Spawn IDs (Subnautica): Difference between revisions
(added new spawns) Tag: sourceedit |
No edit summary |
||
(463 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{SubnauticaLink}} |
|||
[[File:Cheats.jpg|thumb|176x176px]] |
|||
{{Spoiler}} |
|||
The following list comprises all items and objects that can be added to the player's inventory by using the "ITEM [NAME] [#]" [[Debug Console Commands|debug console command]]. [NAME] represents the item's name, whereas [#] represents the number of items of that type the player wants to add to their inventory. One example is: "Item Knife 6" - Give the player six knives in the [[inventory]]. |
|||
This page contains all numerical item and spawn ids in [[Subnautica]] as well as their simple id. |
|||
The use of Spawn IDs will be considered cheating and therefore achievements will be disabled. |
|||
'''Representations of symbols in the list below:''' |
|||
* Item [NAME] = Is given item, while [#] is up to the player. |
|||
* [*] = Items that can also be spawned in using "spawn [NAME]". |
|||
* (IC) = Inventory cube - Objects that don't have an in-game model and will instead drop as item-cubes. |
|||
* (IM) = Incorrect Model - Objects tagged with this have temporary models that do not reflect the actual item and will change in the future. |
|||
* (SO) = Spawnable Only - Items that currently only can be spawned in. |
|||
* (CNS) = Currently Not Spawnable - Objects that can be spawned with the "ITEM" command but not the "SPAWN" command currently. Objects marked with this are expected to be spawnable in the future. |
|||
* (CDNW) = Currently Does Not Work - Items marked with this are not currently spawnable by any command, but were in the past and may be in the future. |
|||
==Usage== |
|||
* Note: All items from the [[Fabricator]] is listed as they appear the menu and the rest is listed in alphabetical order. |
|||
Consult [[Console Commands (Subnautica)|Console Commands]] to enable the debug console. Note in the following examples that an item or entity's numerical value can be used in place of its debug name. |
|||
<pre>item titanium</pre> |
|||
== Resources == |
|||
* Places 1 [[Titanium (Subnautica)|Titanium]] in the [[player|player's]] inventory. |
|||
[[File:Fabricator Menu Resources.png|thumb|60x60px]] |
|||
=== Materials === |
|||
* Item [[Titanium Ingot|TitaniumIngot]] |
|||
* Item [[Silicone]] |
|||
* Item [[Glass]] |
|||
* Item [[Bleach]] |
|||
* Item [[Magnesium]] |
|||
* Item [[Lead]] |
|||
* Item [[Enameled Glass|EnameledGlass]] |
|||
* Item [[Plasteel Ingot|PlasteelIngot]] |
|||
[[File:Fabricator Menu Electronics.png|thumb|60x60px]] |
|||
=== Electronics === |
|||
* Item [[Copper Wire|CopperWire]] |
|||
* Item [[Battery]] - [*] |
|||
* Item [[Power Cell|PowerCell]] - [*] |
|||
* Item [[Computer Chip|ComputerChip]] |
|||
* Item [[Wiring Kit|WiringKit]] |
|||
* Item [[Advanced Wiring_Kit|AdvancedWiringKit]] |
|||
<pre>spawn titanium</pre> |
|||
== Survival == |
|||
* Drops 1 [[Titanium (Subnautica)|Titanium]] in front of the [[Ryley Robinson|player]]. |
|||
[[File:Fabricator Menu Survival.png|thumb|60x60px]] |
|||
=== Water === |
|||
* Item [[Filtered Water|FilteredWater]] - [*] (IC) |
|||
* Item [[Disinfected Water|DisinfectedWater]] - [*] (IC) |
|||
* Item [[Reclaimed Water|StillsuitWater]] - [*] (IC) (Reclaimed Water) |
|||
<pre>unlock solarpanel</pre> |
|||
=== Cooked Food === |
|||
* Unlocks the [[Solar Panel (Subnautica)|Solar Panel]] blueprint. |
|||
[[File:Fabricator Menu Cooked Food.png|thumb|60x60px]] |
|||
* Item [[Cooked Spadefish|CookedSpadefish]] - [*] |
|||
* Item [[Airsack|CookedBladderfish]] - [*] (Cooked Airsack) |
|||
* Item [[Cooked Boomerang|CookedBoomerang]] - [*] |
|||
* Item [[Cooked Eyeye|CookedEyeye]] - [*] |
|||
* Item [[Cooked Garryfish|CookedGarryfish]] - [*] |
|||
* Item [[Cooked Holefish|CookedHolefish]] - [*] |
|||
* Item [[Cooked Hoverfish|CookedHoverfish]] - [*] |
|||
* Item [[Cooked Oculus|CookedOculus]] - [*] |
|||
* Item [[Cooked Peeper|CookedPeeper]] - [*] |
|||
* Item [[Cooked Reginald|CookedReginald]] - [*] |
|||
* Item [[Cooked Hoopfish|CookedHoopfish]] - [*] |
|||
== |
==Items== |
||
===[[Raw Materials (Subnautica)|Raw Materials]]=== |
|||
[[File:Fabricator Menu Cured Food.png|thumb|60x60px]] |
|||
{{IDTable|Titanium|Raw Materials| |
|||
* Item [[Cured Spadefish|CuredSpadefish]] - [*] |
|||
{{id|Acid Mushroom|acidmushroom}} |
|||
* Item [[Cured Airsack|CuredBladderfish]] - [*] (Cured Airsack) |
|||
{{id|Alien Feces|seatreaderpoop}} |
|||
* Item [[Cured Boomerang|CuredBoomerang]] - [*] |
|||
{{id|Blood Oil|bloodoil}} |
|||
* Item [[Cured Eyeye|CuredEyeye]] - [*] |
|||
{{id|Coral Tube Sample|coralchunk}} |
|||
* Item [[Cured Garryfish|CuredGarryfish]] - [*] |
|||
{{id|Cave Sulfur|crashpowder}} |
|||
* Item [[Cured Holefish|CuredHolefish]] - [*] |
|||
{{id|Copper Ore|copper}} |
|||
* Item [[Cured Hoverfish|CuredHoverfish]] - [*] |
|||
{{id|Creepvine Sample|creepvinepiece}} |
|||
* Item [[Cured Oculus|CuredOculus]] - [*] |
|||
{{id|Creepvine Seed Cluster|creepvineseedcluster}} |
|||
* Item [[Cured Peeper|CuredPeeper]] - [*] |
|||
{{id|Crystalline Sulfur|sulphur}} |
|||
* Item [[Cured Reginald|CuredReginald]] - [*] |
|||
{{id|Deep Shroom|whitemushroom}} |
|||
* Item [[Cured Hoopfish|CuredHoopfish]] - [*] |
|||
{{id|Diamond|diamond}} |
|||
{{id|Fungal Sample|treemushroompiece}} |
|||
{{id|Gas Pod|gaspod}} |
|||
{{id|Gel Sack|jellyplant}} |
|||
{{id|Gold|gold}} |
|||
{{id|Ion Cube|precursorioncrystal}} |
|||
{{id|Kyanite|kyanite}} |
|||
{{id|Lead|lead}} |
|||
{{id|Lithium|lithium}} |
|||
{{id|Magnetite|magnetite}} |
|||
{{id|Metal Salvage|scrapmetal}} |
|||
{{id|Nickel Ore|nickel}} |
|||
{{id|Pink Cap|pinkmushroom}} |
|||
{{id|Quartz|quartz}} |
|||
{{id|Ruby|aluminumoxide}} |
|||
{{id|Salt Deposit|salt}} |
|||
{{id|Silver Ore|silver}} |
|||
{{id|Small Marblemelon|smallmelon}} |
|||
{{id|Speckled Rattler|purplerattle}} |
|||
{{id|Stalker Teeth|stalkertooth}} |
|||
{{id|Table Coral Sample|jeweleddiskpiece}} |
|||
{{id|Titanium|titanium}} |
|||
{{id|Uraninite Crystal|uraninitecrystal}} |
|||
}} |
|||
===[[Basic Materials (Subnautica)|Basic Materials]]=== |
|||
== Personal == |
|||
{{IDTable|Category Basic Materials|Basic Materials| |
|||
[[File:FabricatorMenu-Equipment.png|thumb|60x60px]] |
|||
{{id|Bleach|bleach}} |
|||
=== Equipment === |
|||
{{id|Enameled Glass|enameledglass}} |
|||
* Item [[Tank]] - [*] |
|||
{{id|Fiber Mesh|fibermesh}} |
|||
* Item [[Fins]] - [*] |
|||
{{id|Glass|glass}} |
|||
* Item [[Radiation Suit|RadiationSuit]] - [*] (IM) |
|||
{{id|Lubricant|lubricant}} |
|||
* Item [[Radiation Helmet|RadiationHelmet]] |
|||
{{id|Plasteel Ingot|plasteelingot}} |
|||
* Item [[Radiation Gloves|RadiationGloves]] |
|||
{{id|Silicone Rubber|silicone}} |
|||
* Item [[Stillsuit]] - [*] (IM) |
|||
{{id|Titanium Ingot|titaniumingot}} |
|||
* Item [[First Aid Kit]] - [*] |
|||
}} |
|||
* Item [[Rebreather]] |
|||
* Item [[Pipe]] - [*] |
|||
* Item [[Compass]] - [*] |
|||
* Item [[Thermometer]] |
|||
* Item [[Dive Suit|DiveSuit]] |
|||
===[[Electronics]]=== |
|||
== Tools == |
|||
{{IDTable|Category Electronics|Electronics| |
|||
[[File:Fabricator Menu Tools.png|thumb|60x60px]] |
|||
{{id|Advanced Wiring Kit|advancedwiringkit}} |
|||
* Item [[Flashlight]] - [*] |
|||
{{id|Battery|battery}} |
|||
* Item [[Knife]] - [*] |
|||
{{id|Computer Chip|computerchip}} |
|||
* Item [[Dive Reel|Divereel]] - [*] |
|||
{{id|Copper Wire|copperwire}} |
|||
* Item [[Air Bladder|Airbladder]] - [*] |
|||
{{id|Ion Battery|precursorionbattery}} |
|||
* Item [[Flare]] - [*] |
|||
{{id|Ion Power Cell|precursorionpowercell}} |
|||
* Item [[Builder]] - [*] |
|||
{{id|Power Cell|powercell}} |
|||
* Item [[Welder]] - [*] |
|||
{{id|Reactor Rod|reactorrod}} |
|||
* Item [[Stasis Rifle|StasisRifle]] - [*] |
|||
{{id|Wiring Kit|wiringkit}} |
|||
* Item [[Terraformer]] - [*] |
|||
}} |
|||
* Item [[Transfuser]] - [*] |
|||
== |
===[[Equipment]]=== |
||
{{IDTable|Category Equipment|Equipment| |
|||
[[File:Fabricatormenu-machines 1.png|thumb|60x60px]] |
|||
{{id|Compass|compass}} |
|||
* Item [[Beacon]] - [*] |
|||
{{id|Fins|fins}} |
|||
* Item [[Constructor]] - [*] |
|||
{{id|Fire Extinguisher|fireextinguisher}} |
|||
* Item [[Current Generator|CurrentGenerator]] - [*] |
|||
{{id|First Aid Kit|firstaidkit}} |
|||
* Item [[Gravsphere]] - [*] |
|||
{{id|Floating Air Pump|pipesurfacefloater}} |
|||
* Item [[SeaGlide]] - [*] |
|||
{{id|High Capacity O₂ Tank|doubletank}} |
|||
{{id|Lightweight High Capacity Tank|plasteeltank}} |
|||
{{id|Pipe|pipe}} |
|||
{{id|Radiation Suit|radiationsuit}} |
|||
{{id|Rebreather|rebreather}} |
|||
{{id|Reinforced Dive Suit|reinforceddivesuit}} |
|||
{{id|Standard O₂ Tank|tank}} |
|||
{{id|Water Filtration Suit|stillsuit}} |
|||
{{id|Swim Charge Fins|swimchargefins}} |
|||
{{id|Ultra Glide Fins|ultraglidefins}} |
|||
{{id|Ultra High Capacity Tank|highcapacitytank}} |
|||
}} |
|||
== |
===[[Tools]]=== |
||
{{IDTable|Category Tools|Tools|{{id|Air Bladder|airbladder}} |
|||
[[File:Fabricator Menu Submarine.png|thumb|60x60px]] |
|||
{{id|Flare|flare}} |
|||
* Item [[Hull Reinforcement Module|HullReinforcementModule]] - [*] |
|||
{{id|Flashlight|flashlight}} |
|||
* Item [[Power Upgrade Module|PowerUpgradeModule]] - [*] |
|||
{{id|Habitat Builder|builder}} |
|||
{{id|Laser Cutter|lasercutter}} |
|||
{{id|Light Stick|ledlight}} |
|||
{{id|Pathfinder Tool|divereel}} |
|||
{{id|Propulsion Cannon|propulsioncannon}} |
|||
{{id|Repair Tool|welder}} |
|||
{{id|Repulsion Cannon|repulsioncannon}} |
|||
{{id|Scanner|scanner}} |
|||
{{id|Stasis Rifle|stasisrifle}} |
|||
{{id|Survival Knife|knife}} |
|||
{{id|Thermoblade|heatblade}}}} |
|||
===[[Deployables]]=== |
|||
== Vehicles == |
|||
{{IDTable|Category Deployables|Deployables| |
|||
[[File:Constructor.png|thumb|60x60px]] |
|||
{{id|Beacon|beacon}} |
|||
* Item [[Seamoth]] - [*] |
|||
{{id|Creature Decoy|cyclopsdecoy}} |
|||
* Item [[Cyclops]] - (IC) |
|||
{{id|Grav Trap|gravsphere}} |
|||
* Item [[Exosuit]] - [*] |
|||
{{id|Mobile Vehicle Bay|constructor}} |
|||
{{id|Seaglide|seaglide}} |
|||
{{id|Waterproof Locker|smallstorage}} |
|||
}} |
|||
===[[Scanner Room (Subnautica)|Scanner Room Upgrades]]=== |
|||
{{IDTable|Scanner Room|Scanner Room Upgrades| |
|||
{{id|Camera Drone|maproomcamera}} |
|||
{{id|Scanner Room HUD Chip|maproomhudchip}} |
|||
{{id|Scanner Room Range Upgrade|maproomupgradescanrange}} |
|||
{{id|Scanner Room Speed Upgrade|maproomupgradescanspeed}} |
|||
}} |
|||
== Materials |
===[[Advanced Materials]]=== |
||
{{IDTable|Category Advanced Materials|Advanced Materials| |
|||
[[File:Gold.png|thumb|60x60px]] |
|||
{{id|Aerogel|aerogel}} |
|||
* Item [[Copper Ore|Copper]] - [*] |
|||
{{id|Benzene|benzene}} |
|||
* Item [[Salt]] - [*] |
|||
{{id|Hydrochloric Acid|hydrochloricacid}} |
|||
* Item [[Quartz]] - [*] |
|||
{{id|Polyaniline|polyaniline}} |
|||
* Item [[Titanium]] - [*] |
|||
{{id|Synthetic Fibers|aramidfibers}} |
|||
* Item [[Silver Ore|Silver]] - [*] |
|||
}} |
|||
* Item [[Gold]] - [*] |
|||
* Item [[Lithium]] - [*] |
|||
* Item [[Diamond]] - [*] |
|||
* Item [[Scrap Metal|ScrapMetal]] - [*] |
|||
* Item [[Stalker Tooth|Stalkertooth]] - [*] |
|||
* Item [[Acid Mushroom|AcidMushroom]] - [*] |
|||
* Item [[Coral Chunk|CoralChunk]] - (IC) |
|||
* Item [[Jeweled Disk Piece|JeweledDiskPiece]] |
|||
* Item [[Koosh Chunk|KooshChunk]] - (IC) |
|||
* Item [[Tree Mushroom Piece|TreeMushroomPiece]] - (IC) |
|||
* Item [[Uranium]] - (IC) |
|||
== |
===Eggs === |
||
{{IDTable|Reefback Leviathan Egg|Eggs| |
|||
[[File:Spadefish.png|thumb|60x60px]] |
|||
{{id|Ampeel Egg|shockeregg}} |
|||
* Item [[Bladderfish]] - [*] (Airsack) |
|||
{{id|Boneshark Egg|bonesharkegg}} |
|||
* Item [[Boomerang]] - [*] |
|||
{{id|Crabsnake Egg|crabsnakeegg}} |
|||
* Item [[Eyeye]] - [*] |
|||
{{id|Crabsquid Egg|crabsquidegg}} |
|||
* Item [[Garryfish]] - [*] |
|||
{{id|Crashfish Egg|crashegg}} |
|||
* Item [[Holefish]] - [*] |
|||
{{id|Cuddlefish Egg|cutefishegg}} |
|||
* Item [[Hoopfish]] - [*] |
|||
{{id|Gasopod Egg|gasopodegg}} |
|||
* Item [[Hoverfish]] - [*] |
|||
{{id|Jellyray Egg|jellyrayegg}} |
|||
* Item [[Oculus]] - [*] |
|||
{{id|Lava Lizard Egg|lavalizardegg}} |
|||
* Item [[Peeper]] - [*] |
|||
{{id|Mesmer Egg|mesmeregg}} |
|||
* Item [[Reginald]] - [*] |
|||
{{id|Rabbit Ray Egg|rabbitrayegg}} |
|||
* Item [[Spadefish]] - [*] |
|||
{{id|Reefback Leviathan Egg|reefbackegg}} |
|||
{{id|Sand Shark Egg|sandsharkegg}} |
|||
{{id|Shuttlebug Egg|jumperegg}} |
|||
{{id|Spadefish Egg|spadefishegg}} |
|||
{{id|Stalker Egg|stalkeregg}} |
|||
}} |
|||
== |
===[[Seeds]]=== |
||
{{IDTable|Exterior Growbed|Seeds|{{id|Acid Mushroom Spore|acidmushroomspore}} |
|||
[[File:Nutrient Block.png|thumb|60x60px]] |
|||
{{id|Blood Oil|bloodoil}} |
|||
* Item [[Creepvine Piece|CreepvinePiece]] - [*] (IC) |
|||
{{id|Blue Palm Seed|bluepalmseed}} |
|||
* Item [[Jelly Plant|JellyPlant]] - [*] |
|||
{{id|Brain Coral Sample|purplebraincoralpiece}} |
|||
* Item [[Nutrient Block|NutrientBlock]] - [*] (IC) |
|||
{{id|Bulb Bush Sample|kooshchunk}} |
|||
{{id|Bulbo Tree Sample|bulbotreepiece}} |
|||
{{id|Cave Bush Seed|purplebranchesseed}} |
|||
{{id|Chinese Potato|purplevegetable}} |
|||
{{id|Creepvine Sample|creepvinepiece}} |
|||
{{id|Deep Shroom Spore|whitemushroomspore}} |
|||
{{id|Eye Stalk Seed|eyesplantseed}} |
|||
{{id|Fern Palm Seed|fernpalmseed}} |
|||
{{id|Furled Papyrus Seed|redrollplantseed}} |
|||
{{id|Gabe's Feather Seed|gabesfeatherseed}} |
|||
{{id|Gel Sack Spores|jellyplantseed}} |
|||
{{id|Ghost Weed Seed|redgreententacleseed}} |
|||
{{id|Grub Basket Seed|orangepetalsplantseed}} |
|||
{{id|Jaffa Cup Seed|orangemushroomspore}} |
|||
{{id|Jellyshroom Spore|snakemushroomspore}} |
|||
{{id|Lantern Fruit|hangingfruit}} |
|||
{{id|Marblemelon Seeds|melonseed}} |
|||
{{id|Membrain Tree Seed|membraintreeseed}} |
|||
{{id|Ming Plant Seed|purplevaseplantseed}} |
|||
{{id|Pink Cap Spore|pinkmushroomspore}} |
|||
{{id|Pygmy Fan Seed|smallfanseed}} |
|||
{{id|Redwort Seed|redbushseed}} |
|||
{{id|Regress Shell Seed|redconeplantseed}} |
|||
{{id|Rouge Cradle Seed|redbasketplantseed}} |
|||
{{id|Sea Crown Seed|seacrownseed}} |
|||
{{id|Speckled Rattler Spore|purplerattlespore}} |
|||
{{id|Spiked Horn Grass Seed|shellgrassseed}} |
|||
{{id|Spotted Dockleaf Seed|spottedleavesplantseed}} |
|||
{{id|Tiger Plant Seed|spikeplantseed}} |
|||
{{id|Veined Nettle Seed|purplefanseed}} |
|||
{{id|Violet Beau Seed|purplestalkseed}} |
|||
{{id|Voxel Shrub|pinkflowerseed}} |
|||
{{id|Writhing Weed Seed|purpletentacleseed}}}} |
|||
===[[Placeable Items]]=== |
|||
== Fragments == |
|||
{{IDTable|Natural Selection 2 Poster|Placeable Items| |
|||
[[File:Fragment Analyser.png|thumb|60x60px]] |
|||
{{id|Arcade Gorge Toy|arcadegorgetoy}} |
|||
* Item [[Exosuit Fragment|ExosuitFragment]] |
|||
{{id|Aurora Miniature|starshipsouvenir}} |
|||
* Item [[Fragments|ReinforceHullFragment]] (IC) |
|||
{{id|Aurora Poster|posteraurora}} |
|||
* Item [[Seamoth Fragment|SeamothFragment]] |
|||
{{id|Blue Cap|cap2}} |
|||
* Item [[Stasis Rifle Fragment|StasisRifleFragment]] |
|||
{{id|Carry-all|luggagebag}} |
|||
* Item [[Terraformer Fragment|TerraformerFragment]] |
|||
{{id|Cylindrical Sample Flask|labcontainer3}} |
|||
* Item [[Transfuser Fragment|TransfuserFragment]] (SO) |
|||
{{id|Electron Microscope|labequipment1}} |
|||
* Item [[Work Bench Fragment|WorkBenchFragment]] (SO) |
|||
{{id|Fluid Analyzer|labequipment2}} |
|||
* Item [[Propulsion Cannon|PropulsionCannonFragment]] (SO) |
|||
{{id|Gray Cap|cap1}} |
|||
{{id|Keep Calm Poster|posterkitty}} |
|||
{{id|Large Sample Flask|labcontainer}} |
|||
{{id|Natural Selection 2 Poster|poster}} |
|||
{{id|Prawn Suit Poster - Land|posterexosuit1}} |
|||
{{id|Prawn Suit Poster - Sea|posterexosuit2}} |
|||
{{id|Sample Analyzer|labequipment3}} |
|||
{{id|Small Sample Flask|labcontainer2}} |
|||
{{id|Toy Car|toycar}} |
|||
}} |
|||
==[[Food & Water]]== |
|||
== Experimental == |
|||
====[[Food & Water#Uncooked Food|Uncooked Food]]==== |
|||
[[File:Exosuit.png|thumb|60x60px]] |
|||
{{IDTable|Fabricator|Uncooked Food| |
|||
* Item [[Aquarium]] - (IC) |
|||
{{id|Bladderfish|bladderfish}} |
|||
* Item [[Propulsion Cannon|PropulsionCannon]] - [*] |
|||
{{id|Boomerang|boomerang}} |
|||
* Item [[Spotlight]] - (IC) |
|||
{{id|Eyeye|eyeye}} |
|||
* Item [[Workbench]] - [*] |
|||
{{id|Garryfish|garryfish}} |
|||
* Item [[Thermal Plant|ThermalPlant]] - [*] |
|||
{{id|Holefish|holefish}} |
|||
* Item [[Nuclear Reactor|NuclearReactor]] - [*] |
|||
{{id|Hoopfish|hoopfish}} |
|||
* Item [[Power Transmitter|PowerTransmitter]] - [*] |
|||
{{id|Hoverfish|hoverfish}} |
|||
* Item [[Bioreactor]] - [*] |
|||
{{id|Magmarang|lavaboomerang}} |
|||
{{id|Oculus|oculus}} |
|||
{{id|Peeper|peeper}} |
|||
{{id|Red Eyeye|lavaeyeye}} |
|||
{{id|Reginald|reginald}} |
|||
{{id|Spadefish|spadefish}} |
|||
{{id|Spinefish|spinefish}} |
|||
}} |
|||
====[[Food & Water#Cooked Food|Cooked Food]]==== |
|||
== Other == |
|||
{{IDTable|Category Cooked Food|Cooked Food| |
|||
[[File:Signal.png|thumb|60x60px]] |
|||
{{id|Cooked Bladderfish|cookedbladderfish}} |
|||
* Item [[Corridor|BaseCorridor]] - (IC) |
|||
{{id|Cooked Boomerang|cookedboomerang}} |
|||
* Item [[Seabase|BaseDoor]] - (IC) |
|||
{{id|Cooked Eyeye|cookedeyeye}} |
|||
* Item [[Aurora|CrashedShip]] - (IC) |
|||
{{id|Cooked Garryfish|cookedgarryfish}} |
|||
* Item [[Escape Pod|EscapePod]] - (IC) |
|||
{{id|Cooked Holefish|cookedholefish}} |
|||
* Item [[Fragment Analyzer|FragmentAnalyzer]] - [*] |
|||
{{id|Cooked Hoopfish|cookedhoopfish}} |
|||
* Item [[Fabricator]] - [*] |
|||
{{id|Cooked Hoverfish|cookedhoverfish}} |
|||
* Item [[Locker]] - [*] |
|||
{{id|Cooked Magmarang|cookedlavaboomerang}} |
|||
* Item [[Observatory]] - (IC) |
|||
{{id|Cooked Oculus|cookedoculus}} |
|||
* Item [[Signal]] - [*] (IM) |
|||
{{id|Cooked Peeper|cookedpeeper}} |
|||
* Item [[Sign]] - [*] |
|||
{{id|Cooked Red Eyeye|cookedlavaeyeye}} |
|||
* Item [[Specimen Analyzer|SpecimenAnalyzer]] - [*] |
|||
{{id|Cooked Reginald|cookedreginald}} |
|||
* Item [[Hull Plates|BikemanHullPlate]] - (CDNW) |
|||
{{id|Cooked Spadefish|cookedspadefish}} |
|||
* Item [[Hull Plates|DevTestItem]] - (CDNW) |
|||
{{id|Cooked Spinefish|cookedspinefish}} |
|||
}} |
|||
====[[Food & Water#Cured Food|Cured Food]]==== |
|||
== Non Edible Fauna == |
|||
{{IDTable|Category Cured Food|Cured Food| |
|||
[[File:Rabbitray.png|thumb|60x60px]] |
|||
{{id|Cured Bladderfish|curedbladderfish}} |
|||
* Item [[Barnacle Suckers|BarnacleSuckers]] - [*] (IC) |
|||
{{id|Cured Boomerang|curedboomerang}} |
|||
* Item [[Bleeder]] - [*] |
|||
{{id|Cured Eyeye|curedeyeye}} |
|||
* Item [[Bone Shark|BoneShark]] - [*] |
|||
{{id|Cured Garryfish|curedgarryfish}} |
|||
* Item [[Shoal of Fish|BoomerangFishSchool]] - [*] |
|||
{{id|Cured Holefish|curedholefish}} |
|||
* Item [[Brain Coral|BrainCoral]] - [*] |
|||
{{id|Cured Hoopfish|curedhoopfish}} |
|||
* Item [[Cute Fish|CuteFish]] - (IC) |
|||
{{id|Cured Hoverfish|curedhoverfish}} |
|||
* Item [[Crabsnake]] - (IC) |
|||
{{id|Cured Magmarang|curedlavaboomerang}} |
|||
* Item [[Crash]] - [*] |
|||
{{id|Cured Oculus|curedoculus}} |
|||
* Item [[Crash|CrashHome]] - (IC) |
|||
{{id|Cured Peeper|curedpeeper}} |
|||
* Item [[Floater]] - [*] |
|||
{{id|Cured Red Eyeye|curedlavaeyeye}} |
|||
* Item [[Gasopod]] - [*] |
|||
{{id|Cured Reginald|curedreginald}} |
|||
* Item [[Shoal of Fish|HoleFishSchool]] - [*] |
|||
{{id|Cured Spadefish|curedspadefish}} |
|||
* Item [[Shoal of Fish|HoopFishSchool]] - [*] |
|||
{{id|Cured Spinefish|curedspinefish}} |
|||
* Item [[Jellyray]] - [*] |
|||
}} |
|||
* Item [[Jumper]] - [*] |
|||
* Item [[Lava Larva|LavaLarva]] - [*] |
|||
* Item [[Lava Lizard|LavaLizard]] - [*] |
|||
* Item [[Sea Emperor|Leviathan]] - (IC) (Sea Emperor) |
|||
* Item [[Mesmer]] - [*] |
|||
* Item [[Rabbitray]] - [*] |
|||
* Item [[Reaper Leviathan|ReaperLeviathan]] - (IC) |
|||
* Item [[Reefback]] - [*] |
|||
* Item [[Rockgrub]] - [*] |
|||
* Item [[Rock Puncher|RockPuncher]] - (IC) |
|||
* Item [[Sandshark]] - [*] |
|||
* Item [[Sea Treader|SeaTreader]] - (IC) |
|||
* Item [[Cave Crawler|CaveCrawler]] - [*] |
|||
* Item GrabCrab - (IC) |
|||
====[[Food & Water#Raw|Raw Food]]==== |
|||
== Non Edible Flora == |
|||
{{IDTable|Nutrient Block|Raw Food| |
|||
[[File:Green Grass.png|thumb|60x60px]] |
|||
{{id|Chinese Potato|purplevegetable}} |
|||
* Item [[Bloodgrass]] - [*] |
|||
{{id|Lantern Fruit|hangingfruit}} |
|||
* Item [[Blue Cluster|BlueCluster]] - [*] |
|||
{{id|Marblemelon|melon}} |
|||
* Item [[Creepvine]] - (CDNW) |
|||
{{id|Mix Chips|snack1}} |
|||
* Item [[Creepvine|CreepvineSeed]] - [*] |
|||
{{id|Nutrient Block|nutrientblock}} |
|||
* Item [[Green Reeds|GreenReeds]] - [*] |
|||
{{id|Potato Mix|snack3}} |
|||
* Item [[Membrane Tree|MembraneTree]] - (CDNW) |
|||
{{id|Rice Snack|snack2}} |
|||
* Item [[Mohawk Plant|Mohawk]] - [*] |
|||
}} |
|||
* Item [[Purple Fan|PurpleFan]] - [*] |
|||
* Item [[Spike Plant Caves|SpikePlant]] - [*] |
|||
* Item [[Small Fan Cluster|SmallFan]] - [*] |
|||
* Item CalciumChunk - (IC) |
|||
====[[Food & Water#Water|Water]]==== |
|||
== World == |
|||
{{IDTable|Category Water|Water| |
|||
[[File:Unknown.png|thumb|60x60px]] |
|||
{{id|Coffee Americano|coffee}} |
|||
* Item [[Lava Geyser|Geyser]] - (CDNW) |
|||
{{id|Disinfected Water|disinfectedwater}} |
|||
* Item SandLoot - [*] (IC) |
|||
{{id|Filtered Water|filteredwater}} |
|||
* Item [[Limestone]] - (CDNW) |
|||
{{id|Large Filtered Water|bigfilteredwater}} |
|||
* Item [[Sandstone]] - (CDNW) |
|||
{{id|Reclaimed Water|waterfiltrationsuitwater}} |
|||
* Item [[Basalt]] - (CDNW) |
|||
}} |
|||
* Item [[Shale]] - (CDNW) |
|||
* Item ObsidianChunk - [*] |
|||
== |
==Vehicle Upgrades== |
||
====[[Upgrade Modules|General Upgrade Modules]]==== |
|||
[[File:Seamoth_Blueprint.png|thumb|60x60px]] |
|||
{{IDTable|Vehicle Upgrade Console|Upgrade Modules| |
|||
* Item [[Blueprints|SeamothBlueprint]] - (IC) |
|||
{{id|Engine Efficiency Module|vehiclepowerupgrademodule}} |
|||
* Item [[Blueprints|SpecimenAnalyzerBlueprint]] - (IC) |
|||
{{id|Hull Reinforcement|vehiclearmorplating}} |
|||
* Item [[Blueprints|CyclopsBlueprint]] - (IC) |
|||
{{id|Storage Module|vehiclestoragemodule}} |
|||
* Item [[Blueprints|FabricatorBlueprint]] - (IC) |
|||
}} |
|||
* Item [[Blueprints|FragmentAnalyzerBlueprint]] - (IC) |
|||
* Item [[Blueprints|WorkBenchBlueprint]] - (IC) |
|||
* Item [[Blueprints|ExoSuitBlueprint]] - (IC) |
|||
* Item [[Blueprints|StasisRifleBlueprint]] - (IC) |
|||
* Item [[Blueprints|TerraformerBlueprint]] - (IC) |
|||
* Item [[Blueprints|TransfuserBlueprint]] - (IC) |
|||
* Item [[Blueprints|PropulsionCannonBlueprint]] - (IC) |
|||
===[[Cyclops|Cyclops Upgrades]]=== |
|||
== Eggs == |
|||
{{IDTable|Cyclops|Cyclops Upgrades|{{id|Cyclops Decoy Tube Upgrade|cyclopsdecoymodule}} |
|||
