Seeds: Difference between revisions
ScanianMoose (talk | contribs) (added png) Tags: Visual edit apiedit |
AOD Legend (talk | contribs) |
||
(167 intermediate revisions by 60 users not shown) | |||
Line 1: | Line 1: | ||
By planting the seeds, spores, samples or entire specimens of [[Flora]], the |
{{SimilarName|the '''Seeds'''|[[Flora]]}}By planting the seeds, spores, samples or entire specimens of [[Flora]], the [[Player]] can either farm useful [[Raw Materials]] or decorate their surroundings and [[Seabases]]. |
||
While some plants like [[Creepvine]] have seeds that can be picked by hand, in order to obtain most types the respective plant must be cut with a knife. In order to plant them, the player must construct a suitable structure for them, either a [[Plant Pots|Plant Pot]], [[Exterior Growbed]], [[Indoor Growbed]] or an [[Alien Containment]]. Simply discarding seeds or spores on the seabed will never result in their growth. |
|||
Each plantable [[Flora]] takes up a certain amount of slots, and can only be planted in some types of planters. |
|||
{| class="wikitable sortable" |
|||
Each plantable flora takes up a certain amount of slots, and can only be planted in some types of planters. Flora with a dark blue item symbol background can only be planted underwater, while those with a green item symbol background can only be planted in bases or on land. |
|||
In cases where the player can pick up the entire plant (eg [[Acid Mushroom]], [[Marblemelon]]) the player can either place the whole plant ''or'' its seeds in a suitable structure. In all cases, once a plant is fully grown, the player can harvest it for multiple seeds. These can then be planted to expand the player's plant collection. After a set number of knife hits a plant will be destroyed and its space in whatever it was planted in cleared. |
|||
Creepvine is a unique case in that it has two types of "seed" which produce different results. Planting a [[Creepvine Sample]] will result in a plant with no seeds, while planting a [[Creepvine Seed Cluster]] will result in one with seeds. |
|||
Each flora has a different growth time. If a plant is not fully grown, it will display its current growth as a percentage, using the same graphic used for the [[Repair Tool]], when the player looks directly at it. Creepvines and [[Bloodvine]]s require vertical clearance to fully mature: if placed in an Alien Containment less than two stories tall, they will never finish growing. |
|||
Something to note is that edible seeds, even if rotten, still function identically to freshly picked ones and will grow fruiting plants all the same. |
|||
==''Subnautica''== |
|||
===Marine Flora=== |
|||
{| style="width: 100%;" class="article-table sortable" border="0" cellpadding="1" cellspacing="1" |
|||
|- |
|- |
||
! style="width: 20%; text-align: center;" |Flora |
|||
! scope="col" |Image |
|||
! style="width: 20%; text-align: center;" |Seed |
|||
! scope="col" |Name |
|||
! style="width: 10%; text-align: center;" |Size |
|||
! scope="col" |Slots |
|||
! class="unsortable" style="width: 30%; text-align: center;" |Grown In |
|||
! scope="col" |Planters |
|||
! style="width: 30%; text-align: center;" |Bioreactor |
|||
! style="width: 30%; text-align: center;" |Bioluminescent |
|||
! class="unsortable" style="width: 20%; text-align: center;" |Item ID |
|||
|- |
|- |
||
|[[File:Acid Mushroom |
| style="text-align:center; font-size:12px;" |[[File:Acid Mushroom.png|80px|center|link=Acid Mushroom]][[Acid Mushroom]] |
||
| style="text-align:center; font-size:12px;" |[[File:Acid Mushroom Spore.png|50px|center|link=Acid Mushroom Spore]][[Acid Mushroom Spore]] |
|||
|[[Acid Mushroom]] |
|||
| style="text-align:center; font-size:12px;" |1 |
|||
|1 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater), [[Large Aquarium]] |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +210<br />+21 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |acidmushroom<br />acidmushroomspore |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Bloodvine.png|80px|center|link=Bloodvine]][[Bloodvine]] |
|||
|[[File:Blood Kelp Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Blood Oil.png|50px|center|link=Blood Oil]][[Blood Oil]] |
|||
|[[Blood Kelp]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] (x2) |
|||
| style="text-align:center; font-size:12px;" | +420 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |bloodoil |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Blue_Palm.png|80px|center|link=Blue Palm]][[Blue Palm]] |
|||
|[[File:Blue Palm01.jpg|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Blue Palm Seed.png|50px|center|link=Blue Palm Seed]][[Blue Palm Seed]] |
|||
|[[Blue Palm]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |bluepalmseed |
|||
|- |
|- |
||
|[[File: |
| style="text-align:center; font-size:12px;" |[[File:Pygmy Bulb Bush.png|80px|center|link=Bulb Bush]][[Bulb Bush]] |
||
| style="text-align:center; font-size:12px;" |[[File:Bulb Bush Sample.png|50px|center|link=Bulb Bush Sample]][[Bulb Bush Sample]] |
|||
|[[Bulbo Tree]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (surface), [[Interior Growbed]], [[Planter Pot]] |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +420 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |kooshchunk |
|||
|- |
|- |
||
|[[File: |
| style="text-align:center; font-size:12px;" |[[File:Cave Bush.png|80px|center|link=Cave Bush]][[Cave Bush]] |
||
| style="text-align:center; font-size:12px;" |[[File:Cave Bush Seed.png|50px|center|link=Cave Bush Seed]][[Cave Bush Seed]] |
|||
|[[Creepvine]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |purplebranchesseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Creepvine.png|80px|center|link=Creepvine (Subnautica)]][[Creepvine (Subnautica)|Creepvine]] |
|||
|[[File:Deep_Shroom_Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Creepvine Sample.png|50px|center|link=Creepvine Sample (Subnautica)]][[Creepvine Sample (Subnautica)|Creepvine Sample]] |
|||
|[[Deep Shroom]] |
|||
[[File:Creepvine Seed Cluster.png|50px|center|link=Creepvine Seed Cluster (Subnautica)]][[Creepvine Seed Cluster (Subnautica)|Creepvine Seed Cluster]] |
|||
|1 |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|[[Exterior Growbed|Exterior Growbed]] (underwater), [[Large Aquarium]] |
|||
| style="text-align:left; font-size:12px;" | |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] (x2) |
|||
| style="text-align:center; font-size:12px;" | +210<br />+70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |creepvinepiece<br />creepvineseedcluster |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Deep Shroom.png|80px|center|link=Deep Shroom]][[Deep Shroom]] |
|||
|[[File:Eyes Plant Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Deep_Shroom_Spore.png|50px|center|link=Deep Shroom Spore]][[Deep Shroom Spore]] |
|||
|[[Eyes Plant]] |
|||
| style="text-align:center; font-size:12px;" |1 |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +210<br />+21 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |whitemushroom<br />whitemushroomspore |
|||
|- |
|- |
||
|[[File: |
| style="text-align:center; font-size:12px;" |[[File:Eye Stalk.png|80px|center|link=Eye Stalk]][[Eye Stalk]] |
||
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Seed.png|50px|center|link=Eye Stalk Seed]][[Eye Stalk Seed]] |
|||
|[[Hanging Fruit Tree]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (surface), [[Interior Growbed]], [[Planter Pot]], [[Planter Shelf]] |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |eyesplantseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Furled Papyrus.png|80px|center|link=Furled Papyrus]][[Furled Papyrus]] |
|||
|[[File: Jelly Plant Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Red Roll Plant Seed.png|50px|center|link=Furled Papyrus Seed]][[Furled Papyrus Seed]] |
|||
|[[Jelly Plant]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|1 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater), [[Large Aquarium]] |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | No |
|||
| style="text-align:center; font-size:12px;" |redrollplantseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather.png|80px|center|link=Gabe's Feather]][[Gabe's Feather]] |
|||
|[[File:Membrain Tree Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Seed.png|50px|center|link=Gabe's Feather Seed]][[Gabe's Feather Seed]] |
|||
|[[Membrain Tree]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |gabesfeatherseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Spore Sack.png|80px|center|link=Gel Sack (Subnautica)]][[Gel Sack (Subnautica)|Gel Sack]] |
|||
|[[File:Orange Mushroom Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Spore Sack Seed.png|50px|center|link=Gel Sack Spores (Subnautica)]][[Gel Sack Spores (Subnautica)|Gel Sack Spores]] |
|||
|[[Orange Mushroom]] |
|||
| style="text-align:center; font-size:12px;" |1 |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (surface), [[Interior Growbed]], [[Planter Pot]], [[Planter Shelf]] |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +245<br />+7 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |jellyplant<br />jellyplantseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Ghost Weed.png|80px|center|link=Ghost Weed]][[Ghost Weed]] |
|||
|[[File:Orange Petals Plant Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Seed.png|50px|center|link=Ghost Weed Seed]][[Ghost Weed Seed]] |
|||
|[[Orange Petals Plant]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (surface), [[Interior Growbed]], [[Planter Pot]], [[Planter Shelf]] |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |redgreententacleseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Jellyshroom.png|80px|center|link=Jellyshroom]][[Jellyshroom]] |
|||
|[[File:Pink Mushroom Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Spore.png|50px|center|link=Jellyshroom Spore]][[Jellyshroom Spore]] |
|||
|[[Pink Mushroom]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|1 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (surface), [[Interior Growbed]], [[Planter Pot]], [[Planter Shelf]] |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +140 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |snakemushroomspore |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree.png|80px|center|link=Membrain Tree]][[Membrain Tree]] |
|||
|[[File:Purple Brain Coral Fauna.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Seed.png|50px|center|link=Membrain Tree Seed]][[Membrain Tree Seed]] |
|||
|[[Purple Brain Coral]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |membraintreeseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan.png|80px|center|link=Pygmy Fan]][[Pygmy Fan]] |
|||
|[[File:PurpleBranches01.jpg|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Seed.png|50px|center|link=Pygmy Fan Seed]][[Pygmy Fan Seed]] |
|||
|[[Purple Branches]] |
|||
| style="text-align:center; font-size:12px;" |1 |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +28 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |smallfanseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Redwort.png|80px|center|link=Redwort (Subnautica)]][[Redwort (Subnautica)|Redwort]] |
|||
|[[File:Purple Fan Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Red Bush Seed.png|50px|center|link=Redwort Seed (Subnautica)]][[Redwort Seed (Subnautica)|Redwort Seed]] |
|||
|[[Purple Fan]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|1 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater), [[Large Aquarium]] |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |redbushseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Regress Shell.png|80px|center|link=Regress Shell]][[Regress Shell]] |
|||
|[[File:Purple Rattle Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Seed.png|50px|center|link=Regress Shell Seed]][[Regress Shell Seed]] |
|||
|[[Purple Rattle]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|1 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (surface), [[Interior Growbed]], [[Planter Pot]], [[Planter Shelf]] |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |redconeplantseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Rouge Cradle.png|80px|center|link=Rouge Cradle]][[Rouge Cradle]] |
|||
|[[File:Purple Stalk01.jpg|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Seed.png|50px|center|link=Rouge Cradle Seed]][[Rouge Cradle Seed]] |
|||
|[[Purple Stalk]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |redbasketplantseed |
|||
|- |
|- |
||
|[[File: |
| style="text-align:center; font-size:12px;" |[[File:Sea Crown.png|80px|center|link=Sea Crown]][[Sea Crown]] |
||
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Seed.png|50px|center|link=Sea Crown Seed]][[Sea Crown Seed]] |
|||
|[[Purple Vase Plant]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|1 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (surface), [[Interior Growbed]], [[Planter Pot]], [[Planter Shelf]] |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |seacrownseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Spiked Horn Grass.png|80px|center|link=Spiked Horn Grass]][[Spiked Horn Grass]] |
|||
|[[File:Pygmy Fan Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Seed.png|50px|center|link=Spiked Horn Grass Seed]][[Spiked Horn Grass Seed]] |
|||
|[[Pygmy Fan]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|1 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater), [[Large Aquarium]] |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | N/A |
|||
| style="text-align:center; font-size:12px;" | No |
|||
| style="text-align:center; font-size:12px;" |shellgrassseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Spotted Dockleaf.png|80px|center|link=Spotted Dockleaf (Subnautica)]][[Spotted Dockleaf (Subnautica)|Spotted Dockleaf]] |
|||
|[[File:Basketplantcloseup.jpg|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Seed.png|50px|center|link=Spotted Dockleaf Seed (Subnautica)]][[Spotted Dockleaf Seed (Subnautica)|Spotted Dockleaf Seed]] |
|||
|[[Red Basket Plant]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |spottedleavesplantseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Tiger Plant.png|80px|center|link=Tiger Plant]][[Tiger Plant]] |
|||
|[[File:Red Bush01.jpg|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Tiget Plant Seed.png|50px|center|link=Tiger Plant Seed]][[Tiger Plant Seed]] |
|||
|[[Red Bush]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |spikeplantseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Veined Nettle.png|80px|center|link=Veined Nettle]][[Veined Nettle]] |
|||
|[[File:Redconeplant.jpg|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Purple Fan Seed.png|50px|center|link=Veined Nettle Seed]][[Veined Nettle Seed]] |
|||
|[[Red Cone Plant]] |
|||
| style="text-align:center; font-size:12px;" |1 |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +21 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |purplefanseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Violet Beau.png|80px|center|link=Violet Beau (Subnautica)]][[Violet Beau (Subnautica)|Violet Beau]] |
|||
|[[File:Redgreententacleiso.jpg|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Purple Stalk Seed.png|50px|center|link=Violet Beau Seed (Subnautica)]][[Violet Beau Seed (Subnautica)|Violet Beau Seed]] |
|||
|[[Red Green Tentacle]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +70 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |purplestalkseed |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed.png|80px|center|link=Writhing Weed]][[Writhing Weed]] |
|||
|[[File:Redrollplantscloseups.jpg|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed Seed.png|50px|center|link=Writhing Weed Seed]][[Writhing Weed Seed]] |
|||
|[[Red Roll Plant]] |
|||
| style="text-align:center; font-size:12px;" |1 |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater) |
|||
* [[Alien Containment (Subnautica)|Alien Containment]] |
|||
| style="text-align:center; font-size:12px;" | +140 |
|||
| style="text-align:center; font-size:12px;" | Yes |
|||
| style="text-align:center; font-size:12px;" |purpletentacleseed |
|||
|} |
|||
===Land-Based Flora=== |
|||
{| class="sortable mw-collapsible article-table" style="width: 100%;" border="0" cellpadding="1" cellspacing="1" |
|||
|- |
|- |
||
! class="unsortable" style="width: 20%; text-align: center;" |Flora |
|||
|[[File:Shell Grass.jpg|thumb|center|60px]] |
|||
! class="unsortable" style="width: 20%; text-align: center;" |Reaps |
|||
|[[Shell Grass]] |
|||
! class="unsortable" style="width: 10%; text-align: center;" |Size |
|||
|4 |
|||
! class="unsortable" style="width: 30%; text-align: center;" |Planters |
|||
|[[Exterior Growbed]] (underwater) |
|||
! class="unsortable" style="width: 30%; text-align: center;" |Bioreactor |
|||
! class="unsortable" style="width: 20%; text-align: center;" |Item ID |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Bulbo Tree.png|80px|center|link=Bulbo Tree]][[Bulbo Tree]] |
|||
|[[File:Snake Mushroom Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Bulbo Tree Sample.png|50px|center|link=Bulbo Tree Sample]][[Bulbo Tree Sample]] |
|||
|[[Snake Mushroom]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Surface) |
|||
* [[Indoor Growbed (Subnautica)|Indoor Growbed]] |
|||
* [[Plant Pots (Subnautica)|Plant Pot]] |
|||
| style="text-align:center; font-size:12px;" | +420 |
|||
| style="text-align:center; font-size:12px;" |bulbotreepiece |
|||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Chinese Potato Plant.png|80px|center|link=Chinese Potato Plant]][[Chinese Potato Plant]] |
|||
|[[File:Spike Plant Flora.png|thumb|center|60px]] |
|||
| style="text-align:center; font-size:12px;" |[[File:Purple Vegetable Plant Seed.png|50px|center|link=Chinese Potato]][[Chinese Potato]] |
|||
|[[Tiger Plant]] |
|||
| style="text-align:center; font-size:12px;" |4 (2×2) |
|||
|4 |
|||
| style="text-align:left; font-size:12px;" | |
|||
|[[Exterior Growbed]] (underwater) |
|||
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Surface) |
|||
* [[Indoor Growbed (Subnautica)|Indoor Growbed]] |
