Seeds: Difference between revisions

From Subnautica Wiki
(more energy stuffs)
Tag: sourceedit
 
(77 intermediate revisions by 38 users not shown)
Line 1: Line 1:
{{ExperimentalMode}}By planting the seeds, spores, samples or entire specimens of [[Flora]], the [[Player]] can either farm useful [[Raw Materials]] or decorate their surroundings and [[Seabases]].
{{SimilarName|the '''Seeds'''|[[Flora]]}}By planting the seeds, spores, samples or entire specimens of [[Flora]], the [[Player]] can either farm useful [[Raw Materials]] or decorate their surroundings and [[Seabases]].

While some plants like [[Creepvine]] have seeds that can be picked by hand, in order to obtain most types the respective plant must be cut with a knife. In order to plant them, the player must construct a suitable structure for them, either a [[Plant Pots|Plant Pot]], [[Exterior Growbed]], [[Indoor Growbed]] or an [[Alien Containment]]. Simply discarding seeds or spores on the seabed will never result in their growth.


Each plantable flora takes up a certain amount of slots, and can only be planted in some types of planters. Flora with a dark blue item symbol background can only be planted underwater, while those with a green item symbol background can only be planted in bases or on land.
Each plantable flora takes up a certain amount of slots, and can only be planted in some types of planters. Flora with a dark blue item symbol background can only be planted underwater, while those with a green item symbol background can only be planted in bases or on land.


In cases where the player can pick up the entire plant (eg [[Acid Mushroom]], [[Marblemelon]]) the player can either place the whole plant ''or'' its seeds in a suitable structure. In all cases, once a plant is fully grown, the player can harvest it for multiple seeds. These can then be planted to expand the player's plant collection. After a set number of knife hits a plant will be destroyed and its space in whatever it was planted in cleared.
Each flora has a different growth time, and will display a percentage on how grown it is beneath their name.


Creepvine is a unique case in that it has two types of "seed" which produce different results. Planting a [[Creepvine Sample]] will result in a plant with no seeds, while planting a [[Creepvine Seed Cluster]] will result in one with seeds.
The seeds with an * have their own wiki page.


Each flora has a different growth time. If a plant is not fully grown, it will display its current growth as a percentage, using the same graphic used for the [[Repair Tool]], when the player looks directly at it. Creepvines and [[Bloodvine]]s require vertical clearance to fully mature: if placed in an Alien Containment less than two stories tall, they will never finish growing.
==Marine Flora==

Something to note is that edible seeds, even if rotten, still function identically to freshly picked ones and will grow fruiting plants all the same.

==''Subnautica''==
===Marine Flora===
{| style="width: 100%;" class="article-table sortable" border="0" cellpadding="1" cellspacing="1"
{| style="width: 100%;" class="article-table sortable" border="0" cellpadding="1" cellspacing="1"
|-
|-
! class="unsortable" style="width: 20%; text-align: center;" |Flora
! style="width: 20%; text-align: center;" |Flora
! class="unsortable" style="width: 20%; text-align: center;" |Reaps
! style="width: 20%; text-align: center;" |Seed
! class="unsortable" style="width: 10%; text-align: center;" |Size
! style="width: 10%; text-align: center;" |Size
! class="unsortable" style="width: 30%; text-align: center;" |Planters
! class="unsortable" style="width: 30%; text-align: center;" |Grown In
! class="unsortable" style="width: 30%; text-align: center;" |Bioreactor
! style="width: 30%; text-align: center;" |Bioreactor
! style="width: 30%; text-align: center;" |Bioluminescent
! class="unsortable" style="width: 20%; text-align: center;" |Item ID
! class="unsortable" style="width: 20%; text-align: center;" |Item ID
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Acid_Mushroom_Flora.png|80px|center|link=Acid Mushroom]][[Acid Mushroom]]
| style="text-align:center; font-size:12px;" |[[File:Acid Mushroom.png|80px|center|link=Acid Mushroom]][[Acid Mushroom]]
| style="text-align:center; font-size:12px;" |[[File:Acid Mushroom Spore.png|50px|center|link=Acid Mushroom Spore]]
| style="text-align:center; font-size:12px;" |[[File:Acid Mushroom Spore.png|50px|center|link=Acid Mushroom Spore]][[Acid Mushroom Spore]]
| style="text-align:center; font-size:12px;" |1
[[Acid Mushroom Spore]]
| style="text-align:center; font-size:12px;" |1(1x4)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +210<br />+21
| style="text-align:center; font-size:12px;" |acidmushroomspore
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |acidmushroom<br />acidmushroomspore
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Blood_Kelp_Flora.png|80px|center|link=Bloodvine]][[Bloodvine]]
| style="text-align:center; font-size:12px;" |[[File:Bloodvine.png|80px|center|link=Bloodvine]][[Bloodvine]]
| style="text-align:center; font-size:12px;" |[[File:Blood Oil.png|50px|center|link=Blood Oil]][[Blood Oil]]*
| style="text-align:center; font-size:12px;" |[[File:Blood Oil.png|50px|center|link=Blood Oil]][[Blood Oil]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]] (x2)
* [[Alien Containment (Subnautica)|Alien Containment]] (x2)
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +420
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |bloodoil
| style="text-align:center; font-size:12px;" |bloodoil
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Blue_Palm_Flora.png|80px|center|link=Blue Palm]][[Blue Palm]]
| style="text-align:center; font-size:12px;" |[[File:Blue_Palm.png|80px|center|link=Blue Palm]][[Blue Palm]]
| style="text-align:center; font-size:12px;" |[[File:Blue Palm Seed.png|50px|center|link=Blue Palm Seed]]
| style="text-align:center; font-size:12px;" |[[File:Blue Palm Seed.png|50px|center|link=Blue Palm Seed]][[Blue Palm Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Blue Palm Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |bluepalmseed
| style="text-align:center; font-size:12px;" |bluepalmseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Purple_Branches_Flora.png|80px|center|link=Cave Bush]][[Cave Bush]]
| style="text-align:center; font-size:12px;" |[[File:Pygmy Bulb Bush.png|80px|center|link=Bulb Bush]][[Bulb Bush]]
| style="text-align:center; font-size:12px;" |[[File:Purple_Branches_Seed.png|50px|center|link=Cave Bush Seed]]
| style="text-align:center; font-size:12px;" |[[File:Bulb Bush Sample.png|50px|center|link=Bulb Bush Sample]][[Bulb Bush Sample]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Cave Bush Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +420
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |kooshchunk
|-
| style="text-align:center; font-size:12px;" |[[File:Cave Bush.png|80px|center|link=Cave Bush]][[Cave Bush]]
| style="text-align:center; font-size:12px;" |[[File:Cave Bush Seed.png|50px|center|link=Cave Bush Seed]][[Cave Bush Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |purplebranchesseed
| style="text-align:center; font-size:12px;" |purplebranchesseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Creepvine Flora.png|80px|center|link=Creepvine]][[Creepvine]]
| style="text-align:center; font-size:12px;" |[[File:Creepvine.png|80px|center|link=Creepvine (Subnautica)]][[Creepvine (Subnautica)|Creepvine]]
| style="text-align:center; font-size:12px;" |[[File:Creepvine Sample.png|50px|center|link=Creepvine Sample]][[Creepvine Sample]]*
| style="text-align:center; font-size:12px;" |[[File:Creepvine Sample.png|50px|center|link=Creepvine Sample (Subnautica)]][[Creepvine Sample (Subnautica)|Creepvine Sample]]
[[File:Creepvine Seed Cluster.png|50px|center|link=Creepvine Seed Cluster]]
[[File:Creepvine Seed Cluster.png|50px|center|link=Creepvine Seed Cluster (Subnautica)]][[Creepvine Seed Cluster (Subnautica)|Creepvine Seed Cluster]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Creepvine Seed Cluster]]*
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]] (x2)
* [[Alien Containment (Subnautica)|Alien Containment]] (x2)
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +210<br />+70
| style="text-align:center; font-size:12px;" |creepvinepiece<br/>
| style="text-align:center; font-size:12px;" | Yes
creepvineseedcluster
| style="text-align:center; font-size:12px;" |creepvinepiece<br />creepvineseedcluster
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Deep_Shroom_Flora.png|80px|center|link=Deep Shroom]][[Deep Shroom]]
| style="text-align:center; font-size:12px;" |[[File:Deep Shroom.png|80px|center|link=Deep Shroom]][[Deep Shroom]]
| style="text-align:center; font-size:12px;" |[[File:Deep_Shroom_Spore.png|50px|center|link=Deep Shroom Spore]]
| style="text-align:center; font-size:12px;" |[[File:Deep_Shroom_Spore.png|50px|center|link=Deep Shroom Spore]][[Deep Shroom Spore]]
| style="text-align:center; font-size:12px;" |1
[[Deep Shroom Spore]]
| style="text-align:center; font-size:12px;" |1(1x4)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +210<br />+21
| style="text-align:center; font-size:12px;" |whitemushroomspore
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |whitemushroom<br />whitemushroomspore
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Flora.png|80px|center|link=Eye Stalk]][[Eye Stalk]]
| style="text-align:center; font-size:12px;" |[[File:Eye Stalk.png|80px|center|link=Eye Stalk]][[Eye Stalk]]
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Seed.png|50px|center|link=Eye Stalk Seed]]
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Seed.png|50px|center|link=Eye Stalk Seed]][[Eye Stalk Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Eye Stalk Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |eyesplantseed
| style="text-align:center; font-size:12px;" |eyesplantseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Red Roll Plant Flora.png|80px|center|link=Furled Papyrus]][[Furled Papyrus]]
| style="text-align:center; font-size:12px;" |[[File:Furled Papyrus.png|80px|center|link=Furled Papyrus]][[Furled Papyrus]]
| style="text-align:center; font-size:12px;" |
| style="text-align:center; font-size:12px;" |[[File:Red Roll Plant Seed.png|50px|center|link=Furled Papyrus Seed]][[Furled Papyrus Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[File:Red Roll Plant Seed.png|50px|center|link=Furled Papyrus Seed]]
[[Furled Papyrus Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | No
| style="text-align:center; font-size:12px;" |redrollplantseed
| style="text-align:center; font-size:12px;" |redrollplantseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Flora.png|80px|center|link=Gabe's Feather]][[Gabe's Feather]]
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather.png|80px|center|link=Gabe's Feather]][[Gabe's Feather]]
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Seed.png|50px|center|link=Gabe's Feather Seed]]
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Seed.png|50px|center|link=Gabe's Feather Seed]][[Gabe's Feather Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Gabe's Feather Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |gabesfeatherseed
| style="text-align:center; font-size:12px;" |gabesfeatherseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Jelly Plant Flora.png|80px|center|link=Gel Sack]][[Gel Sack]]
| style="text-align:center; font-size:12px;" |[[File:Spore Sack.png|80px|center|link=Gel Sack (Subnautica)]][[Gel Sack (Subnautica)|Gel Sack]]
| style="text-align:center; font-size:12px;" |[[File:Jelly Plant Seed.png|50px|center|link=Gel Sack Spores]][[Gel Sack Spores]]
| style="text-align:center; font-size:12px;" |[[File:Spore Sack Seed.png|50px|center|link=Gel Sack Spores (Subnautica)]][[Gel Sack Spores (Subnautica)|Gel Sack Spores]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +245<br />+7
| style="text-align:center; font-size:12px;" |jellyplantseed
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |jellyplant<br />jellyplantseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Flora.png|80px|center|link=Ghost Weed]][[Ghost Weed]]
| style="text-align:center; font-size:12px;" |[[File:Ghost Weed.png|80px|center|link=Ghost Weed]][[Ghost Weed]]
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Seed.png|50px|center|link=Ghost Weed Seed]]
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Seed.png|50px|center|link=Ghost Weed Seed]][[Ghost Weed Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Ghost Weed Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |redgreententacleseed
| style="text-align:center; font-size:12px;" |redgreententacleseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Flora.png|80px|center|link=Jellyshroom]][[Jellyshroom]]
| style="text-align:center; font-size:12px;" |[[File:Jellyshroom.png|80px|center|link=Jellyshroom]][[Jellyshroom]]
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Spore.png|50px|center|link=Jellyshroom Spore]]
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Spore.png|50px|center|link=Jellyshroom Spore]][[Jellyshroom Spore]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Jellyshroom Spore]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +140
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |snakemushroomspore
| style="text-align:center; font-size:12px;" |snakemushroomspore
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Koosh_Bush_Flora.png|80px|center|link=Bulb Bush]][[Bulb Bush]]
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree.png|80px|center|link=Membrain Tree]][[Membrain Tree]]
| style="text-align:center; font-size:12px;" |[[File:Koosh Sample.png|50px|center|link=Bulb Bush Sample]][[Bulb Bush Sample]]*
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Seed.png|50px|center|link=Membrain Tree Seed]][[Membrain Tree Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" |kooshchunk
| style="text-align:center; font-size:12px;" | Yes
|-
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Flora.png|80px|center|link=Membrain Tree]][[Membrain Tree]]
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Seed.png|50px|center|link=Membrain Tree Seed]]
[[Membrain Tree Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" |membraintreeseed
| style="text-align:center; font-size:12px;" |membraintreeseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Purple Brain Coral Fauna.png|80px|center|link=Purple Brain Coral]][[Purple Brain Coral]]
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan.png|80px|center|link=Pygmy Fan]][[Pygmy Fan]]
| style="text-align:center; font-size:12px;" |[[File:Purple Brain Coral Sample.png|50px|center|link=Purple Brain Coral Sample]]
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Seed.png|50px|center|link=Pygmy Fan Seed]][[Pygmy Fan Seed]]
| style="text-align:center; font-size:12px;" |1
[[Purple Brain Coral Sample]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" |purplebraincoralpiece
|-
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Flora.png|80px|center|link=Pygmy Fan]][[Pygmy Fan]]
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Seed.png|50px|center|link=Pygmy Fan Seed]]
[[Pygmy Fan Seed]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +28
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |smallfanseed
| style="text-align:center; font-size:12px;" |smallfanseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Red Bush Flora.png|80px|center|link=Redwort]][[Redwort]]
| style="text-align:center; font-size:12px;" |[[File:Redwort.png|80px|center|link=Redwort (Subnautica)]][[Redwort (Subnautica)|Redwort]]
| style="text-align:center; font-size:12px;" |[[File:Red Bush Seed.png|50px|center|link=Redwort Seed]]
| style="text-align:center; font-size:12px;" |[[File:Red Bush Seed.png|50px|center|link=Redwort Seed (Subnautica)]][[Redwort Seed (Subnautica)|Redwort Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Redwort Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |redbushseed
| style="text-align:center; font-size:12px;" |redbushseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Flora.png|80px|center|link=Regress Shell]][[Regress Shell]]
| style="text-align:center; font-size:12px;" |[[File:Regress Shell.png|80px|center|link=Regress Shell]][[Regress Shell]]
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Seed.png|50px|center|link=Regress Shell Seed]]
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Seed.png|50px|center|link=Regress Shell Seed]][[Regress Shell Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Regress Shell Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |redconeplantseed
| style="text-align:center; font-size:12px;" |redconeplantseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Flora.png|80px|center|link=Rouge Cradle]][[Rouge Cradle]]
| style="text-align:center; font-size:12px;" |[[File:Rouge Cradle.png|80px|center|link=Rouge Cradle]][[Rouge Cradle]]
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Seed.png|50px|center|link=Rouge Cradle Seed]]
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Seed.png|50px|center|link=Rouge Cradle Seed]][[Rouge Cradle Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Rouge Cradle Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |redbasketplantseed
| style="text-align:center; font-size:12px;" |redbasketplantseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Flora.png|80px|center|link=Sea Crown]][[Sea Crown]]
| style="text-align:center; font-size:12px;" |[[File:Sea Crown.png|80px|center|link=Sea Crown]][[Sea Crown]]
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Seed.png|50px|center|link=Sea Crown Seed]]
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Seed.png|50px|center|link=Sea Crown Seed]][[Sea Crown Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Sea Crown Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |seacrownseed
| style="text-align:center; font-size:12px;" |seacrownseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Flora.png|80px|center|link=Spiked Horn Grass]][[Spiked Horn Grass]]
| style="text-align:center; font-size:12px;" |[[File:Spiked Horn Grass.png|80px|center|link=Spiked Horn Grass]][[Spiked Horn Grass]]
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Seed.png|50px|center|link=Spiked Horn Grass Seed]]
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Seed.png|50px|center|link=Spiked Horn Grass Seed]][[Spiked Horn Grass Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Spiked Horn Grass Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Exterior Growbed (Subnautica)|Exterior Growbed]] (Underwater)
* [[Alien Containment]]
* [[Alien Containment (Subnautica)|Alien Containment]]
| style="text-align:center; font-size:12px;" | +50
| style="text-align:center; font-size:12px;" | N/A
| style="text-align:center; font-size:12px;" | No
| style="text-align:center; font-size:12px;" |shellgrassseed
| style="text-align:center; font-size:12px;" |shellgrassseed
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Flora.png|80px|center|link=Spotted Dockleaf]][[Spotted Dockleaf]]
| style="text-align:center; font-size:12px;" |[[File:Spotted Dockleaf.png|80px|center|link=Spotted Dockleaf (Subnautica)]][[Spotted Dockleaf (Subnautica)|Spotted Dockleaf]]
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Seed.png|50px|center|link=Spotted Dockleaf Seed]]
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Seed.png|50px|center|link=Spotted Dockleaf Seed (Subnautica)]][[Spotted Dockleaf Seed (Subnautica)|Spotted Dockleaf Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
[[Spotted Dockleaf Seed]]
| style="text-align:center; font-size:12px;" |4 (2x2)
