Bioreactor (Below Zero): Difference between revisions
(Editing a gallery) |
m (replacing underscores with spaces) |
||
Line 159: | Line 159: | ||
==Gallery== |
==Gallery== |
||
<gallery widths="185"> |
<gallery widths="185"> |
||
20210612002635 1.jpg|Bioreactor in Multipurpose Room with normal ceiling. |
|||
20210612002753 1.jpg|Bioreactor in Multipurpose Room with Glass Dome. |
|||
20210612002818 1.jpg|Bioreactor in Multipurpose Room with Glass Dome - viewed from outside. |
|||
</gallery> |
</gallery> |
||
Revision as of 18:50, 1 August 2021
This article is about Bioreactor (Below Zero) in Subnautica. For the related article on the Below Zero Wiki, see Bioreactor (Below Zero). |
<infobox> <title source="title1"><default>Bioreactor (Below Zero)</default></title>
<image source="image4"></image> <label>Category</label> <label>Category</label> <label>Description</label> <label>Hull Integrity</label> <label>Health</label> <label>Blueprint Source</label> <label>Acquired From</label> <label>Fragments</label> <label>Build Time</label> <label>Size</label> <label>Damage</label> <label>Drill Yield</label> <label>Biome</label> <label>Location</label> <label>Coordinates</label> <label>Perks</label> <label>Penalties</label> <label>Attribute</label> <label>Drops</label>
<label>Debug Spawn</label> <format> * {{#explode:basebioreactor||1}} </format> <label>Debug Spawn</label> <format> * {{#explode:{{{item_id}}}||1}} </format><label>Music</label> <group layout="horizontal"> <label>Food</label> <label>H2O</label> </group> <label>Bioreactor</label> <label>Byproduct</label> <group collapse="open" class="tab-fragment"> <header>Fragments</header> <image source="image2"></image> <label>Item</label> <label>Description</label> <label>Location</label> <label>Fragments</label> <label>Attribute</label> <label>Debug Spawn</label> <format>{{{debugspawn2}}}</format> <image source="image3"></image> <label>Item</label> <label>Description</label> <label>Location</label> <label>Fragments</label> <label>Attribute</label> <label>Debug Spawn</label> <format>{{{debugspawn3}}}</format> <image source="image5"></image> <label>Item</label> <label>Description</label> <label>Location</label> <label>Fragments</label> <label>Attribute</label> <label>Debug Spawn</label> <format>{{{debugspawn4}}}</format> </group> <group collapse="open" class="tab-fragment"> <header>Data Boxes</header> <image source="image6"></image> <label>Location</label> </group> </infobox> The Bioreactor is constructed with the Habitat Builder and composts organic matter into Energy. It is one of the power generator available by default (another one is Solar Panel). It has a 4×4 inventory grid to place organic items into, and items placed inside it cannot be removed once placed. It can break down any organic matter into reliable energy for Seabases. The Bioreactor produces 1 energy every 1.2 seconds (50 per minute) with a maximum capacity of 500 units per Bioreactor. It can only be placed inside a Multipurpose Room or Large Room. It does not affect power in creative mode. Bioreactors work well in biomes where organic matter is plentiful or where Solar Panels may be less efficient. It is also easy to supply a Bioreactor with fuel if one keeps an Exterior Growbed or Indoor Growbed or Alien Containment full of fish nearby. It is also useful for disposing of any excess or spoiled flora and fauna that the player has no more need of. Egg-hatched fish in particular provide the most energy. Thanks to its low costs and easily renewable fuel it is perfectly suited to power outposts with low power devices like a Battery Charger or Power Cell Charger, especially if the area lacks the requirements for both Solar Panels and Thermal Plants. But even if better sources are available, it still provides easy additional energy for heavy power consuming seabases.
Recipe
The blueprint for this module is acquired by unlocking the Habitat Builder. It is crafted with the Habitat Builder.
(no target detected)
Bioreactor Values
Items placed in the bioreactor will continue to generate energy up to the value listed for that item per slot that item takes up. For example, an Arctic Peeper takes up one slot, so it will generate its value of energy and no more, but a Heat Fruit takes up two slots, so it will generate its value times 2.
Fauna
Icon | Item | Value | Size | Total Value |
---|---|---|---|---|
Arctic Peeper | 350 | 1×1 | 350 | |
Arctic Ray | 105 | 2×2 | 420 | |
Arrow Ray | 315 | 1×1 | 315 | |
Bladderfish | 175 | 1×1 | 175 | |
Boomerang | 175 | 1×1 | 175 | |
Brinewing | 70 | 2×2 | 280 | |
Brute Shark | 70 | 3×3 | 630 | |
Crashfish | 140 | 2×2 | 560 | |
Cryptosuchus | 77.7 | 3×3 | 700 | |
Discus Fish | 280 | 1×1 | 280 | |
Feather Fish | 210 | 1×1 | 210 | |
Feather Fish (Red) | 245 | 1×1 | 245 | |
Glow Whale | 52.5 | 4×4 | 840 | |
Hoopfish | 210 | 1×1 | 210 | |
Eye Jelly | 70 | 3×3 | 630 | |
Lily Paddler | 93.3 | 2×3 | 560 | |
Noot Fish | 315 | 1×1 | 315 | |
Pengling | 210 | 1×1 | 210 | |
Pengwing | 140 | 2×2 | 560 | |
Pinnacarid | 105 | 2×2 | 420 | |
Rockgrub | 105 | 1×1 | 105 | |
Rock Puncher | 77.7 | 3×3 | 700 | |
Sea Monkey | 93.3 | 2×3 | 560 | |
Sea Monkey Baby | 240 | 1×1 | 240 | |
Spinefish | 210 | 1×1 | 210 | |
Spinner Fish | 280 | 1×1 | 280 | |
Squidshark | 77.7 | 3×3 | 700 | |
Symbiote | 210 | 1×1 | 210 | |
Titan Holefish | 85.5 | 3×3 | 770 | |
Triops | 350 | 1×1 | 350 |
Flora
Icon | Item | Value | Size | Total Value |
---|---|---|---|---|
Antennae Fruit | 140 | 1×2 | 280 | |
Fevered Pepper | 175 | 1×2 | 350 | |
Flowering Spore | 75 | 1×1 | 75 | |
Frost Anemone Heart | 280 | 1×1 | 280 | |
Frost Vase Plant | 140 | 1×1 | 140 | |
Gel Sack | 245 | 1×1 | 245 | |
Lantern Fruit | 52.5 | 2×2 | 210 | |
Marblemelon | 105 | 2×2 | 280 | |
Preston's Delight | 210 | 1×1 | 210 | |
Preston's Plant Leaf | 70 | 1×1 | 70 | |
Ribbon Plant | 210 | 1×1 | 210 | |
Root Globule | 700 | 1×1 | 700 | |
Shrub Nut | 61.25 | 2×2 | 245 | |
Small Marblemelon | 280 | 1×1 | 280 | |
Speckled Rattler | 140 | 1×1 | 140 | |
Young Cotton Anemone | 210 | 1×1 | 210 |
Seeds
Icon | Item | Value | Size | Total Value |
---|---|---|---|---|
Antennae Seed | 70 | 1×1 | 70 | |
Bullseye Shroom Chunk | 70 | 1×1 | 70 | |
Cave Bush Seed | 17.5 | 2×2 | 70 | |
Chinese Potato | 35 | 2×2 | 140 | |
Creepvine Seed Cluster | 17.5 | 2×2 | 70 | |
Creepvine Sample | 52.5 | 2×2 | 210 | |
Young Cotton Anemone Seed | 35 | 1×1 | 35 | |
Frost Vase Plant Seed | 35 | 1×1 | 35 | |
Gel Sack Spores | 7 | 1×1 | 7 | |
Marblemelon Seed | 70 | 1×1 | 70 | |
Redwort Seed | 17.5 | 2×2 | 70 | |
Ribbon Plant Seed | 35 | 1×1 | 35 | |
Spiral Plant Clipping | 70 | 1×1 | 70 | |
Spotted Dockleaf Seed | 17.5 | 2×2 | 70 | |
Violet Beau Seed | 17.5 | 2×2 | 70 | |
Root Globule Seed | 7 | 1×1 | 7 |
Cooked/Cured Fauna
Icon | Item | Value | Size | Total Value |
---|---|---|---|---|
Spicy Fruit Salad | 40 | 1×1 | 40 | |
Cooked Arctic Peeper | 262.5 | 1×1 | 262.5 | |
Cooked Arrow Ray | 236.5 | 1×1 | 236.5 | |
Cooked Bladderfish | 131.25 | 1×1 | 131.25 | |
Cooked Boomerang | 131.25 | 1×1 | 131.25 | |
Cooked Discus Fish | 210 | 1×1 | 210 | |
Cooked Feather Fish | 157.5 | 1×1 | 157.5 | |
Cooked Feather Fish (Red) | 183.75 | 1×1 | 183.75 | |
Cooked Hoopfish | 157.5 | 1×1 | 157.5 | |
Cooked Noot Fish | 262.5 | 1×1 | 262.5 | |
Cooked Spinefish | 157.5 | 1×1 | 157.5 | |
Cooked Spinner Fish | 210 | 1×1 | 210 | |
Cooked Symbiote | 157.5 | 1×1 | 157.5 | |
Cooked Triops | 236.25 | 1×1 | 236.25 | |
Cured Arctic Peeper | 196.7 | 1×1 | 196.7 | |
Cured Arrow Ray | 177.1 | 1×1 | 177.1 | |
Cured Bladderfish | 98.7 | 1×1 | 98.7 | |
Cured Boomerang | 98.7 | 1×1 | 98.7 | |
Cured Discus Fish | 157.5 | 1×1 | 157.5 | |
Cured Feather Fish | 118.3 | 1×1 | 118.3 | |
Cured Feather Fish (Red) | 137.9 | 1×1 | 137.9 | |
Cured Hoopfish | 118.3 | 1×1 | 118.3 | |
Cured Noot Fish | 196.7 | 1×1 | 196.7 | |
Cured Spinefish | 118.3 | 1×1 | 118.3 | |
Cured Spinner Fish | 157.5 | 1×1 | 157.5 | |
Cured Symbiote | 118.3 | 1×1 | 118.3 | |
Cured Triops | 177.1 | 1×1 | 177.1 |
Eggs
Icon | Item | Value | Size | Total Value |
---|---|---|---|---|
Arctic Ray Egg | 189 | 1×1 | 189 | |
Brinewing Egg | 105 | 1×1 | 105 | |
Brute Shark Egg | 57.75 | 2×2 | 231 | |
Cryptosuchus Egg | 64.75 | 2×2 | 259 | |
Crashfish Egg | 189 | 1×1 | 189 | |
Glow Whale Egg | 31.11 | 3×3 | 280 | |
Eye Jelly Egg | 59.50 | 1×2 | 119 | |
Lily Paddler Egg | 231 | 1×1 | 231 | |
Pengwing Egg | 119 | 1×1 | 119 | |
Pinnacarid Egg | 189 | 1×1 | 189 | |
Rock Puncher Egg | 61.25 | 2×2 | 245 | |
Sea Monkey Egg | 210 | 1×1 | 210 | |
Squidshark Egg | 64.75 | 2×2 | 259 | |
Titan Holefish Egg | 64.75 | 2×2 | 259 | |
Blue Trivalve Egg | 210 | 1×1 | 210 | |
Yellow Trivalve Egg | 210 | 1×1 | 210 |
Materials
Icon | Item | Value | Size | Total Value |
---|---|---|---|---|
Lubricant | 20 | 1×1 | 20 | |
Table Coral Sample | 70 | 1×1 | 70 |
Databank Entry
Bioreactor |
<poem>On planets where organic matter is plentiful but sunlight is not, a reliable bioreactor will frequently prove the most efficient power solution.
- May be installed in any multipurpose habitat room 'The Bioreactor: Totally organic.'</poem> |
Source: Scan Bioreactor Fragments |
Gallery
Lua error in package.lua at line 80: module 'Dev:Navbox' not found.