Crater Map
![]() |
Read at own risk This article contains unmarked spoilers. Players new to the game would want to avoid or be cautious toward this article. |
warp [x] [y] [z]
See Console Commands for how to enable the debug menu. You can view coordinates by pressing F1.
Alterra Technology
Coordinates | Site |
---|---|
-1445 -330 720 | Entrance to broken-off wreck in the Dunes (1) |
-1405 -330 720 | Entrance to broken-off wreck in the Dunes (1) |
-1395 -320 710 | Entrance to broken-off wreck in the Dunes (1) |
-1215 -350 -380 | Entrance to broken-off wreck in the Blood Kelp Zone (1) |
-1205 -330 -390 | Entrance to broken-off wreck in the Blood Kelp Zone (1) |
-1160 -185 -740 | Entrance to broken-off wreck in the Sea Treader's Path (1) |
-1155 -160 -740 | Entrance to broken-off wreck in the Sea Treader's Path (1) |
-1120 -185 -735 | Entrance to broken-off wreck in the Sea Treader's Path |
-919 -177 508 | Destroyed Lifepod 13 |
-900 -420 -1430 | Entrance to broken-off wreck in the Deep Grand Reef (1) |
-885 -440 -1415 | Entrance to broken-off wreck in the Deep Grand Reef (1) |
-885 -420 -1440 | Entrance to broken-off wreck in the Deep Grand Reef (1) |
-808 -298 -873 | Destroyed Lifepod 19 |
-645 -110 775 | Entrance to broken-off wreck in the Mushroom Forest |
-625 -70 -15 | Entrance to broken-off wreck in the Grassy Plateaus |
-520 -100 -200 | Entrance to broken-off wreck in the Grassy Plateaus |
-510 -91 -45 | Destroyed Lifepod 17 |
-490 -500 1330 | Destroyed Lifepod 2 |
-430 -110 -280 | Entrance to broken-off wreck in the Grassy Plateaus |
-405 -55 305 | Entrance to broken-off wreck in the Kelp Forest (outdated data) |
-320 -75 255 | Entrance to broken-off wreck in the Kelp Forest |
-280 -265 -795 | Entrance to broken-off wreck in the Deep Grand Reef (2) |
-275 -230 -780 | Entrance to broken-off wreck in the Deep Grand Reef (2) |
-170 -30 -225 | Entrance to broken-off wreck between the Grassy Plateaus and the Safe Shallows |
-140 -190 850 | Entrance to broken-off wreck on Underwater Islands |
-55 -180 -1040 | Destroyed Lifepod 7 |
-35 -25 -400 | Entrance to broken-off wreck in the Safe Shallows |
-33 -20 410 | Destroyed Lifepod 3 |
-30 -95 -610 | Entrance to broken-off wreck in the Grassy Plateaus |
65 -35 390 | Entrance to broken-off wreck in the Kelp Forest (1) |
65 -30 385 | Entrance to broken-off wreck in the Kelp Forest (1) |
85 -40 115 | Entrance to broken-off wreck in the Safe Shallows (1) |
100 -45 130 | Entrance to broken-off wreck in the Safe Shallows (1) |
165 -30 -255 | Entrance to broken-off wreck in the Safe Shallows (2) |
175 -30 -250 | Entrance to broken-off wreck in the Safe Shallows (2) |
305 -100 450 | Entrance to broken-off wreck in the Grassy Plateaus (1) |
320 -90 450 | Entrance to broken-off wreck in the Grassy Plateaus (1) |
320 -55 -335 | Entrance to broken-off wreck in the Kelp Forest |
335 -90 435 | Entrance to broken-off wreck in the Grassy Plateaus (1) |
364 -110 310 | Destroyed Lifepod 6 |
370 -15 -200 | Entrance to broken-off wreck in the Safe Shallows |
685 -335 1195 | Entrance to broken-off wreck in the Mountains |
690 -25 -35 | Small wrecks near Aurora |
575 -25 -40 | Small wrecks near Aurora |
660 -45 90 | Small wrecks near Aurora |
585 -5 -100 | Small wrecks near Aurora |
640 -130 -580 | Small wrecks near Aurora |
717 -7 161 | Destroyed Lifepod 4 |
840 -55 -10 | Post-explosion tunnel entrance leading the Aurora's power generator room
(in latest versions this entrance has been blocked off) |
925 -195 605 | Entrance to broken-off wreck in the Bulb Zone |
1000 40 110 | Post-explosion doorway leading to the Aurora's power generator room |
1115 -265 565 | Destroyed Lifepod 12 |
Biomes
Coordinates | Comment |
---|---|
-840 -450 -1335 | Opening to the Deep Grand Reef (1) |
-710 -375 -1190 | Opening to the Deep Grand Reef (1) |
-670 -400 -1280 | Opening to the Deep Grand Reef (1) |
-650 -390 -1100 | Opening to the Deep Grand Reef (1) |
-640 -390 -1205 | Opening to the Deep Grand Reef (1) |
-510 -420 -1220 | Opening to the Deep Grand Reef (1) |
-460 -440 -1020 | Opening to the Deep Grand Reef (1) |
-1137.5, -613.5, -446.5 | Opening to the Lost River (1) |
-1220 -610 -325 | Opening to the Lost River (1) |
-705 -565 1090 | Opening to the Lost River (1) |
1166, -410, 889 | Opening to the Lost River (1) |
-1280 -970 400 | Opening to the Inactive Lava Zone (1) from the Lost River |
270, -909, 688 | Opening to the Inactive Lava Zone (1) from the Lost River |
-20 -1180 210 | Opening to the Lava Castle (1) North |
-79 -1180 0 | Opening to the Lava Castle (1) South |
-250 -1340 -80 | Opening to the Lava Lakes (1) from the Inactive Lava Zone |
75 -1260 340 | Opening to the Lava Lakes (1) from the Inactive Lava Zone |
Caves
Parentheses indicate cave systems; entrances with the same designations are connected.
Coordinates | Comment |
---|---|
-1320 -435 -260 | Entrance to the Blood Kelp Caves |
-1260 -320 -680 | Entrance to the Sea Treader's Tunnel Caves Caves (1) |
-1200 -210 -830 | Entrance to the Sea Treader's Tunnel Caves Caves (1) |
-1150 -395 -510 | Entrance to the Blood Kelp Caves (1) |
-1065 -440 -530 | Entrance to the Blood Kelp Caves (2) |
-1025 -370 -610 | Entrance to the Blood Kelp Caves (1) |
-1015 -435 -500 | Entrance to the Blood Kelp Caves (2) |
-950 -420 -580 | Entrance to the Blood Kelp Caves (2) |
-890 -155 590 | Lower entrance to the caves inside the Giant Tree Mushroom (1) |
-855 -78 575 | Upper entrance to the caves inside the Giant Tree Mushroom (1) |
-850 -155 595 | Small cave at the bottom of the Giant Tree Mushroom |
-800 -130 -150 | Sea Crown Caves entrance |
-756 -430 -1444 | Grand Reef Caves |
-725 -105 0 | Jellyshroom Cave entrance (1) |
-700 -115 -100 | Grassy Plateaus Caves entrance (1) |
-680 -130 -140 | Grassy Plateaus Caves entrance (1) |
-645 -125 -150 | Grassy Plateaus Caves entrance |
-630 -125 -195 | Sea Crown Caves entrance |
-505 -100 -100 | Grassy Plateaus Caves entrance |
-495 -90 15 | Jellyshroom Cave entrance (1) |
-360 -110 -225 | Jellyshroom Cave entrance (1) |
-150 -70 -230 | Jellyshroom Cave entrance (1) |
-100 -55 445 | Larger Kelp Forest Caves with Eye Stalks (1) |
-90 -60 265 | Larger Kelp Forest Caves with Crashfish (2) |
-25 -40 470 | Larger Kelp Forest Caves with Eye Stalks (1) |
55 -60 475 | Larger Kelp Forest Caves with Eye Stalks (1) |
65 -115 -610 | Grassy Plateaus Caves entrance (2) |
80 -80 245 | Larger Kelp Forest Caves with Crashfish (2) |
115 -120 -715 | Grassy Plateaus Caves entrance (2) |
130 -95 -390 | Jellyshroom Cave entrance (1) |
180 -80 630 | Larger Kelp Forest Caves (3) - no contents worth mentioning |
205 -70 570 | Larger Kelp Forest Caves (3) - no contents worth mentioning |
240 -120 970 | Cave entrance underneath the Mountain Island |
250 -100 290 | Jellyshroom Cave entrance |
292 -113 290 | Sea Crown Caves entrance |
335 10 1025 | Cave entrance to the belly of the Mountain Island |
740 -185 580 | Large Mushroom Forest cave; connects to Bulb Zone Caves (1) |
860 -235 520 | Bulb Zone Caves entrance (1); connects to large Mushroom Forest Cave |
860 -345 1360 | Mountains Caves entrance (1) |
885 -295 1515 | Mountains Caves entrance (1) |
910 -220 615 | Bulb Zone Caves entrance (2) |
910 -220 650 | Bulb Zone Caves entrance (2) |
960 -350 1200 | Mountains Caves entrance (1) |
980 -285 1385 | Mountains Caves entrance (1) |
1085 -366 1325 | Mountains Caves entrance (1) |
1205 -250 560 | Bulb Zone Caves entrance (3) |
1315 -430 1320 | Mountains Caves entrance (2) |
1184 -399 899 | Cave entrance from the Bulb Zone to the Lost River |
Degasi Seabases
Coordinates | Degasi Seabases and Precursor Structures |
---|---|
-800 80 -1055 | Degasi Seabase (1A) on Floating Island |
-760 15 -1115 |
Degasi Seabase (1C) on Flloating Island |
-705 80 -1165 | Degasi Seabase (1B) on Floating Island |
95 -250 -375 | Degasi Seabase 2 in the Jellyshroom Cave |
-680 -515 -941 | Degasi Seabase 3 in the Deep Grand Reef |
Lava Geysers and Thermal Vents
Coordinates | Biome | Comment |
---|---|---|
-1735 -225 715 | Dunes |
Leviathan Spawns
Coordinates | Comment |
---|---|
425 -47 -503 | Reaper Leviathan spawn |
609 -90 -637 | Reaper Leviathan spawn |
888 -112 -657 | Reaper Leviathan spawn |
686 -224 -1034 | Reaper Leviathan spawn |
1375 -83 -448 | Reaper Leviathan spawn |
1575 -250 -60 | Reaper Leviathan spawn |
1436 -186 218 | Reaper Leviathan spawn |
1112 -87 289 | Reaper Leviathan spawn |
1074 -222 1220 | Reaper Leviathan spawn |
965 -243 1593 | Reaper Leviathan spawn |
480 -138 1002 | Reaper Leviathan spawn |
648 -342 1408 | Reaper Leviathan spawn |
692 -298 1636 | Reaper Leviathan spawn |
1266 -364 1416 | Reaper Leviathan spawn |
-1110 -116 21 | Reaper Leviathan spawn |
-1380 -272 288 | Reaper Leviathan spawn |
-1489 -284 2 | Reaper Leviathan spawn |
-1741 -305 96 | Reaper Leviathan spawn |
-1570 -290 547 | Reaper Leviathan spawn |
-1380 -294 954 | Reaper Leviathan spawn |
-1786 -206 858 | Reaper Leviathan spawn |
-1328 -306 1149 | Reaper Leviathan spawn |
-432 -291 -1326 | Ghost Leviathan(Adult) spawn |
-1102 -273 -1323 | Ghost Leviathan(Adult) spawn |
-616 -306 1431 | Ghost Leviathan(Adult) spawn |
-779 -688 -261 | Ghost Leviathan(Juvenile) spawn |
-885 -591 861 | Ghost Leviathan(Juvenile) spawn |
252 -833 742 | Ghost Leviathan(Juvenile) spawn |
-100 -1100 -128 | Sea Dragon Leviathan spawn |
-36 -1146 -320 | Sea Dragon Leviathan spawn |
115 -1400 -86 | Sea Dragon Leviathan spawn |
Minor Structures and Skeletons
Coordinates | Comment |
---|---|
-1070 -685 -568 | Ancient Skeleton in the Lost River |
-705 -760 -260 | Gargantuan Fossil in the Lost River Bone Fields |
-625 -830 285 | Sea Dragon Leviathan Skeleton in the Lost River Junction |
-230 -800 250 | Research Specimen Theta in the Disease Research Facility |
-250 -1240 250 | Reaper Leviathan skull in the Inactive Lava Zone |
-20 -1250 300 | Reaper Leviathan Skeleton in the Inactive Lava Zone |
175 -1250 280 | Reaper Leviathan Skeleton in the Inactive Lava Zone |
-230 -1250 -17 | Reaper Leviathan Skeleton in the Inactive Lava Zone |
712 -670 965 | Reaper Leviathan Skeleton in the Lost River Mountains Corridor |
878 -594 945 | Reaper Leviathan Skeleton in the Lost River Mountains Corridor |
-1500 -370 500 | Crater-like structure akin to the Overgrown Caves crater |
-1020 -180 -1100 | Strange Buildings |
-990 -190 710 | Cave-Fissure |
-870 -50 580 | Top of the Giant Tree Mushroom |
-715 -740 -215 | Giant skeleton within the Lost River |
-75 -1070 130 | Apex of the Lava Castle in the Inactive Lava Zone |
20 -40 -440 | Stonehenge-like structure |
1040 0 -160 | Center of the radiation zone (the radius being 940m) |
-79 -1180 0 | Lava Castle entrance |
-100 -1230 85 | ILZ Chamber |
-860 -920 340 | Giant Cove Tree |
Precursor Bases
Coordinates | Degasi Seabases and Precursor Structures |
---|---|
430 -90 1190 | Quarantine Enforcement Platform |
-380 -750 410 | Disease Research Facility in the Lost River |
-75 -1182 5 | Alien Thermal Plant in the Lava Castle |
200 -1440 -222 | Primary Containment Facility |
-905 -300 -775 | Sparse Reef Alien Sanctuary |
-589 -555 1482 | Northern Blood Kelp zone Alien Sanctuary |
-1190 -380 1128 | Dunes Alien Sanctuary |
-1111 -685 -655 | Lost River Alien Laboratory |
-750 -239 435 | Mushroom Forest Warp Gate Cache |
-81 -290 -1360 | Crag Field Warp Gate Cache |
-931 -611 991 | Ghost Forest Warp Gate Cache |
1383 -296 757 | Bulb Zone Warp Gate Cache |
Gallery
There is also an interactive version of the map available at subnauticamap.io.
Maps of all the caves, in Subnautica, including the Deep Grand Reef, Lost River, Lava Zone, all the way down to the Prison, made by Jonas Bötel, a developer, can be found here: [1].
- Error creating thumbnail: File with dimensions greater than 12.5 MP
Map with loot location and fauna for every biome