User:Yayieali/Code Test
Large Wreck List
Safe Shallows Wrecks
Wreck #1 | -40 -14 -400 | ||||
---|---|---|---|---|---|
|
Wreck #2 | 366 -6 -203 | |||
---|---|---|---|---|
|
Kelp Forest Wrecks
Wreck #1 | -40 -14 -400 | |||
---|---|---|---|---|
|
Wreck #2 | -413 -43 310 | |||
---|---|---|---|---|
|
Wreck #3 | -320 -57 252 | |||
---|---|---|---|---|
|
Wreck #4 | 65 -25 385 | ||||
---|---|---|---|---|---|
|
Grassy Plateaus Wrecks
Wreck #1 | -25 -88 -615 | ||||
---|---|---|---|---|---|
|
Wreck #2 | 320 -66 431 | |||||
---|---|---|---|---|---|---|
|
Wreck #3 | -390 -120 648 | ||||
---|---|---|---|---|---|
|
Wreck #4 | -630 -50 -6 | |||||
---|---|---|---|---|---|---|
|
Wreck #5 | -432 –90 -268 | ||||
---|---|---|---|---|---|
|
Koosh Zone Wreck
Wreck #1 | 940 -198 593 | ||||
---|---|---|---|---|---|
|
Underwater Island Wreck
Wreck #1 | -102 -179 860 | ||||
---|---|---|---|---|---|
|