Fragments (Subnautica)
![]() |
This seems new This article contains information that is updated for the latest Experimental Version of Subnautica. Players using stable mode may find this information inaccurate. |
Fragments are broken pieces of advanced technology that can be analyzed by the Scanner to create Blueprints. They are found inside Wrecks, and strewn across certain Biomes around the Aurora. Depending on the technology being analyzed, a different number of Fragments might be needed to form the blueprint. Scanning a Fragment that already has a complete blueprint will convert the Fragment into Titanium.
In order to attain certain blueprints, like the one for the Floodlight, the player has to scan the object in question, rather than a Fragment safe. Some of the objects, however, may be in a very bad condition or rusty, which makes them harder to recognize as Fragments. Almost all fragments appear as safes, except Cyclops and Seamoth Fragments, which have actual models instead.
Currently Available Fragments
Blueprint | DebugSpawn | # Fragments | Location | Tab |
---|---|---|---|---|
BaseRoomFragment | 2 | Habitat Compartments | ||
BaseWaterParkFragment | 2 | Habitat Compartments | ||
BaseFiltrationMachineFragment | 2 | Habitat Compartments | ||
BaseObservatoryFragment | 1 | Habitat Compartments | ||
BaseUpgradeConsoleFragment | 2 | Habitat Compartments | ||
MoonpoolFragment | 2 | Habitat Compartments | ||
BasePlanter | 1 | Habitat Compartments | ||
BaseMapRoomFragment | 3 | Habitat Compartments | ||
BaseBulkheadFragment | 2 | Habitat Compartments | ||
PowerTransmitterFragment | 1 | Power | ||
SolarPanelFragment | 2 | Power | ||
ThermalPlantFragment | 2 | Power | ||
BioreactorFragment | 2 | Power | ||
NuclearReactorFragment | 3 | Power | ||
Bench | 1 | Appliances | ||
FarmingTray | 1 | Appliances | ||
PlanterBox | 1 | Appliances | ||
PlanterPot | 1 | Appliances | ||
PlanterShelf | 1 | Appliances | ||
PictureFrame | 1 | Appliances | ||
Techlight | 1 | Appliances | ||
WorkbenchFragment | 3 | Appliances | ||
Spotlight | 1 | Appliances | ||
PlanterPot2 | 1 | Appliances | ||
PlanterPot3 | 1 | Appliances | ||
SingleWallShelf | 1 |
|
Appliances | |
WallShelves | 1 | Appliances | ||
Bed1 | 1 | Appliances | ||
Bed2 | 1 |
|
Appliances | |
NarrowBed | 1 |
|
Appliances | |
PowerCellChargerFragment | 2 | Appliances | ||
BatteryChargerFragment | 2 | Appliances | ||
StarshipDesk | 1 | Miscellaneous | ||
StarshipChair | 1 | Miscellaneous | ||
StarshipChair2 | 1 | Miscellaneous | ||
StarshipChair3 | 1 | Miscellaneous | ||
BarTable | 1 | Miscellaneous | ||
Trashcans | 1 | Miscellaneous | ||
LabTrashcan | 1 | Miscellaneous | ||
VendingMachine | 1 | Miscellaneous | ||
LabCounter | 1 | Miscellaneous | ||
- | - |
|
Equipment | |
StasisRifleFragment | 2 | Equipment | ||
StasisRifleFragment | 2 | Equipment | ||
LEDLightFragment | 1 | Equipment | ||
SeaglideFragment | 2 | Deployables | ||
ConstructorFragment | 3 | Deployables | ||
SeamothFragment | 3 | Vehicles | ||
CyclopsBridgeFragment | 3 | Cyclops | ||
CyclopsHullFragment | 3 | Cyclops | ||
CyclopsEngineFragment | 3 | Cyclops | ||
ReinforceHullFragment | 2 | Submarine |
Currently in Development
- In the future, all Fragments will have real models, and will appear to be destroyed.
Blueprint | DebugSpawn | # Fragments | Location | Tab |
---|---|---|---|---|
ExosuitFragment | - | - | - | |
TransfuserFragment | - | - | - |
Trivia
- In the past, Fragments could be picked up and had to be researched using the Fragment Analyzer. This system was scrapped with the introduction of the Scanner.