Fauna: Difference between revisions
No edit summary Tag: rte-source |
No edit summary Tags: Visual edit apiedit |
||
Line 78: | Line 78: | ||
{{FaunaRow | image= Tree Leech Fauna.png | name=Tree Leech | attitude=Passive | biome= [[Grassy Plateaus]], [[Kelp Forest Caves]], [[Lava Caves]], [[Mountain Range Caves]], [[Mushroom Forest]] | dna= | comment=}} |
{{FaunaRow | image= Tree Leech Fauna.png | name=Tree Leech | attitude=Passive | biome= [[Grassy Plateaus]], [[Kelp Forest Caves]], [[Lava Caves]], [[Mountain Range Caves]], [[Mushroom Forest]] | dna= | comment=}} |
||
{{FaunaRow | image=BlueBarnacles_backgroundless.png| name= Blue Barnacles| attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image=BlueBarnacles_backgroundless.png| name= Blue Barnacles| attitude=Unknown | biome=Twisty Bridges | dna= | comment=}} |
||
{{FaunaRow | image= Crabsquid_backgroundless.png | name= Crabsquid| attitude=Aggressive | biome= | dna= | comment=}} |
{{FaunaRow | image= Crabsquid_backgroundless.png | name= Crabsquid| attitude=Aggressive | biome=Unknown | dna= | comment=}} |
||
{{FaunaRow | image= CuteFish_backgroundless.png| name= Cute Fish| attitude= Passive| biome= | dna= | comment=}} |
{{FaunaRow | image= CuteFish_backgroundless.png| name= Cute Fish| attitude= Passive| biome=Unknown | dna= | comment=}} |
||
{{FaunaRow | image= Lava Larva Fauna.png| name= Lava Larva| attitude= Passive| biome= Inactive Lava Zone| dna=[[Heat Resistance]]| comment=}} |
{{FaunaRow | image= Lava Larva Fauna.png| name= Lava Larva| attitude= Passive| biome= Inactive Lava Zone| dna=[[Heat Resistance]]| comment=}} |
||
Line 88: | Line 88: | ||
{{FaunaRow | image= Lava Lizard 010.png| name= Lava Lizard| attitude= Aggressive| biome= Inactive Lava Zone| dna= | comment=}} |
{{FaunaRow | image= Lava Lizard 010.png| name= Lava Lizard| attitude= Aggressive| biome= Inactive Lava Zone| dna= | comment=}} |
||
{{FaunaRow | image= Life-form_rock_puncher.png | name= Rock Puncher | attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image= Life-form_rock_puncher.png | name= Rock Puncher | attitude=Unknown | biome=Unknown | dna= | comment=}} |
||
{{FaunaRow | image= Sea Dragon Leviathan Fauna.png| name=Sea Dragon Leviathan| attitude=Aggressive| biome= Inactive Lava Zone| dna= | comment=}} |
{{FaunaRow | image= Sea Dragon Leviathan Fauna.png| name=Sea Dragon Leviathan| attitude=Aggressive| biome= Inactive Lava Zone| dna= | comment=}} |
||
{{FaunaRow | image= Sea Emperor_backgroundless.png| name=Sea Emperor| attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image= Sea Emperor_backgroundless.png| name=Sea Emperor| attitude=Unknown | biome=Unknown | dna= | comment=}} |
||
{{FaunaRow | image= Sea Treader Fauna.png | name=Sea Treader| attitude=Defensive | biome= | dna= | comment=}} |
{{FaunaRow | image= Sea Treader Fauna.png | name=Sea Treader| attitude=Defensive | biome=Grand Reef, Sea Treader's Path | dna= | comment=}} |
||
{{FaunaRow | image= Spine_Eel_Fauna.png | name=Spine Eel | attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image= Spine_Eel_Fauna.png | name=Spine Eel | attitude=Unknown | biome=Unknown | dna= | comment=}} |
||
{{FaunaRow | image= Warper Fauna.png| name=Warper| attitude=Defensive| biome= | dna= | comment=Teleports}} |
{{FaunaRow | image= Warper Fauna.png| name=Warper| attitude=Defensive| biome=Unknown | dna= | comment=Teleports}} |
||
|} |
|} |
||
== == |
== == |
Revision as of 14:00, 22 April 2016
Fauna are life forms found all over the world.
Current List of Fauna In-game
Please see Template:FaunaRow for instructions on how to manipulate this table.
Gallery
Subnautica Fauna Sheet 1
Various Fauna Concept Art
Lua error in package.lua at line 80: module 'Dev:Navbox' not found.