Fauna: Difference between revisions
(rename to spinefish) Tag: sourceedit |
ScanianMoose (talk | contribs) (fixed outdated creature names) Tags: Visual edit apiedit |
||
Line 10: | Line 10: | ||
{{FaunaRow | image= Airsack Fauna.png | name=Airsack | attitude=Passive | biome= [[Grassy Plateaus]], [[Kelp Forest]], [[Mushroom Forest]], [[Safe Shallows]], [[Underwater Islands]], [[Grand Reef]]| dna=[[Air Bladder]] | comment=[[Food]]}} |
{{FaunaRow | image= Airsack Fauna.png | name=Airsack | attitude=Passive | biome= [[Grassy Plateaus]], [[Kelp Forest]], [[Mushroom Forest]], [[Safe Shallows]], [[Underwater Islands]], [[Grand Reef]]| dna=[[Air Bladder]] | comment=[[Food]]}} |
||
{{FaunaRow | image= Biter Fish Fauna.png | name=Biter |
{{FaunaRow | image= Biter Fish Fauna.png | name=Biter | attitude=Aggressive | biome= [[Grassy Plateaus]], [[Jelly Shroom Caves]], [[Mountain Island]], [[Mountains]], [[Mountain Range Caves]] | dna= | comment=}} |
||
{{FaunaRow | image= Bleeder Fauna.png | name=Bleeder | attitude=Aggressive | biome= [[Aurora]], [[Grassy Plateaus]], [[Kelp Forest]], [[Sparse Reef]], [[Spike Plant Caves]]| dna= | comment=}} |
{{FaunaRow | image= Bleeder Fauna.png | name=Bleeder | attitude=Aggressive | biome= [[Aurora]], [[Grassy Plateaus]], [[Kelp Forest]], [[Sparse Reef]], [[Spike Plant Caves]]| dna= | comment=}} |
||
Line 53: | Line 53: | ||
{{FaunaRow | image= Jellyray Fauna.png | name= Jellyray | attitude=Passive | biome= [[Deep Grand Reef]], [[Grand Reef]], [[Jelly Shroom Caves]], [[Mushroom Forest]] | dna= | comment=}} |
{{FaunaRow | image= Jellyray Fauna.png | name= Jellyray | attitude=Passive | biome= [[Deep Grand Reef]], [[Grand Reef]], [[Jelly Shroom Caves]], [[Mushroom Forest]] | dna= | comment=}} |
||
⚫ | |||
{{FaunaRow | image= Mesmer Fauna.png | name= Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Mushroom Forest]] | dna= | comment=Hypnosis attack}} |
{{FaunaRow | image= Mesmer Fauna.png | name= Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Mushroom Forest]] | dna= | comment=Hypnosis attack}} |
||
Line 64: | Line 62: | ||
{{FaunaRow | image= Purple Brain Coral Fauna.png | name= Purple Brain Coral | attitude=Passive | biome=[[Caves]], [[Grassy Plateaus]], [[Kelp Forest]], [[Koosh Zone]], [[Mountains]], [[Mushroom Forest]], [[Safe Shallows]] | dna= | comment= [[Oxygen]] bubbles}} |
{{FaunaRow | image= Purple Brain Coral Fauna.png | name= Purple Brain Coral | attitude=Passive | biome=[[Caves]], [[Grassy Plateaus]], [[Kelp Forest]], [[Koosh Zone]], [[Mountains]], [[Mushroom Forest]], [[Safe Shallows]] | dna= | comment= [[Oxygen]] bubbles}} |
||
{{FaunaRow | image= Rabbitray Fauna.png | name= |
{{FaunaRow | image= Rabbitray Fauna.png | name=Rabbit Ray | attitude=Passive | biome= [[Crash Zone]], [[Kelp Forest]], [[Safe Shallows]] | dna=[[Friendliness]] | comment=}} |
||
{{FaunaRow | image= Reaper Leviathan Fauna.png | name= Reaper Leviathan | attitude=Aggressive| biome= [[Aurora]], [[Crash Zone]], [[Dunes]], [[Mountain Island]], [[Mountains]] | dna= | comment= Extremely lethal }} |
{{FaunaRow | image= Reaper Leviathan Fauna.png | name= Reaper Leviathan | attitude=Aggressive| biome= [[Aurora]], [[Crash Zone]], [[Dunes]], [[Mountain Island]], [[Mountains]] | dna= | comment= Extremely lethal }} |
||
Line 74: | Line 72: | ||
{{FaunaRow | image= Rockgrub Fauna.png | name= Rockgrub | attitude=Passive | biome= [[Caves]], [[Dunes]], [[Lava Caves]], [[Sparse Reef]] | dna= | comment=}} |
{{FaunaRow | image= Rockgrub Fauna.png | name= Rockgrub | attitude=Passive | biome= [[Caves]], [[Dunes]], [[Lava Caves]], [[Sparse Reef]] | dna= | comment=}} |
||
{{FaunaRow | image= Sandshark Fauna.png | name= |
{{FaunaRow | image= Sandshark Fauna.png | name=Sand Shark | attitude=Aggressive | biome=[[Caves]], [[Crash Zone]], [[Dunes]], [[Grassy Plateaus]] | dna= | comment=}} |
||
{{FaunaRow | image= Shell Plate Fauna.png | name=Shell Plate | attitude=Passive | biome= [[Floater Island]], [[Grassy Plateaus]], [[Koosh Zone]], [[Mushroom Forest]], [[Overgrown Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=}} |
{{FaunaRow | image= Shell Plate Fauna.png | name=Shell Plate | attitude=Passive | biome= [[Floater Island]], [[Grassy Plateaus]], [[Koosh Zone]], [[Mushroom Forest]], [[Overgrown Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=}} |
||
Line 81: | Line 79: | ||
{{FaunaRow | image= Shocker Fauna.png | name= Shocker | attitude=Defensive | biome= [[Blood Kelp Caves]], [[Blood Kelp Zone]], [[Koosh Zone]] | dna= | comment= Shocks }} |
{{FaunaRow | image= Shocker Fauna.png | name= Shocker | attitude=Defensive | biome= [[Blood Kelp Caves]], [[Blood Kelp Zone]], [[Koosh Zone]] | dna= | comment= Shocks }} |
||
⚫ | {{FaunaRow | image= Jumper Fauna.png | name= Shuttlebug | attitude=Passive | biome= [[Crash Zone]], [[Dunes]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Lava Caves]], [[Mountain Range Caves]], [[Mountains]], [[Overgrown Caves]], [[Sparse Reef]], [[Spike Plant Caves]] | dna=[[Jump Height]] | comment=}} |
||
{{FaunaRow | image= Slanted Shell Plate Fauna.png | name=Slanted Shell Plate | attitude=Passive | biome= [[Grassy Plateaus]], [[Koosh Zone]], [[Mushroom Forest]], [[Overgrown Caves]], [[Safe Shallows Caves]], [[Safe Shallows]] | dna= | comment=[[Coral Chunk]]}} |
{{FaunaRow | image= Slanted Shell Plate Fauna.png | name=Slanted Shell Plate | attitude=Passive | biome= [[Grassy Plateaus]], [[Koosh Zone]], [[Mushroom Forest]], [[Overgrown Caves]], [[Safe Shallows Caves]], [[Safe Shallows]] | dna= | comment=[[Coral Chunk]]}} |
Revision as of 02:30, 16 January 2016
Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.
Current List of Fauna In-game
Please see Template:FaunaRow for instructions on how to manipulate this table.
Gallery
Subnautica Fauna Sheet 1
Various Fauna Concept Art