Fauna: Difference between revisions
(Added Koosh Zone to Shocker) Tags: Visual edit apiedit |
(Try to avoid long sentences in the comments, better with a keyword that describes the main feature with the current fauna type) Tags: Visual edit apiedit |
||
Line 8: | Line 8: | ||
|- |
|- |
||
! Image !! Name !! Attitude !! Biome !! DNA !! Comment |
! Image !! Name !! Attitude !! Biome !! DNA !! Comment |
||
{{FaunaRow | image= Airsack Fauna.png | name=Airsack | attitude=Passive | biome= [[Grassy Plateaus]], [[Kelp Forest]], [[Mushroom Forest]], [[Safe Shallows]], [[Underwater Islands]], [[Grand Reef]]| dna=[[Air Bladder]] | comment=[[Food |
{{FaunaRow | image= Airsack Fauna.png | name=Airsack | attitude=Passive | biome= [[Grassy Plateaus]], [[Kelp Forest]], [[Mushroom Forest]], [[Safe Shallows]], [[Underwater Islands]], [[Grand Reef]]| dna=[[Air Bladder]] | comment=[[Food]]}} |
||
{{FaunaRow | image= Biter Fish Fauna.png | name=Biter Fish | attitude=Aggressive | biome= [[Grassy Plateaus]], [[Jelly Shroom Caves]], [[Mountain Island]], [[Mountains]], [[Mountain Range Caves]] | dna= | comment=}} |
{{FaunaRow | image= Biter Fish Fauna.png | name=Biter Fish | attitude=Aggressive | biome= [[Grassy Plateaus]], [[Jelly Shroom Caves]], [[Mountain Island]], [[Mountains]], [[Mountain Range Caves]] | dna= | comment=}} |
||
Line 42: | Line 42: | ||
{{FaunaRow | image= Eyeye Fauna.png | name=Eyeye | attitude=Passive | biome= [[Crash Zone]], [[Dunes]], [[Grand Reef]], [[Jelly Shroom Caves]], [[Kelp Forest]], [[Koosh Zone]], [[Lava Caves]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image= Eyeye Fauna.png | name=Eyeye | attitude=Passive | biome= [[Crash Zone]], [[Dunes]], [[Grand Reef]], [[Jelly Shroom Caves]], [[Kelp Forest]], [[Koosh Zone]], [[Lava Caves]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image= Floater Fauna.png | name=Floater | attitude=Passive | biome=[[Grassy Plateaus]], [[Safe Shallows]] | dna= | comment= |
{{FaunaRow | image= Floater Fauna.png | name=Floater | attitude=Passive | biome=[[Grassy Plateaus]], [[Safe Shallows]] | dna= | comment=Buoyancy}} |
||
{{FaunaRow | image= Garryfish Fauna.png | name=Garryfish | attitude=Passive | biome=[[Dunes]], [[Safe Shallows Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image= Garryfish Fauna.png | name=Garryfish | attitude=Passive | biome=[[Dunes]], [[Safe Shallows Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image= Gasopod Fauna.png | name=Gasopod| attitude=Defensive| biome=[[Safe Shallows]] | dna= | comment= |
{{FaunaRow | image= Gasopod Fauna.png | name= Gasopod | attitude=Defensive| biome=[[Safe Shallows]] | dna= | comment= Dangerous gas}} |
||
{{FaunaRow | image= Holefish Fauna.png | name=Holefish | attitude=Passive | biome= [[Crash Zone]], [[Lava Caves]], [[Mushroom Forest Caves]], [[Safe Shallows]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image= Holefish Fauna.png | name= Holefish | attitude=Passive | biome= [[Crash Zone]], [[Lava Caves]], [[Mushroom Forest Caves]], [[Safe Shallows]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image= Hoopfish Fauna.png | name=Hoopfish | attitude=Passive | biome=[[Grand Reef]], [[Kelp Forest Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image= Hoopfish Fauna.png | name= Hoopfish | attitude=Passive | biome=[[Grand Reef]], [[Kelp Forest Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image= Hoverfish Fauna.png | name=Hoverfish | attitude=Passive | biome= [[Crash Zone]], [[Grassy Plateaus]], [[Kelp Forest]] | dna=[[Inertialess]] | comment=[[Food]]}} |
{{FaunaRow | image= Hoverfish Fauna.png | name= Hoverfish | attitude=Passive | biome= [[Crash Zone]], [[Grassy Plateaus]], [[Kelp Forest]] | dna=[[Inertialess]] | comment=[[Food]]}} |
||
{{FaunaRow | image= Jellyray Fauna.png | name=Jellyray | attitude=Passive | biome= [[Deep Grand Reef]], [[Grand Reef]], [[Jelly Shroom Caves]], [[Mushroom Forest]] | dna= | comment=}} |
{{FaunaRow | image= Jellyray Fauna.png | name= Jellyray | attitude=Passive | biome= [[Deep Grand Reef]], [[Grand Reef]], [[Jelly Shroom Caves]], [[Mushroom Forest]] | dna= | comment=}} |
||
{{FaunaRow | image= Jumper Fauna.png | name=Jumper | attitude=Passive | biome= [[Crash Zone]], [[Dunes]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Lava Caves]], [[Mountain Range Caves]], [[Mountains]], [[Overgrown Caves]], [[Sparse Reef]], [[Spike Plant Caves]] | dna=[[Jump Height]] | comment=}} |
{{FaunaRow | image= Jumper Fauna.png | name= Jumper | attitude=Passive | biome= [[Crash Zone]], [[Dunes]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Lava Caves]], [[Mountain Range Caves]], [[Mountains]], [[Overgrown Caves]], [[Sparse Reef]], [[Spike Plant Caves]] | dna=[[Jump Height]] | comment=}} |
||
{{FaunaRow | image= Mesmer Fauna.png | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Mushroom Forest]] | dna= | comment= |
{{FaunaRow | image= Mesmer Fauna.png | name= Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Mushroom Forest]] | dna= | comment=Hypnosis attack}} |
||
{{FaunaRow | image= Oculus Fauna.png | name=Oculus | attitude=Passive | biome=[[Jelly Shroom Caves]] | dna=[[Light Sensitivity]] | comment=[[Food]]}} |
{{FaunaRow | image= Oculus Fauna.png | name=Oculus | attitude=Passive | biome=[[Jelly Shroom Caves]] | dna=[[Light Sensitivity]] | comment=[[Food]]}} |
||
Line 64: | Line 64: | ||
{{FaunaRow | image= Peeper Fauna.png | name=Peeper | attitude=Passive | biome= [[Crash Zone]], [[Kelp Forest]], [[Safe Shallows]] | dna=[[Speed]] | comment=[[Food]]}} |
{{FaunaRow | image= Peeper Fauna.png | name=Peeper | attitude=Passive | biome= [[Crash Zone]], [[Kelp Forest]], [[Safe Shallows]] | dna=[[Speed]] | comment=[[Food]]}} |
||
{{FaunaRow | image= Purple Brain Coral Fauna.png | name= Purple Brain Coral | attitude=Passive | biome=[[Caves]], [[Grassy Plateaus]], [[Kelp Forest]], [[Koosh Zone]], [[Mountains]], [[Mushroom Forest]], [[Safe Shallows]] | dna= | comment= |
{{FaunaRow | image= Purple Brain Coral Fauna.png | name= Purple Brain Coral | attitude=Passive | biome=[[Caves]], [[Grassy Plateaus]], [[Kelp Forest]], [[Koosh Zone]], [[Mountains]], [[Mushroom Forest]], [[Safe Shallows]] | dna= | comment= [[Oxygen]] bubbles}} |
||
{{FaunaRow | image= Rabbitray Fauna.png | name=Rabbitray | attitude=Passive | biome= [[Crash Zone]], [[Kelp Forest]], [[Safe Shallows]] | dna=[[Friendliness]] | comment=}} |
{{FaunaRow | image= Rabbitray Fauna.png | name=Rabbitray | attitude=Passive | biome= [[Crash Zone]], [[Kelp Forest]], [[Safe Shallows]] | dna=[[Friendliness]] | comment=}} |
||
{{FaunaRow | image= Reaper Leviathan Fauna.png | name=Reaper Leviathan | attitude=Aggressive| biome= [[Aurora]], [[Crash Zone]], [[Dunes]], [[Mountain Island]], [[Mountains]] | dna= | comment= |
{{FaunaRow | image= Reaper Leviathan Fauna.png | name= Reaper Leviathan | attitude=Aggressive| biome= [[Aurora]], [[Crash Zone]], [[Dunes]], [[Mountain Island]], [[Mountains]] | dna= | comment= Extremely lethal }} |
||
{{FaunaRow | image= Reefback Fauna.png | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]] | dna=[[Growth]] | comment=}} |
{{FaunaRow | image= Reefback Fauna.png | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]] | dna=[[Growth]] | comment=}} |
||
Line 82: | Line 82: | ||
{{FaunaRow | image= Shoal of Fish Fauna.png | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}} |
{{FaunaRow | image= Shoal of Fish Fauna.png | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}} |
||
{{FaunaRow | image= Shocker Fauna.png | name= Shocker | attitude=Defensive | biome= [[Blood Kelp Zone]], [[Koosh Zone]] | dna= | comment= Shocks |
{{FaunaRow | image= Shocker Fauna.png | name= Shocker | attitude=Defensive | biome= [[Blood Kelp Zone]], [[Koosh Zone]] | dna= | comment= Shocks }} |
||
{{FaunaRow | image= Slanted Shell Plate Fauna.png | name=Slanted Shell Plate | attitude=Passive | biome= [[Grassy Plateaus]], [[Koosh Zone]], [[Mushroom Forest]], [[Overgrown Caves]], [[Safe Shallows Caves]], [[Safe Shallows]] | dna= | comment=[[Coral Chunk |
{{FaunaRow | image= Slanted Shell Plate Fauna.png | name=Slanted Shell Plate | attitude=Passive | biome= [[Grassy Plateaus]], [[Koosh Zone]], [[Mushroom Forest]], [[Overgrown Caves]], [[Safe Shallows Caves]], [[Safe Shallows]] | dna= | comment=[[Coral Chunk]]}} |
||
{{FaunaRow | image= Skyray Fauna.png | name=Skyray | attitude=Passive | biome= [[Aurora]], [[Crash Zone]], [[Floater Island]], [[Mountain Island]], [[Safe Shallows]] | dna= | comment=}} |
{{FaunaRow | image= Skyray Fauna.png | name=Skyray | attitude=Passive | biome= [[Aurora]], [[Crash Zone]], [[Floater Island]], [[Mountain Island]], [[Safe Shallows]] | dna= | comment=}} |
||
Line 90: | Line 90: | ||
{{FaunaRow | image= Spadefish Fauna.png | name=Spadefish | attitude=Passive | biome=[[Dunes]], [[Grassy Plateaus]], [[Mushroom Forest Caves]], [[Mushroom Forest]], [[Sparse Reef]], [[Underwater Islands]] | dna=[[Protection]] | comment=[[Food]]}} |
{{FaunaRow | image= Spadefish Fauna.png | name=Spadefish | attitude=Passive | biome=[[Dunes]], [[Grassy Plateaus]], [[Mushroom Forest Caves]], [[Mushroom Forest]], [[Sparse Reef]], [[Underwater Islands]] | dna=[[Protection]] | comment=[[Food]]}} |
||
{{FaunaRow | image= Stalker Fauna.png | name=Stalker | attitude=Aggressive | biome= [[Crash Zone]], [[Kelp Forest]] | dna=[[DNA|Sonar]] | comment= |
{{FaunaRow | image= Stalker Fauna.png | name=Stalker | attitude=Aggressive | biome= [[Crash Zone]], [[Kelp Forest]] | dna=[[DNA|Sonar]] | comment=[[Stalker Tooth]]}} |
||
{{FaunaRow | image= Tree Leech Fauna.png | name=Tree Leech | attitude=Passive | biome= [[Grassy Plateaus]], [[Kelp Forest Caves]], [[Lava Caves]], [[Mountain Range Caves]], [[Mushroom Forest]] | dna= | comment=}} |
{{FaunaRow | image= Tree Leech Fauna.png | name=Tree Leech | attitude=Passive | biome= [[Grassy Plateaus]], [[Kelp Forest Caves]], [[Lava Caves]], [[Mountain Range Caves]], [[Mushroom Forest]] | dna= | comment=}} |
||
{{FaunaRow | image=BlueBarnacles01.png | name=Blue Barnacles | attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image=BlueBarnacles01.png | name= Blue Barnacles | attitude= | biome= | dna= | comment=}} |
||
{{FaunaRow | image= Crabsquid Concept Art.jpg | name=Crabsquid| attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image= Crabsquid Concept Art.jpg | name= Crabsquid| attitude= | biome= | dna= | comment=}} |
||
{{FaunaRow | image= CuteFish 10.jpg | name=Cute Fish | attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image= CuteFish 10.jpg | name= Cute Fish | attitude= | biome= | dna= | comment=}} |
||
{{FaunaRow | image= Lava Larva 10.jpg | name=Lava Larva | attitude= | biome= | dna=[[Heat Resistance]] | comment=}} |
{{FaunaRow | image= Lava Larva 10.jpg | name= Lava Larva | attitude= | biome= | dna=[[Heat Resistance]] | comment=}} |
||
{{FaunaRow | image= Lava Lizard 010.jpg | name=Lava Lizard | attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image= Lava Lizard 010.jpg | name= Lava Lizard | attitude= | biome= | dna= | comment=}} |
||
{{FaunaRow | image= Life-form_rock_puncher.png | name=Rock Puncher | attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image= Life-form_rock_puncher.png | name= Rock Puncher | attitude= | biome= | dna= | comment=}} |
||
{{FaunaRow | image= Sea Dragon Leviathan Concept Art.jpg | name=Sea Dragon Leviathan | attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image= Sea Dragon Leviathan Concept Art.jpg | name=Sea Dragon Leviathan | attitude= | biome= | dna= | comment=}} |
Revision as of 14:55, 13 October 2015
Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.
Current List of Fauna In-game
Please see Template:FaunaRow for instructions on how to manipulate this table.
Gallery
Subnautica Fauna Sheet 1
Various Fauna Concept Art