Seeds: Difference between revisions

From Subnautica Wiki
No edit summary
Tag: rte-wysiwyg
(WILL BE FIXED LATER TODAY!!)
Tag: sourceedit
Line 15: Line 15:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Acid_Mushroom_Flora.png|80px|center|link=Acid Mushroom]][[Acid Mushroom]]
| style="text-align:center; font-size:12px;" |[[File:Acid_Mushroom_Flora.png|80px|center|link=Acid Mushroom]][[Acid Mushroom]]
| style="text-align:center; font-size:12px;" |[[File:Acid Mushroom Spore.png|50px|center|link=Acid Mushroom Spore]]Acid Mushroom Spore
| style="text-align:center; font-size:12px;" |[[File:Acid Mushroom Spore.png|50px|center|link=Acid Mushroom Spore]]
[[Acid Mushroom Spore]]
| style="text-align:center; font-size:12px;" |1(1x4)
| style="text-align:center; font-size:12px;" |1(1x4)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 33: Line 34:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Blue_Palm_Flora.png|80px|center|link=Blue Palm]][[Blue Palm]]
| style="text-align:center; font-size:12px;" |[[File:Blue_Palm_Flora.png|80px|center|link=Blue Palm]][[Blue Palm]]
| style="text-align:center; font-size:12px;" |[[File:Blue Palm Seed.png|50px|center|link=Blue Palm Seed]]Blue Palm Seed
| style="text-align:center; font-size:12px;" |[[File:Blue Palm Seed.png|50px|center|link=Blue Palm Seed]]
[[Blue Palm Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 42: Line 44:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Purple_Branches_Flora.png|80px|center|link=Cave Bush]][[Cave Bush]]
| style="text-align:center; font-size:12px;" |[[File:Purple_Branches_Flora.png|80px|center|link=Cave Bush]][[Cave Bush]]
| style="text-align:center; font-size:12px;" |[[File:Purple_Branches_Seed.png|50px|center|link=Cave Bush Seed]]Cave Bush Seed
| style="text-align:center; font-size:12px;" |[[File:Purple_Branches_Seed.png|50px|center|link=Cave Bush Seed]]
[[Cave Bush Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 59: Line 62:
* [[Alien Containment]] (x2)
* [[Alien Containment]] (x2)
| style="text-align:center; font-size:12px;" | +10
| style="text-align:center; font-size:12px;" | +10
| style="text-align:center; font-size:12px;" |creepvinepiece
| style="text-align:center; font-size:12px;" |creepvinepiece<br/>

creepvineseedcluster
creepvineseedcluster

|-
|-
| style="text-align:center; font-size:12px;" |[[File:Deep_Shroom_Flora.png|80px|center|link=Deep Shroom]][[Deep Shroom]]
| style="text-align:center; font-size:12px;" |[[File:Deep_Shroom_Flora.png|80px|center|link=Deep Shroom]][[Deep Shroom]]
| style="text-align:center; font-size:12px;" |[[File:Deep_Shroom_Spore.png|50px|center|link=Deep Shroom Spore]]Deep Shroom Spore
| style="text-align:center; font-size:12px;" |[[File:Deep_Shroom_Spore.png|50px|center|link=Deep Shroom Spore]]
[[Deep Shroom Spore]]
| style="text-align:center; font-size:12px;" |1(1x4)
| style="text-align:center; font-size:12px;" |1(1x4)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 74: Line 76:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Flora.png|80px|center|link=Eyes Plant]][[Eyes Plant]]
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Flora.png|80px|center|link=Eyes Plant]][[Eyes Plant]]
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Seed.png|50px|center|link=Eyes Plant Seed]]Eyes Plant Seed
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Seed.png|50px|center|link=Eye Stalk Seed]]
[[Eye Stalk Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 84: Line 87:
| style="text-align:center; font-size:12px;" |[[File:Red Roll Plant Flora.png|80px|center|link=Furled Papyrus]][[Furled Papyrus]]
| style="text-align:center; font-size:12px;" |[[File:Red Roll Plant Flora.png|80px|center|link=Furled Papyrus]][[Furled Papyrus]]
| style="text-align:center; font-size:12px;" |
| style="text-align:center; font-size:12px;" |
[[File:Red Roll Plant Seed.png|50px|center|link=Furled Papyrus Seed]]Furled Papyrus Seed
[[File:Red Roll Plant Seed.png|50px|center|link=Furled Papyrus Seed]]
[[Furled Papyrus Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 93: Line 97:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Flora.png|80px|center|link=Gabe's Feather]][[Gabe's Feather]]
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Flora.png|80px|center|link=Gabe's Feather]][[Gabe's Feather]]
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Seed.png|50px|center|link=Gabe's Feather Seed]]Gabe's Feather Seed
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Seed.png|50px|center|link=Gabe's Feather Seed]]
[[Gabe's Feather Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 102: Line 107:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Flora.png|80px|center|link=Ghost Weed]][[Ghost Weed]]
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Flora.png|80px|center|link=Ghost Weed]][[Ghost Weed]]
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Seed.png|50px|center|link=Ghost Weed Seed]]Ghost Weed Seed
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Seed.png|50px|center|link=Ghost Weed Seed]]
[[Ghost Weed Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 111: Line 117:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Flora.png|80px|center|link=Jellyshroom]][[Jellyshroom]]
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Flora.png|80px|center|link=Jellyshroom]][[Jellyshroom]]
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Spore.png|50px|center|link=Jellyshroom Spore]]Jellyshroom Spore
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Spore.png|50px|center|link=Jellyshroom Spore]]
[[Jellyshroom Spore]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 129: Line 136:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Flora.png|80px|center|link=Membrain Tree]][[Membrain Tree]]
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Flora.png|80px|center|link=Membrain Tree]][[Membrain Tree]]
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Seed.png|50px|center|link=Membrain Tree Seed]]Membrain Tree Seed
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Seed.png|50px|center|link=Membrain Tree Seed]]
[[Membrain Tree Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 138: Line 146:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Purple Brain Coral Fauna.png|80px|center|link=Purple Brain Coral]][[Purple Brain Coral]]
| style="text-align:center; font-size:12px;" |[[File:Purple Brain Coral Fauna.png|80px|center|link=Purple Brain Coral]][[Purple Brain Coral]]
| style="text-align:center; font-size:12px;" |[[File:Purple Brain Coral Sample.png|50px|center|link=Purple Brain Coral Sample]]Purple Brain Coral Sample
| style="text-align:center; font-size:12px;" |[[File:Purple Brain Coral Sample.png|50px|center|link=Purple Brain Coral Sample]]
[[Purple Brain Coral Sample]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 147: Line 156:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Flora.png|80px|center|link=Pygmy Fan]][[Pygmy Fan]]
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Flora.png|80px|center|link=Pygmy Fan]][[Pygmy Fan]]
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Seed.png|50px|center|link=Pygmy Fan Seed]]Pygmy Fan Seed
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Seed.png|50px|center|link=Pygmy Fan Seed]]
[[Pygmy Fan Seed]]
| style="text-align:center; font-size:12px;" |1 (1x2)
| style="text-align:center; font-size:12px;" |1 (1x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 156: Line 166:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Red Bush Flora.png|80px|center|link=Redwort]][[Redwort]]
| style="text-align:center; font-size:12px;" |[[File:Red Bush Flora.png|80px|center|link=Redwort]][[Redwort]]
| style="text-align:center; font-size:12px;" |[[File:Red Bush Seed.png|50px|center|link=Redwort Seed]]Redwort Seed
| style="text-align:center; font-size:12px;" |[[File:Red Bush Seed.png|50px|center|link=Redwort Seed]]
[[Redwort Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 165: Line 176:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Flora.png|80px|center|link=Regress Shell]][[Regress Shell]]
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Flora.png|80px|center|link=Regress Shell]][[Regress Shell]]
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Seed.png|50px|center|link=Regress Shell Seed]]Regress Shell Seed
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Seed.png|50px|center|link=Regress Shell Seed]]
[[Regress Shell Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 174: Line 186:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Flora.png|80px|center|link=Rouge Cradle]][[Rouge Cradle]]
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Flora.png|80px|center|link=Rouge Cradle]][[Rouge Cradle]]
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Seed.png|50px|center|link=Rouge Cradle Seed]]Rouge Cradle Seed
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Seed.png|50px|center|link=Rouge Cradle Seed]]
[[Rouge Cradle Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 183: Line 196:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Flora.png|80px|center|link=Sea Crown]][[Sea Crown]]
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Flora.png|80px|center|link=Sea Crown]][[Sea Crown]]
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Seed.png|50px|center|link=Sea Crown Seed]]Sea Crown Seed
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Seed.png|50px|center|link=Sea Crown Seed]]
[[Sea Crown Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 192: Line 206:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Flora.png|80px|center|link=Spiked Horn Grass]][[Spiked Horn Grass]]
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Flora.png|80px|center|link=Spiked Horn Grass]][[Spiked Horn Grass]]
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Seed.png|50px|center|link=Spiked Horn Grass Seed]]Spiked Horn Grass Seed
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Seed.png|50px|center|link=Spiked Horn Grass Seed]]
[[Spiked Horn Grass Seed]]
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:center; font-size:12px;" |4(2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 210: Line 225:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Flora.png|80px|center|link=Spotted Dockleaf]][[Spotted Dockleaf]]
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Flora.png|80px|center|link=Spotted Dockleaf]][[Spotted Dockleaf]]
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Seed.png|50px|center|link=Spotted Dockleaf Seed]]Spotted Dockleaf Seed
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Seed.png|50px|center|link=Spotted Dockleaf Seed]]
[[Spotted Dockleaf Seed]]
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 219: Line 235:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Spike Plant Flora.png|80px|center|link=Tiger Plant]][[Tiger Plant]]
| style="text-align:center; font-size:12px;" |[[File:Spike Plant Flora.png|80px|center|link=Tiger Plant]][[Tiger Plant]]
| style="text-align:center; font-size:12px;" |[[File:Tiget Plant Seed.png|50px|center|link=Tiger Plant Seed]]Tiger Plant Seed
| style="text-align:center; font-size:12px;" |[[File:Tiget Plant Seed.png|50px|center|link=Tiger Plant Seed]]
[[Tiger Plant Seed]]
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 228: Line 245:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Purple Fan Flora.png|80px|center|link=Veined Nettle]][[Veined Nettle]]
| style="text-align:center; font-size:12px;" |[[File:Purple Fan Flora.png|80px|center|link=Veined Nettle]][[Veined Nettle]]
| style="text-align:center; font-size:12px;" |[[File:Purple Fan Seed.png|50px|center|link=Veined Nettle Seed]]Veined Nettle Seed
| style="text-align:center; font-size:12px;" |[[File:Purple Fan Seed.png|50px|center|link=Veined Nettle Seed]]
[[Veined Nettle Seed]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 237: Line 255:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Purple Stalk Flora.png|80px|center|link=Violet Beau]][[Violet Beau]]
| style="text-align:center; font-size:12px;" |[[File:Purple Stalk Flora.png|80px|center|link=Violet Beau]][[Violet Beau]]
| style="text-align:center; font-size:12px;" |[[File:Purple Stalk Seed.png|50px|center|link=Violet Beau Seed]]Violet Beau Seed
| style="text-align:center; font-size:12px;" |[[File:Purple Stalk Seed.png|50px|center|link=Violet Beau Seed]]
[[Violet Beau Seed]]
| style="text-align:center; font-size:12px;" |4
| style="text-align:center; font-size:12px;" |4
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 246: Line 265:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed Flora.png|80px|center|link=Writhing Weed]][[Writhing Weed]]
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed Flora.png|80px|center|link=Writhing Weed]][[Writhing Weed]]
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed Seed.png|50px|center|link=Writhing Weed Seed]]Writhing Weed Seed
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed Seed.png|50px|center|link=Writhing Weed Seed]]
[[Writhing Weed Seed]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 287: Line 307:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Fern Palm Flora.png|80px|center|link=Fern Palm]][[Fern Palm]]
| style="text-align:center; font-size:12px;" |[[File:Fern Palm Flora.png|80px|center|link=Fern Palm]][[Fern Palm]]
| style="text-align:center; font-size:12px;" |[[File:Fern Palm Seed.png|50px|center|link=Fern Palm Seed]]Fern Palm Seed
| style="text-align:center; font-size:12px;" |[[File:Fern Palm Seed.png|50px|center|link=Fern Palm Seed]]
[[Fern Palm Seed]]
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 297: Line 318:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Orange_Petals_Plant_Flora.png|80px|center|link=Grub Basket]][[Grub Basket]]
| style="text-align:center; font-size:12px;" |[[File:Orange_Petals_Plant_Flora.png|80px|center|link=Grub Basket]][[Grub Basket]]
| style="text-align:center; font-size:12px;" |[[File:Orange_Petals_Plant_Seed.png|50px|center|link=Grub Basket Seed]]Grub Basket Seed
| style="text-align:center; font-size:12px;" |[[File:Orange_Petals_Plant_Seed.png|50px|center|link=Grub Basket Seed]]
[[Grub Basket Seed]]
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 307: Line 329:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Orange Mushroom Flora.png|80px|center|link=Jaffa Cup]][[Jaffa Cup]]
| style="text-align:center; font-size:12px;" |[[File:Orange Mushroom Flora.png|80px|center|link=Jaffa Cup]][[Jaffa Cup]]
| style="text-align:center; font-size:12px;" |[[File:Orange Mushroom Spore.png|50px|center|link=Jaffa Cup Seed]]Jaffa Cup Seed
| style="text-align:center; font-size:12px;" |[[File:Orange Mushroom Spore.png|50px|center|link=Jaffa Cup Seed]]
[[Jaffa Cup Seed]]
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 327: Line 350:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Marblemelon Plant Flora.png|80px|center|link=Marblemelon Plant]][[Marblemelon Plant]]
| style="text-align:center; font-size:12px;" |[[File:Marblemelon Plant Flora.png|80px|center|link=Marblemelon Plant]][[Marblemelon Plant]]
| style="text-align:center; font-size:12px;" |[[File:Marblemelon Seeds.png|50px|center|link=Marblemelon Seeds]]Marblemelon Seeds
| style="text-align:center; font-size:12px;" |[[File:Marblemelon Seeds.png|50px|center|link=Marblemelon Seeds]]
[[Marblemelon Seeds]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 338: Line 362:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Purple Vase Plant Flora.png|80px|center|link=Ming Plant]][[Ming Plant]]
| style="text-align:center; font-size:12px;" |[[File:Purple Vase Plant Flora.png|80px|center|link=Ming Plant]][[Ming Plant]]
| style="text-align:center; font-size:12px;" |[[File:Purple Vase Plant Seed.png|50px|center|link=Ming Plant Seed]]Ming Plant Seed
| style="text-align:center; font-size:12px;" |[[File:Purple Vase Plant Seed.png|50px|center|link=Ming Plant Seed]]
[[Ming Plant Seed]]
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:center; font-size:12px;" |4 (2x2)
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 348: Line 373:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Pink Mushroom Flora.png|80px|center|link=Pink Cap]][[Pink Cap]]
| style="text-align:center; font-size:12px;" |[[File:Pink Mushroom Flora.png|80px|center|link=Pink Cap]][[Pink Cap]]
| style="text-align:center; font-size:12px;" |[[File:Pink Mushroom Spore.png|50px|center|link=Pink Cap Spore]]Pink Cap Spore
| style="text-align:center; font-size:12px;" |[[File:Pink Mushroom Spore.png|50px|center|link=Pink Cap Spore]]
[[Pink Cap Spore]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 359: Line 385:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Speckled Rattler Flora.png|80px|center|link=Speckled Rattler]][[Speckled Rattler]]
| style="text-align:center; font-size:12px;" |[[File:Speckled Rattler Flora.png|80px|center|link=Speckled Rattler]][[Speckled Rattler]]
| style="text-align:center; font-size:12px;" |[[File:Purple Rattle Spore.png|50px|center|link=Speckled Rattler Spore]]Speckled Rattler Spore
| style="text-align:center; font-size:12px;" |[[File:Purple Rattle Spore.png|50px|center|link=Speckled Rattler Spore]]
[[Speckled Rattler Spore]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |
Line 370: Line 397:
|-
|-
| style="text-align:center; font-size:12px;" |[[File:Pink Flower Flora.png|80px|center|link=Voxel Shrub]][[Voxel Shrub]]
| style="text-align:center; font-size:12px;" |[[File:Pink Flower Flora.png|80px|center|link=Voxel Shrub]][[Voxel Shrub]]
| style="text-align:center; font-size:12px;" |[[File:Pink Flower Seed.png|50px|center|link=Voxel Shrub Seed]]Voxel Shrub Seed
| style="text-align:center; font-size:12px;" |[[File:Pink Flower Seed.png|50px|center|link=Voxel Shrub Seed]]
[[Voxel Shrub Seed]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
| style="text-align:left; font-size:12px;" |

Revision as of 16:59, 4 February 2017

By planting the seeds, spores, samples or entire specimens of Flora, the player can either farm useful Raw Materials or decorate their surroundings and Seabases.

Each plantable flora takes up a certain amount of slots, and can only be planted in some types of planters. Flora with a dark blue item symbol background can only be planted underwater, while those with a green item symbol background can only be planted in bases or on land.

Each flora has a different growth time, and will display a percentage on how grown it is beneath their name.

Marine Flora

Flora Reaps Size Planters Bioreactor Item ID
Acid Mushroom Flora.png
Acid Mushroom
Acid Mushroom Spore.png

Acid Mushroom Spore

1(1x4) +10 acidmushroomspore
Blood Kelp Flora.png
Bloodvine
Blood Oil.png
Blood Oil
4(2x2) +10 bloodoil
Blue Palm Flora.png
Blue Palm
Blue Palm Seed.png

Blue Palm Seed

4(2x2) +10 bluepalmseed
Purple Branches Flora.png
Cave Bush
Purple Branches Seed.png

Cave Bush Seed

4(2x2) +10 purplebranchesseed
Creepvine Flora.png
Creepvine
Creepvine Sample.png
Creepvine Sample
Creepvine Seed Cluster.png

Creepvine Seed Cluster

4(2x2) +10 creepvinepiece

creepvineseedcluster

Deep Shroom Flora.png
Deep Shroom
Deep Shroom Spore.png

Deep Shroom Spore

1(1x4) +10 whitemushroomspore
Eyes Plant Flora.png
Eyes Plant
Eyes Plant Seed.png

Eye Stalk Seed

4(2x2) +10 eyesplantseed
Red Roll Plant Flora.png
Furled Papyrus
Red Roll Plant Seed.png

Furled Papyrus Seed

4(2x2) +10 redrollplantseed
Gabe's Feather Flora.png
Gabe's Feather
Gabe's Feather Seed.png

Gabe's Feather Seed

4(2x2) +10 gabesfeatherseed
Red Green Tentacle Flora.png
Ghost Weed
Red Green Tentacle Seed.png

Ghost Weed Seed

4(2x2) +10 redgreententacleseed
Snake Mushroom Flora.png
Jellyshroom
Snake Mushroom Spore.png

Jellyshroom Spore

4(2x2) +10 snakemushroomspore
Koosh Bush Flora.png
Koosh Bush
Koosh Sample.png
Koosh Sample
4(2x2) +10 kooshchunk
Membrain Tree Flora.png
Membrain Tree
Membrain Tree Seed.png

Membrain Tree Seed

4(2x2) +10 membraintreeseed
Purple Brain Coral Fauna.png
Purple Brain Coral
Purple Brain Coral Sample.png

Purple Brain Coral Sample

4(2x2) +10 purplebraincoralpiece
Pygmy Fan Flora.png
Pygmy Fan
Pygmy Fan Seed.png

Pygmy Fan Seed

1 (1x2) +10 smallfanseed
Red Bush Flora.png
Redwort
Red Bush Seed.png

Redwort Seed

4(2x2) +10 redbushseed
Red Cone Plant Flora.png
Regress Shell
Red Cone Plant Seed.png

Regress Shell Seed

4(2x2) +10 redconeplantseed
Red Basket Plant Flora.png
Rouge Cradle
Red Basket Plant Seed.png

Rouge Cradle Seed

4(2x2) +10 redbasketplantseed
Sea Crown Flora.png
Sea Crown
Sea Crown Seed.png

Sea Crown Seed

4(2x2) +10 seacrownseed
Spiked Horn Grass
Shell Grass Seed.png

Spiked Horn Grass Seed

4(2x2) +10 shellgrassseed
Jelly Plant Flora.png
Gel Sack
Gel Sack Spore 1 +10 jellyplantseed
Spotted Leaves Plant Flora.png
Spotted Dockleaf
Spotted Leaves Plant Seed.png

Spotted Dockleaf Seed

4 (2x2) +10 spottedleavesplantseed
Spike Plant Flora.png
Tiger Plant
Tiget Plant Seed.png

Tiger Plant Seed

4 (2x2) +10 spikeplantseed
Purple Fan Flora.png
Veined Nettle
Purple Fan Seed.png

Veined Nettle Seed

1 +10 purplefanseed
Purple Stalk Flora.png
Violet Beau
Purple Stalk Seed.png

Violet Beau Seed

4 +10 purplestalkseed
Writhing Weed Flora.png
Writhing Weed
Writhing Weed Seed.png

Writhing Weed Seed

1 +10 purpletentacleseed


Land-Based Flora

Flora Reaps Size Planters Item ID
Tree.png
Bulbo Tree
Bulbo Tree Sample.png
Bulbo Tree Sample
4 (2x2) +15 bulbotreepiece
Vegetable Plant Flora.png
Chinese Potato Plant
Purple Vegetable Plant Seed.png
Chinese Potato
4 (2x2) N/A purplevegetable
Fern Palm Flora.png
Fern Palm
Fern Palm Seed.png

Fern Palm Seed

4 (2x2) +10 fernpalmseed
Orange Petals Plant Flora.png
Grub Basket

Grub Basket Seed

4 (2x2) +10 orangepetalsplantseed
Orange Mushroom Flora.png
Jaffa Cup

Jaffa Cup Seed

4 (2x2) +10 orangemushroomspore
Hanging Fruit Tree Flora.png
Lantern Tree
Lantern Fruit 4 (2x2) +65 hangingfruit
Marblemelon Plant Flora.png
Marblemelon Plant
Marblemelon Seeds.png

Marblemelon Seeds

1 +10 melonseed
Purple Vase Plant Flora.png
Ming Plant
Purple Vase Plant Seed.png

Ming Plant Seed

4 (2x2) +10 purplevaseplantseed
Pink Mushroom Flora.png
Pink Cap

Pink Cap Spore

1 +10 pinkmushroomspore
Speckled Rattler Flora.png
Speckled Rattler
Purple Rattle Spore.png

Speckled Rattler Spore

1 +10 purplerattlespore
Pink Flower Flora.png
Voxel Shrub

Voxel Shrub Seed

1 +10 pinkflowerseed