Fauna: Difference between revisions
No edit summary Tag: sourceedit |
(added biome to spadefish) Tag: sourceedit |
||
Line 40: | Line 40: | ||
{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}} |
{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}} |
||
{{FaunaRow | image=Slanted Shell Plate 10.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=}} |
{{FaunaRow | image=Slanted Shell Plate 10.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=}} |
||
{{FaunaRow | image=Spadefish 10.jpg | name=Spadefish | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Protection]] | comment=[[Food]]}} |
{{FaunaRow | image=Spadefish 10.jpg | name=Spadefish | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Mushroom Forest Caves]] | dna=[[Protection]] | comment=[[Food]]}} |
||
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with [[Peeper]]s}} |
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with [[Peeper]]s}} |
||
{{FaunaRow | image=Biterfish.jpg| name=Biter Fish| attitude=| biome=[[Grassy Plateaus]] | dna= | comment=}} |
{{FaunaRow | image=Biterfish.jpg| name=Biter Fish| attitude=| biome=[[Grassy Plateaus]] | dna= | comment=}} |
Revision as of 14:13, 13 April 2015
Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.
Current List of Fauna Ingame
Please see Template:FaunaRow for instructions on how to manipulate this table.