Fauna: Difference between revisions
(moved reaper leviathan up and added biome) Tag: sourceedit |
(rewrote reaper comment) Tag: sourceedit |
||
Line 32: | Line 32: | ||
{{FaunaRow | image=Purple Brain Coral 10.jpg | name= Purple Brain Coral | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]], [[Koosh Zone]], [[Safe Shallows Caves]] | dna= | comment=Blows [[Oxygen]] bubbles}} |
{{FaunaRow | image=Purple Brain Coral 10.jpg | name= Purple Brain Coral | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]], [[Koosh Zone]], [[Safe Shallows Caves]] | dna= | comment=Blows [[Oxygen]] bubbles}} |
||
{{FaunaRow | image=Rabbitray 10.jpg | name=Rabbitray | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Friendliness]] | comment=}} |
{{FaunaRow | image=Rabbitray 10.jpg | name=Rabbitray | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Friendliness]] | comment=}} |
||
{{FaunaRow | image=Reaper Leviathan 10.jpg | name=Reaper Leviathan | attitude=Aggressive| biome=[[Aurora]] | dna= | comment= |
{{FaunaRow | image=Reaper Leviathan 10.jpg | name=Reaper Leviathan | attitude=Aggressive| biome=[[Aurora]] | dna= | comment=Kills player in one attack and can grab and damage [[Seamoth]]}} |
||
{{FaunaRow | image=Reefback 10.jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Growth]] | comment=}} |
{{FaunaRow | image=Reefback 10.jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Growth]] | comment=}} |
||
{{FaunaRow | image=Reginald 10.jpg | name=Reginald | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Reginald 10.jpg | name=Reginald | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=[[Food]]}} |
Revision as of 19:46, 11 April 2015
Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.
Current List of Fauna Ingame
Please see Template:FaunaRow for instructions on how to manipulate this table.