User:Yayieali/Code Test: Difference between revisions
No edit summary Tags: Visual edit apiedit |
No edit summary Tags: Visual edit apiedit |
||
Line 187: | Line 187: | ||
|- |
|- |
||
|[[File:Planter Pot3.png|50px|center|link=Plant Pot]] |
|[[File:Planter Pot3.png|50px|center|link=Plant Pot]] |
||
| style="text-align:center; font-size:12px;" |<i> |
| style="text-align:center; font-size:12px;" |<i>PlanterPot3</i> |
||
| style="text-align:center;" |1 |
| style="text-align:center;" |1 |
||
| style="text-align: left; font-size:12px;" | |
| style="text-align: left; font-size:12px;" | |
Revision as of 10:52, 2 August 2016
Blueprint | DebugSpawn | # Fragments | Location | Tab |
---|---|---|---|---|
BaseRoomFragment | 2 | Habitat Compartments | ||
BaseWaterParkFragment | 2 | Habitat Compartments | ||
BaseFiltrationMachineFragment | 2 | Habitat Compartments | ||
BaseObservatoryFragment | 1 | Habitat Compartments | ||
BaseUpgradeConsoleFragment | 2 | Habitat Compartments | ||
MoonpoolFragment | 2 | Habitat Compartments | ||
BasePlanter | 1 | Habitat Compartments | ||
BaseMapRoomFragment | 3 | Habitat Compartments | ||
BaseBulkheadFragment | 2 | Habitat Compartments | ||
PowerTransmitterFragment | 1 | Power | ||
SolarPanelFragment | 2 | Power | ||
ThermalPlantFragment | 2 | Power | ||
BioreactorFragment | 2 | Power | ||
NuclearReactorFragment | 3 | Power | ||
Bench | 1 | Appliances | ||
FarmingTray | 1 | Appliances | ||
PlanterBox | 1 | Appliances | ||
PlanterPot | 1 | Appliances | ||
PlanterShelf | 1 | Appliances | ||
PictureFrame | 1 | Appliances | ||
Techlight | 1 | Appliances | ||
WorkbenchFragment | 3 | Appliances | ||
Spotlight | 1 | Appliances | ||
PlanterPot2 | 1 | Appliances | ||
PlanterPot3 | 1 | Appliances | ||
SingleWallShelf | 1 |
|
Appliances | |
WallShelves | 1 | Appliances |