Fauna: Difference between revisions
Tag: sourceedit |
Tag: sourceedit |
||
Line 100: | Line 100: | ||
{{FaunaRow | image= CuteFish 10.jpg | name= Cute Fish | attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image= CuteFish 10.jpg | name= Cute Fish | attitude= | biome= | dna= | comment=}} |
||
{{FaunaRow | image= Lava Larva 10.jpg | name= Lava Larva | attitude= | biome= | dna=[[Heat Resistance]] | comment=}} |
{{FaunaRow | image= Lava Larva 10.jpg | name= Lava Larva | attitude=Passive | biome= | dna=[[Heat Resistance]] | comment=}} |
||
{{FaunaRow | image= Lava Lizard 010.jpg | name= Lava Lizard | attitude=Aggressive | biome= | dna= | comment=}} |
{{FaunaRow | image= Lava Lizard 010.jpg | name= Lava Lizard | attitude=Aggressive | biome= | dna= | comment=}} |
Revision as of 12:08, 30 October 2015
Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.
Current List of Fauna In-game
Please see Template:FaunaRow for instructions on how to manipulate this table.
Gallery
Subnautica Fauna Sheet 1
Various Fauna Concept Art