Fauna: Difference between revisions
ScanianMoose (talk | contribs) (alphabetic order) Tags: Visual edit apiedit |
(Small biome abc, added Crash Zone to Boomerang, Coral Tube, eyeye, holefish, hoverfish, jumper, peeper, rabbitray, reaper, reginald, sandshark, skyray and stalker) Tags: Visual edit apiedit |
||
Line 14: | Line 14: | ||
{{FaunaRow | image=Bleeder 10.jpg | name=Bleeder | attitude=Aggressive | biome= [[Aurora]], [[Grassy Plateaus]], [[Kelp Forest]], [[Sparse Reef]], [[Spike Plant Caves]]| dna= | comment=}} |
{{FaunaRow | image=Bleeder 10.jpg | name=Bleeder | attitude=Aggressive | biome= [[Aurora]], [[Grassy Plateaus]], [[Kelp Forest]], [[Sparse Reef]], [[Spike Plant Caves]]| dna= | comment=}} |
||
{{FaunaRow | image=Blue Coral Tubes 10.jpg | name=Blue Coral Tubes | attitude=Passive | biome=[[Mushroom Forest]] | dna= | comment=}} |
{{FaunaRow | image=Blue Coral Tubes 10.jpg | name=Blue Coral Tubes | attitude=Passive | biome= [[Crash Zone]], [[Mushroom Forest]] | dna= | comment=}} |
||
{{FaunaRow | image=BoneShark 10.jpg | name=Bone Shark | attitude=Aggressive | biome=[[Grand Reef]], [[Grassy Plateaus]], [[Jelly Shroom Caves]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Mushroom Forest]], [[Overgrown Caves]], [[Underwater Islands]] | dna= | comment=}} |
{{FaunaRow | image=BoneShark 10.jpg | name=Bone Shark | attitude=Aggressive | biome=[[Grand Reef]], [[Grassy Plateaus]], [[Jelly Shroom Caves]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Mushroom Forest]], [[Overgrown Caves]], [[Underwater Islands]] | dna= | comment=}} |
||
{{FaunaRow | image=Boomerang 10.jpg | name=Boomerang | attitude=Passive | biome= [[Deep Grand Reef]], [[Grand Reef]], [[Grassy Plateaus]],[[Kelp Forest Caves]], [[Mountain Range Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Boomerang 10.jpg | name=Boomerang | attitude=Passive | biome= [[Crash Zone]], [[Deep Grand Reef]], [[Grand Reef]], [[Grassy Plateaus]],[[Kelp Forest Caves]], [[Mountain Range Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Brain Coral (2).jpg | name=Brain Coral | attitude=Passive | biome=[[Sparse Reef]] | dna= | comment=}} |
{{FaunaRow | image=Brain Coral (2).jpg | name=Brain Coral | attitude=Passive | biome=[[Sparse Reef]] | dna= | comment=}} |
||
Line 32: | Line 32: | ||
{{FaunaRow | image=Crash 10.jpg | name=Crash | attitude=Defensive | biome=[[Safe Shallows Caves]], [[Safe Shallows]] | dna= | comment=Emits increasing high pitched noise as player approaches}} |
{{FaunaRow | image=Crash 10.jpg | name=Crash | attitude=Defensive | biome=[[Safe Shallows Caves]], [[Safe Shallows]] | dna= | comment=Emits increasing high pitched noise as player approaches}} |
||
{{FaunaRow | image=Eyeye 10.jpg | name=Eyeye | attitude=Passive | biome=[[Dunes]], [[Grand Reef]], [[Jelly Shroom Caves]], [[Kelp Forest]], [[Koosh Zone]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Eyeye 10.jpg | name=Eyeye | attitude=Passive | biome= [[Crash Zone]], [[Dunes]], [[Grand Reef]], [[Jelly Shroom Caves]], [[Kelp Forest]], [[Koosh Zone]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Floater 10.jpg | name=Floater | attitude=Passive | biome=[[Grassy Plateaus]], [[Safe Shallows]] | dna= | comment=Can be used to make things float}} |
{{FaunaRow | image=Floater 10.jpg | name=Floater | attitude=Passive | biome=[[Grassy Plateaus]], [[Safe Shallows]] | dna= | comment=Can be used to make things float}} |
||
Line 40: | Line 40: | ||
{{FaunaRow | image=Gasopod 10.jpg| name=Gasopod| attitude=Defensive| biome=[[Safe Shallows]] | dna= | comment=Contains dangerous gas in its body}} |
{{FaunaRow | image=Gasopod 10.jpg| name=Gasopod| attitude=Defensive| biome=[[Safe Shallows]] | dna= | comment=Contains dangerous gas in its body}} |
||
{{FaunaRow | image=Holefish 10.jpg | name=Holefish | attitude=Passive | biome=[[Mushroom Forest Caves]], [[Safe Shallows]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Holefish 10.jpg | name=Holefish | attitude=Passive | biome= [[Crash Zone]], [[Mushroom Forest Caves]], [[Safe Shallows]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Hoopfish 10.jpg | name=Hoopfish | attitude=Passive | biome=[[Grand Reef]], [[Kelp Forest Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Hoopfish 10.jpg | name=Hoopfish | attitude=Passive | biome=[[Grand Reef]], [[Kelp Forest Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Hoverfish 10.jpg | name=Hoverfish | attitude=Passive | biome=[[Grassy Plateaus]], [[Kelp Forest]] | dna=[[Inertialess]] | comment=[[Food]]}} |
{{FaunaRow | image=Hoverfish 10.jpg | name=Hoverfish | attitude=Passive | biome= [[Crash Zone]], [[Grassy Plateaus]], [[Kelp Forest]] | dna=[[Inertialess]] | comment=[[Food]]}} |
||
{{FaunaRow | image=Jellyray 10.jpg | name=Jellyray | attitude=Passive | biome=[[Grand Reef]], [[Jelly Shroom Caves]], [[Mushroom Forest]] | dna= | comment=}} |
{{FaunaRow | image=Jellyray 10.jpg | name=Jellyray | attitude=Passive | biome=[[Grand Reef]], [[Jelly Shroom Caves]], [[Mushroom Forest]] | dna= | comment=}} |
||
{{FaunaRow | image=Jumper 10.jpg | name=Jumper | attitude=Passive | biome= [[Dunes]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Mountains]], [[ |
{{FaunaRow | image=Jumper 10.jpg | name=Jumper | attitude=Passive | biome= [[Crash Zone]], [[Dunes]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Mountain Range Caves]], [[Mountains]], [[Overgrown Caves]], [[Safe Shallows Caves]], [[Sparse Reef]], [[Spike Plant Caves]] | dna=[[Jump Height]] | comment=}} |
||
{{FaunaRow | image=Mesmer 10.jpg | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Mushroom Forest]] | dna= | comment=[[Bioluminescent]] <br> Uses special hypnosis attack}} |
{{FaunaRow | image=Mesmer 10.jpg | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Mushroom Forest]] | dna= | comment=[[Bioluminescent]] <br> Uses special hypnosis attack}} |
||
Line 54: | Line 54: | ||
{{FaunaRow | image=Oculus 10.jpg | name=Oculus | attitude=Passive | biome=[[Jelly Shroom Caves]] | dna=[[Light Sensitivity]] | comment=[[Food]]}} |
{{FaunaRow | image=Oculus 10.jpg | name=Oculus | attitude=Passive | biome=[[Jelly Shroom Caves]] | dna=[[Light Sensitivity]] | comment=[[Food]]}} |
||
{{FaunaRow | image=Peeper 10.jpg | name=Peeper | attitude=Passive | biome=[[Kelp Forest]], [[Safe Shallows]] | dna=[[Speed]] | comment=[[Food]]}} |
{{FaunaRow | image=Peeper 10.jpg | name=Peeper | attitude=Passive | biome= [[Crash Zone]], [[Kelp Forest]], [[Safe Shallows]] | dna=[[Speed]] | comment=[[Food]]}} |
||
{{FaunaRow | image=Purple Brain Coral 10.jpg | name= Purple Brain Coral | attitude=Passive | biome=[[Caves]], [[Grassy Plateaus]], [[Kelp Forest]], [[Koosh Zone]], [[Mountains]], [[Mushroom Forest]], [[Safe Shallows]] | dna= | comment=Blows [[Oxygen]] bubbles}} |
{{FaunaRow | image=Purple Brain Coral 10.jpg | name= Purple Brain Coral | attitude=Passive | biome=[[Caves]], [[Grassy Plateaus]], [[Kelp Forest]], [[Koosh Zone]], [[Mountains]], [[Mushroom Forest]], [[Safe Shallows]] | dna= | comment=Blows [[Oxygen]] bubbles}} |
||
{{FaunaRow | image=Rabbitray 10.jpg | name=Rabbitray | attitude=Passive | biome=[[Kelp Forest]], [[Safe Shallows]] |
{{FaunaRow | image=Rabbitray 10.jpg | name=Rabbitray | attitude=Passive | biome= [[Crash Zone]], [[Kelp Forest]], [[Safe Shallows]] | dna=[[Friendliness]] | comment=}} |
||
{{FaunaRow | image=Reaper Leviathan 10.jpg | name=Reaper Leviathan | attitude=Aggressive| biome= [[Aurora]], [[Dunes]], [[Mountain Island]], [[Mountains]] | dna= | comment=Kills player in one attack and can grab and damage [[Seamoth]]}} |
{{FaunaRow | image=Reaper Leviathan 10.jpg | name=Reaper Leviathan | attitude=Aggressive| biome= [[Aurora]], [[Crash Zone]], [[Dunes]], [[Mountain Island]], [[Mountains]] | dna= | comment=Kills player in one attack and can grab and damage [[Seamoth]]}} |
||
{{FaunaRow | image=Reefback 10.jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]] | dna=[[Growth]] | comment=}} |
{{FaunaRow | image=Reefback 10.jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]] | dna=[[Growth]] | comment=}} |
||
{{FaunaRow | image=Reginald 10.jpg | name=Reginald | attitude=Passive | biome= [[Grand Reef]], [[Grassy Plateaus]], [[Mountains]], [[Mountain Range Caves]], [[Sparse Reef]], [[Spike Plant Caves]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Reginald 10.jpg | name=Reginald | attitude=Passive | biome= [[Crash Zone]], [[Grand Reef]], [[Grassy Plateaus]], [[Mountains]], [[Mountain Range Caves]], [[Sparse Reef]], [[Spike Plant Caves]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Rockgrub 10.jpg | name=Rockgrub | attitude=Passive | biome= [[Caves]], [[Dunes]], [[Sparse Reef]] | dna= | comment=}} |
{{FaunaRow | image=Rockgrub 10.jpg | name=Rockgrub | attitude=Passive | biome= [[Caves]], [[Dunes]], [[Sparse Reef]] | dna= | comment=}} |
||
{{FaunaRow | image=Sandshark 10.jpg | name=Sandshark | attitude=Aggressive | biome=[[Caves]], [[Dunes]], [[Grassy Plateaus]] | dna= | comment=}} |
{{FaunaRow | image=Sandshark 10.jpg | name=Sandshark | attitude=Aggressive | biome=[[Caves]], [[Crash Zone]], [[Dunes]], [[Grassy Plateaus]] | dna= | comment=}} |
||
{{FaunaRow | image=CoralShellPlate 10.jpg | name=Shell Plate | attitude=Passive | biome= [[Floater Island]], [[Grassy Plateaus]], [[Koosh Zone]], [[Mushroom Forest]], [[Overgrown Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=}} |
{{FaunaRow | image=CoralShellPlate 10.jpg | name=Shell Plate | attitude=Passive | biome= [[Floater Island]], [[Grassy Plateaus]], [[Koosh Zone]], [[Mushroom Forest]], [[Overgrown Caves]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=}} |
||
Line 74: | Line 74: | ||
{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}} |
{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}} |
||
{{FaunaRow | image=Skyray (01).jpg | name=Skyray | attitude=Passive | biome=[[Aurora]], [[Floater Island]], [[Mountain Island]], [[Safe Shallows]] | dna= | comment=}} |
{{FaunaRow | image=Skyray (01).jpg | name=Skyray | attitude=Passive | biome= [[Aurora]], [[Crash Zone]], [[Floater Island]], [[Mountain Island]], [[Safe Shallows]] | dna= | comment=}} |
||
{{FaunaRow | image=Spadefish 10.jpg | name=Spadefish | attitude=Passive | biome=[[Dunes]], [[Grassy Plateaus]], [[Mushroom Forest Caves]], [[Mushroom Forest]], [[Sparse Reef]], [[Underwater Islands]] | dna=[[Protection]] | comment=[[Food]]}} |
{{FaunaRow | image=Spadefish 10.jpg | name=Spadefish | attitude=Passive | biome=[[Dunes]], [[Grassy Plateaus]], [[Mushroom Forest Caves]], [[Mushroom Forest]], [[Sparse Reef]], [[Underwater Islands]] | dna=[[Protection]] | comment=[[Food]]}} |
||
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[DNA|Sonar]] | comment=Lurable with fish}} |
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome= [[Crash Zone]], [[Kelp Forest]] | dna=[[DNA|Sonar]] | comment=Lurable with fish}} |
||
{{FaunaRow | image=Tree Leech (01).jpg | name=Tree Leech | attitude=Passive | biome= [[Grassy Plateaus]], [[Kelp Forest Caves]], [[Lava Caves]], [[Mountain Range Caves]], [[Mushroom Forest]] | dna= | comment=}} |
{{FaunaRow | image=Tree Leech (01).jpg | name=Tree Leech | attitude=Passive | biome= [[Grassy Plateaus]], [[Kelp Forest Caves]], [[Lava Caves]], [[Mountain Range Caves]], [[Mushroom Forest]] | dna= | comment=}} |
Revision as of 19:19, 19 September 2015
Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.
Current List of Fauna In-game
Please see Template:FaunaRow for instructions on how to manipulate this table.