Fauna: Difference between revisions
m (added koosh zone to mesmer) Tags: Visual edit apiedit |
(added Mountains, Mountain Range Caves, to the fauna in there) Tags: Visual edit apiedit |
||
Line 18: | Line 18: | ||
{{FaunaRow | image=BoneShark 10.jpg | name=Bone Shark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]], [[Kelp Forest Caves]], [[Overgrown Caves]], [[Underwater Islands]], [[Grand Reef]] | dna= | comment=}} |
{{FaunaRow | image=BoneShark 10.jpg | name=Bone Shark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]], [[Kelp Forest Caves]], [[Overgrown Caves]], [[Underwater Islands]], [[Grand Reef]] | dna= | comment=}} |
||
{{FaunaRow | image=Boomerang 10.jpg | name=Boomerang | attitude=Passive | biome=[[Safe Shallows]], [[Underwater Islands]], [[Grand Reef]], [[Kelp Forest Caves]], [[Deep Grand Reef]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Boomerang 10.jpg | name=Boomerang | attitude=Passive | biome= [[Mountain Range Caves]], [[Safe Shallows]], [[Underwater Islands]], [[Grand Reef]], [[Kelp Forest Caves]], [[Deep Grand Reef]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Brain Coral (2).jpg | name=Brain Coral | attitude=Passive | biome=[[Sparse Reef]] | dna= | comment=}} |
{{FaunaRow | image=Brain Coral (2).jpg | name=Brain Coral | attitude=Passive | biome=[[Sparse Reef]] | dna= | comment=}} |
||
Line 48: | Line 48: | ||
{{FaunaRow | image=Jellyray 10.jpg | name=Jellyray | attitude=Passive | biome=[[Mushroom Forest]], [[Jelly Shroom Caves]], [[Grand Reef]] | dna= | comment=}} |
{{FaunaRow | image=Jellyray 10.jpg | name=Jellyray | attitude=Passive | biome=[[Mushroom Forest]], [[Jelly Shroom Caves]], [[Grand Reef]] | dna= | comment=}} |
||
{{FaunaRow | image=Jumper 10.jpg | name=Jumper | attitude=Passive | biome=[[Safe Shallows Caves]], [[Sparse Reef]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]], [[Dunes]] | dna=[[Jump Height]] | comment=}} |
{{FaunaRow | image=Jumper 10.jpg | name=Jumper | attitude=Passive | biome= [[Mountains]], [[Mountain Range Caves]], [[Safe Shallows Caves]], [[Sparse Reef]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]], [[Dunes]] | dna=[[Jump Height]] | comment=}} |
||
{{FaunaRow | image=Mesmer 10.jpg | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]], [[Koosh Zone]] | dna= | comment=[[Bioluminescent]] <br> Uses special hypnosis attack}} |
{{FaunaRow | image=Mesmer 10.jpg | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]], [[Koosh Zone]] | dna= | comment=[[Bioluminescent]] <br> Uses special hypnosis attack}} |
||
Line 56: | Line 56: | ||
{{FaunaRow | image=Peeper 10.jpg | name=Peeper | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Speed]] | comment=[[Food]]}} |
{{FaunaRow | image=Peeper 10.jpg | name=Peeper | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Speed]] | comment=[[Food]]}} |
||
{{FaunaRow | image=Purple Brain Coral 10.jpg | name= Purple Brain Coral | attitude=Passive | biome= [[Caves]], [[Kelp Forest]], [[Grassy Plateaus]], [[Koosh Zone]], [[Safe Shallows]], [[Mushroom Forest]] | dna= | comment=Blows [[Oxygen]] bubbles}} |
{{FaunaRow | image=Purple Brain Coral 10.jpg | name= Purple Brain Coral | attitude=Passive | biome= [[Mountains]], [[Caves]], [[Kelp Forest]], [[Grassy Plateaus]], [[Koosh Zone]], [[Safe Shallows]], [[Mushroom Forest]] | dna= | comment=Blows [[Oxygen]] bubbles}} |
||
{{FaunaRow | image=Rabbitray 10.jpg | name=Rabbitray | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Friendliness]] | comment=}} |
{{FaunaRow | image=Rabbitray 10.jpg | name=Rabbitray | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Friendliness]] | comment=}} |
||
{{FaunaRow | image=Reaper Leviathan 10.jpg | name=Reaper Leviathan | attitude=Aggressive| biome=[[Aurora]], [[Dunes]] | dna= | comment=Kills player in one attack and can grab and damage [[Seamoth]]}} |
{{FaunaRow | image=Reaper Leviathan 10.jpg | name=Reaper Leviathan | attitude=Aggressive| biome=[[Aurora]], [[Mountains]], [[Dunes]] | dna= | comment=Kills player in one attack and can grab and damage [[Seamoth]]}} |
||
{{FaunaRow | image=Reefback 10.jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Growth]] | comment=}} |
{{FaunaRow | image=Reefback 10.jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Growth]] | comment=}} |
||
{{FaunaRow | image=Reginald 10.jpg | name=Reginald | attitude=Passive | biome=[[Grassy Plateaus]], [[Sparse Reef]], [[Grand Reef]], [[Spike Plant Caves]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Reginald 10.jpg | name=Reginald | attitude=Passive | biome= [[Mountains]], [[Mountain Range Caves]], [[Grassy Plateaus]], [[Sparse Reef]], [[Grand Reef]], [[Spike Plant Caves]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Rockgrub 10.jpg | name=Rockgrub | attitude=Passive | biome=[[Sparse Reef]], [[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Dunes]], [[Overgrown Caves]] | dna= | comment=}} |
{{FaunaRow | image=Rockgrub 10.jpg | name=Rockgrub | attitude=Passive | biome= [[Mountain Range Caves]], [[Sparse Reef]], [[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Dunes]], [[Overgrown Caves]] | dna= | comment=}} |
||
{{FaunaRow | image=Sandshark 10.jpg | name=Sandshark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]], [[Dunes]] | dna= | comment=}} |
{{FaunaRow | image=Sandshark 10.jpg | name=Sandshark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]], [[Dunes]] | dna= | comment=}} |
||
Line 80: | Line 80: | ||
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with fish}} |
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with fish}} |
||
{{FaunaRow | image=Biterfish.jpg| name=Biter Fish| attitude=Aggressive | biome=[[Floater Islands]], [[Jelly Shroom Caves]], [[Grassy Plateaus]] | dna= | comment=}} |
{{FaunaRow | image=Biterfish.jpg| name=Biter Fish| attitude=Aggressive | biome= [[Mountains]], [[Mountain Range Caves]], [[Floater Islands]], [[Jelly Shroom Caves]], [[Grassy Plateaus]] | dna= | comment=}} |
||
{{FaunaRow | image=BlueBarnacles01.png | name=Blue Barnacles | attitude= | biome= | dna= | comment=}} |
{{FaunaRow | image=BlueBarnacles01.png | name=Blue Barnacles | attitude= | biome= | dna= | comment=}} |
Revision as of 20:28, 31 August 2015
Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.
Current List of Fauna Ingame
Please see Template:FaunaRow for instructions on how to manipulate this table.