Fauna: Difference between revisions

From Subnautica Wiki
(added sea dragon leviathan)
Tags: Visual edit apiedit
(added some fauna to Dunes biome)
Tags: Visual edit apiedit
Line 9: Line 9:
! Image !! Name !! Attitude !! Biome !! DNA !! Comment
! Image !! Name !! Attitude !! Biome !! DNA !! Comment
{{FaunaRow | image=Airsack 10.jpg | name=Airsack | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]], [[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Air Bladder]] | comment=[[Food|Food and Water]]}}
{{FaunaRow | image=Airsack 10.jpg | name=Airsack | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]], [[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Air Bladder]] | comment=[[Food|Food and Water]]}}

{{FaunaRow | image=Barnacle Suckers 10.jpg | name=Barnacle Suckers | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]], [[Lava Caves]] | dna= | comment=}}
{{FaunaRow | image=Barnacle Suckers 10.jpg | name=Barnacle Suckers | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]], [[Lava Caves]] | dna= | comment=}}

{{FaunaRow | image=Bleeder 10.jpg | name=Bleeder | attitude=Aggressive | biome= [[Kelp Forest]], [[Grassy Plateaus]], [[Sparse Reef]], [[Aurora]] | dna= | comment=}}
{{FaunaRow | image=Bleeder 10.jpg | name=Bleeder | attitude=Aggressive | biome= [[Kelp Forest]], [[Grassy Plateaus]], [[Sparse Reef]], [[Aurora]] | dna= | comment=}}

{{FaunaRow | image=Blue Coral Tubes 10.jpg | name=Blue Coral Tubes | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=}}
{{FaunaRow | image=Blue Coral Tubes 10.jpg | name=Blue Coral Tubes | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=}}

{{FaunaRow | image=BoneShark 10.jpg | name=Bone Shark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]], [[Kelp Forest Caves]], [[Overgrown Caves]], [[Underwater Islands]] | dna= | comment=}}
{{FaunaRow | image=BoneShark 10.jpg | name=Bone Shark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]], [[Kelp Forest Caves]], [[Overgrown Caves]], [[Underwater Islands]] | dna= | comment=}}

{{FaunaRow | image=Boomerang 10.jpg | name=Boomerang | attitude=Passive | biome=[[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Boomerang 10.jpg | name=Boomerang | attitude=Passive | biome=[[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}}

{{FaunaRow | image=Brain Coral (2).jpg | name=Brain Coral | attitude=Passive | biome=[[Sparse Reef]] | dna= | comment=}}
{{FaunaRow | image=Brain Coral (2).jpg | name=Brain Coral | attitude=Passive | biome=[[Sparse Reef]] | dna= | comment=}}

{{FaunaRow | image=Brown Coral Tubes 10.jpg | name=Brown Coral Tubes | attitude=Passive | biome=[[Lava Caves]], [[Underwater Islands]] | dna= | comment=}}
{{FaunaRow | image=Brown Coral Tubes 10.jpg | name=Brown Coral Tubes | attitude=Passive | biome=[[Lava Caves]], [[Underwater Islands]] | dna= | comment=}}

{{FaunaRow | image=CaveCrawler01.jpg| name=Cave Crawler | attitude=Defensive | biome=[[Aurora]], [[Underwater Islands]] | dna= | comment=}}
{{FaunaRow | image=CaveCrawler01.jpg| name=Cave Crawler | attitude=Defensive | biome=[[Aurora]], [[Underwater Islands]], [[Dunes]] | dna= | comment=}}

{{FaunaRow | image=TreeMushroom02.jpg | name=Coral Tree | attitude=Passive | biome=[[Mushroom Forest]]|dna=|comment=}}
{{FaunaRow | image=TreeMushroom02.jpg | name=Coral Tree | attitude=Passive | biome=[[Mushroom Forest]]|dna=|comment=}}

{{FaunaRow | image=Life-form coral tube.jpg | name=Coral Tube | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna= | comment=Drops [[Coral Chunk|coral chunks]] when hit with a [[knife]]}}
{{FaunaRow | image=Life-form coral tube.jpg | name=Coral Tube | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna= | comment=Drops [[Coral Chunk|coral chunks]] when hit with a [[knife]]}}

{{FaunaRow | image=Crash 10.jpg | name=Crash | attitude=Aggressive | biome=[[Safe Shallows]], [[Safe Shallows Caves]] | dna= | comment=Emits increasing high pitched noise as player approaches}}
{{FaunaRow | image=Crash 10.jpg | name=Crash | attitude=Aggressive | biome=[[Safe Shallows]], [[Safe Shallows Caves]] | dna= | comment=Emits increasing high pitched noise as player approaches}}

{{FaunaRow | image=Eyeye 10.jpg | name=Eyeye | attitude=Passive | biome=[[Kelp Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Eyeye 10.jpg | name=Eyeye | attitude=Passive | biome=[[Kelp Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]], [[Dunes]] | dna= | comment=[[Food]]}}

{{FaunaRow | image=Floater 10.jpg | name=Floater | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]] | dna= | comment=Can be used to make things float}}
{{FaunaRow | image=Floater 10.jpg | name=Floater | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]] | dna= | comment=Can be used to make things float}}

{{FaunaRow | image=Garryfish 10.jpg | name=Garryfish | attitude=Passive | biome=[[Safe Shallows]], [[Safe Shallows Caves]], [[Underwater Islands]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Garryfish 10.jpg | name=Garryfish | attitude=Passive | biome=[[Safe Shallows]], [[Safe Shallows Caves]], [[Underwater Islands]], [[Dunes]] | dna= | comment=[[Food]]}}

{{FaunaRow | image=Gasopod 10.jpg| name=Gasopod| attitude=Defensive| biome=[[Safe Shallows]] | dna= | comment=Contains dangerous gas in its body}}
{{FaunaRow | image=Gasopod 10.jpg| name=Gasopod| attitude=Defensive| biome=[[Safe Shallows]] | dna= | comment=Contains dangerous gas in its body}}

{{FaunaRow | image=Holefish 10.jpg | name=Holefish | attitude=Passive | biome=[[Safe Shallows]],[[Lava Caves]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Holefish 10.jpg | name=Holefish | attitude=Passive | biome=[[Safe Shallows]],[[Lava Caves]] | dna= | comment=[[Food]]}}

{{FaunaRow | image=Hoopfish 10.jpg | name=Hoopfish | attitude=Passive | biome=[[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Hoopfish 10.jpg | name=Hoopfish | attitude=Passive | biome=[[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}}

{{FaunaRow | image=Hoverfish 10.jpg | name=Hoverfish | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]] | dna=[[Inertialess]] | comment=[[Food]]}}
{{FaunaRow | image=Hoverfish 10.jpg | name=Hoverfish | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]] | dna=[[Inertialess]] | comment=[[Food]]}}

{{FaunaRow | image=Jellyray 10.jpg | name=Jellyray | attitude=Passive | biome=[[Mushroom Forest]], [[Jelly Shroom Caves]] | dna= | comment=}}
{{FaunaRow | image=Jellyray 10.jpg | name=Jellyray | attitude=Passive | biome=[[Mushroom Forest]], [[Jelly Shroom Caves]] | dna= | comment=}}

{{FaunaRow | image=Jumper 10.jpg | name=Jumper | attitude=Passive | biome=[[Safe Shallows Caves]], [[Sparse Reef]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna=[[Jump Height]] | comment=}}
{{FaunaRow | image=Jumper 10.jpg | name=Jumper | attitude=Passive | biome=[[Safe Shallows Caves]], [[Sparse Reef]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]], [[Dunes]] | dna=[[Jump Height]] | comment=}}

{{FaunaRow | image=Mesmer 10.jpg | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]] | dna= | comment=[[Bioluminescent]] <br> Uses special hypnosis attack}}
{{FaunaRow | image=Mesmer 10.jpg | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]] | dna= | comment=[[Bioluminescent]] <br> Uses special hypnosis attack}}

{{FaunaRow | image=Oculus 10.jpg | name=Oculus | attitude=Passive | biome=[[Jelly Shroom Caves]] | dna=[[Light Sensitivity]] | comment=[[Food]]}}
{{FaunaRow | image=Oculus 10.jpg | name=Oculus | attitude=Passive | biome=[[Jelly Shroom Caves]] | dna=[[Light Sensitivity]] | comment=[[Food]]}}

{{FaunaRow | image=Peeper 10.jpg | name=Peeper | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Speed]] | comment=[[Food]]}}
{{FaunaRow | image=Peeper 10.jpg | name=Peeper | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Speed]] | comment=[[Food]]}}

{{FaunaRow | image=Purple Brain Coral 10.jpg | name= Purple Brain Coral | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]], [[Koosh Zone]], [[Safe Shallows Caves]], [[Mushroom Forest]] | dna= | comment=Blows [[Oxygen]] bubbles}}
{{FaunaRow | image=Purple Brain Coral 10.jpg | name= Purple Brain Coral | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]], [[Koosh Zone]], [[Safe Shallows Caves]], [[Mushroom Forest]] | dna= | comment=Blows [[Oxygen]] bubbles}}

{{FaunaRow | image=Rabbitray 10.jpg | name=Rabbitray | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Friendliness]] | comment=}}
{{FaunaRow | image=Rabbitray 10.jpg | name=Rabbitray | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Friendliness]] | comment=}}

{{FaunaRow | image=Reaper Leviathan 10.jpg | name=Reaper Leviathan | attitude=Aggressive| biome=[[Aurora]] | dna= | comment=Kills player in one attack and can grab and damage [[Seamoth]]}}
{{FaunaRow | image=Reaper Leviathan 10.jpg | name=Reaper Leviathan | attitude=Aggressive| biome=[[Aurora]] | dna= | comment=Kills player in one attack and can grab and damage [[Seamoth]]}}

{{FaunaRow | image=Reefback 10.jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Growth]] | comment=}}
{{FaunaRow | image=Reefback 10.jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Growth]] | comment=}}

{{FaunaRow | image=Reginald 10.jpg | name=Reginald | attitude=Passive | biome=[[Grassy Plateaus]], [[Sparse Reef]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Reginald 10.jpg | name=Reginald | attitude=Passive | biome=[[Grassy Plateaus]], [[Sparse Reef]] | dna= | comment=[[Food]]}}

{{FaunaRow | image=Rockgrub 10.jpg | name=Rockgrub | attitude=Passive | biome=[[Sparse Reef]], [[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}}
{{FaunaRow | image=Sandshark 10.jpg | name=Sandshark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}}
{{FaunaRow | image=Rockgrub 10.jpg | name=Rockgrub | attitude=Passive | biome=[[Sparse Reef]], [[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Dunes]], [[Overgrown Caves]] | dna= | comment=}}

{{FaunaRow | image=Sandshark 10.jpg | name=Sandshark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]], [[Dunes]] | dna= | comment=}}

{{FaunaRow | image=CoralShellPlate 10.jpg | name=Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]], [[Floater Islands]], [[Underwater Islands]] | dna= | comment=}}
{{FaunaRow | image=CoralShellPlate 10.jpg | name=Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]], [[Floater Islands]], [[Underwater Islands]] | dna= | comment=}}

{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}}
{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}}

{{FaunaRow | image=Slanted Shell Plate 10.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=[[Coral Chunk|coral chunks]] when hit with a [[knife]]}}
{{FaunaRow | image=Slanted Shell Plate 10.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=[[Coral Chunk|coral chunks]] when hit with a [[knife]]}}

{{FaunaRow | image=Spadefish 10.jpg | name=Spadefish | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Sparse Reef]], [[Mushroom Forest Caves]] | dna=[[Protection]] | comment=[[Food]]}}
{{FaunaRow | image=Spadefish 10.jpg | name=Spadefish | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Sparse Reef]], [[Mushroom Forest Caves]], [[Dunes]] | dna=[[Protection]] | comment=[[Food]]}}

{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with fish}}
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with fish}}

{{FaunaRow | image=Biterfish.jpg| name=Biter Fish| attitude=| biome=[[Grassy Plateaus]] | dna= | comment=}}
{{FaunaRow | image=Biterfish.jpg| name=Biter Fish| attitude=| biome=[[Grassy Plateaus]] | dna= | comment=}}

{{FaunaRow | image=BlueBarnacles01.png | name=Blue Barnacles | attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=BlueBarnacles01.png | name=Blue Barnacles | attitude= | biome= | dna= | comment=}}

{{FaunaRow | image=Crabsquid.jpg| name=Crabsquid| attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=Crabsquid.jpg| name=Crabsquid| attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=Crabsnake.jpg| name=Crabsnake| attitude=Aggressive | biome=[[Jelly Shroom Caves]]| dna= |comment=}}
{{FaunaRow | image=Crabsnake.jpg| name=Crabsnake| attitude=Aggressive | biome=[[Jelly Shroom Caves]]| dna= |comment=}}

{{FaunaRow | image=CuteFish 10.jpg | name=Cute Fish | attitude=Passive | biome= | dna= | comment=Will serve as pet for owners of the ''Subnautica'' Special Edition}}
{{FaunaRow | image=CuteFish 10.jpg | name=Cute Fish | attitude=Passive | biome= | dna= | comment=Will serve as pet for owners of the ''Subnautica'' Special Edition}}

{{FaunaRow | image=Lava Larva 10.jpg | name=Lava Larva | attitude=Passive | biome= | dna=[[Heat Resistance]] | comment=}}
{{FaunaRow | image=Lava Larva 10.jpg | name=Lava Larva | attitude=Passive | biome= | dna=[[Heat Resistance]] | comment=}}

{{FaunaRow | image=Lava Lizard 010.jpg | name=Lava Lizard | attitude=Aggressive | biome= | dna= | comment=}}
{{FaunaRow | image=Lava Lizard 010.jpg | name=Lava Lizard | attitude=Aggressive | biome= | dna= | comment=}}

{{FaunaRow | image=Life-form_rock_puncher.png | name=Rock Puncher | attitude=Aggressive | biome= | dna= | comment=}}
{{FaunaRow | image=Life-form_rock_puncher.png | name=Rock Puncher | attitude=Aggressive | biome= | dna= | comment=}}

{{FaunaRow | image=SeaDragonLeviathan FINAL.jpg | name=Sea Dragon Leviathan | attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=SeaDragonLeviathan FINAL.jpg | name=Sea Dragon Leviathan | attitude= | biome= | dna= | comment=}}

{{FaunaRow | image=Sea Emperor 10.jpg | name=Sea Emperor | attitude=Aggressive | biome= | dna= | comment=}}
{{FaunaRow | image=Sea Emperor 10.jpg | name=Sea Emperor | attitude=Aggressive | biome= | dna= | comment=}}

{{FaunaRow | image=SeaTraderConceptArt.jpg| name=Sea Treader| attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=SeaTraderConceptArt.jpg| name=Sea Treader| attitude= | biome= | dna= | comment=}}

{{FaunaRow | image=Shock Eel.jpg | name=Shock Eel | attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=Shock Eel.jpg | name=Shock Eel | attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=Spike_Plant-3-2.jpg | name=Spike Trap | attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=Spike_Plant-3-2.jpg | name=Spike Trap | attitude= | biome= | dna= | comment=}}

{{FaunaRow | image=Creatures Warper 2048x1307.jpg | name=Warper | attitude=| biome= | dna= | comment=}}
{{FaunaRow | image=Creatures Warper 2048x1307.jpg | name=Warper | attitude=| biome= | dna= | comment=}}
|}
|}

Revision as of 22:12, 15 July 2015

Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.

Current List of Fauna Ingame

Please see Template:FaunaRow for instructions on how to manipulate this table.    

 
Image Name Attitude Biome DNA Comment
Airsack 10.jpg Airsack Passive Safe Shallows, Kelp Forest, Grassy Plateaus, Mushroom Forest Air Bladder Food and Water
File:Barnacle Suckers 10.jpg Barnacle Suckers Passive Grassy Plateaus, Mushroom Forest, Kelp Forest Caves, Lava Caves
Bleeder 10.jpg Bleeder Aggressive Kelp Forest, Grassy Plateaus, Sparse Reef, Aurora
Blue Coral Tubes 10.jpg Blue Coral Tubes Passive Grassy Plateaus
BoneShark 10.jpg Bone Shark Aggressive Grassy Plateaus, Mushroom Forest, Koosh Zone, Jelly Shroom Caves, Kelp Forest Caves, Overgrown Caves, Underwater Islands
Boomerang 10.jpg Boomerang Passive Safe Shallows, Underwater Islands Food
Brain Coral (2).jpg Brain Coral Passive Sparse Reef
File:Brown Coral Tubes 10.jpg Brown Coral Tubes Passive Lava Caves, Underwater Islands
File:CaveCrawler01.jpg Cave Crawler Defensive Aurora, Underwater Islands, Dunes
TreeMushroom02.jpg Coral Tree Passive Mushroom Forest
Life-form coral tube.jpg Coral Tube Passive Safe Shallows, Kelp Forest Drops coral chunks when hit with a knife
Crash 10.jpg Crash Aggressive Safe Shallows, Safe Shallows Caves Emits increasing high pitched noise as player approaches
Eyeye 10.jpg Eyeye Passive Kelp Forest, Koosh Zone, Jelly Shroom Caves, Dunes Food
Floater 10.jpg Floater Passive Safe Shallows, Grassy Plateaus Can be used to make things float
Garryfish 10.jpg Garryfish Passive Safe Shallows, Safe Shallows Caves, Underwater Islands, Dunes Food
Gasopod 10.jpg Gasopod Defensive Safe Shallows Contains dangerous gas in its body
Holefish 10.jpg Holefish Passive Safe Shallows,Lava Caves Food
Hoopfish 10.jpg Hoopfish Passive Safe Shallows, Underwater Islands Food
Hoverfish 10.jpg Hoverfish Passive Kelp Forest, Grassy Plateaus Inertialess Food
Jellyray 10.jpg Jellyray Passive Mushroom Forest, Jelly Shroom Caves
Jumper 10.jpg Jumper Passive Safe Shallows Caves, Sparse Reef, Kelp Forest Caves, Spike Plant Caves, Overgrown Caves, Dunes Jump Height
Mesmer 10.jpg Mesmer Defensive Grassy Plateaus, Mushroom Forest, Kelp Forest Caves Bioluminescent
Uses special hypnosis attack
Oculus 10.jpg Oculus Passive Jelly Shroom Caves Light Sensitivity Food
Peeper 10.jpg Peeper Passive Safe Shallows, Kelp Forest Speed Food
Purple Brain Coral 10.jpg Purple Brain Coral Passive Kelp Forest, Grassy Plateaus, Koosh Zone, Safe Shallows Caves, Mushroom Forest Blows Oxygen bubbles
Rabbitray 10.jpg Rabbitray Passive Safe Shallows, Kelp Forest Friendliness
Reaper Leviathan 10.jpg Reaper Leviathan Aggressive Aurora Kills player in one attack and can grab and damage Seamoth
Reefback 10.jpg Reefback Passive Grassy Plateaus, Mushroom Forest Growth
Reginald 10.jpg Reginald Passive Grassy Plateaus, Sparse Reef Food
Rockgrub 10.jpg Rockgrub Passive Sparse Reef, Safe Shallows Caves, Kelp Forest Caves, Spike Plant Caves, Dunes, Overgrown Caves
Sandshark 10.jpg Sandshark Aggressive Grassy Plateaus, Kelp Forest Caves, Spike Plant Caves, Overgrown Caves, Dunes
CoralShellPlate 10.jpg Shell Plate Passive Safe Shallows, Grassy Plateaus, Mushroom Forest, Koosh Zone, Overgrown Caves, Floater Islands, Underwater Islands
File:Shoal of Fish 10.jpg Shoal of Fish Passive All Uninteractable
File:Slanted Shell Plate 10.jpg Slanted Shell Plate Passive Safe Shallows, Grassy Plateaus, Mushroom Forest, Koosh Zone, Overgrown Caves coral chunks when hit with a knife
Spadefish 10.jpg Spadefish Passive Grassy Plateaus, Mushroom Forest, Sparse Reef, Mushroom Forest Caves, Dunes Protection Food
Stalker 10.jpg Stalker Aggressive Kelp Forest Sonar Lurable with fish
Biterfish.jpg Biter Fish Grassy Plateaus
BlueBarnacles01.png Blue Barnacles
File:Crabsquid.jpg Crabsquid
Crabsnake.jpg Crabsnake Aggressive Jelly Shroom Caves
CuteFish 10.jpg Cute Fish Passive Will serve as pet for owners of the Subnautica Special Edition
Lava Larva 10.jpg Lava Larva Passive Heat Resistance
Lava Lizard 010.jpg Lava Lizard Aggressive
Life-form rock puncher.png Rock Puncher Aggressive
SeaDragonLeviathan FINAL.jpg Sea Dragon Leviathan
Sea Emperor 10.jpg Sea Emperor Aggressive
File:SeaTraderConceptArt.jpg Sea Treader
File:Shock Eel.jpg Shock Eel
File:Spike Plant-3-2.jpg Spike Trap
File:Creatures Warper 2048x1307.jpg Warper