Fauna: Difference between revisions
(updated page) Tag: sourceedit |
(updated page again) Tag: sourceedit |
||
Line 12: | Line 12: | ||
{{FaunaRow | image=Bleeder 10.jpg | name=Bleeder | attitude=Aggressive | biome=[[Biomes|All]] | dna= | comment=}} |
{{FaunaRow | image=Bleeder 10.jpg | name=Bleeder | attitude=Aggressive | biome=[[Biomes|All]] | dna= | comment=}} |
||
{{FaunaRow | image=Blue Coral Tubes 10.jpg | name=Blue Coral Tubes | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=}} |
{{FaunaRow | image=Blue Coral Tubes 10.jpg | name=Blue Coral Tubes | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=}} |
||
{{FaunaRow | image=BoneShark 10.jpg | name=Bone Shark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]], [[Kelp Forest Caves]], [[Overgrown Caves]] | dna= | comment=}} |
{{FaunaRow | image=BoneShark 10.jpg | name=Bone Shark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]], [[Kelp Forest Caves]], [[Overgrown Caves]], [[Underwater Islands]] | dna= | comment=}} |
||
{{FaunaRow | image=Boomerang 10.jpg | name=Boomerang | attitude=Passive | biome=[[Safe Shallows]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Boomerang 10.jpg | name=Boomerang | attitude=Passive | biome=[[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Brain Coral (2).jpg | name=Brain Coral | attitude=Passive | biome=[[Sparse Reef]] | dna= | comment=}} |
{{FaunaRow | image=Brain Coral (2).jpg | name=Brain Coral | attitude=Passive | biome=[[Sparse Reef]] | dna= | comment=}} |
||
{{FaunaRow | image=Brown Coral Tubes 10.jpg | name=Brown Coral Tubes | attitude=Passive | biome=[[Lava Caves]] | dna= | comment=}} |
{{FaunaRow | image=Brown Coral Tubes 10.jpg | name=Brown Coral Tubes | attitude=Passive | biome=[[Lava Caves]], [[Underwater Islands]] | dna= | comment=}} |
||
{{FaunaRow | image=CaveCrawler01.jpg| name=Cave Crawler | attitude=Defensive | biome=[[Aurora]] | dna= | comment=}} |
{{FaunaRow | image=CaveCrawler01.jpg| name=Cave Crawler | attitude=Defensive | biome=[[Aurora]], [[Underwater Islands]] | dna= | comment=}} |
||
{{FaunaRow | image=TreeMushroom02.jpg | name=Coral Tree | attitude=Passive | biome=[[Mushroom Forest]]|dna=|comment=}} |
{{FaunaRow | image=TreeMushroom02.jpg | name=Coral Tree | attitude=Passive | biome=[[Mushroom Forest]]|dna=|comment=}} |
||
{{FaunaRow | image=Life-form coral tube.jpg | name=Coral Tube | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna= | comment=Drops [[Coral Chunk|coral chunks]] when hit with a [[knife]]}} |
{{FaunaRow | image=Life-form coral tube.jpg | name=Coral Tube | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna= | comment=Drops [[Coral Chunk|coral chunks]] when hit with a [[knife]]}} |
||
Line 22: | Line 22: | ||
{{FaunaRow | image=Eyeye 10.jpg | name=Eyeye | attitude=Passive | biome=[[Kelp Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Eyeye 10.jpg | name=Eyeye | attitude=Passive | biome=[[Kelp Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Floater 10.jpg | name=Floater | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]] | dna= | comment=Can be used to make things float}} |
{{FaunaRow | image=Floater 10.jpg | name=Floater | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]] | dna= | comment=Can be used to make things float}} |
||
{{FaunaRow | image=Garryfish 10.jpg | name=Garryfish | attitude=Passive | biome=[[Safe Shallows]], [[Safe Shallows Caves]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Garryfish 10.jpg | name=Garryfish | attitude=Passive | biome=[[Safe Shallows]], [[Safe Shallows Caves]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Gasopod 10.jpg| name=Gasopod| attitude=Defensive| biome=[[Safe Shallows]] | dna= | comment=Contains dangerous gas in its body}} |
{{FaunaRow | image=Gasopod 10.jpg| name=Gasopod| attitude=Defensive| biome=[[Safe Shallows]] | dna= | comment=Contains dangerous gas in its body}} |
||
{{FaunaRow | image=Holefish 10.jpg | name=Holefish | attitude=Passive | biome=[[Safe Shallows]],[[Lava Caves]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Holefish 10.jpg | name=Holefish | attitude=Passive | biome=[[Safe Shallows]],[[Lava Caves]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Hoopfish 10.jpg | name=Hoopfish | attitude=Passive | biome=[[Safe Shallows]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Hoopfish 10.jpg | name=Hoopfish | attitude=Passive | biome=[[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Hoverfish 10.jpg | name=Hoverfish | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]] | dna=[[Inertialess]] | comment=[[Food]]}} |
{{FaunaRow | image=Hoverfish 10.jpg | name=Hoverfish | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]] | dna=[[Inertialess]] | comment=[[Food]]}} |
||
{{FaunaRow | image=Jellyray 10.jpg | name=Jellyray | attitude=Passive | biome=[[Mushroom Forest]], [[Jelly Shroom Caves]] | dna= | comment=}} |
{{FaunaRow | image=Jellyray 10.jpg | name=Jellyray | attitude=Passive | biome=[[Mushroom Forest]], [[Jelly Shroom Caves]] | dna= | comment=}} |
||
Line 39: | Line 39: | ||
{{FaunaRow | image=Rockgrub 10.jpg | name=Rockgrub | attitude=Passive | biome=[[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}} |
{{FaunaRow | image=Rockgrub 10.jpg | name=Rockgrub | attitude=Passive | biome=[[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}} |
||
{{FaunaRow | image=Sandshark 10.jpg | name=Sandshark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}} |
{{FaunaRow | image=Sandshark 10.jpg | name=Sandshark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}} |
||
{{FaunaRow | image=CoralShellPlate 10.jpg | name=Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]], [[Floater Islands]] | dna= | comment=}} |
{{FaunaRow | image=CoralShellPlate 10.jpg | name=Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]], [[Floater Islands]], [[Underwater Islands]] | dna= | comment=}} |
||
{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}} |
{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}} |
||
{{FaunaRow | image=Slanted Shell Plate 10.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=[[Coral Chunk|coral chunks]] when hit with a [[knife]]}} |
{{FaunaRow | image=Slanted Shell Plate 10.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=[[Coral Chunk|coral chunks]] when hit with a [[knife]]}} |
Revision as of 18:18, 17 June 2015
Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.
Current List of Fauna Ingame
Please see Template:FaunaRow for instructions on how to manipulate this table.