Fauna: Difference between revisions
(updated page) Tag: sourceedit |
(updated page) Tag: sourceedit |
||
Line 28: | Line 28: | ||
{{FaunaRow | image=Hoverfish 10.jpg | name=Hoverfish | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]] | dna=[[Inertialess]] | comment=[[Food]]}} |
{{FaunaRow | image=Hoverfish 10.jpg | name=Hoverfish | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]] | dna=[[Inertialess]] | comment=[[Food]]}} |
||
{{FaunaRow | image=Jellyray 10.jpg | name=Jellyray | attitude=Passive | biome=[[Mushroom Forest]], [[Jelly Shroom Caves]] | dna= | comment=}} |
{{FaunaRow | image=Jellyray 10.jpg | name=Jellyray | attitude=Passive | biome=[[Mushroom Forest]], [[Jelly Shroom Caves]] | dna= | comment=}} |
||
{{FaunaRow | image=Jumper 10.jpg | name=Jumper | attitude=Passive | biome=[[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna=[[Jump Height]] | comment=}} |
{{FaunaRow | image=Jumper 10.jpg | name=Jumper | attitude=Passive | biome=[[Safe Shallows Caves]], [[Sparse Reef]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna=[[Jump Height]] | comment=}} |
||
{{FaunaRow | image=Mesmer 10.jpg | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]] | dna= | comment=[[Bioluminescent]] <br> Uses special hypnosis attack}} |
{{FaunaRow | image=Mesmer 10.jpg | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]] | dna= | comment=[[Bioluminescent]] <br> Uses special hypnosis attack}} |
||
{{FaunaRow | image=Oculus 10.jpg | name=Oculus | attitude=Passive | biome=[[Jelly Shroom Caves]] | dna=[[Light Sensitivity]] | comment=[[Food]]}} |
{{FaunaRow | image=Oculus 10.jpg | name=Oculus | attitude=Passive | biome=[[Jelly Shroom Caves]] | dna=[[Light Sensitivity]] | comment=[[Food]]}} |
||
Line 36: | Line 36: | ||
{{FaunaRow | image=Reaper Leviathan 10.jpg | name=Reaper Leviathan | attitude=Aggressive| biome=[[Aurora]] | dna= | comment=Kills player in one attack and can grab and damage [[Seamoth]]}} |
{{FaunaRow | image=Reaper Leviathan 10.jpg | name=Reaper Leviathan | attitude=Aggressive| biome=[[Aurora]] | dna= | comment=Kills player in one attack and can grab and damage [[Seamoth]]}} |
||
{{FaunaRow | image=Reefback 10.jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Growth]] | comment=}} |
{{FaunaRow | image=Reefback 10.jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Growth]] | comment=}} |
||
{{FaunaRow | image=Reginald 10.jpg | name=Reginald | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image=Reginald 10.jpg | name=Reginald | attitude=Passive | biome=[[Grassy Plateaus]], [[Sparse Reef]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image=Rockgrub 10.jpg | name=Rockgrub | attitude=Passive | biome=[[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}} |
{{FaunaRow | image=Rockgrub 10.jpg | name=Rockgrub | attitude=Passive | biome=[[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}} |
||
{{FaunaRow | image=Sandshark 10.jpg | name=Sandshark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}} |
{{FaunaRow | image=Sandshark 10.jpg | name=Sandshark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}} |
||
Line 42: | Line 42: | ||
{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}} |
{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=[[Biomes|All]] | dna= | comment=Uninteractable}} |
||
{{FaunaRow | image=Slanted Shell Plate 10.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=[[Coral Chunk|coral chunks]] when hit with a [[knife]]}} |
{{FaunaRow | image=Slanted Shell Plate 10.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=[[Coral Chunk|coral chunks]] when hit with a [[knife]]}} |
||
{{FaunaRow | image=Spadefish 10.jpg | name=Spadefish | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Mushroom Forest Caves]] | dna=[[Protection]] | comment=[[Food]]}} |
{{FaunaRow | image=Spadefish 10.jpg | name=Spadefish | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Sparse Reef]], [[Mushroom Forest Caves]] | dna=[[Protection]] | comment=[[Food]]}} |
||
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with fish}} |
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with fish}} |
||
{{FaunaRow | image=Biterfish.jpg| name=Biter Fish| attitude=| biome=[[Grassy Plateaus]] | dna= | comment=}} |
{{FaunaRow | image=Biterfish.jpg| name=Biter Fish| attitude=| biome=[[Grassy Plateaus]] | dna= | comment=}} |
Revision as of 18:14, 17 June 2015
Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.
Current List of Fauna Ingame
Please see Template:FaunaRow for instructions on how to manipulate this table.