Fauna: Difference between revisions

From Subnautica Wiki
(Oculus pic)
Tags: Visual edit apiedit
(change icons to pic)
Tags: Visual edit apiedit
Line 8: Line 8:
|-
|-
! `Image !! Name !! Attitude !! Biome !! DNA !! Comment
! `Image !! Name !! Attitude !! Biome !! DNA !! Comment
{{FaunaRow | image=Airsack2.jpg | name=Airsack | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]], [[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Air Bladder]] | comment=[[Food|Food and Water]]}}
{{FaunaRow | image=Airsack 10.jpg | name=Airsack | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]], [[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Air Bladder]] | comment=[[Food|Food and Water]]}}
{{FaunaRow | image=BarnacleSuckers01.jpg | name=Barnacle Suckers | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]], [[Lava Caves]] | dna= | comment=}}
{{FaunaRow | image=BarnacleSuckers01.jpg | name=Barnacle Suckers | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]], [[Lava Caves]] | dna= | comment=}}
{{FaunaRow | image=GrossCreature.jpg | name=Bleeder | attitude=Aggressive | biome=All | dna= | comment=}}
{{FaunaRow | image=Bleeder 10.jpg | name=Bleeder | attitude=Aggressive | biome=All | dna= | comment=}}
{{FaunaRow | image=BlueCoralTubes01.jpg | name=Blue Coral Tubes | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=}}
{{FaunaRow | image=BlueCoralTubes01.jpg | name=Blue Coral Tubes | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=}}
{{FaunaRow | image=2015-03-13 00014.jpg | name=Bone Shark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]], [[Kelp Forest Caves]], [[Overgrown Caves]] | dna= | comment=}}
{{FaunaRow | image=BoneShark 10.jpg | name=Bone Shark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]], [[Kelp Forest Caves]], [[Overgrown Caves]] | dna= | comment=}}
{{FaunaRow | image=Boomerang 3.jpg | name=Boomerang | attitude=Passive | biome=[[Safe Shallows]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Boomerang 10.jpg | name=Boomerang | attitude=Passive | biome=[[Safe Shallows]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=BrownCoralTubes04.jpg | name=Brown Coral Tubes | attitude=Passive | biome=[[Lava Caves]] | dna= | comment=}}
{{FaunaRow | image=BrownCoralTubes04.jpg | name=Brown Coral Tubes | attitude=Passive | biome=[[Lava Caves]] | dna= | comment=}}
{{FloraRow | image=TreeMushroom02.jpg | name=Coral Tree | attitude=Passive | biome=[[Mushroom Forest]]|dna=|comment=}}
{{FloraRow | image=TreeMushroom02.jpg | name=Coral Tree | attitude=Passive | biome=[[Mushroom Forest]]|dna=|comment=}}
{{FaunaRow | image=Life-form coral tube.jpg | name=Coral Tube | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna= | comment=Drops [[Coral Chunk|coral chunks]] when hit with a knife}}
{{FaunaRow | image=Life-form coral tube.jpg | name=Coral Tube | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna= | comment=Drops [[Coral Chunk|coral chunks]] when hit with a knife}}
{{FaunaRow | image=Life-form_crash.png | name=Crash | attitude=Aggressive | biome=[[Safe Shallows]], [[Safe Shallows Caves]] | dna= | comment=Emits increasing high pitched noise as player approaches}}
{{FaunaRow | image=Crash 10.jpg | name=Crash | attitude=Aggressive | biome=[[Safe Shallows]], [[Safe Shallows Caves]] | dna= | comment=Emits increasing high pitched noise as player approaches}}
{{FaunaRow | image=Eyeye 3.jpg | name=Eyeye | attitude=Passive | biome=[[Kelp Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Eyeye 10.jpg | name=Eyeye | attitude=Passive | biome=[[Kelp Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Life-form_floater.jpg | name=Floater | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]] | dna= | comment=Can be used to make things float}}
{{FaunaRow | image=Floater 10.jpg | name=Floater | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]] | dna= | comment=Can be used to make things float}}
{{FaunaRow | image=2015-04-08 00092.jpg | name=Garryfish | attitude=Passive | biome=[[Safe Shallows]], [[Safe Shallows Caves]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Garryfish 10.jpg | name=Garryfish | attitude=Passive | biome=[[Safe Shallows]], [[Safe Shallows Caves]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Life-form_gaspod.jpg | name=Gasopod | attitude=Defensive | biome=[[Safe Shallows]], [[Grassy Plateaus]] | dna= | comment=}}
{{FaunaRow | image=Gasopod 10.jpg | name=Gasopod | attitude=Defensive | biome=[[Safe Shallows]], [[Grassy Plateaus]] | dna= | comment=}}
{{FaunaRow | image=Holefish 3.jpg | name=Holefish | attitude=Passive | biome=[[Safe Shallows]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Holefish 10.jpg | name=Holefish | attitude=Passive | biome=[[Safe Shallows]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Hoopfish.jpg | name=Hoopfish | attitude=Passive | biome=[[Safe Shallows]] | dna= | comment=}}
{{FaunaRow | image=Hoopfish 10.jpg | name=Hoopfish | attitude=Passive | biome=[[Safe Shallows]] | dna= | comment=}}
{{FaunaRow | image=HOVERFISH 3.jpg | name=Hoverfish | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]] | dna=[[Inertialess]] | comment=[[Food]]}}
{{FaunaRow | image=Hoverfish 10.jpg | name=Hoverfish | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]] | dna=[[Inertialess]] | comment=[[Food]]}}
{{FaunaRow | image=2015-04-08 00103.jpg | name=Jellyray | attitude=Passive | biome=[[Mushroom Forest]], [[Jelly Shroom Caves]] | dna= | comment=}}
{{FaunaRow | image=Jellyray 10.jpg | name=Jellyray | attitude=Passive | biome=[[Mushroom Forest]], [[Jelly Shroom Caves]] | dna= | comment=}}
{{FaunaRow | image=Life-form jumper.jpg | name=Jumper | attitude=Passive | biome=[[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna=[[Jump Height]] | comment=}}
{{FaunaRow | image=Jumper 10.jpg | name=Jumper | attitude=Passive | biome=[[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna=[[Jump Height]] | comment=}}
{{FaunaRow | image=2015-01-25_00005.jpg | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]] | dna= | comment=[[Bioluminescent]] <br> Uses special hypnosis attack}}
{{FaunaRow | image=Mesmer 10.jpg | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]] | dna= | comment=[[Bioluminescent]] <br> Uses special hypnosis attack}}
{{FaunaRow | image=Oculus 3.jpg | name=Oculus | attitude=Passive | biome=[[Jelly Shroom Caves]] | dna=[[Light Sensitivity]] | comment=[[Food]]}}
{{FaunaRow | image=Oculus 10.jpg | name=Oculus | attitude=Passive | biome=[[Jelly Shroom Caves]] | dna=[[Light Sensitivity]] | comment=[[Food]]}}
{{FaunaRow | image=Peeper.png | name=Peeper | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Speed]] | comment=[[Food]]}}
{{FaunaRow | image=Peeper 10.jpg | name=Peeper | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Speed]] | comment=[[Food]]}}
{{FaunaRow | image=Brain coral.jpg | name= Purple Brain Coral | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]], [[Koosh Zone]], [[Safe Shallows Caves]] | dna= | comment=Blows [[Oxygen]] bubbles}}
{{FaunaRow | image=Brain coral.jpg | name= Purple Brain Coral | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]], [[Koosh Zone]], [[Safe Shallows Caves]] | dna= | comment=Blows [[Oxygen]] bubbles}}
{{FaunaRow | image=Rabbitray.png | name=Rabbitray | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Friendliness]] | comment=}}
{{FaunaRow | image=Rabbitray 10.jpg | name=Rabbitray | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Friendliness]] | comment=}}
{{FaunaRow | image=Life-form_reefback_(3).jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Growth]] | comment=}}
{{FaunaRow | image=Reefback 10.jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Growth]] | comment=}}
{{FaunaRow | image=Reginald.png | name=Reginald | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Reginald 10.jpg | name=Reginald | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=[[Food]]}}
{{FaunaRow | image=Life-form rockgrub (2).jpg | name=Rockgrub | attitude=Passive | biome=[[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}}
{{FaunaRow | image=Rockgrub 10.jpg | name=Rockgrub | attitude=Passive | biome=[[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}}
{{FaunaRow | image=Life-form_sandshark_day.jpg | name=Sandshark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}}
{{FaunaRow | image=Sandshark 10.jpg | name=Sandshark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}}
{{FaunaRow | image=Life-form coral reef shell plate.jpg | name=Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]], [[Floater Islands]] | dna= | comment=}}
{{FaunaRow | image=Life-form coral reef shell plate.jpg | name=Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]], [[Floater Islands]] | dna= | comment=}}
{{FaunaRow | image=2015-03-22 00003.jpg | name=Shoal of Fish | attitude=Passive | biome=All | dna= | comment=Uninteractable}}
{{FaunaRow | image=2015-03-22 00003.jpg | name=Shoal of Fish | attitude=Passive | biome=All | dna= | comment=Uninteractable}}
{{FaunaRow | image=CoralShellPlate01.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=}}
{{FaunaRow | image=CoralShellPlate01.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=}}
{{FaunaRow | image=Spadefish.png | name=Spadefish | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Protection]] | comment=[[Food]]}}
{{FaunaRow | image=Spadefish 10.jpg | name=Spadefish | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Protection]] | comment=[[Food]]}}
{{FaunaRow | image=Life-forms_stalker.png | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with [[Peeper]]s}}
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with [[Peeper]]s}}
{{FaunaRow | image=Biterfish.jpg| name=Biter Fish| attitude=| biome=[[Grassy Plateaus]] | dna= | comment=}}
{{FaunaRow | image=Biterfish.jpg| name=Biter Fish| attitude=| biome=[[Grassy Plateaus]] | dna= | comment=}}
{{FaunaRow | image=BlueBarnacles01.png | name=Blue Barnacles | attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=BlueBarnacles01.png | name=Blue Barnacles | attitude= | biome= | dna= | comment=}}
Line 46: Line 46:
{{FaunaRow | image=Crabsquid.jpg| name=Crabsquid| attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=Crabsquid.jpg| name=Crabsquid| attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=Crabsnake.jpg| name=Crabsnake| attitude=Aggressive | biome=[[Jelly Shroom Caves]]| dna= |comment=}}
{{FaunaRow | image=Crabsnake.jpg| name=Crabsnake| attitude=Aggressive | biome=[[Jelly Shroom Caves]]| dna= |comment=}}
{{FaunaRow | image=Life-form lava larva.jpg | name=Lava Larva | attitude=Passive | biome= | dna=[[Heat Resistance]] | comment=}}
{{FaunaRow | image=Lava Larva 10.jpg | name=Lava Larva | attitude=Passive | biome= | dna=[[Heat Resistance]] | comment=}}
{{FaunaRow | image=Lava-lizard.jpg | name=Lava Lizard | attitude=Aggressive | biome= | dna= | comment=}}
{{FaunaRow | image=Lava Lizard 010.jpg | name=Lava Lizard | attitude=Aggressive | biome= | dna= | comment=}}
{{FaunaRow | image=Life-form_qute-fish.png | name=Qute Fish | attitude=| biome= | dna= | comment=}}
{{FaunaRow | image=CuteFish 10.jpg | name=Qute Fish | attitude=| biome= | dna= | comment=}}
{{FaunaRow | image=Life-form_shark_creature_04.png | name=Reaper Leviathan | attitude=Aggressive| biome= | dna= | comment=}}
{{FaunaRow | image=Reaper Leviathan 10.jpg | name=Reaper Leviathan | attitude=Aggressive| biome= | dna= | comment=}}
{{FaunaRow | image=Life-form_rock_puncher.png | name=Rock Puncher | attitude=Aggressive | biome= | dna= | comment=}}
{{FaunaRow | image=Life-form_rock_puncher.png | name=Rock Puncher | attitude=Aggressive | biome= | dna= | comment=}}
{{FaunaRow | image=SeaEmperor01.jpg | name=Sea Emperor | attitude=Aggressive | biome= | dna= | comment=}}
{{FaunaRow | image=Sea Emperor 10.jpg | name=Sea Emperor | attitude=Aggressive | biome= | dna= | comment=}}
{{FaunaRow | image=Seatreader.jpg| name=Sea Treader| attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=Seatreader.jpg| name=Sea Treader| attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=Shock Eel.jpg | name=Shock Eel | attitude= | biome= | dna= | comment=}}
{{FaunaRow | image=Shock Eel.jpg | name=Shock Eel | attitude= | biome= | dna= | comment=}}

Revision as of 08:03, 8 April 2015

Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.

Current List of Fauna Ingame

Please see Template:FaunaRow for instructions on how to manipulate this table.    

 
`Image Name Attitude Biome DNA Comment
Airsack 10.jpg Airsack Passive Safe Shallows, Kelp Forest, Grassy Plateaus, Mushroom Forest Air Bladder Food and Water
File:BarnacleSuckers01.jpg Barnacle Suckers Passive Grassy Plateaus, Mushroom Forest, Kelp Forest Caves, Lava Caves
Bleeder 10.jpg Bleeder Aggressive All
BlueCoralTubes01.jpg Blue Coral Tubes Passive Grassy Plateaus
BoneShark 10.jpg Bone Shark Aggressive Grassy Plateaus, Mushroom Forest, Koosh Zone, Jelly Shroom Caves, Kelp Forest Caves, Overgrown Caves
Boomerang 10.jpg Boomerang Passive Safe Shallows Food
BrownCoralTubes04.jpg Brown Coral Tubes Passive Lava Caves
TreeMushroom02.jpg Coral Tree Passive Mushroom Forest
Life-form coral tube.jpg Coral Tube Passive Safe Shallows, Kelp Forest Drops coral chunks when hit with a knife
Crash 10.jpg Crash Aggressive Safe Shallows, Safe Shallows Caves Emits increasing high pitched noise as player approaches
Eyeye 10.jpg Eyeye Passive Kelp Forest, Koosh Zone, Jelly Shroom Caves Food
Floater 10.jpg Floater Passive Safe Shallows, Grassy Plateaus Can be used to make things float
Garryfish 10.jpg Garryfish Passive Safe Shallows, Safe Shallows Caves Food
Gasopod 10.jpg Gasopod Defensive Safe Shallows, Grassy Plateaus
Holefish 10.jpg Holefish Passive Safe Shallows Food
Hoopfish 10.jpg Hoopfish Passive Safe Shallows
Hoverfish 10.jpg Hoverfish Passive Kelp Forest, Grassy Plateaus Inertialess Food
Jellyray 10.jpg Jellyray Passive Mushroom Forest, Jelly Shroom Caves
Jumper 10.jpg Jumper Passive Safe Shallows Caves, Kelp Forest Caves, Spike Plant Caves, Overgrown Caves Jump Height
Mesmer 10.jpg Mesmer Defensive Grassy Plateaus, Mushroom Forest, Kelp Forest Caves Bioluminescent
Uses special hypnosis attack
Oculus 10.jpg Oculus Passive Jelly Shroom Caves Light Sensitivity Food
Peeper 10.jpg Peeper Passive Safe Shallows, Kelp Forest Speed Food
Brain coral.jpg Purple Brain Coral Passive Kelp Forest, Grassy Plateaus, Koosh Zone, Safe Shallows Caves Blows Oxygen bubbles
Rabbitray 10.jpg Rabbitray Passive Safe Shallows, Kelp Forest Friendliness
Reefback 10.jpg Reefback Passive Grassy Plateaus, Mushroom Forest Growth
Reginald 10.jpg Reginald Passive Grassy Plateaus Food
Rockgrub 10.jpg Rockgrub Passive Safe Shallows Caves, Kelp Forest Caves, Spike Plant Caves, Overgrown Caves
Sandshark 10.jpg Sandshark Aggressive Grassy Plateaus, Kelp Forest Caves, Spike Plant Caves, Overgrown Caves
Life-form coral reef shell plate.jpg Shell Plate Passive Safe Shallows, Grassy Plateaus, Mushroom Forest, Koosh Zone, Overgrown Caves, Floater Islands
File:2015-03-22 00003.jpg Shoal of Fish Passive All Uninteractable
File:CoralShellPlate01.jpg Slanted Shell Plate Passive Safe Shallows, Grassy Plateaus, Mushroom Forest, Koosh Zone, Overgrown Caves
Spadefish 10.jpg Spadefish Passive Grassy Plateaus, Mushroom Forest Protection Food
Stalker 10.jpg Stalker Aggressive Kelp Forest Sonar Lurable with Peepers
Biterfish.jpg Biter Fish Grassy Plateaus
BlueBarnacles01.png Blue Barnacles
Cavecrawler.jpg Cave Crawler
File:Crabsquid.jpg Crabsquid
Crabsnake.jpg Crabsnake Aggressive Jelly Shroom Caves
Lava Larva 10.jpg Lava Larva Passive Heat Resistance
Lava Lizard 010.jpg Lava Lizard Aggressive
CuteFish 10.jpg Qute Fish
Reaper Leviathan 10.jpg Reaper Leviathan Aggressive
Life-form rock puncher.png Rock Puncher Aggressive
Sea Emperor 10.jpg Sea Emperor Aggressive
Seatreader.jpg Sea Treader
File:Shock Eel.jpg Shock Eel
File:Spike Plant-3-2.jpg Spike Trap
Creatures Warper 640-169-618x347.jpg Warper