Fauna: Difference between revisions
No edit summary Tags: Visual edit apiedit |
Tags: Visual edit apiedit |
||
Line 91: | Line 91: | ||
* [[Mountain Island]] |
* [[Mountain Island]] |
||
* [[Mountain]] |
* [[Mountain]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Sandshark Fauna.png|150px|center|link=Sand Shark]][[Sand Shark]] |
| style="text-align:center; font-size:12px;" |[[File:Sandshark Fauna.png|150px|center|link=Sand Shark]][[Sand Shark]] |
||
Line 107: | Line 116: | ||
* [[Crash Zone]] |
* [[Crash Zone]] |
||
* [[Kelp Forest]] |
* [[Kelp Forest]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|} |
|} |
||
<br /> |
<br /> |
||
Line 142: | Line 159: | ||
* [[Safe Shallows]] |
* [[Safe Shallows]] |
||
* [[Underwater Islands]] |
* [[Underwater Islands]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Cute Fish Fauna.png|150px|center|link=Cutefish]][[Cutefish]] |
| style="text-align:center; font-size:12px;" |[[File:Cute Fish Fauna.png|150px|center|link=Cutefish]][[Cutefish]] |
||
Line 175: | Line 200: | ||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Safe Shallows]] |
* [[Safe Shallows]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Holefish Fauna.png|150px|center|link=Holefish]][[Holefish]] |
| style="text-align:center; font-size:12px;" |[[File:Holefish Fauna.png|150px|center|link=Holefish]][[Holefish]] |
||
Line 261: | Line 294: | ||
* [[Sparse Reef]] |
* [[Sparse Reef]] |
||
* [[Grassy Plateaus Caves]] |
* [[Grassy Plateaus Caves]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Sea Treader Fauna.png|150px|center|link=Sea Treader]][[Sea Treader]] |
| style="text-align:center; font-size:12px;" |[[File:Sea Treader Fauna.png|150px|center|link=Sea Treader]][[Sea Treader]] |
||
Line 423: | Line 470: | ||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Twisty Bridges]] |
* [[Twisty Bridges]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Spine Eel Fauna.png|150px|link=Spine Eel]]<br />[[Spine Eel]] |
| style="text-align:center; font-size:12px;" |[[File:Spine Eel Fauna.png|150px|link=Spine Eel]]<br />[[Spine Eel]] |
||
Line 460: | Line 477: | ||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Lost River]] |
* [[Lost River]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|} |
|} |
||
<br /> |
<br /> |
Revision as of 23:42, 16 September 2016
Fauna are life forms found all over the world of Subnautica, from the deepest darkest depths to the vibrant safe shallows
There are a large variety of fauna, ranging from eels that use bioelectricity to incapacitate predators and hunt, to heavily armored predators that hide in the sand, waiting to ambush any creatures that may swim too close to what lurks in the sand.
Current list of fauna in-game
Carnivores
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Ampeel | Aggressive | - | |
Biter | Aggressive | - | |
Blighter | Aggressive | - | |
Boneshark | Aggressive | - | |
Crabsnake | Aggressive | - | |
Crabsquid | Aggressive | - | |
Crashfish | Defensive | - | |
Lava Lizard | Aggressive | - | |
Mesmer | Defensive | - | |
Reaper Leviathan | Aggressive | - | |
Sea Dragon Leviathan | Aggressive | - | |
Sand Shark | Aggressive | - | |
Stalker | Aggressive | - | |
Warper | Varies | - |
|
Herbivores
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Bladderfish | Passive | - | |
Boomerang | Passive | - | |
Crimson Ray | Passive | - | |
Cutefish | Passive | - |
|
Eyeye | Passive | - | |
Garryfish | Passive | - | |
Gasopod | Defensive | - | |
Ghostray | Passive | - | |
Holefish | Passive | - | |
Hoopfish | Passive | - | |
Hoverfish | Passive | - | |
Jellyray | Passive | - | |
Lava Boomerang | Passive | - | |
Lava Eyeye | Passive | - | |
Oculus | Passive | - | |
Peeper | Passive | - | |
Rabbit Ray | Passive | - | |
Reefback | Passive | - | |
Reginald | Passive | - | |
Sea Emperor | - | - |
|
Sea Emperor Juvenile | - | - |
|
Sea Treader | Defensive | - | |
Spadefish | Passive | - | |
Spinefish | Passive | - |
Scavengers & Parasite
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Bleeder | Aggressive | - | |
Blood Crawler | Aggressive | - | |
Cave Crawler | Aggressive | - | |
Floater | Passive | - | |
Lava Larva | Passive | ||
Rockgrub | Passive | - | |
Shuttlebug | Passive | - |
Other Entities
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Bloom Plankton | Passive | - |
|
Shoal of Fish | Passive | - | |
Skyray | Passive | - | |
Starfish | Passive | - |
In-Development
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Blue Barnacles | - | - | |
![]() Spine Eel |
Aggressive | - |
Unconfirmed
Fauna | Attitude | DNA | Biome |
---|---|---|---|
![]() Rock Puncher |
- | - |
|
Gallery
Subnautica Fauna Sheet 1
Various Fauna Concept Art
Future Plans
The Fauna of Planet 4546B will have yellow blood in the future.[1]
References
- ↑ https://trello.com/c/QDl2gvs3 Dated September 13, 2016.
Lua error in package.lua at line 80: module 'Dev:Navbox' not found.