Fauna: Difference between revisions
mNo edit summary Tags: Visual edit apiedit |
No edit summary Tags: Visual edit apiedit |
||
Line 1: | Line 1: | ||
'''Fauna''' are [[Life Forms|life forms]] found all over [[Planet 4546B|the world]] of Subnautica, from the deepest darkest depths to the vibrant safe shallows |
'''Fauna''' are [[Life Forms|life forms]] found all over [[Planet 4546B|the world]] of Subnautica, from the deepest darkest depths to the vibrant safe shallows |
||
There are a large variety of fauna, ranging from eels that use |
There are a large variety of fauna, ranging from eels that use bioelectricity to incapacitate predators and hunt, to heavily armored predators that hide in the sand, waiting to ambush any creatures that may swim too close to what lurks in the sand. |
||
== Current list of fauna in-game == |
== Current list of fauna in-game == |
Revision as of 12:43, 15 September 2016
Fauna are life forms found all over the world of Subnautica, from the deepest darkest depths to the vibrant safe shallows
There are a large variety of fauna, ranging from eels that use bioelectricity to incapacitate predators and hunt, to heavily armored predators that hide in the sand, waiting to ambush any creatures that may swim too close to what lurks in the sand.
Current list of fauna in-game
Carnivores
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Ampeel | Aggressive | - | |
Biter | Aggressive | - | |
Blighter | Aggressive | - | |
Boneshark | Aggressive | - | |
Crabsnake | Aggressive | - | |
Crabsquid | Aggressive | - | |
Crashfish | Defensive | - | |
Lava Lizard | Aggressive | - | |
Mesmer | Defensive | - | |
Reaper Leviathan | Aggressive | - | |
Sand Shark | Aggressive | - | |
Stalker | Aggressive | - |
Herbivores
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Bladderfish | Passive | - | |
Boomerang | Passive | - | |
Cutefish | Passive | - |
|
Eyeye | Passive | - | |
Garryfish | Passive | - | |
Gasopod | Defensive | - | |
Holefish | Passive | - | |
Hoopfish | Passive | - | |
Hoverfish | Passive | - | |
Jellyray | Passive | - | |
Lava Boomerang | Passive | - | |
Lava Eyeye | Passive | - | |
Oculus | Passive | - | |
Peeper | Passive | - | |
Rabbit Ray | Passive | - | |
Reefback | Passive | - | |
Reginald | Passive | - | |
Sea Treader | Defensive | - | |
Spadefish | Passive | - | |
Spinefish | Passive | - |
Scavengers & Parasite
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Bleeder | Aggressive | - | |
Blood Crawler | Aggressive | - | |
Cave Crawler | Aggressive | - | |
Floater | Passive | - | |
Lava Larva | Passive | ||
Rockgrub | Passive | - | |
Shuttlebug | Passive | - |
Other Entities
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Bloom Plankton | Passive | - |
|
Shoal of Fish | Passive | - | |
Skyray | Passive | - | |
Starfish | Passive | - |
In-Development
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Blue Barnacles | - | - | |
Ghostray | Passive | - | |
Crimson Ray | Passive | - | |
Sea Emperor | - | - |
|
Sea Emperor Juvenile | - | - |
|
Sea Dragon Leviathan | Aggressive | - | |
![]() Spine Eel |
Aggressive | - | |
Warper | Varies | - |
|
Unconfirmed
Fauna | Attitude | DNA | Biome |
---|---|---|---|
![]() Rock Puncher |
- | - |
|
Gallery
Subnautica Fauna Sheet 1
Various Fauna Concept Art
Future Plans
The Fauna of Planet 4546B will have yellow blood in the future.[1]
References
- ↑ https://trello.com/c/QDl2gvs3 Dated September 13, 2016.
Lua error in package.lua at line 80: module 'Dev:Navbox' not found.