Fauna: Difference between revisions
Golby Face! (talk | contribs) No edit summary Tags: Visual edit apiedit |
Tags: Visual edit apiedit |
||
Line 410: | Line 410: | ||
* [[Mountain Range Caves]] |
* [[Mountain Range Caves]] |
||
* [[Mushroom Forest Caves]] |
* [[Mushroom Forest Caves]] |
||
* [[Overgrown Caves]] |
|||
* [[Sparse Reef]] |
* [[Sparse Reef]] |
||
* [[Sea Treader's Path]] |
* [[Sea Treader's Path]] |
Revision as of 07:31, 22 August 2016
![]() |
This seems new This article contains information that is updated for the latest Experimental Version of Subnautica. Players using stable mode may find this information inaccurate. |
Fauna are life forms found all over the world of Subnautica, from the deepest depths to the dense forests of kelp.
There are a large variety of fauna, ranging from eels that use bio electricity to incapacitate predators and hunt to heavily armored predators that hide in the sand, waiting to ambush any creatures that come across it.
Current List of Fauna In-game
Carnivores
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Ampeel | Aggressive | - | |
Biter | Aggressive | - | |
Blighter | Aggressive | - | |
Boneshark | Aggressive | - | |
Crabsnake | Aggressive | - | |
Crabsquid | Aggressive | - | |
Crashfish | Defensive | - | |
Lava Lizard | Aggressive | - | |
Mesmer | Defensive | - | |
Reaper Leviathan | Aggressive | - | |
Sand Shark | Aggressive | - | |
Stalker | Aggressive | - | |
Warper | Defensive | - |
|
Herbivores
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Bladderfish | Passive | - | |
Boomerang | Passive | - | |
Cutefish | Passive | - |
|
Eyeye | Passive | - | |
Garryfish | Passive | - | |
Gasopod | Defensive | - | |
Holefish | Passive | - | |
Hoopfish | Passive | - | |
Hoverfish | Passive | - | |
Jellyray | Passive | - | |
Lava Boomerang | Passive | - | |
Lava Eyeye | Passive | - | |
Oculus | Passive | - | |
Peeper | Passive | - | |
Rabbit Ray | Passive | - | |
Reefback | Passive | - | |
Reginald | Passive | - | |
Sea Treader | Defensive | - | |
Spadefish | Passive | - | |
Spinefish | Passive | - |
Scavengers & Parasite
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Bleeder | Aggressive | - | |
Blood Crawler | Aggressive | - | |
Cave Crawler | Aggressive | - | |
Floater | Passive | - | |
Lava Larva | Passive | ||
Rockgrub | Passive | - | |
Passive | - |
Other Entities
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Bloom Plankton | Passive | - |
|
Shoal of Fish | Passive | - | |
Skyray | Passive | - | |
Passive | - |
In-Development
Fauna | Attitude | DNA | Biome |
---|---|---|---|
Blue Barnacles | - | - |
|
- | - |
| |
- | - |
| |
- | - |
| |
Sea Dragon Leviathan | - | - |
|
![]() |
- | - |
|
Unimplemented
Fauna | Attitude | DNA | Biome |
---|---|---|---|
![]() |
- | - |
|
Gallery
Subnautica Fauna Sheet 1
Various Fauna Concept Art
Lua error in package.lua at line 80: module 'Dev:Navbox' not found.