Fauna: Difference between revisions
GemmaBeepo (talk | contribs) No edit summary Tags: Visual edit apiedit |
GemmaBeepo (talk | contribs) No edit summary Tags: Visual edit apiedit |
||
Line 40: | Line 40: | ||
{{FaunaRow | image= Cute Fish Fauna.png| name= Cute Fish| attitude= Passive| biome=Unknown | dna= | comment= Serves as a pet for those who bought [[Subnautica]] before V1.0}} |
{{FaunaRow | image= Cute Fish Fauna.png| name= Cute Fish| attitude= Passive| biome=Unknown | dna= | comment= Serves as a pet for those who bought [[Subnautica]] before V1.0}} |
||
{{FaunaRow | image= Eyeye Fauna.png | name=Eyeye | attitude=Passive | biome= [[Crash Zone]], [[Dunes]], [[Grand Reef]], [[Jelly Shroom Caves]], [[Kelp Forest]], [[Koosh Zone]], [[ |
{{FaunaRow | image= Eyeye Fauna.png | name=Eyeye | attitude=Passive | biome= [[Crash Zone]], [[Dunes]], [[Grand Reef]], [[Jelly Shroom Caves]], [[Kelp Forest]], [[Koosh Zone]], [[Koosh Zone Caves]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image= Floater Fauna.png | name=Floater | attitude=Passive | biome=[[Grassy Plateaus]], [[Safe Shallows]], [[Floater Island]], [[Underwater Islands]], [[Blood Kelp Zone]] | dna= | comment=Buoyancy}} |
{{FaunaRow | image= Floater Fauna.png | name=Floater | attitude=Passive | biome=[[Grassy Plateaus]], [[Safe Shallows]], [[Floater Island]], [[Underwater Islands]], [[Blood Kelp Zone]] | dna= | comment=Buoyancy}} |
||
Line 48: | Line 48: | ||
{{FaunaRow | image= Gasopod Fauna.png | name= Gasopod | attitude=Defensive| biome=[[Safe Shallows]] | dna= | comment= Dangerous gas}} |
{{FaunaRow | image= Gasopod Fauna.png | name= Gasopod | attitude=Defensive| biome=[[Safe Shallows]] | dna= | comment= Dangerous gas}} |
||
{{FaunaRow | image= Holefish Fauna.png | name= Holefish | attitude=Passive | biome= [[Crash Zone]], [[ |
{{FaunaRow | image= Holefish Fauna.png | name= Holefish | attitude=Passive | biome= [[Crash Zone]], [[Koosh Zone Caves]], [[Mushroom Forest Caves]], [[Safe Shallows]] | dna= | comment=[[Food]]}} |
||
{{FaunaRow | image= Hoopfish Fauna.png | name= Hoopfish | attitude=Passive | biome=[[Grand Reef]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
{{FaunaRow | image= Hoopfish Fauna.png | name= Hoopfish | attitude=Passive | biome=[[Grand Reef]], [[Kelp Forest Caves]], [[Koosh Zone]], [[Safe Shallows]], [[Underwater Islands]] | dna= | comment=[[Food]]}} |
||
Line 56: | Line 56: | ||
{{FaunaRow | image= Jellyray Fauna.png | name= Jellyray | attitude=Passive | biome= [[Deep Grand Reef]], [[Mushroom Forest]] | dna= | comment=}} |
{{FaunaRow | image= Jellyray Fauna.png | name= Jellyray | attitude=Passive | biome= [[Deep Grand Reef]], [[Mushroom Forest]] | dna= | comment=}} |
||
{{FaunaRow | image= Lava Larva Fauna.png| name= Lava Larva| attitude= Passive| biome= [[Inactive Lava Zone]]| dna=[[Heat Resistance]]| comment=Drains energy from |
{{FaunaRow | image= Lava Larva Fauna.png| name= Lava Larva| attitude= Passive| biome= [[Inactive Lava Zone]]| dna=[[Heat Resistance]]| comment=Drains energy from vehicles.}} |
||
{{FaunaRow | image= LavaLizardTest.png| name= Lava Lizard| attitude= Aggressive| biome= [[Inactive Lava Zone]]| dna=Sonar | comment=}} |
{{FaunaRow | image= LavaLizardTest.png| name= Lava Lizard| attitude= Aggressive| biome= [[Inactive Lava Zone]]| dna=Sonar | comment=}} |
||
Line 76: | Line 76: | ||
{{FaunaRow | image= Life-form_rock_puncher.png | name= Rock Puncher | attitude=Unknown | biome=Unknown | dna= | comment=}} |
{{FaunaRow | image= Life-form_rock_puncher.png | name= Rock Puncher | attitude=Unknown | biome=Unknown | dna= | comment=}} |
||
{{FaunaRow | image= Rockgrub Fauna.png | name= Rockgrub | attitude=Passive | biome= [[Caves]], [[Dunes]], [[ |
{{FaunaRow | image= Rockgrub Fauna.png | name= Rockgrub | attitude=Passive | biome= [[Caves]], [[Dunes]], [[Koosh Zone Caves]], [[Sparse Reef]] | dna= | comment=}} |
||
{{FaunaRow | image= Sandshark Fauna.png | name=Sand Shark | attitude=Aggressive | biome=[[Caves]], [[Crash Zone]], [[Dunes]], [[Grassy Plateaus]] | dna= | comment=}} |
{{FaunaRow | image= Sandshark Fauna.png | name=Sand Shark | attitude=Aggressive | biome=[[Caves]], [[Crash Zone]], [[Dunes]], [[Grassy Plateaus]] | dna= | comment=}} |
Revision as of 18:05, 2 August 2016
Fauna are life forms found all over the world of Subnautica, from the deepest depths to the dense forests of kelp.
There are a large variety of fauna, ranging from eels that use bio electricity to incapacitate predators and hunt to heavily armoured predators that hide in the sand, waiting to ambush any creatures that come across it.
Current List of Fauna In-game
Please see Template:FaunaRow for instructions on how to manipulate this table.
Gallery
Subnautica Fauna Sheet 1
Various Fauna Concept Art
Lua error in package.lua at line 80: module 'Dev:Navbox' not found.