Seeds: Difference between revisions
(size of the acid mushroom (1x4) to (1x1)) Tags: Visual edit apiedit |
Napoleon 9th (talk | contribs) (→Marine Flora: fix invalid size, added spaces and removed line-breaks for consistency) Tag: sourceedit |
||
Line 18: | Line 18: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Acid_Mushroom_Flora.png|80px|center|link=Acid Mushroom]][[Acid Mushroom]] |
| style="text-align:center; font-size:12px;" |[[File:Acid_Mushroom_Flora.png|80px|center|link=Acid Mushroom]][[Acid Mushroom]] |
||
| style="text-align:center; font-size:12px;" |[[File:Acid Mushroom Spore.png|50px|center|link=Acid Mushroom Spore]] |
| style="text-align:center; font-size:12px;" |[[File:Acid Mushroom Spore.png|50px|center|link=Acid Mushroom Spore]][[Acid Mushroom Spore]] |
||
⚫ | |||
[[Acid Mushroom Spore]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 29: | Line 28: | ||
| style="text-align:center; font-size:12px;" |[[File:Blood_Kelp_Flora.png|80px|center|link=Bloodvine]][[Bloodvine]] |
| style="text-align:center; font-size:12px;" |[[File:Blood_Kelp_Flora.png|80px|center|link=Bloodvine]][[Bloodvine]] |
||
| style="text-align:center; font-size:12px;" |[[File:Blood Oil.png|50px|center|link=Blood Oil]][[Blood Oil]]* |
| style="text-align:center; font-size:12px;" |[[File:Blood Oil.png|50px|center|link=Blood Oil]][[Blood Oil]]* |
||
| style="text-align:center; font-size:12px;" |4(2x2) |
| style="text-align:center; font-size:12px;" |4 (2x2) |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 37: | Line 36: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Blue_Palm_Flora.png|80px|center|link=Blue Palm]][[Blue Palm]] |
| style="text-align:center; font-size:12px;" |[[File:Blue_Palm_Flora.png|80px|center|link=Blue Palm]][[Blue Palm]] |
||
| style="text-align:center; font-size:12px;" |[[File:Blue Palm Seed.png|50px|center|link=Blue Palm Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Blue Palm Seed.png|50px|center|link=Blue Palm Seed]][[Blue Palm Seed]] |
||
⚫ | |||
[[Blue Palm Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 48: | Line 46: | ||
| style="text-align:center; font-size:12px;" |[[File:Koosh_Bush_Flora.png|80px|center|link=Bulb Bush]][[Bulb Bush]] |
| style="text-align:center; font-size:12px;" |[[File:Koosh_Bush_Flora.png|80px|center|link=Bulb Bush]][[Bulb Bush]] |
||
| style="text-align:center; font-size:12px;" |[[File:Koosh Sample.png|50px|center|link=Bulb Bush Sample]][[Bulb Bush Sample]]* |
| style="text-align:center; font-size:12px;" |[[File:Koosh Sample.png|50px|center|link=Bulb Bush Sample]][[Bulb Bush Sample]]* |
||
| style="text-align:center; font-size:12px;" |4(2x2) |
| style="text-align:center; font-size:12px;" |4 (2x2) |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 56: | Line 54: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Purple_Branches_Flora.png|80px|center|link=Cave Bush]][[Cave Bush]] |
| style="text-align:center; font-size:12px;" |[[File:Purple_Branches_Flora.png|80px|center|link=Cave Bush]][[Cave Bush]] |
||
| style="text-align:center; font-size:12px;" |[[File:Purple_Branches_Seed.png|50px|center|link=Cave Bush Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Purple_Branches_Seed.png|50px|center|link=Cave Bush Seed]][[Cave Bush Seed]] |
||
⚫ | |||
[[Cave Bush Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 67: | Line 64: | ||
| style="text-align:center; font-size:12px;" |[[File:Creepvine Flora.png|80px|center|link=Creepvine]][[Creepvine]] |
| style="text-align:center; font-size:12px;" |[[File:Creepvine Flora.png|80px|center|link=Creepvine]][[Creepvine]] |
||
| style="text-align:center; font-size:12px;" |[[File:Creepvine Sample.png|50px|center|link=Creepvine Sample]][[Creepvine Sample]]* |
| style="text-align:center; font-size:12px;" |[[File:Creepvine Sample.png|50px|center|link=Creepvine Sample]][[Creepvine Sample]]* |
||
[[File:Creepvine Seed Cluster.png|50px|center|link=Creepvine Seed Cluster]] |
[[File:Creepvine Seed Cluster.png|50px|center|link=Creepvine Seed Cluster]][[Creepvine Seed Cluster]]* |
||
⚫ | |||
[[Creepvine Seed Cluster]]* |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 80: | Line 76: | ||
| style="text-align:center; font-size:12px;" |[[File:Deep_Shroom_Spore.png|50px|center|link=Deep Shroom Spore]] |
| style="text-align:center; font-size:12px;" |[[File:Deep_Shroom_Spore.png|50px|center|link=Deep Shroom Spore]] |
||
[[Deep Shroom Spore]] |
[[Deep Shroom Spore]] |
||
| style="text-align:center; font-size:12px;" |1 |
| style="text-align:center; font-size:12px;" |1 |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 88: | Line 84: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Flora.png|80px|center|link=Eye Stalk]][[Eye Stalk]] |
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Flora.png|80px|center|link=Eye Stalk]][[Eye Stalk]] |
||
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Seed.png|50px|center|link=Eye Stalk Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Seed.png|50px|center|link=Eye Stalk Seed]][[Eye Stalk Seed]] |
||
⚫ | |||
[[Eye Stalk Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 98: | Line 93: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Red Roll Plant Flora.png|80px|center|link=Furled Papyrus]][[Furled Papyrus]] |
| style="text-align:center; font-size:12px;" |[[File:Red Roll Plant Flora.png|80px|center|link=Furled Papyrus]][[Furled Papyrus]] |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" |[[File:Red Roll Plant Seed.png|50px|center|link=Furled Papyrus Seed]][[Furled Papyrus Seed]] |
||
⚫ | |||
[[File:Red Roll Plant Seed.png|50px|center|link=Furled Papyrus Seed]] |
|||
[[Furled Papyrus Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 109: | Line 102: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Flora.png|80px|center|link=Gabe's Feather]][[Gabe's Feather]] |
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Flora.png|80px|center|link=Gabe's Feather]][[Gabe's Feather]] |
||
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Seed.png|50px|center|link=Gabe's Feather Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Seed.png|50px|center|link=Gabe's Feather Seed]][[Gabe's Feather Seed]] |
||
⚫ | |||
[[Gabe's Feather Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 128: | Line 120: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Flora.png|80px|center|link=Ghost Weed]][[Ghost Weed]] |
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Flora.png|80px|center|link=Ghost Weed]][[Ghost Weed]] |
||
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Seed.png|50px|center|link=Ghost Weed Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Seed.png|50px|center|link=Ghost Weed Seed]][[Ghost Weed Seed]] |
||
⚫ | |||
[[Ghost Weed Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 138: | Line 129: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Flora.png|80px|center|link=Jellyshroom]][[Jellyshroom]] |
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Flora.png|80px|center|link=Jellyshroom]][[Jellyshroom]] |
||
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Spore.png|50px|center|link=Jellyshroom Spore]] |
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Spore.png|50px|center|link=Jellyshroom Spore]][[Jellyshroom Spore]] |
||
⚫ | |||
[[Jellyshroom Spore]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 148: | Line 138: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Flora.png|80px|center|link=Membrain Tree]][[Membrain Tree]] |
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Flora.png|80px|center|link=Membrain Tree]][[Membrain Tree]] |
||
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Seed.png|50px|center|link=Membrain Tree Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Seed.png|50px|center|link=Membrain Tree Seed]][[Membrain Tree Seed]] |
||
⚫ | |||
[[Membrain Tree Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 158: | Line 147: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Purple Brain Coral Fauna.png|80px|center|link=Purple Brain Coral]][[Purple Brain Coral]] |
| style="text-align:center; font-size:12px;" |[[File:Purple Brain Coral Fauna.png|80px|center|link=Purple Brain Coral]][[Purple Brain Coral]] |
||
| style="text-align:center; font-size:12px;" |[[File:Purple Brain Coral Sample.png|50px|center|link=Purple Brain Coral Sample]] |
| style="text-align:center; font-size:12px;" |[[File:Purple Brain Coral Sample.png|50px|center|link=Purple Brain Coral Sample]][[Purple Brain Coral Sample]] |
||
⚫ | |||
[[Purple Brain Coral Sample]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 168: | Line 156: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Flora.png|80px|center|link=Pygmy Fan]][[Pygmy Fan]] |
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Flora.png|80px|center|link=Pygmy Fan]][[Pygmy Fan]] |
||
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Seed.png|50px|center|link=Pygmy Fan Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Seed.png|50px|center|link=Pygmy Fan Seed]][[Pygmy Fan Seed]] |
||
[[Pygmy Fan Seed]] |
|||
| style="text-align:center; font-size:12px;" |1 |
| style="text-align:center; font-size:12px;" |1 |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
Line 178: | Line 165: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Red Bush Flora.png|80px|center|link=Redwort]][[Redwort]] |
| style="text-align:center; font-size:12px;" |[[File:Red Bush Flora.png|80px|center|link=Redwort]][[Redwort]] |
||
| style="text-align:center; font-size:12px;" |[[File:Red Bush Seed.png|50px|center|link=Redwort Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Red Bush Seed.png|50px|center|link=Redwort Seed]][[Redwort Seed]] |
||
⚫ | |||
[[Redwort Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 188: | Line 174: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Flora.png|80px|center|link=Regress Shell]][[Regress Shell]] |
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Flora.png|80px|center|link=Regress Shell]][[Regress Shell]] |
||
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Seed.png|50px|center|link=Regress Shell Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Seed.png|50px|center|link=Regress Shell Seed]][[Regress Shell Seed]] |
||
⚫ | |||
[[Regress Shell Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 198: | Line 183: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Flora.png|80px|center|link=Rouge Cradle]][[Rouge Cradle]] |
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Flora.png|80px|center|link=Rouge Cradle]][[Rouge Cradle]] |
||
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Seed.png|50px|center|link=Rouge Cradle Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Seed.png|50px|center|link=Rouge Cradle Seed]][[Rouge Cradle Seed]] |
||
⚫ | |||
[[Rouge Cradle Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 208: | Line 192: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Flora.png|80px|center|link=Sea Crown]][[Sea Crown]] |
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Flora.png|80px|center|link=Sea Crown]][[Sea Crown]] |
||
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Seed.png|50px|center|link=Sea Crown Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Seed.png|50px|center|link=Sea Crown Seed]][[Sea Crown Seed]] |
||
⚫ | |||
[[Sea Crown Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 218: | Line 201: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Flora.png|80px|center|link=Spiked Horn Grass]][[Spiked Horn Grass]] |
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Flora.png|80px|center|link=Spiked Horn Grass]][[Spiked Horn Grass]] |
||
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Seed.png|50px|center|link=Spiked Horn Grass Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Seed.png|50px|center|link=Spiked Horn Grass Seed]][[Spiked Horn Grass Seed]] |
||
⚫ | |||
[[Spiked Horn Grass Seed]] |
|||
⚫ | |||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Exterior Growbed]] (Underwater) |
* [[Exterior Growbed]] (Underwater) |
||
Line 228: | Line 210: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Flora.png|80px|center|link=Spotted Dockleaf]][[Spotted Dockleaf]] |
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Flora.png|80px|center|link=Spotted Dockleaf]][[Spotted Dockleaf]] |
||
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Seed.png|50px|center|link=Spotted Dockleaf Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Seed.png|50px|center|link=Spotted Dockleaf Seed]][[Spotted Dockleaf Seed]] |
||
[[Spotted Dockleaf Seed]] |
|||
| style="text-align:center; font-size:12px;" |4 (2x2) |
| style="text-align:center; font-size:12px;" |4 (2x2) |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
Line 238: | Line 219: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Spike Plant Flora.png|80px|center|link=Tiger Plant]][[Tiger Plant]] |
| style="text-align:center; font-size:12px;" |[[File:Spike Plant Flora.png|80px|center|link=Tiger Plant]][[Tiger Plant]] |
||
| style="text-align:center; font-size:12px;" |[[File:Tiget Plant Seed.png|50px|center|link=Tiger Plant Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Tiget Plant Seed.png|50px|center|link=Tiger Plant Seed]][[Tiger Plant Seed]] |
||
[[Tiger Plant Seed]] |
|||
| style="text-align:center; font-size:12px;" |4 (2x2) |
| style="text-align:center; font-size:12px;" |4 (2x2) |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
Line 248: | Line 228: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Purple Fan Flora.png|80px|center|link=Veined Nettle]][[Veined Nettle]] |
| style="text-align:center; font-size:12px;" |[[File:Purple Fan Flora.png|80px|center|link=Veined Nettle]][[Veined Nettle]] |
||
| style="text-align:center; font-size:12px;" |[[File:Purple Fan Seed.png|50px|center|link=Veined Nettle Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Purple Fan Seed.png|50px|center|link=Veined Nettle Seed]][[Veined Nettle Seed]] |
||
[[Veined Nettle Seed]] |
|||
| style="text-align:center; font-size:12px;" |1 |
| style="text-align:center; font-size:12px;" |1 |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
Line 258: | Line 237: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Purple Stalk Flora.png|80px|center|link=Violet Beau]][[Violet Beau]] |
| style="text-align:center; font-size:12px;" |[[File:Purple Stalk Flora.png|80px|center|link=Violet Beau]][[Violet Beau]] |
||
| style="text-align:center; font-size:12px;" |[[File:Purple Stalk Seed.png|50px|center|link=Violet Beau Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Purple Stalk Seed.png|50px|center|link=Violet Beau Seed]][[Violet Beau Seed]] |
||
[[Violet Beau Seed]] |
|||
| style="text-align:center; font-size:12px;" |4 (2x2) |
| style="text-align:center; font-size:12px;" |4 (2x2) |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
Line 268: | Line 246: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed Flora.png|80px|center|link=Writhing Weed]][[Writhing Weed]] |
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed Flora.png|80px|center|link=Writhing Weed]][[Writhing Weed]] |
||
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed Seed.png|50px|center|link=Writhing Weed Seed]] |
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed Seed.png|50px|center|link=Writhing Weed Seed]][[Writhing Weed Seed]] |
||
[[Writhing Weed Seed]] |
|||
| style="text-align:center; font-size:12px;" |1 |
| style="text-align:center; font-size:12px;" |1 |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
Revision as of 15:29, 3 September 2017
By planting the seeds, spores, samples or entire specimens of Flora, the Player can either farm useful Raw Materials or decorate their surroundings and Seabases. In order to obtain seeds, spores, etc., the respective plant must be cut with a knife.
Each plantable flora takes up a certain amount of slots, and can only be planted in some types of planters. Flora with a dark blue item symbol background can only be planted underwater, while those with a green item symbol background can only be planted in bases or on land.
Each flora has a different growth time, and will display a percentage on how grown it is beneath their name.
The seeds with an * have their own wiki page.
Marine Flora
Land-Based Flora
Lua error in package.lua at line 80: module 'Dev:Navbox' not found.