Bioreactor (Subnautica): Difference between revisions
Mesmerized (talk | contribs) No edit summary Tag: sourceedit |
Mesmerized (talk | contribs) (Fuel values updated) Tag: sourceedit |
||
Line 6: | Line 6: | ||
</gallery>|location2 = * [[Wrecks]] |
</gallery>|location2 = * [[Wrecks]] |
||
** [[Kelp Forest]] |
** [[Kelp Forest]] |
||
** 8x [[Grassy Plateaus]]|Fragments2 = 2|debugspawn2 = ''BioreactorFragment''|item2 = Bioreactor Fragment}}{{Quote2|A reliable power source is a critical step toward self-sufficiency. Consider keeping a photo-journal of your achievements to motivate you in times of despair.|PDA|Dialogue}}The '''Bioreactor''' is constructed with the [[Habitat Builder]] and composts organic matter into [[Energy]]. It can break down any organic matter into reliable energy for [[Seabases]]. The '''Bioreactor''' produces |
** 8x [[Grassy Plateaus]]|Fragments2 = 2|debugspawn2 = ''BioreactorFragment''|item2 = Bioreactor Fragment}}{{Quote2|A reliable power source is a critical step toward self-sufficiency. Consider keeping a photo-journal of your achievements to motivate you in times of despair.|PDA|Dialogue}}The '''Bioreactor''' is constructed with the [[Habitat Builder]] and composts organic matter into [[Energy]]. It can break down any organic matter into reliable energy for [[Seabases]]. The '''Bioreactor''' produces 5 energy every 12 seconds with a maximum capacity of 1000 units per '''Bioreactor'''. It can only be placed inside a [[Multipurpose Room]]. It does not affect power in [[Game Modes|creative mode]]. |
||
'''Bioreactors''' work well in biomes where organic matter is plentiful, such as [[Kelp Forest]]s or [[Mushroom Forest]]s, where [[Solar Panel]]s may be less efficient. It is also easy to supply a Bioreactor with fuel if one keeps an [[Exterior Growbed]] or [[Interior Growbed]] or [[Alien Containment]] full of fish nearby. It is also useful for disposing of any excess or spoiled flora and fauna that the player has no more need of. [[Eggs|Egg]]-hatched fish in particular provide the most energy. |
'''Bioreactors''' work well in biomes where organic matter is plentiful, such as [[Kelp Forest]]s or [[Mushroom Forest]]s, where [[Solar Panel]]s may be less efficient. It is also easy to supply a Bioreactor with fuel if one keeps an [[Exterior Growbed]] or [[Interior Growbed]] or [[Alien Containment]] full of fish nearby. It is also useful for disposing of any excess or spoiled flora and fauna that the player has no more need of. [[Eggs|Egg]]-hatched fish in particular provide the most energy. |
||
Line 19: | Line 19: | ||
<tabber> |
<tabber> |
||
Flora (Marine)= |
Flora (Marine)= |
||
{{Recipe|item= Acid Mushroom|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Acid Mushroom|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Acid Mushroom Spore|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Acid Mushroom Spore|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Blue Palm Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Blue Palm Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Cave Bush Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Cave Bush Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Creepvine Sample|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Creepvine Sample|machine=Bioreactor|result=Energy|resultcount=75}} |
||
{{Recipe|item= Creepvine Seed Cluster|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Creepvine Seed Cluster|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Deep Shroom|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Deep Shroom|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Deep Shroom Spore|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Deep Shroom Spore|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Eyes Plant Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Eyes Plant Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Furled Papyrus Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Furled Papyrus Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Gabe's Feather Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Gabe's Feather Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Ghost Weed Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Ghost Weed Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Jellyshroom Spore|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Jellyshroom Spore|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Koosh Sample|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Koosh Sample|machine=Bioreactor|result=Energy|resultcount=75}} |
||
{{Recipe|item= Membrain Tree Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Membrain Tree Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Pygmy Fan Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Pygmy Fan Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Redwort Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Redwort Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Regress Shell Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Regress Shell Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Rouge Cradle Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Rouge Cradle Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Sea Crown Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Sea Crown Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Spore Sack|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Spore Sack|machine=Bioreactor|result=Energy|resultcount=100}} |
||
{{Recipe|item= Spore Sack Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Spore Sack Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Spotted Dockleaf Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Spotted Dockleaf Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Tiger Plant Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Tiger Plant Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Veined Nettle Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Veined Nettle Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Violet Beau Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Violet Beau Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Writhing Weed Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Writhing Weed Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
|-| |
|-| |
||
Flora (Land Based)= |
Flora (Land Based)= |
||
{{Recipe|item= Bulbo Tree Sample|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Bulbo Tree Sample|machine=Bioreactor|result=Energy|resultcount=75}} |
||
{{Recipe|item= Chinese Potato|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Chinese Potato|machine=Bioreactor|result=Energy|resultcount=375}} |
||
{{Recipe|item= Fern Palm Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Fern Palm Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Grub Basket Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Grub Basket Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Jaffa Cup Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Jaffa Cup Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Lantern Fruit|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Lantern Fruit|machine=Bioreactor|result=Energy|resultcount=325}} |
||
{{Recipe|item= Marblemelon Seeds|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Marblemelon Seeds|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Marblemelon|machine=Bioreactor|result=Energy|resultcount=110}} |
{{Recipe|item= Marblemelon|machine=Bioreactor|result=Energy|resultcount=110}} |
||
{{Recipe|item= Small Marblemelon|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Small Marblemelon|machine=Bioreactor|result=Energy|resultcount=275}} |
||
{{Recipe|item= Ming Plant Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Ming Plant Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Pink Cap|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Pink Cap|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Pink Cap Spore|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Pink Cap Spore|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Speckled Rattler|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Speckled Rattler|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Speckled Rattler Spore|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Speckled Rattler Spore|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Voxel Shrub Seed|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Voxel Shrub Seed|machine=Bioreactor|result=Energy|resultcount=50}} |
||
|-| |
|-| |
||
Corals= |
Corals= |
||
{{Recipe|item= Coral Sample|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Coral Sample|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Tree Mushroom Sample|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Tree Mushroom Sample|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Purple Brain Coral Sample|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Purple Brain Coral Sample|machine=Bioreactor|result=Energy|resultcount=50}} |
||
{{Recipe|item= Table Coral Sample|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Table Coral Sample|machine=Bioreactor|result=Energy|resultcount=50}} |
||
|-| |
|-| |
||
Eggs= |
Eggs= |
||
{{Recipe|item= Shocker Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Shocker Egg|machine=Bioreactor|result=Energy|resultcount=500}} |
||
{{Recipe|item= Bone Shark Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Bone Shark Egg|machine=Bioreactor|result=Energy|resultcount=500}} |
||
{{Recipe|item= Crabsnake Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Crabsnake Egg|machine=Bioreactor|result=Energy|resultcount=500}} |
||
{{Recipe|item= Gasopod Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Gasopod Egg|machine=Bioreactor|result=Energy|resultcount=500}} |
||
{{Recipe|item= Jellyray Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Jellyray Egg|machine=Bioreactor|result=Energy|resultcount=500}} |
||
{{Recipe|item= Sand Shark Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Sand Shark Egg|machine=Bioreactor|result=Energy|resultcount=500}} |
||
{{Recipe|item= Stalker Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Stalker Egg|machine=Bioreactor|result=Energy|resultcount=500}} |
||
{{Recipe|item= CrashEgg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= CrashEgg|machine=Bioreactor|result=Energy|resultcount=250}} |
||
{{Recipe|item= Mesmer Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Mesmer Egg|machine=Bioreactor|result=Energy|resultcount=250}} |
||
{{Recipe|item= Rabbit Ray Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Rabbit Ray Egg|machine=Bioreactor|result=Energy|resultcount=250}} |
||
{{Recipe|item= Reefback Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Reefback Egg|machine=Bioreactor|result=Energy|resultcount=250}} |
||
{{Recipe|item= Shuttlebug Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Shuttlebug Egg|machine=Bioreactor|result=Energy|resultcount=250}} |
||
{{Recipe|item= Spadefish Egg|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Spadefish Egg|machine=Bioreactor|result=Energy|resultcount=250}} |
||
|-| |
|-| |
||
Fauna= |
Fauna= |
||
{{Recipe|item= Reefback|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Reefback|machine=Bioreactor|result=Energy|resultcount=5000}} |
||
{{Recipe|item= Crabsnake|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Crabsnake|machine=Bioreactor|result=Energy|resultcount=4500}} |
||
{{Recipe|item= Shocker|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Shocker|machine=Bioreactor|result=Energy|resultcount=4500}} |
||
{{Recipe|item= Sand Shark|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Sand Shark|machine=Bioreactor|result=Energy|resultcount=4000}} |
||
{{Recipe|item= Stalker|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Stalker|machine=Bioreactor|result=Energy|resultcount=4000}} |
||
{{Recipe|item= Boneshark|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Boneshark|machine=Bioreactor|result=Energy|resultcount=4000}} |
||
{{Recipe|item= Gasopod|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Gasopod|machine=Bioreactor|result=Energy|resultcount=4000}} |
||
{{Recipe|item= Jellyray|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Jellyray|machine=Bioreactor|result=Energy|resultcount=3000}} |
||
{{Recipe|item= Crashfish|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Crashfish|machine=Bioreactor|result=Energy|resultcount=2000}} |
||
{{Recipe|item= Mesmer|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Mesmer|machine=Bioreactor|result=Energy|resultcount=2000}} |
||
{{Recipe|item= Shuttlebug|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Shuttlebug|machine=Bioreactor|result=Energy|resultcount=2000}} |
||
{{Recipe|item= Rabbit Ray|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Rabbit Ray|machine=Bioreactor|result=Energy|resultcount=1500}} |
||
{{Recipe|item= Reginald|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Reginald|machine=Bioreactor|result=Energy|resultcount=1100}} |
||
{{Recipe|item= Floater|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Floater|machine=Bioreactor|result=Energy|resultcount=1000}} |
||
{{Recipe|item= Oculus|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Oculus|machine=Bioreactor|result=Energy|resultcount=750}} |
||
{{Recipe|item= Peeper|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Peeper|machine=Bioreactor|result=Energy|resultcount=750}} |
||
{{Recipe|item= Hoopfish|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Hoopfish|machine=Bioreactor|result=Energy|resultcount=575}} |
||
{{Recipe|item= Hoverfish|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Hoverfish|machine=Bioreactor|result=Energy|resultcount=575}} |
||
{{Recipe|item= Lava Boomerang|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Lava Boomerang|machine=Bioreactor|result=Energy|resultcount=575}} |
||
{{Recipe|item= Spadefish|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Spadefish|machine=Bioreactor|result=Energy|resultcount=575}} |
||
{{Recipe|item= Spinefish|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Spinefish|machine=Bioreactor|result=Energy|resultcount=575}} |
||
{{Recipe|item= Boomerang|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Boomerang|machine=Bioreactor|result=Energy|resultcount=525}} |
||
{{Recipe|item= Holefish|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Holefish|machine=Bioreactor|result=Energy|resultcount=525}} |
||
{{Recipe|item= Lava Eyeye|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Lava Eyeye|machine=Bioreactor|result=Energy|resultcount=500}} |
||
{{Recipe|item= Eyeye|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Eyeye|machine=Bioreactor|result=Energy|resultcount=450}} |
||
{{Recipe|item= Bladderfish|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Bladderfish|machine=Bioreactor|result=Energy|resultcount=400}} |
||
{{Recipe|item= Garryfish|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Garryfish|machine=Bioreactor|result=Energy|resultcount=400}} |
||
|-| |
|-| |
||
Others= |
Others= |
||
{{Recipe|item= Sea Treader Manure|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Sea Treader Manure|machine=Bioreactor|result=Energy|resultcount=1000}} |
||
{{Recipe|item= Lubricant|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Lubricant|machine=Bioreactor|result=Energy|resultcount=100}} |
||
{{Recipe|item= Stalker Tooth|machine=Bioreactor|result=Energy|resultcount= |
{{Recipe|item= Stalker Tooth|machine=Bioreactor|result=Energy|resultcount=50}} |
||
</tabber> |
</tabber> |
||
</div> |
</div> |
Revision as of 11:28, 15 June 2017
![]() |
This seems new This article contains information that is updated for the latest Experimental Version of Subnautica. Players using stable mode may find this information inaccurate. |
<infobox>
<title source="title1"><default>Bioreactor (Subnautica)</default></title>
<image source="image4"></image> <label>Category</label> <label>Category</label> <label>Description</label> <label>Hull Integrity</label> <label>Health</label> <label>Blueprint Source</label> <label>Acquired From</label> <label>Fragments</label> <label>Build Time</label> <label>Size</label> <label>Damage</label> <label>Drill Yield</label> <label>Biome</label> <label>Location</label> <label>Coordinates</label> <label>Perks</label> <label>Penalties</label> <label>Attribute</label> <label>Drops</label>
<label>Debug Spawn</label> <format> * {{#explode:{{{debugspawn}}}||1}} </format> <label>Debug Spawn</label> <format> * {{#explode:basebioreactor||1}} </format><label>Music</label> <group layout="horizontal"> <label>Food</label> <label>H2O</label> </group> <label>Bioreactor</label> <label>Byproduct</label> <group collapse="open" class="tab-fragment"> <header>Fragments</header> <image source="image2"></image> <label>Item</label> <label>Description</label> <label>Location</label> <label>Fragments</label> <label>Attribute</label> <label>Debug Spawn</label> <format>BioreactorFragment</format> <image source="image3"></image> <label>Item</label> <label>Description</label> <label>Location</label> <label>Fragments</label> <label>Attribute</label> <label>Debug Spawn</label> <format>{{{debugspawn3}}}</format> <image source="image5"></image> <label>Item</label> <label>Description</label> <label>Location</label> <label>Fragments</label> <label>Attribute</label> <label>Debug Spawn</label> <format>{{{debugspawn4}}}</format> </group> <group collapse="open" class="tab-fragment"> <header>Data Boxes</header> <image source="image6"></image> <label>Location</label> </group> </infobox>


A reliable power source is a critical step toward self-sufficiency. Consider keeping a photo-journal of your achievements to motivate you in times of despair.
― PDA, Dialogue

The Bioreactor is constructed with the Habitat Builder and composts organic matter into Energy. It can break down any organic matter into reliable energy for Seabases. The Bioreactor produces 5 energy every 12 seconds with a maximum capacity of 1000 units per Bioreactor. It can only be placed inside a Multipurpose Room. It does not affect power in creative mode.
Bioreactors work well in biomes where organic matter is plentiful, such as Kelp Forests or Mushroom Forests, where Solar Panels may be less efficient. It is also easy to supply a Bioreactor with fuel if one keeps an Exterior Growbed or Interior Growbed or Alien Containment full of fish nearby. It is also useful for disposing of any excess or spoiled flora and fauna that the player has no more need of. Egg-hatched fish in particular provide the most energy.
Recipe
Energy Values
<tabber> Flora (Marine)=
|-| Flora (Land Based)=
|-| Corals=
|-| Eggs=
|-| Fauna=
|-| Others=
</tabber>
Data Bank Entry
On planets where organic matter is plentiful but sunlight is not, a reliable bioreactor will frequently prove the most efficient power solution. The Bioreactor: Totally organic.
|
Gallery
Trivia
- When the Bioreactor was first introduced, it was placed outside of the base, much like a Solar Panel.
- The Bioreactor used to only accept the combination of Creepvine Samples and Fungus Samples.
Lua error in package.lua at line 80: module 'Dev:Navbox' not found.