Fauna: Difference between revisions
No edit summary Tags: Visual edit apiedit |
No edit summary Tags: Visual edit apiedit |
||
Line 38: | Line 38: | ||
{{FaunaRow | image=CoralShellPlate 10.jpg | name=Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]], [[Floater Islands]] | dna= | comment=}} |
{{FaunaRow | image=CoralShellPlate 10.jpg | name=Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]], [[Floater Islands]] | dna= | comment=}} |
||
{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=All | dna= | comment=Uninteractable}} |
{{FaunaRow | image=Shoal of Fish 10.jpg | name=Shoal of Fish | attitude=Passive | biome=All | dna= | comment=Uninteractable}} |
||
{{FaunaRow | image= |
{{FaunaRow | image=Slanted Shell Plate 10.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=}} |
||
{{FaunaRow | image=Spadefish 10.jpg | name=Spadefish | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Protection]] | comment=[[Food]]}} |
{{FaunaRow | image=Spadefish 10.jpg | name=Spadefish | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Protection]] | comment=[[Food]]}} |
||
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with [[Peeper]]s}} |
{{FaunaRow | image=Stalker 10.jpg | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with [[Peeper]]s}} |
Revision as of 23:11, 8 April 2015
Fauna are life forms found all over the world. While it appears to be flora, coral is considered fauna.
Current List of Fauna Ingame
Please see Template:FaunaRow for instructions on how to manipulate this table.