User:Yayieali/Code Test: Difference between revisions
Tags: Visual edit apiedit |
Tags: Visual edit apiedit |
||
Line 334: | Line 334: | ||
*[[File:Indoor_Growbed.png|50px|link=Interior Growbed]] |
*[[File:Indoor_Growbed.png|50px|link=Interior Growbed]] |
||
*[[File:Plant Pot.png|50px|link=Plant Pot]] |
*[[File:Plant Pot.png|50px|link=Plant Pot]] |
||
</td> |
|||
⚫ | |||
*[[File:Floodlight.png|50px|link=Floodlight]] |
*[[File:Floodlight.png|50px|link=Floodlight]] |
||
*[[File:LED_Light.png|50px|link=Light Stick]] |
*[[File:LED_Light.png|50px|link=Light Stick]] |
||
</td> |
</td> |
||
<td style="vertical-align:top;"> |
<td style="vertical-align:top;"> |
||
Line 341: | Line 343: | ||
*[[File:Stasis Rifle.png|50px|link=Stasis Rifle]] |
*[[File:Stasis Rifle.png|50px|link=Stasis Rifle]] |
||
</td> |
</td> |
||
⚫ | |||
</tr> |
</tr> |
||
</table> |
</table> |
||
Line 367: | Line 368: | ||
*[[File:Plant Pot.png|50px|link=Plant Pot]] |
*[[File:Plant Pot.png|50px|link=Plant Pot]] |
||
*[[File:Floodlight.png|50px|link=Floodlight]] |
*[[File:Floodlight.png|50px|link=Floodlight]] |
||
</td> |
|||
⚫ | |||
*[[File:LED_Light.png|50px|link=Light Stick]] |
*[[File:LED_Light.png|50px|link=Light Stick]] |
||
*[[File:Picture Frame.png|50px|link=Picture Frame]] |
*[[File:Picture Frame.png|50px|link=Picture Frame]] |
||
Line 377: | Line 380: | ||
*[[File:Propulsion Cannon.png|50px|link=Propulsion Cannon]] |
*[[File:Propulsion Cannon.png|50px|link=Propulsion Cannon]] |
||
</td> |
</td> |
||
⚫ | |||
</tr> |
</tr> |
||
</table> |
</table> |
Revision as of 18:12, 2 August 2016
Large Wreck List
Safe Shallows Wrecks
Wreck #1 | -40 -14 -400 | ||||
---|---|---|---|---|---|
|
Wreck #2 | 366 -6 -203 | |||
---|---|---|---|---|
|
Kelp Forest Wrecks
Wreck #1 | -40 -14 -400 | |||
---|---|---|---|---|
|
Wreck #2 | -413 -43 310 | |||
---|---|---|---|---|
|
Wreck #3 | -320 -57 252 | |||
---|---|---|---|---|
|
Wreck #4 | 65 -25 385 | ||||
---|---|---|---|---|---|
|
Grassy Plateaus Wrecks
Wreck #1 | -25 -88 -615 | ||||
---|---|---|---|---|---|
|
Wreck #2 | 320 -66 431 | |||||
---|---|---|---|---|---|---|
|
Wreck #3 | -390 -120 648 | ||||
---|---|---|---|---|---|
|
Wreck #4 | -630 -50 -6 | |||||
---|---|---|---|---|---|---|
|
Wreck #5 | -432 –90 -268 | ||||
---|---|---|---|---|---|
|
Koosh Zone Wreck
Wreck #1 | 940 -198 593 | ||||
---|---|---|---|---|---|
|
Underwater Island Wreck
Wreck #1 | -102 -179 860 | ||||
---|---|---|---|---|---|
|