Sector Zero Map

From Subnautica Wiki
Revision as of 19:28, 20 September 2020 by Chillax24 (talk | contribs)
Spoiler (BZ).png Read at own risk
This article contains unmarked spoilers. Players new to the game would want to avoid or be cautious toward this article.


BiomeMapAugustCombined.png

Warp Command:

warp [x] [y] [z]

See Console Commands for how to enable the debug menu. You can view coordinates by pressing F1.

Due to the frequently-updated nature of the game, the coordinates on this page may not be accurate.

Architect Bases

Coordinates Site
-1011 21 720 Arctic Spires Cache
-634 -194 -413 Sanctuary Zero entrance
-551 -199 -488 Sanctuary Zero cave entrance
545 -807 -649 Crystal Caves Cache
541 -619 -1099 Deep Lilypads Cave Cache
-37 26 524 Architect Gate Base
1214 -945 -302 Fabricator Base

Alterra Locations

Coordinates Site
-1185 17 -686 Phi Robotics Center
-1315 42 -730 Glacial Bay Bridge
-590 -33 25 Alterra Corporation tech site
113 -32 -12 Alterra Corporation tech site
-131 -55 -175 Alterra Corporation tech site
-125 3 -198 Alterra Corporation tech site
-371 -171 -318 Alterra Corporation tech site
-250 -124 -245 Alterra Corporation tech site
-249 43 -779 Delta Station
-72 9 301 Outpost Zero
-130 -3 -572 Delta Island dock
554 -191 -1050 Omega Lab
-1604 19 -822 Parvan's Bunker

Independent Structures

Coordinates Site
998 30 -873 Marguerit's Greenhouse
102 -366 -922 Marguerit Maida's Base

Data Boxes

Coordinates Site
107 -33 -9 Beacon
253 -137 -420 Booster Tank
0 -451 -1118 Booster Tank
225 -103 -620 Control Room
-114 14 -330 Control Room
546 -202 -1055 Control Room
-97 -296 -644 Headlamp
-253 -124 -250 High Capacity O₂ Tank
-294 -151 -778 Moonpool
-371 -171 -318 Rebreather
-261 41 -771 Scanner Room
-197 -273 -707 Scanner Room
-1515 11 -1038 Snowfox Hop Module
-1096 61 332 Snowfox Ice Worm Attack Reduction Module
48 -410 -870 Stillsuit
-966 68 -84 Thumper
-1337 38 -265 Thumper
-199 -283 -667 Vehicle Upgrade Console

Biomes

Coordinates Site
-381 -95 -818 Koppa Mining Site entrance
-1399 10 -911 Glacial Connection exit pool
-1025 -159 -782 Glacial Connection cave entrance
-62 -380 -996 Crystal Caves entrance from Tree Spires
298 -490 -418 Crystal Caves entrance from Purple Vents
-388 -198 -348 Deep Twisty Bridges entrance
-348 -197 -351 Deep Twisty Bridges entrance
-300 -204 -328 Long trench of Deep Twisty Bridges entrances
-257 -4 141 End of the tunnel from Outpost Zero

Caves

Parentheses indicate cave systems; entrances with the same designations are connected.

Coordinates Site
-1709 29 -822 Glacial Basin Dark Cave entrance
-1657 67 -761 Glacial Basin Dark Cave entrance
-1440 7 -665 Glacial Basin Large Cave entrance
-1236 8 -525 Glacial Basin Large Cave entrance
-450 -192 -342 Twisty Bridges Caves entrance (Sanctuary Zero)
-414 -182 -365 Twisty Bridges Caves entrance (Sanctuary Zero)
-409 -194 -307 Three Twisty Bridges Caves entrances (2)
-380 -181 -412 Twisty Bridges Caves entrance (Sanctuary Zero)
-343 -166 -293 Twisty Bridges Caves entrance (2)
-336 -169 -394 Twisty Bridges Caves entrance (1)
-310 -183 -377 Twisty Bridges Caves entrance (1)
-305 -159 -379 Twisty Bridges Caves entrance (1)
-272 -188 -350 Twisty Bridges Caves entrance (1)
-250 -188 -247 Twisty Bridges Caves entrance (1)
-588 -39 3 Arctic Kelp Caves entrance (1)
-586 -54 -172 Arctic Kelp Caves entrance (1)
-577 -43 -112 Arctic Kelp Caves entrance (1)
-486 -43 -55 Arctic Kelp Caves entrance (1)
-472 -59 -215 Arctic Kelp Caves entrance (1)
-66 -72 -169 Arctic Kelp Caves entrance (2)
1 -57 -145 Two Arctic Kelp Caves entrances (2)
29 -56 -105 Arctic Kelp Caves entrance (2)
126 -67 -138 Arctic Kelp Caves entrance (2)
136 -67 -157 Arctic Kelp Caves entrance (2)
150 -46 -9 Two Arctic Kelp Caves entrances (2)
154 -67 -145 Arctic Kelp Caves entrance (2)
237 -93 -122 Arctic Kelp Caves entrance (2)
-436 -37 20 Three Arctic Kelp Caves entrances (3)

Leviathan Spawns

Coordinates Site
-47 -254 -1146 Ventgarden
-100 -326 -1423 Ventgarden
-135 -104 -1075 Chelicerate spawn point
32 -240 -1162 Chelicerate spawn point
265 -44 -428 Chelicerate spawn point
800 -222 -671 Chelicerate spawn point
548 -635 -757 Shadow Leviathan spawn point
200 -591 -681 Shadow Leviathan spawn point
1145 -890 -383 Shadow Leviathan spawn point
1086 -882 -275 Shadow Leviathan spawn point

Architect Artifacts (Precursor Bounties)

Coordinates Artifact Biome
-252 -300 -611 Architect Statue Koppa Mining Site
-1235 4 -240 Energy Generator Glacial Basin
-239 7 -788 Exploration Site Delta Island
396 -366 -864 Fish Trap Lilypads Crevice
409 -309 -641 Fossil Excavator Deep Purple Vents
-874 70 260 Greenhouse Glacial Basin
-97 -581 -1427 Ground Sampler Tree Spires
796 -394 -679 Ground Sampler East Arctic
32 -125 -472 Mineral Distillery Thermal Spires Caves
-515 -140 -65 Monument Arctic Kelp Caves
-706 -234 -607 Obelisk Arctic Kelp Caves
-331 -347 -460 Obelisk Deep Twisty Bridges
877 32 -618 Satellite East Arctic
192 -173 -28 Water Analyzer Arctic Kelp Caves
251 -153 -432 Water Analyzer Purple Vents

Precursor Technologies

Coordinates Technology Scannable
541 -759 -673 Entrance artifact of the Crystal Caves Cache No
-1171 36 -43 Precursor Cabling Yes

Sea Monkey Nests

Numbers indicate cave systems; same number means same cave.

Coordinates Site
50 -115 -175 Arctic Kelp Cave 2
71 -139 -85 Arctic Kelp Cave 2
76 -138 -51 Arctic Kelp Cave 2
130 -123 0 Arctic Kelp Cave 2
146 -99 -82 Arctic Kelp Cave 2
-427 -57 10 Arctic Kelp Cave 3
-444 -81 12 Arctic Kelp Cave 3
-462 -138 -89 Arctic Kelp Cave 1
-497 -138 -162 Arctic Kelp Cave 1
-506 -135 3 Arctic Kelp Cave 1
346 -233 -1002 Lilypads Crevice
292 -246 -1014 Lilypads Crevice
265 -265 -929 Lilypads Crevice
288 -246 -885 Lilypads Crevice
331 -224 -941 Lilypads Crevice
394 -265 -1037 Lilypads Crevice
358 -278 -1025 Lilypads Crevice
308 -278 -1062 Lilypads Crevice
305 -236 -986 Lilypads Crevice
215 -286 -902 Lilypads Crevice
488 -217 -909 Lilypads Crevice
491 -246 -851 Lilypads Crevice
611 -231 -910 Lilypads Crevice
590 -229 -859 Lilypads Crevice
529 -269 -824 Lilypads Crevice
536 -224 -776 Lilypads Crevice


Remains/Skeletons

Coordinates Site
-1619 29 -763 Frozen Leviathan
-777 51 684 Ice Worm Boneyard

PDAs

See Databank for more info.

Coordinates PDA
-1174 6 -600 Spy Pengling Log #1
-313 -344 -325 Seatruck Log #1
-310 -238 -337 Seatruck Log #2
-234 31 -728 Geological Log #3
-183 -274 -765 Aurora Wreckage Located, Survivors Confirmed
-107 -296 -655 Was Unexplained Ion Signature Link to the Aurora's Disappearence?
-169 -50 -115 Alterra Misplaces 1km Capital Ship Aurora
-138 3 -573 Cargo Rocket Seatruck Dock - Zero Sector
230 -100 -629 Control Room
-209 49 -740 Gone Fishing
-219 -285 -682 Mining Site Delivery
-217 -121 -284 (temp) Home Away From Home
-213 56 -721 (temp) Operating Manual
-255 43 -785 Being Watched? Too Many Surprises
-255 43 -790 Secret Alien-- more like cheating alien
-266 42 -779 Disciplinary Meeting -- personal favors
-270 43 -781 Having a great time!
-284 48 -766 A Few Updates
-282 48 -768 Apart Together
-287 48 -757 FOCUS: THE TASK REVOLUTION
-3 -452 -1116 Marguerit Maida's Log #1
81 -377 -915 Marguerit Maida's Log #2
64 -376 -928 Marguerit Maida's Log #3
542 -203 -1069 Flirting?
545 -203 -1064 Vinh's art
565 -203 -1069 Investigation Report - Omega Laboratory
554 -203 -1057 Report - Enzyme Mutation Study
-1154 18 -726 THE TEA IN TEAM: PRACTICING MINDFULNESS AS A LEADER
-1166 18 -722 Upgrade ideas
-1170 18 -718 Dani call re: research
-1164 18 -711 Sapient Life
-1181 19 -714 Who's with me?
-1194 23 -708 Meeting w Zeta
-1601 19 -821 Greetings, family
-1604 19 -820 Not cheating
-1643 30 -772 Security recording
-1620 29 -766 Investigation Report - Phi Excavation Site
-1606 43 -731 Security Report - Creature Still Dead, Cave Still Boring
-1029 13 -883 Glacial Research Notes:
-1092 64 -337 Key Analysis:
-963 71 -61 Mineral Excavation update:
-1342 37 -269 Research Site Beta
995 32 -880 I'd Rather be Hunting
988 31 -896 Just A Couple of Friends, Talking
-106 14 293 Guide: Research Station Zero
-114 15 314 Slackers
-124 15 292 No Turing Back
-108 15 282 Task List
-110 15 329 Don't Take Your Kids to Work Day
-103 15 325 Research Notes
-588 -35 25 Recorded Conversation - Samantha Ayou and Fred Lachance

Lava Geysers

Coordinates Site
-139 -80 -516 Lava Geyser, Thermal Spires
-369 -81 -702 Lava Geyser, Thermal Spires Caves
-350 -82 -669 Lava Geyser, Thermal Spires Caves
-359 -83 -607 Lava Geyser, Thermal Spires Caves
-229 -99 -512 Lava Geyser, Thermal Spires Caves
-228 -95 -531 Lava Geyser, Thermal Spires Caves
-94 -105 -529 Lava Geyser, Thermal Spires Caves
-117 -105 -529 Lava Geyser, Thermal Spires Caves
-92 -127 -549 Lava Geyser, Thermal Spires Caves
-83 -129 -546 Lava Geyser, Thermal Spires Caves
-62 -157 -556 Lava Geyser, Thermal Spires Caves
-31 -173 -551 Lava Geyser, Thermal Spires Caves
-52 -196 -532 Lava Geyser, Thermal Spires Caves
-45 -244 -590 Lava Geyser, Thermal Spires Caves
-103 -221 -580 Lava Geyser, Thermal Spires Caves
-463 -111 -605 Lava Geyser, Thermal Spires Caves
-457 -116 -796 Lava Geyser, Thermal Spires Caves
-471 -112 -826 Lava Geyser, Thermal Spires Caves
-347 -107 -712 Lava Geyser, Koppa Mining Site
-337 -108 -705 Lava Geyser, Koppa Mining Site
91 -116 -137 Lava Geyser, Arctic Kelp Caves
800 -553 -686 Lava Geyser, Arctic
-17 -459 -1132 Lava Geyser, Tree Spires
-53 -458 -1166 Lava Geyser, Tree Spires
-53 -465 -1128 Lava Geyser, Tree Spires

There is also an interactive version of the map available at subnauticamap.io.