Blueprints (Subnautica)
![]() |
This seems new This article contains information that is updated for the latest Experimental Version of Subnautica. Players using stable mode may find this information inaccurate. |
Blueprints are special schematics that are required to make certain advanced items in the game. They are created through analyzing Fragments with the Scanner. Some items, however, like the Floodlight, require scanning relics left behind in wrecks of the Aurora.
Pre-Installed Blueprints
Certain Blueprints do not require Fragments, and are pre-installed in the PDA. Certain Blueprints do not require Fragments, and are pre-installed in the PDA.
Discoverable Blueprints
The player has to scan multiple fragments in order to research most Blueprints. Once discovered, Blueprints can be used an infinite amount of times for building purposes.
Icon | Name | Acquired from: | Tab |
---|---|---|---|
Scanner Room Range Upgrade Blueprint |
|
Scanner Room | |
Scanner Room Speed Upgrade Blueprint |
|
Scanner Room | |
Scanner Room HUD Chip Blueprint |
|
Scanner Room | |
Camera Drone Blueprint |
|
Scanner Room | |
Hydrochloric Acid Blueprint | Advanced Materials | ||
Aerogel Blueprint |
|
Advanced Materials | |
Polyaniline Blueprint |
|
Advanced Materials | |
Plasteel Tank Blueprint |
|
Air Tank | |
High Capacity Tank Blueprint |
|
Air Tank | |
Bench Blueprint | Appliances | ||
Exterior Growbed Blueprint | Appliances | ||
Indoor Growbed Bluprint | Appliances | ||
Plant Pot Blueprint | Appliances | ||
Plant Shelf Blueprint | Appliances | ||
Picture Frame Blueprint | Appliances | ||
Floodlight Blueprint | Appliances | ||
Modification Station Blueprint | Appliances | ||
Spotlight Blueprint | Appliances | ||
Plant Pot 2 Blueprint | Appliances | ||
Plant Pot 3 Blueprint | Appliances | ||
Single Wall Shelf Blueprint | Appliances | ||
Wall Shelves Blueprint | Appliances | ||
Bed 1 Blueprint | Appliances | ||
Bed 2 Blueprint | Appliances | ||
Narrow Bed Blueprint | Appliances | ||
Power Cell Charger Blueprint | Appliances | ||
Battery Charger Blueprint | Appliances | ||
Fiber Mesh Blueprint | Basic Materials | ||
Lubricant Blueprint | Basic Materials | ||
Cyclops Bridge Blueprint | Cyclops | ||
Cyclops Hull Blueprint | Cyclops | ||
Cyclops Engine Blueprint | Cyclops | ||
Ultra Cyclops Reinforcement Module Blueprint |
|
Cyclops Upgrades | |
Current Generator Blueprint | Deployables | ||
Seaglide Blueprint | Deployables | ||
Mobile Vehicle Bay Blueprint | Deployables | ||
Gasopod Egg Blueprint |
|
Eggs | |
Sandshark Egg Blueprint |
|
Eggs | |
Rabbit Ray Egg Blueprint |
|
Eggs | |
Stalker Egg Blueprint |
|
Eggs | |
Boneshark Egg Blueprint |
|
Eggs | |
Jellyray Egg Blueprint |
|
Eggs | |
Crabsnake Egg Blueprint |
|
Eggs | |
Ampeel Egg Blueprint |
|
Eggs | |
Spadefish Egg Blueprint |
|
Eggs | |
Mesmer Egg Blueprint |
|
Eggs | |
Shuttlebug Egg Blueprint |
|
Eggs | |
Reefback Egg Blueprint |
|
Eggs | |
Reactor Rod Blueprint |
|
Electronics | |
Stillsuit Blueprint | Equipment | ||
Rebreather Blueprint | Equipment | ||
Compass Blueprint | Equipment | ||
Ultra Glide Fins Blueprint |
|
Fins | |
Swim Charge Fins Blueprint |
|
Fins | |
Multipurpose Room Blueprint | Habitat Compartments | ||
Alien Containment Blueprint | Habitat Compartments | ||
Water Filtration Machine Blueprint | Habitat Compartments | ||
Observatory Blueprint | Habitat Compartments | ||
Seamoth Modification Station Blueprint | Habitat Compartments | ||
Moon Pool Blueprint | Habitat Compartments | ||
Living Wall Blueprint | Habitat Compartments | ||
Scanner Room Blueprint | Habitat Compartments | ||
Bulkhead Blueprint | Habitat Compartments | ||
Desk Blueprint | Miscellaneous | ||
Chair Blueprint | Miscellaneous | ||
Chair 2 Blueprint | Miscellaneous | ||
Chair 3 Blueprint | Miscellaneous | ||
Bar Table Blueprint | Miscellaneous | ||
Trash Cans Blueprint | Miscellaneous | ||
Lab Trash Can Blueprint | Miscellaneous | ||
Vending Machine Blueprint | Miscellaneous | ||
Lab Counter Blueprint | Miscellaneous | ||
Repulsion Cannon Blueprint |
|
Propulsion Cannon | |
Power Transmitter Blueprint | Power | ||
Solar Panel Blueprint | Power | ||
Thermal Plant Blueprint | Power | ||
Bioreactor Blueprint | Power | ||
Nuclear Reactor Blueprint | Power | ||
Seamoth Vortex Torpedo Blueprint |
|
Seamoth Torpedo | |
Seamoth Gas Torpedo Blueprint |
|
Seamoth Torpedo | |
Pressure Compensator MK1 Blueprint |
|
Upgrade Modules | |
Power Efficiency Upgrade Blueprint |
|
Upgrade Modules | |
Seamoth Solar Charger Blueprint |
|
Upgrade Modules | |
Storage Module Blueprint |
|
Upgrade Modules | |
Seamoth Perimeter Defense System Blueprint |
|
Upgrade Modules | |
Torpedo System Blueprint |
|
Upgrade Modules | |
Seamoth Sonar Blueprint |
|
Upgrade Modules | |
Hull Reinforcement Blueprint |
|
Upgrade Modules | |
Pressure Compensator MK2 Blueprint |
|
Upgrade Modules | |
Pressure Compensator MK3 Blueprint |
|
Upgrade Modules | |
Cyclops Pressure Compensator Blueprint | Upgrade Modules | ||
Ultra Cyclops Reinforcement Module Blueprint |
|
Upgrade Modules | |
Hardened Blade Blueprint |
|
Survival Knife | |
Thermoblade Blueprint |
|
Survival Knife | |
Dive Reel Blueprint | Tools | ||
Air Bladder Blueprint | Tools | ||
Stasis Rifle Blueprint | Tools | ||
Propulsion Cannon Blueprint | Tools | ||
Light Stick Blueprint | Tools | ||
Seamoth Blueprint | Vehicles | ||
Cyclops Blueprint | Vehicles | ||
Filtered Water Blueprint | Water |
Discoverable Recipe
Icon | Name | Acquired from: | Tab |
---|---|---|---|
Cooked Peeper Recipe | Cooked Food | ||
Cooked Airsack Recipe | Cooked Food | ||
Cooked Boomerang Recipe | Cooked Food | ||
Cooked Garryfish Recipe | Cooked Food | ||
Cooked Holefish Recipe | Cooked Food | ||
Cooked Hoverfish Recipe | Cooked Food | ||
Cooked Eyeye Recipe | Cooked Food | ||
Cooked Hoopfish Recipe | Cooked Food | ||
Cooked Oculus Recipe | Cooked Food | ||
Cooked Spadefish Recipe | Cooked Food | ||
Cooked Reginald Recipe | Cooked Food | ||
Cooked Spinefish Recipe | Cooked Food | ||
Cooked Lava Boomerang Recipe | Cooked Food | ||
Cooked Lava Eyeye Recipe | Cooked Food | ||
Cured Peeper Recipe | Cured Food | ||
Cured Airsack Recipe | Cured Food | ||
Cured Boomerang Recipe | Cured Food | ||
Cured Garryfish Recipe | Cured Food | ||
Cured Holefish Recipe | Cured Food | ||
Cured Hoverfish Recipe | Cured Food | ||
Cured Eyeye Recipe | Cured Food | ||
Cured Hoopfish Recipe | Cured Food | ||
Cured Oculus Recipe | Cured Food | ||
Cured Spadefish Recipe | Cured Food | ||
Cured Reginald Recipe | Cured Food | ||
Cured Spinefish Recipe | Cured Food | ||
Cured Lava Boomerang Recipe | Cured Food | ||
Cured Lava Eyeye Recipe | Cured Food |
Currently in Development
Icon | Name | Acquired from: | Tab |
---|---|---|---|
Exosuit Blueprint | - | ||
Exosuit Torpedo Arm Blueprint | - | - | |
Grappling Arm for Exosuit Blueprint | - | - | |
Exosuit Jump Jet Upgrade Blueprint | - | - | |
Exosuit Drill Arm Blueprint | - | - | |
Propulsion Cannon for Exosuit Blueprint | - | - | |
Exosuit Thermal Reactor Blueprint | - | - | |
Transfuser Blueprint | - | - |
Removed Blueprints
- Some Blueprints will be removed as the game progress forward during development stage. However, it is possible to acquire them with Debug Console Commands or in Creative Mode.
Icon | Name |
---|---|
Powerglide Blueprint | |
Lithium Ion Battery Blueprint | |
Reinforced Dive Suit Blueprint | |
Terraformer Blueprint |