Biomes (Below Zero): Difference between revisions
No edit summary |
LeonTheDoge (talk | contribs) mNo edit summary |
||
Line 47: | Line 47: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Arctic kelp 08 FINAL.jpg|200px|center|link=Arctic Kelp Forest]][[Arctic Kelp Forest]] |
| style="text-align:center; font-size:12px;" |[[File:Arctic kelp 08 FINAL.jpg|200px|center|link=Arctic Kelp Forest]][[Arctic Kelp Forest]] |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" |20 - 150 meters |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Deep Arctic Biome.png|200px|center|link=Deep Arctic]][[Deep Arctic]] |
| style="text-align:center; font-size:12px;" |[[File:Deep Arctic Biome.png|200px|center|link=Deep Arctic]][[Deep Arctic]] |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" |0 - 700 meters |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
Line 62: | Line 62: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:LilypadWaterIslands LowRes.jpg|200px|center|link=Lilypad Islands]][[Lilypad Islands]] |
| style="text-align:center; font-size:12px;" |[[File:LilypadWaterIslands LowRes.jpg|200px|center|link=Lilypad Islands]][[Lilypad Islands]] |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" |0 - 340 meters |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
Line 73: | Line 73: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:STB Header.png|200px|center|link=Shallow Twisty Bridges]][[Shallow Twisty Bridges]] |
| style="text-align:center; font-size:12px;" |[[File:STB Header.png|200px|center|link=Shallow Twisty Bridges]][[Shallow Twisty Bridges]] |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" |0 - 40 meters |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Sparse Arctic Biome.png|200px|center|link=Sparse Arctic]][[Sparse Arctic]] |
| style="text-align:center; font-size:12px;" |[[File:Sparse Arctic Biome.png|200px|center|link=Sparse Arctic]][[Sparse Arctic]] |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" |10 - 100 meters |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:ThermalSpires1.jpg|200px|center|link=Thermal Spires]][[Thermal Spires]] |
| style="text-align:center; font-size:12px;" |[[File:ThermalSpires1.jpg|200px|center|link=Thermal Spires]][[Thermal Spires]] |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" |5 - 280 meters |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
Line 93: | Line 93: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Deep-TB.jpg|200px|center|link=Twisty Bridges]][[Twisty Bridges]] |
| style="text-align:center; font-size:12px;" |[[File:Deep-TB.jpg|200px|center|link=Twisty Bridges]][[Twisty Bridges]] |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" |50 - 240 meters |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
Line 130: | Line 130: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Methane Ice Caves Biome.png|200px|center|link=Methane Ice Caves]][[Methane Ice Caves]] |
| style="text-align:center; font-size:12px;" |[[File:Methane Ice Caves Biome.png|200px|center|link=Methane Ice Caves]][[Methane Ice Caves]] |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" |720 - 880 meters |
||
| style="text-align:left; font-size:12px;" |TBA |
| style="text-align:left; font-size:12px;" |TBA |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
Line 136: | Line 136: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:TwistyBridgesCaves1.jpg|200px|center|link=Twisty Bridges Caves]][[Twisty Bridges Caves]] |
| style="text-align:center; font-size:12px;" |[[File:TwistyBridgesCaves1.jpg|200px|center|link=Twisty Bridges Caves]][[Twisty Bridges Caves]] |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" |170 - 200 meters |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Gold Outcrop]] |
* [[Gold Outcrop]] |
Revision as of 01:46, 1 February 2019
This article is about Biomes (Below Zero) in Subnautica. For the related article on the Below Zero Wiki, see Biomes. |
Subnautica: Below Zero will feature a similar style of map as Subnautica, wherein the map is separated into individual biomes, each with their own unique set of landscapes, fauna, and flora. Below is a chart of confirmed biomes that will be featured.
Above Water Biomes
Biome | Depth Range | Harvesting Nodes | Points of Interest |
---|---|---|---|
Arctic Spires | Above sea level | TBA | |
Frozen River | Above sea level | TBA | TBA |
Ice Sheet | Above sea level | TBA | TBA |
Iceberg | TBA | TBA | TBA |
Rocket Island | Above sea level | TBA |
Underwater Biomes
Biome | Depth Range | Harvesting Nodes | Points of Interest |
---|---|---|---|
Arctic Kelp Forest | 20 - 150 meters | TBA | TBA |
Deep Arctic | 0 - 700 meters | TBA | TBA |
Deep Twisty Bridges | TBA | TBA | TBA |
Lilypad Islands | 0 - 340 meters | TBA | |
Purple Vents | TBA | TBA | TBA |
Shallow Twisty Bridges | 0 - 40 meters | TBA | TBA |
Sparse Arctic | 10 - 100 meters | TBA | TBA |
Thermal Spires | 5 - 280 meters | TBA | TBA |
Tree Spires | TBA | TBA | TBA |
Twisty Bridges | 50 - 240 meters | TBA |
Underwater Caves
Biome | Depth Range | Harvesting Nodes | Points of Interest |
---|---|---|---|
Arctic Kelp Caves | TBA | TBA | TBA |
Crystal Caves | TBA | TBA | |
Deep Lilypads Cave | TBA | TBA | TBA |
Glacier | TBA | TBA | |
Methane Ice Caves | 720 - 880 meters | TBA | |
Twisty Bridges Caves | 170 - 200 meters |
Lua error in package.lua at line 80: module 'Dev:Navbox' not found.