Sector Zero Map: Difference between revisions
(coords ahoyyyyyyyyyy) |
No edit summary |
||
Line 97: | Line 97: | ||
|- |
|- |
||
|<nowiki>-301 -56 -136</nowiki> |
|<nowiki>-301 -56 -136</nowiki> |
||
|[[Bioscanner |
|[[Bioscanner]] drop |
||
|- |
|- |
||
|<nowiki>-297 -97 -303</nowiki> |
|<nowiki>-297 -97 -303</nowiki> |
Revision as of 01:15, 1 February 2019
![]() |
Read at own risk This article contains unmarked spoilers. Players new to the game would want to avoid or be cautious toward this article. |
Warp Command:
warp 1 1 1
See Console Commands for how to enable the debug menu.
Almanac Bases
Coordinates | Site |
---|---|
-1413 20 356 | Arctic Spires Cache |
-634 -194 -413 | Sanctuary Zero entrance |
-551 -199 -488 | Sanctuary Zero cave entrance |
-244 -710 -679 | Crystal Caves Cache |
-214 30 -557 | Alien Research Site Zero entrance |
-195 29 473 | Alien Research Site Zero cave entrance |
-186 121 600 | Alien Research Site Zero upper section |
58 -295 -946 | Fabricator Base |
969 -876 -579 | Methane Ice Caves Cache |
Alterra/Maida Locations
Coordinates | Site |
---|---|
-1619 30 -623 | Alterra Corporation tech site |
-1059 85 -106 | Jo Jeffreys' divesuit |
-533 -68 -569 | Research Base Omega |
-378 -133 -1065 | Leviathan Genetic Research Base |
-250 -124 -245 | Alterra Corporation tech site |
-249 43 -779 | Rocket Base |
-247 10 301 | Research Base Zero |
-213 51 -748 | Exchanger Rocket |
-130 -3 -572 | Alterra Corporation tech site |
-7 -155 -1002 | Alterra Corporation tech site |
603 -133 -330 | Marguerit Maida tech site |
964 9 -1167 | Marguerit Maida tech site |
1064 -595 -657 | Marguerit Maida's base |
1161 -275 -467 | Marguerit Maida tech site |
Supply Drops
Coordinates | Site |
---|---|
-301 -56 -136 | Bioscanner drop |
-297 -97 -303 | Precursor Bounty drop |
-285 -45 -415 | Sector Zero Briefing drop |
-271 -14 -20 | Drop Pod first location |
139 -64 -147 | Habitat Builder drop |
Biomes
Coordinates | Site |
---|---|
-762 11 -195 | Ice Sheet entrance |
-710 4 -161 | Ice Sheet entrance |
-620 4 -109 | Ice Sheet entrance |
-586 -54 -172 | Arctic Kelp Caves entrance |
-486 -43 -55 | Arctic Kelp Caves entrance |
-472 -59 -215 | Arctic Kelp Caves entrance |
-257 -4 141 | End of the tunnel from Research Base Zero |
Leviathan Spawns
Coordinates | Site |
---|---|
412 -155 -864 | Sea Emperor Leviathan Juvenile spawn point |
Remains/Skeletons
Coordinates | Site |
---|---|
-1300 -170 -765 | Frozen Leviathan |