Large Resource Deposits (Subnautica): Difference between revisions
No edit summary Tags: Visual edit apiedit |
(better lead image) Tag: rte-source |
||
Line 141: | Line 141: | ||
<gallery widths="200" spacing="small"> |
<gallery widths="200" spacing="small"> |
||
LargeCopperNew.jpg|The large form of [[Copper Ore|Copper]] |
LargeCopperNew.jpg|The large form of [[Copper Ore|Copper]] |
||
LargeSilverNewer.jpg|The large form of [[Silver Ore|Silver]] |
|||
LargeGoldNew.jpg|The large form of [[Gold]] |
|||
LargeLeadNew.jpg|The large form of [[Lead]] |
|||
LargeSalt.jpg|The large form of [[Salt]] |
|||
LargeTitaniumNewer.jpg|The large form of [[Titanium]] |
|||
LargeLithiumNewer.jpg|The large form of [[Lithium]] |
|||
LargeQuartz.jpg|The large form of [[Quartz]], or [[Diamond]] depending on location |
|||
20160729234959 1.jpg|The large form of [[Magnetite]] |
|||
LargeUraninite.jpg|The large form of [[Uraninite Crystal|Uraninite]] |
|||
20160913205735_1.jpg|A [[Kyanite]] crystal |
20160913205735_1.jpg|A [[Kyanite]] crystal |
||
EJwNwVEOgyAMANC7cAAKaAl4G4IEzbQltGYfy-6-vfcxz7zMZg7VIRvAfkrluVtRnqU325n71co4xVa-oaiWetyNVCBg8Cmt i HiB4XCNGluGB06HLIAVeEh17Eb7KDuvn-AAYCItY.png|The large form of [[Nickel Ore|Nickel]] |
EJwNwVEOgyAMANC7cAAKaAl4G4IEzbQltGYfy-6-vfcxz7zMZg7VIRvAfkrluVtRnqU325n71co4xVa-oaiWetyNVCBg8Cmt i HiB4XCNGluGB06HLIAVeEh17Eb7KDuvn-AAYCItY.png|The large form of [[Nickel Ore|Nickel]] |
Revision as of 12:50, 21 April 2017
Large Resource Deposits are in-development large versions of certain resources. They can be drilled using the Prawn Suit Drill Arm.
The following materials can be found as Large Resource Deposits:
Large Deposits | Minerals | Quantity | Biome |
---|---|---|---|
Copper Ore | 7 - 11 | ||
Diamond | 7 - 11 | ||
Gold | 7 - 11 | ||
Ion Crystal | 4 - 9 | ||
Kyanite | 0 - 10 | ||
Lead | 7 - 11 | ||
Lithium | 7 - 11 | ||
Magnetite | 7 - 11 | ||
Nickel Ore | 7 - 11 | ||
Quartz | 7 - 11 | ||
Salt Deposit | 7 - 11 | ||
Silver Ore | 7 - 11 | ||
Titanium | 7 - 11 | ||
Uraninite Crystal | 7 - 11 |
Gallery
The large form of Copper
The large form of Silver
The large form of Gold
The large form of Lead
The large form of Salt
The large form of Titanium
The large form of Lithium
The large form of Magnetite
The large form of Uraninite
A Kyanite crystal
The large form of Nickel
The large form of Ion Crystals found in the Precursor Thermal Power Generator
Categories:
- Grassy Plateaus
- Blood Kelp Zone
- Grand Reef
- Deep Grand Reef
- Mushroom Forest
- Underwater Islands
- Floating Island
- Mountains
- Mountain Island
- Koosh Zone
- Dunes
- Mountain Range Caves
- Koosh Zone Caves
- Crash Zone
- Inactive Lava Zone
- Active Lava Zone
- Lost River
- Precursor Technology
- Dunes Caves
- Grand Reef Caves
- Crag Field
- Bone Fields Caves