Counter (Subnautica): Difference between revisions

From Subnautica Wiki
(Adding categories)
Tag: categoryselect
No edit summary
Tags: Visual edit apiedit
Line 3: Line 3:
|-
|-
! style="background-color:#0C2134; padding:10px;" colspan="2" border="0" | [[File:Lab Counter.png|thumb]]
! style="background-color:#0C2134; padding:10px;" colspan="2" border="0" | [[File:Lab Counter.png|thumb]]
|-
! style="text-align:left; background-color:#0C2134; padding:10px;" border="0" | Tab
! style="text-align:left; background-color:#0C2134;" border="0" | [[Miscellaneous Items]]
|-
|-
! style="text-align:left; background-color:#0C2134; padding:10px;" border="0" | [[Fragment|Fragments]]
! style="text-align:left; background-color:#0C2134; padding:10px;" border="0" | [[Fragment|Fragments]]

Revision as of 12:08, 22 July 2016

Lab Counter
Lab Counter.png
Tab Miscellaneous Items
Fragments 1
Description Lab counter
Item ID "labcounter"

The Lab Counter is a Miscellaneous Item which can be constructed inside a base module using the Habitat Builder. It can be found with the wreckage in the Crash Zone. Scanning a Lab Counter with a Scanner will give you the Lab Counter blueprint.

The Lab Counter doesn't currently have a usage in the game.

Recipe

Titanium.pngTitanium.pngItem Arrow.pngBuilder.pngItem Arrow.pngLab Counter.png

Gallery