Biomes (Below Zero): Difference between revisions
(I am a genius) |
No edit summary |
||
Line 179: | Line 179: | ||
| style="text-align:center; font-size:12px;" |320 - 720 meters |
| style="text-align:center; font-size:12px;" |320 - 720 meters |
||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[ |
* [[Copper Ore]] |
||
* [[Titanium]] |
|||
| style="text-align:left; font-size:12px;" | |
| style="text-align:left; font-size:12px;" | |
||
* [[Crystal Caves Cache]] |
* [[Crystal Caves Cache]] |
||
Line 223: | Line 224: | ||
|} |
|} |
||
{{Navbox Biomes}} |
{{Navbox Biomes}}[[Category:Biomes]] |
||
[[Category:Biomes]] |
Revision as of 08:03, 4 October 2019
This article is about Biomes (Below Zero) in Subnautica. For the related article on the Below Zero Wiki, see Biomes. |
Subnautica: Below Zero will feature a similar style of map as Subnautica, wherein the map is separated into individual biomes, each with their own unique set of landscapes, fauna, and flora. Below is a chart of confirmed biomes that will be featured.
Above Water Biomes
Biome | Depth Range | Resources | Points of Interest |
---|---|---|---|
Arctic Spires | Above sea level | TBA | |
Frozen River | Above sea level | None | None |
Glacial Basin | Above sea level | ||
Hoverzone 3 | Above sea level | TBA | TBA |
Ice Sheet | Above sea level | TBA | TBA |
Iceberg | TBA | TBA | TBA |
Rocket Island | Above sea level |
|
Underwater Biomes
Biome | Depth Range | Resources | Points of Interest |
---|---|---|---|
Arctic | 0 - 480 meters | TBA | |
Arctic Kelp Forest | 20 - 150 meters | TBA | |
Lilypad Islands | 0 - 340 meters | ||
Purple Vents | 0 - 160 meters | TBA | |
Shallow Twisty Bridges | 0 - 40 meters | TBA | |
Sparse Arctic | 0 - 140 meters | TBA | |
Thermal Spires | 0 - 280 meters | None | |
Tree Spires | 70 - 460 meters | Marguerit Maida's Base | |
Twisty Bridges | 50 - 240 meters |
Underwater Caves
Biome | Depth Range | Resources | Points of Interest |
---|---|---|---|
Active Mining Site | 90 - 300 meters | TBA | TBA |
Arctic Kelp Caves | 40 - 120 meters | TBA | |
Crystal Caves | 320 - 720 meters | ||
Deep Lilypads Cave | 320 - 430 meters | ||
Deep Twisty Bridges | 250 - 380 meters | TBA | |
Fabricator Caverns | TBA | TBA | |
Glacial Connection | 0 - 230 meters | TBA | TBA |
Twisty Bridges Caves | 170 - 200 meters |
Lua error in package.lua at line 80: module 'Dev:Navbox' not found.