Template:Recipe2: Difference between revisions
KOALA NET21 (talk | contribs) No edit summary |
(Pretended to delete all energy entries, per Tueman's request in the Discord) |
||
Line 293: | Line 293: | ||
|Orange Tablet={{Recipe|Main={{{page|}}}|item1 = Ion Cube|item2 = Nickel Ore|count2 = 2|machine = Fabricator|result = Orange Tablet}} |
|Orange Tablet={{Recipe|Main={{{page|}}}|item1 = Ion Cube|item2 = Nickel Ore|count2 = 2|machine = Fabricator|result = Orange Tablet}} |
||
|Blue Tablet={{Recipe|Main={{{page|}}}|item1 = Ion Cube|item2 = Kyanite|count2 = 2|machine = Fabricator|result = Blue Tablet}} |
|Blue Tablet={{Recipe|Main={{{page|}}}|item1 = Ion Cube|item2 = Kyanite|count2 = 2|machine = Fabricator|result = Blue Tablet}} |
||
<!----------------------------------------Energy---------------------------------------- |
<!----------------------------------------Energy---------------------------------------- |
||
<!--Aquatic Flora-- |
<!--Aquatic Flora-- |
||
|Acid Mushroom={{Recipe|Main={{{page|}}}|item= Acid Mushroom|machine=Bioreactor|result=Energy|resultcount=210}} |
|Acid Mushroom={{Recipe|Main={{{page|}}}|item= Acid Mushroom|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|Acid Mushroom Spore={{Recipe|Main={{{page|}}}|item= Acid Mushroom Spore|machine=Bioreactor|result=Energy|resultcount=21}} |
|Acid Mushroom Spore={{Recipe|Main={{{page|}}}|item= Acid Mushroom Spore|machine=Bioreactor|result=Energy|resultcount=21}} |
||
Line 323: | Line 323: | ||
|Violet Beau Seed={{Recipe|Main={{{page|}}}|item= Violet Beau Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
|Violet Beau Seed={{Recipe|Main={{{page|}}}|item= Violet Beau Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Writhing Weed Seed={{Recipe|Main={{{page|}}}|item= Writhing Weed Seed|machine=Bioreactor|result=Energy|resultcount=140}} |
|Writhing Weed Seed={{Recipe|Main={{{page|}}}|item= Writhing Weed Seed|machine=Bioreactor|result=Energy|resultcount=140}} |
||
<!--Terrestrial Flora-- |
<!--Terrestrial Flora-- |
||
|Bulbo Tree Sample={{Recipe|Main={{{page|}}}|item= Bulbo Tree Sample|machine=Bioreactor|result=Energy|resultcount=420}} |
|Bulbo Tree Sample={{Recipe|Main={{{page|}}}|item= Bulbo Tree Sample|machine=Bioreactor|result=Energy|resultcount=420}} |
||
|Chinese Potato={{Recipe|Main={{{page|}}}|item= Chinese Potato|machine=Bioreactor|result=Energy|resultcount=140}} |
|Chinese Potato={{Recipe|Main={{{page|}}}|item= Chinese Potato|machine=Bioreactor|result=Energy|resultcount=140}} |
||
Line 339: | Line 339: | ||
|Speckled Rattler Spore={{Recipe|Main={{{page|}}}|item= Speckled Rattler Spore|machine=Bioreactor|result=Energy|resultcount=14}} |
|Speckled Rattler Spore={{Recipe|Main={{{page|}}}|item= Speckled Rattler Spore|machine=Bioreactor|result=Energy|resultcount=14}} |
||
|Voxel Shrub Seed={{Recipe|Main={{{page|}}}|item= Voxel Shrub Seed|machine=Bioreactor|result=Energy|resultcount=28}} |
|Voxel Shrub Seed={{Recipe|Main={{{page|}}}|item= Voxel Shrub Seed|machine=Bioreactor|result=Energy|resultcount=28}} |
||
<!--Coral-- |
<!--Coral-- |
||
|Coral Tube Sample={{Recipe|Main={{{page|}}}|item= Coral Tube Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
|Coral Tube Sample={{Recipe|Main={{{page|}}}|item= Coral Tube Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Fungal Sample={{Recipe|Main={{{page|}}}|item= Fungal Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
|Fungal Sample={{Recipe|Main={{{page|}}}|item= Fungal Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Brain Coral ={{Recipe|Main={{{page|}}}|item= Purple Brain Coral Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
|Brain Coral ={{Recipe|Main={{{page|}}}|item= Purple Brain Coral Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Table Coral Sample={{Recipe|Main={{{page|}}}|item= Table Coral Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
|Table Coral Sample={{Recipe|Main={{{page|}}}|item= Table Coral Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
||
<!--Eggs-- |
<!--Eggs-- |
||
|Gasopod Egg={{Recipe|Main={{{page|}}}|item= Gasopod Egg|machine=Bioreactor|result=Energy|resultcount=231}} |
|Gasopod Egg={{Recipe|Main={{{page|}}}|item= Gasopod Egg|machine=Bioreactor|result=Energy|resultcount=231}} |
||
|Shocker Egg={{Recipe|Main={{{page|}}}|item= Shocker Egg|machine=Bioreactor|result=Energy|resultcount=259}} |
|Shocker Egg={{Recipe|Main={{{page|}}}|item= Shocker Egg|machine=Bioreactor|result=Energy|resultcount=259}} |
||
Line 361: | Line 361: | ||
|Cute Fish Egg={{Recipe|Main={{{page|}}}|item= Cute Fish Egg|machine=Bioreactor|result=Energy|resultcount=210}} |
|Cute Fish Egg={{Recipe|Main={{{page|}}}|item= Cute Fish Egg|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|Jellyray Egg={{Recipe|Main={{{page|}}}|item= Jellyray Egg|machine=Bioreactor|result=Energy|resultcount=119}} |
|Jellyray Egg={{Recipe|Main={{{page|}}}|item= Jellyray Egg|machine=Bioreactor|result=Energy|resultcount=119}} |
||
<!--Fauna-- |
<!--Fauna-- |
||
|Crabsquid={{Recipe|Main={{{page|}}}|item= Crabsquid|machine=Bioreactor|result=Energy|resultcount=770}} |
|Crabsquid={{Recipe|Main={{{page|}}}|item= Crabsquid|machine=Bioreactor|result=Energy|resultcount=770}} |
||
|Crabsnake={{Recipe|Main={{{page|}}}|item= Crabsnake|machine=Bioreactor|result=Energy|resultcount=700}} |
|Crabsnake={{Recipe|Main={{{page|}}}|item= Crabsnake|machine=Bioreactor|result=Energy|resultcount=700}} |
||
Line 391: | Line 391: | ||
|Bladderfish={{Recipe|Main={{{page|}}}|item= Bladderfish|machine=Bioreactor|result=Energy|resultcount=210}} |
|Bladderfish={{Recipe|Main={{{page|}}}|item= Bladderfish|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|Garryfish={{Recipe|Main={{{page|}}}|item= Garryfish|machine=Bioreactor|result=Energy|resultcount=420}} |
|Garryfish={{Recipe|Main={{{page|}}}|item= Garryfish|machine=Bioreactor|result=Energy|resultcount=420}} |
||
<!--Other-- |
<!--Other-- |
||
|Sea Treader Feces={{Recipe|Main={{{page|}}}|item= Sea Treader Feces|machine=Bioreactor|result=Energy|resultcount=300}} |
|Sea Treader Feces={{Recipe|Main={{{page|}}}|item= Sea Treader Feces|machine=Bioreactor|result=Energy|resultcount=300}} |
||
|LubricantBioreactor={{Recipe|Main={{{page|}}}|item= Lubricant|machine=Bioreactor|result=Energy|resultcount=20}} |
|LubricantBioreactor={{Recipe|Main={{{page|}}}|item= Lubricant|machine=Bioreactor|result=Energy|resultcount=20}} |
||
|Stalker Tooth={{Recipe|Main={{{page|}}}|item= Stalker Tooth|machine=Bioreactor|result=Energy|resultcount=70}} |
|Stalker Tooth={{Recipe|Main={{{page|}}}|item= Stalker Tooth|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|ReactorRodEnergy={{Recipe|Main={{{page|}}}|item= Reactor Rod|machine=Nuclear Reactor|result=Energy|resultcount=20000|result2=Depleted Reactor Rod}} |
|ReactorRodEnergy={{Recipe|Main={{{page|}}}|item= Reactor Rod|machine=Nuclear Reactor|result=Energy|resultcount=20000|result2=Depleted Reactor Rod}} |
||
|ReactorRodEnergy x4={{Recipe|Main={{{page|}}}|item= Reactor Rod|count1=4|machine=Nuclear Reactor|result=Energy|resultcount=80000|result2=Depleted Reactor Rod|resultcount2=4}} |
|ReactorRodEnergy x4={{Recipe|Main={{{page|}}}|item= Reactor Rod|count1=4|machine=Nuclear Reactor|result=Energy|resultcount=80000|result2=Depleted Reactor Rod|resultcount2=4}}--> |
||
|#default = (no target detected) |
|#default = (no target detected) |
Revision as of 03:59, 4 September 2019
(no target detected)
This template uses Template:Recipe to easily add the crafting recipe to an article, including necessary categories, therefore it is recommended to use this method to add recipes to articles, since by only editing one recipe on this template changes the same recipe that is used by multiple articles at the same time, instead of changing the recipe on every article one by one.
Usage
Type {{Recipe2}}
onto a page below the ==Recipe==
. This will add the complete crafting recipe and categories.
If the recipe you want to add does not describe the article (e.g., upgrade modules on the Cyclops article), then add {{Recipe2|page=Item}}
. This will add the crafting recipe for the topic Item without adding categories.
Examples
On the Scanner article, adding{{Recipe2}}
adds along with the categories Crafted with Battery, Crafted with Titanium and Crafted with Fabricator to the article.
Adding
{{Recipe2|page=Light Stick}}
to any article adds without adding any categories.