Tools: Difference between revisions
No edit summary Tag: sourceedit |
(→Tools List: alphabetized) Tag: sourceedit |
||
Line 14: | Line 14: | ||
! scope="col" |Description |
! scope="col" |Description |
||
! scope="col" |Ingredients |
! scope="col" |Ingredients |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|[[Dive Reel]] |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
|[[File:Flashlight.png|thumb|left|60px]] |
|[[File:Flashlight.png|thumb|left|60px]] |
||
Line 29: | Line 56: | ||
*1x [[Silicone]] |
*1x [[Silicone]] |
||
|- |
|- |
||
|[[File: |
|[[File:Pipe.png|thumb|left|60px]] |
||
|[[ |
|[[Pipe]] |
||
⚫ | |||
⚫ | |||
| |
| |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|[[Welder]] |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
|[[File:Stasis_Rifle.png|thumb|left|60px]] |
|[[File:Stasis_Rifle.png|thumb|left|60px]] |
||
Line 51: | Line 71: | ||
*1x [[Power Cell]] |
*1x [[Power Cell]] |
||
*1x [[Silicone]] |
*1x [[Silicone]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
|[[File:Terraformer.png|thumb|left|60px]] |
|[[File:Terraformer.png|thumb|left|60px]] |
||
Line 67: | Line 80: | ||
*1x [[Battery]] |
*1x [[Battery]] |
||
|- |
|- |
||
|[[File: |
|[[File:Transfuser.png|thumb|left|60px]] |
||
|[[ |
|[[Transfuser]] |
||
⚫ | |||
⚫ | |||
| |
| |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
|[[File: |
|[[File:Welder.png|thumb|left|60px]] |
||
|[[ |
|[[Welder]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| |
| |
||
⚫ | |||
*1x [[Crash Meal]] |
*1x [[Crash Meal]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|} |
|} |
||
[[Category:Crafted with Fabricator]] |
[[Category:Crafted with Fabricator]] |
Revision as of 00:03, 8 April 2015
Tools are crafted from materials and advanced materials using the Fabricator.
They are carried in the inventory and can be equipped to the toolbar.
Some of them can also consume energy, like the flashlight.
Some tools can currently only be spawned using Debug Console Commands.
Tools List
Image | Name | Description | Ingredients |
---|---|---|---|
Air Bladder | Allows a quick ascent to the surface | ||
Builder | Builds underwater bases and submarine modules |
| |
Dive Reel | Allows navigation through Caves via backtracking | ||
Flare | Lights up dark areas |
| |
Flashlight | For diving in the dark | ||
Knife | For cutting materials | ||
Pipe | Allows access to oxygen underwater |
| |
Stasis Rifle | Freezes physical objects |
| |
Terraformer | Build and destroy terrain | ||
Transfuser | Samples DNA |
| |
Welder | For Repairs |
|