Advanced Materials: Difference between revisions
No edit summary Tags: Visual edit apiedit |
No edit summary Tag: 2017 source edit |
||
(31 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
{{SimilarName|'''Advanced Materials'''|[[Raw Materials]] or [[Basic Materials]]}} |
{{SimilarName|'''Advanced Materials'''|[[Raw Materials]] or [[Basic Materials]]}} |
||
[[File:Fabricator Menu Advanced Materials.png|thumb|128x128px]] |
[[File:Fabricator Menu Advanced Materials.png|thumb|128x128px]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
==Materials== |
==Materials== |
||
Line 9: | Line 10: | ||
|- |
|- |
||
! class="unsortable" style="width: 20%; text-align: center;" |Item |
! class="unsortable" style="width: 20%; text-align: center;" |Item |
||
! SN |
|||
! BZ |
|||
! class="unsortable" style="width: 50%; text-align: left;" |Description |
! class="unsortable" style="width: 50%; text-align: left;" |Description |
||
! class="unsortable" style="width: 15%; text-align: center;" |Build Time (sec) |
! class="unsortable" style="width: 15%; text-align: center;" |Build Time (sec) |
||
! class="unsortable" style="width: 15%; text-align: center;" |Item ID |
! class="unsortable" style="width: 15%; text-align: center;" |Item ID |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File: |
| style="text-align:center; font-size:12px;" |[[File:Aerogel.png|70px|center|link=Aerogel]][[Aerogel]] |
||
| ✔ |
|||
[[ Hydrochloric Acid]] |
|||
| ✔ |
|||
⚫ | |||
| style="text-align: |
| style="text-align:left; font-size:12px;" |Light, porous, dried gel. High heat insulation. |
||
| style="text-align:center |
| style="text-align:center;" | - |
||
⚫ | |||
⚫ | |||
⚫ | |||
| |
|||
| ✔ |
|||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Benzene.png|70px|center|link=Benzene]] |
| style="text-align:center; font-size:12px;" |[[File:Benzene.png|70px|center|link=Benzene]][[Benzene]] |
||
| ✔ |
|||
[[Benzene]] |
|||
| ✔ |
|||
⚫ | |||
| style="text-align: |
| style="text-align:left; font-size:12px;" |C<sub>6</sub>H<sub>6</sub>. Oil and solvent applications. |
||
| style="text-align:center;" | - |
|||
| style="text-align:center; font-size:12px;" |benzene |
| style="text-align:center; font-size:12px;" |benzene |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" |{{Icon|Hydraulic Fluid|width=70}}[[Hydraulic Fluid]] |
||
| |
|||
[[ Synthetic Fibers]] |
|||
| ✔ |
|||
⚫ | |||
| style="text-align: |
| style="text-align:left; font-size:12px;" |Mechanical hydraulic fluid. |
||
| style="text-align:center |
| style="text-align:center;" | |
||
⚫ | |||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File: |
| style="text-align:center; font-size:12px;" |[[File:Hydrochloric Acid.png|70px|center|link=Hydrochloric Acid]][[Hydrochloric Acid]] |
||
| ✔ |
|||
[[Uranium]] |
|||
| ✔ |
|||
⚫ | |||
| style="text-align: |
| style="text-align:left; font-size:12px;" |HCI. Powerful acidic compound. Employ due care. |
||
| style="text-align:center |
| style="text-align:center;" | - |
||
⚫ | |||
⚫ | |||
⚫ | |||
[[Aerogel]] |
|||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Polyaniline.png|70px|center|link=Polyaniline]] |
| style="text-align:center; font-size:12px;" |[[File:Polyaniline.png|70px|center|link=Polyaniline]][[Polyaniline]] |
||
| ✔ |
|||
[[Polyaniline]] |
|||
| ✔ |
|||
| style="text-align:left; font-size:12px;" |High conductance polymer. |
| style="text-align:left; font-size:12px;" |High conductance polymer. |
||
| style="text-align:center;" |4″ |
| style="text-align:center;" |4″ |
||
| style="text-align:center; font-size:12px;" |polyaniline |
| style="text-align:center; font-size:12px;" |polyaniline |
||
|- |
|||
| style="text-align:center; font-size:12px;" |[[File:Synthetic Fibers.png|70px|center|link=Synthetic Fibers]][[Synthetic Fibers]] |
|||
| ✔ |
|||
| ✔ |
|||
⚫ | |||
| style="text-align:center;" |4″ |
|||
| style="text-align:center; font-size:12px;" |aramidfibers |
|||
|} |
|} |
||
{{Navbox Items}} |
|||
{{Navbox Items (BZ)}} |
|||
[[de:Fortgeschrittene_Materialien]] |
|||
[[fr:Matériaux avancés]] |
|||
[[es:Materiales_avanzados]] |
|||
[[pt-br:Avançados]] |
|||
[[pl:Materiały zaawansowane]] |
|||
[[ru:Дополнительные материалы]] |
|||
[[Category:Materials]] |
[[Category:Materials]] |
||
[[Category:Item]] |
[[Category:Item]] |
||
[[Category:In Development]] |
Latest revision as of 19:14, 27 February 2023
This article is about Advanced Materials. You may be looking for Raw Materials or Basic Materials.
Advanced Materials are part of the resources branch of the Fabricator.
They are gained from raw materials and basic materials through crafting.
Materials
Item | SN | BZ | Description | Build Time (sec) | Item ID |
---|---|---|---|---|---|
Aerogel | ✔ | ✔ | Light, porous, dried gel. High heat insulation. | - | aerogel |
Kharaa Antidote | ✔ | An injectable container of antibacterial agent. | frozencreatureantidote | ||
Benzene | ✔ | ✔ | C6H6. Oil and solvent applications. | - | benzene |
Hydraulic Fluid | ✔ | Mechanical hydraulic fluid. | hydraulicfluid | ||
Hydrochloric Acid | ✔ | ✔ | HCI. Powerful acidic compound. Employ due care. | - | hydrochloricacid |
Polyaniline | ✔ | ✔ | High conductance polymer. | 4″ | polyaniline |
Synthetic Fibers | ✔ | ✔ | High-strength synthetic fibers | 4″ | aramidfibers |
Lua error in package.lua at line 80: module 'Dev:Navbox' not found. Lua error in package.lua at line 80: module 'Dev:Navbox' not found.