Subnautica: Below Zero OST: Difference between revisions

From Subnautica Wiki
No edit summary
No edit summary
Tag: 2017 source edit
 
(30 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Spoiler}}{{SimilarName|'''Subnautica: Below Zero OST'''|[[Subnautica OST]]}}
The [[Subnautica: Below Zero (Game)|Subnautica: Below Zero]] soundtracks were composed by [[Ben Prunty (Developer)|Ben Prunty]]. In the future, the official album has a possibility to be gifted to all players that have purchased the game on Steam.


The majority of tracks in the [[Subnautica: Below Zero (Game)|Subnautica: Below Zero]] soundtrack were composed by [[Ben Prunty (Developer)|Ben Prunty]], with others such as Rite of the Deep being composed by Steven Pardo. A few tracks from the album vary from the tracks in-game. In the future, the official album might be gifted to all players that have purchased the game on Steam.
==List of Tracks==

The album is available on several platforms{{Refn|group=note|Note that certain platforms might present an outdated version of the soundtrack that does not include the track(s) composed by Steven Pardo. The wiki suggests to purchase the soundtrack from [https://store.steampowered.com/app/1619010/Subnautica_Below_Zero_Original_Soundtrack/ its official Steam page].}} such as:
* [https://music.apple.com/us/album/subnautica-below-zero-original-soundtrack/1564894888 Apple Music]
* [https://benprunty.bandcamp.com/album/subnautica-below-zero-original-soundtrack Bandcamp]
* [https://open.spotify.com/album/2Hp04R4N8uOjCjNIMnUUMX?si=B5D3EL5yRUK0dEEywpkwBA Spotify]
* [https://store.steampowered.com/app/1619010/Subnautica_Below_Zero_Original_Soundtrack/ Steam]
* [https://www.deezer.com/en/album/225976332 Deezer]

==List of Tracks ==
{| class="article-table sortable" style="width: 100%;" border="100" cellpadding="1" cellspacing="1"
{| class="article-table sortable" style="width: 100%;" border="100" cellpadding="1" cellspacing="1"
|-
|-
! data-sort-type="number" text-align: center;" |#
! data-sort-type="number" text-align: center;" |#
! data-sort-type="time"|Time
! text-align: center;" |Title
! text-align: center;" |Title
! class="unsortable" style="width: ; text-align: center;" |Played when
! class="unsortable" style="width: ; text-align: center;" |Played when
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |1
| style="text-align:center; font-size:12px;" |Title Screen
| style="text-align:center; font-size:12px;" |2:41
| style="text-align:center; font-size:12px;" |Below Zero
| style="text-align:center; font-size:12px;" |When the player is in the game's main menu.
| style="text-align:center; font-size:12px;" |When the player is in the game's main menu.
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |2
| style="text-align:center; font-size:12px;" |Welcome to 4546B
| style="text-align:center; font-size:12px;" |1:22
| style="text-align:center; font-size:12px;" | I'll Find My Way Back
| style="text-align:center; font-size:12px;" |During the game's introductory cutscene.
|-
| style="text-align:center; font-size:12px;" |3
| style="text-align:center; font-size:12px;" |1:30
| style="text-align:center; font-size:12px;" |Welcome to [[Planet 4546B|4546B]]
| style="text-align:center; font-size:12px;" |When the player sets foot onto [[Sector Zero]].
| style="text-align:center; font-size:12px;" |When the player sets foot onto [[Sector Zero]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |4
| style="text-align:center; font-size:12px;" |Shallow Twisty Bridges
| style="text-align:center; font-size:12px;" |2:47
| style="text-align:center; font-size:12px;" |[[Twisty Bridges]]
| style="text-align:center; font-size:12px;" |When the player is within 150 meters of the [[Drop Pod]].
| style="text-align:center; font-size:12px;" |When the player is within 150 meters of the [[Drop Pod]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |5
| style="text-align:center; font-size:12px;" |Arctic Peeper
| style="text-align:center; font-size:12px;" |1:48
| style="text-align:center; font-size:12px;" |[[Arctic Peeper]]
| style="text-align:center; font-size:12px;" |When the player is within 150 meters of the [[Drop Pod]].
| style="text-align:center; font-size:12px;" |When the player is within 150 meters of the [[Drop Pod]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |6
| style="text-align:center; font-size:12px;" |Reflect
| style="text-align:center; font-size:12px;" |3:22
| style="text-align:center; font-size:12px;" |[[Ice Floes]]
| style="text-align:center; font-size:12px;" |When the player is within 150 meters of the [[Drop Pod]].
| style="text-align:center; font-size:12px;" |When the player is within 150 meters of the [[Drop Pod]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |7
| style="text-align:center; font-size:12px;" |Frozen River
| style="text-align:center; font-size:12px;" |2:56
| style="text-align:center; font-size:12px;" | When the player is in the [[Glacial Basin]].
| style="text-align:center; font-size:12px;" |Light Rays
| style="text-align:center; font-size:12px;" |When the player is in an [[Arctic Kelp Forest]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |8
| style="text-align:center; font-size:12px;" |Glacial Basin
| style="text-align:center; font-size:12px;" |3:20
| style="text-align:center; font-size:12px;" |When the player is in the [[Glacial Basin]].
| style="text-align:center; font-size:12px;" |[[Kelp Root|Kelp]] Caves
| style="text-align:center; font-size:12px;" |When the player is in any of the [[Arctic Kelp Caves]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |9
| style="text-align:center; font-size:12px;" |Mining Site
| style="text-align:center; font-size:12px;" |3:01
| style="text-align:center; font-size:12px;" |When the player is in the [[Koppa Mining Site]].
| style="text-align:center; font-size:12px;" |Far Less Alone
| style="text-align:center; font-size:12px;" | When the player is in the [[Shallow Twisty Bridges]], [[Twisty Bridges]], [[Twisty Bridges Caves]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |Caverns
| style="text-align:center; font-size:12px;" |When the player is in the [[Deep Twisty Bridges]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |10
| style="text-align:center; font-size:12px;" |Twisty Bridges
| style="text-align:center; font-size:12px;" |2:14
| style="text-align:center; font-size:12px;" |A Larger Consciousness
| style="text-align:center; font-size:12px;" |When the player is in the [[Shallow Twisty Bridges]], [[Twisty Bridges]], [[Twisty Bridges Caves]].
| style="text-align:center; font-size:12px;" |When the player is in the [[Shallow Twisty Bridges]], [[Twisty Bridges]], [[Twisty Bridges Caves]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |11
| style="text-align:center; font-size:12px;" |Singing Sea
| style="text-align:center; font-size:12px;" |2:39
| style="text-align:center; font-size:12px;" |A Continuous Thrum
| style="text-align:center; font-size:12px;" |When the player is in the [[Shallow Twisty Bridges]], [[Twisty Bridges]], [[Twisty Bridges Caves]].
| style="text-align:center; font-size:12px;" |When the player is in the [[Shallow Twisty Bridges]], [[Twisty Bridges]], [[Twisty Bridges Caves]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |12
| style="text-align:center; font-size:12px;" |Salt Water
| style="text-align:center; font-size:12px;" |2:05
| style="text-align:center; font-size:12px;" |When the player is in any section of the [[Mercury II]].
| style="text-align:center; font-size:12px;" |[[Obelisk|The Obelisk]]
| style="text-align:center; font-size:12px;" |When the player is in the [[Deep Twisty Bridges]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |13
| style="text-align:center; font-size:12px;" |Light Rays
| style="text-align:center; font-size:12px;" |4:40
| style="text-align:center; font-size:12px;" |When the player is in an [[Arctic Kelp Forest]].
| style="text-align:center; font-size:12px;" |A Thousand Strings
| style="text-align:center; font-size:12px;" |
When the player is in [[Sanctuary Zero]] or the [[Fabricator Base]]:

* (0:00 - 0:53) Has not crafted any of the [[Al-An's Vessel|components]].

* (0:53 - 1:48) Has crafted one [[Al-An's Vessel|component]].

* (1:48 - 2:42) Has crafted two [[Al-An's Vessel|components]].

* (2:42 - 3:37) Has crafted three [[Al-An's Vessel|components]].

* (3:37 - 4:40) Has constructed [[Al-An's Vessel]] as a whole.
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |14
| style="text-align:center; font-size:12px;" |Lily Pads
| style="text-align:center; font-size:12px;" |3:57
| style="text-align:center; font-size:12px;" |When the player is in the [[Lilypad Islands]] or [[Lilypads Crevice]].
| style="text-align:center; font-size:12px;" |Mirage Machine
| style="text-align:center; font-size:12px;" |When the [[Robin Ayou|player]] selects and plays the track "Jukebox One" on a [[Jukebox]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |15
| style="text-align:center; font-size:12px;" |Seabed
| style="text-align:center; font-size:12px;" |1:48
| style="text-align:center; font-size:12px;" |When the player is in the [[Lilypad Islands]] or [[Lilypads Crevice]].
| style="text-align:center; font-size:12px;" |[[Lithium (Below Zero)|Lithium]]
| style="text-align:center; font-size:12px;" |When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |16
| style="text-align:center; font-size:12px;" |Lurking
| style="text-align:center; font-size:12px;" |1:15
| style="text-align:center; font-size:12px;" | -
| style="text-align:center; font-size:12px;" |[[Magnetite (Below Zero)|Magnetite]]
| style="text-align:center; font-size:12px;" |When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |17
| style="text-align:center; font-size:12px;" |Chasm
| style="text-align:center; font-size:12px;" |1:34
| style="text-align:center; font-size:12px;" |When the player is in the [[Crystal Caves]].
| style="text-align:center; font-size:12px;" |[[Cryptosuchus]]
| style="text-align:center; font-size:12px;" |When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |18
| style="text-align:center; font-size:12px;" |Vocals
| style="text-align:center; font-size:12px;" |1:20
| style="text-align:center; font-size:12px;" |When the player is in the [[Crystal_Caves#Crystal%20Castle|Crystal Caves Castle]].
| style="text-align:center; font-size:12px;" |[[Titan Holefish]]
| style="text-align:center; font-size:12px;" |When the player is in the [[Sparse Arctic]] or the [[Glacial Basin]] Ice Lake.
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |19
| style="text-align:center; font-size:12px;" |The Dark
| style="text-align:center; font-size:12px;" |2:11
| style="text-align:center; font-size:12px;" |-
| style="text-align:center; font-size:12px;" |Stay off My Land
| style="text-align:center; font-size:12px;" |
* When the [[Robin Ayou|player]]:

* (0:00 to 0:27) Approaches [[Marguerit Maida's Base]].

* (0:27 to 1:03) Encounters [[Marguerit Maida]] on [[Delta Island]].

* (1:03 to 2:11) Meets [[Marguerit Maida]] within her [[Marguerit Maida's Base|seabase]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |20
| style="text-align:center; font-size:12px;" |Tree Spires
| style="text-align:center; font-size:12px;" |2:34
| style="text-align:center; font-size:12px;" |When the player is in the [[Tree Spires]].
| style="text-align:center; font-size:12px;" |Glacial Basin
| style="text-align:center; font-size:12px;" |When the player is in the [[Glacial Basin]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |21
| style="text-align:center; font-size:12px;" |Kelp Cave
| style="text-align:center; font-size:12px;" |3:22
| style="text-align:center; font-size:12px;" |When the player is in any of the [[Arctic Kelp Caves]].
| style="text-align:center; font-size:12px;" |Molten [[Silver Ore (Below Zero)|Silver]]
| style="text-align:center; font-size:12px;" |When the player is in the cavernous portion of the [[Glacial Connection]], a [[Glacial Basin#Temperate%20Caves|Glacial Basin Temperate Cave]], [[Glacial Basin#Underwater%20Caves|Underwater Cave]], [[Glacial Basin#Dark%20Caves|Dark Cave]], or in the sealed underwater tunnel to the [[Arctic Spires]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |22
| style="text-align:center; font-size:12px;" |Sanctuary A
| style="text-align:center; font-size:12px;" |1:58
| style="text-align:center; font-size:12px;" |When the player is within the central cavern of [[Sanctuary Zero]].
| style="text-align:center; font-size:12px;" |A Cold Wet Planet
| style="text-align:center; font-size:12px;" |When the player is in the [[Glacial Basin]], or [[Outpost Zero]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |23
| style="text-align:center; font-size:12px;" |Sanctuary B
| style="text-align:center; font-size:12px;" |1:53
| style="text-align:center; font-size:12px;" |When the player is within [[Sanctuary Zero]]'s cube chamber.
| style="text-align:center; font-size:12px;" |[[Phi Robotics Center|Phi Robotics]]
| style="text-align:center; font-size:12px;" |When the player is in the [[Glacial Basin]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |24
| style="text-align:center; font-size:12px;" |Al-An - Body Part 0
| style="text-align:center; font-size:12px;" |0:33
| style="text-align:center; font-size:12px;" |When the player is in the [[Fabricator Base]] and has not crafted any of the [[Al-An's Vessel|components]].
| style="text-align:center; font-size:12px;" |I Am Relieved It Is Still Frozen
| style="text-align:center; font-size:12px;" |When the [[Robin Ayou|player]] approaches the [[Frozen Leviathan]] at the [[Phi Excavation Site]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |25
| style="text-align:center; font-size:12px;" |Al-An - Body Part 1
| style="text-align:center; font-size:12px;" |2:15
| style="text-align:center; font-size:12px;" |When the player is in the [[Fabricator Base]] and has crafted one [[Al-An's Vessel|component]].
| style="text-align:center; font-size:12px;" |Part Organic Part Digital
| style="text-align:center; font-size:12px;" |When the player is in [[Outpost Zero]], the [[Glacial Basin]], or the [[Glacial Forest]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |26
| style="text-align:center; font-size:12px;" |Al-An - Body Part 2
| style="text-align:center; font-size:12px;" |2:36
| style="text-align:center; font-size:12px;" |When the player is in the [[Fabricator Base]] and has crafted two [[Al-An's Vessel|components]].
| style="text-align:center; font-size:12px;" |Leaves of [[Quartz (Below Zero)|Quartz]]
| style="text-align:center; font-size:12px;" | When the player is in the cavernous portion of the [[Glacial Connection]], a [[Glacial Basin#Temperate%20Caves|Glacial Basin Temperate Cave]], [[Glacial Basin#Underwater%20Caves|Underwater Cave]], or in the sealed underwater tunnel to the [[Arctic Spires]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |27
| style="text-align:center; font-size:12px;" |Al-An - Body Part 3
| style="text-align:center; font-size:12px;" |3:35
| style="text-align:center; font-size:12px;" |When the player is in the [[Fabricator Base]] and has crafted three [[Al-An's Vessel|components]].
| style="text-align:center; font-size:12px;" |[[Architects|We]] Exist as Data
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |Al-An - Body Part 4
| style="text-align:center; font-size:12px;" |When the player is in the [[Fabricator Base]] and has constructed [[Al-An's Vessel]] as a whole.
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |Glowlights
| style="text-align:center; font-size:12px;" |When the player is in the [[Deep Lilypads Cave]].
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |Purple Vents
| style="text-align:center; font-size:12px;" |When the player is in the [[Purple Vents]] or [[Deep Purple Vents]].
| style="text-align:center; font-size:12px;" |When the player is in the [[Purple Vents]] or [[Deep Purple Vents]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |28
| style="text-align:center; font-size:12px;" |Haze
| style="text-align:center; font-size:12px;" |2:36
| style="text-align:center; font-size:12px;" | -
| style="text-align:center; font-size:12px;" |Mercury II
| style="text-align:center; font-size:12px;" |When the player is in any section of the [[Mercury II]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |29
| style="text-align:center; font-size:12px;" |Creep
| style="text-align:center; font-size:12px;" |3:12
| style="text-align:center; font-size:12px;" |When the player is in the [[Fabricator Caverns]].
| style="text-align:center; font-size:12px;" |[[Spinefish (Below Zero)|Spinefish]]
| style="text-align:center; font-size:12px;" |When the player is in any section of the [[Mercury II]].
|-
|-
| style="text-align:center; font-size:12px;" | TBA
| style="text-align:center; font-size:12px;" |30
| style="text-align:center; font-size:12px;" |Iceberg A
| style="text-align:center; font-size:12px;" |2:14
| style="text-align:center; font-size:12px;" |When the player is in the [[Arctic#West%20Arctic|West Arctic]].
| style="text-align:center; font-size:12px;" |Koppa Mining Site
| style="text-align:center; font-size:12px;" |When the player is in the [[Koppa Mining Site]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |31
| style="text-align:center; font-size:12px;" |Waves
| style="text-align:center; font-size:12px;" |3:26
| style="text-align:center; font-size:12px;" |When the player is in the [[Arctic#East%20Arctic|East Arctic]].
| style="text-align:center; font-size:12px;" |Cathedral
| style="text-align:center; font-size:12px;" |When the player is in the [[Tree Spires]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |32
| style="text-align:center; font-size:12px;" |Thermals
| style="text-align:center; font-size:12px;" |3:51
| style="text-align:center; font-size:12px;" | -
| style="text-align:center; font-size:12px;" |[[Lilypad|Lily Pads]]
| style="text-align:center; font-size:12px;" |When the player is in the [[Lilypad Islands]] or [[Lilypads Crevice]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |33
| style="text-align:center; font-size:12px;" |Safe Cave 1
| style="text-align:center; font-size:12px;" |3:45
| style="text-align:center; font-size:12px;" |A Study in Parhelion Red
| style="text-align:center; font-size:12px;" | When the player is in the cavernous portion of the [[Glacial Connection]], a [[Glacial_Basin#Temperate%20Caves|Glacial Basin Temperate Cave]], [[Glacial_Basin#Underwater%20Caves|Underwater Cave]], [[Glacial_Basin#Dark%20Caves|Dark Cave]], or in the sealed underwater tunnel to the [[Arctic Spires]].
| style="text-align:center; font-size:12px;" |When the player is in the [[Lilypad Islands]] or [[Lilypads Crevice]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |34
| style="text-align:center; font-size:12px;" |Safe Cave 2
| style="text-align:center; font-size:12px;" |3:02
| style="text-align:center; font-size:12px;" |Glowlights
| style="text-align:center; font-size:12px;" |When the player is in the cavernous portion of the [[Glacial Connection]], a [[Glacial_Basin#Temperate%20Caves|Glacial Basin Temperate Cave]], [[Glacial_Basin#Underwater%20Caves|Underwater Cave]], or in the sealed underwater tunnel to the [[Arctic Spires]].
| style="text-align:center; font-size:12px;" |When the player is in the [[Deep Lilypads Cave]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |35
| style="text-align:center; font-size:12px;" |Crash Landing
| style="text-align:center; font-size:12px;" |4:56
| style="text-align:center; font-size:12px;" |During the game's introductory cutscene.
| style="text-align:center; font-size:12px;" |Iceberg
| style="text-align:center; font-size:12px;" |When the player is in the [[Arctic#West%20Arctic|West Arctic]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |36
| style="text-align:center; font-size:12px;" |Marge First Meeting
| style="text-align:center; font-size:12px;" |2:20
| style="text-align:center; font-size:12px;" |When the [[Robin Ayou|player]] encounters [[Marguerit Maida]] on [[Delta Island]].
| style="text-align:center; font-size:12px;" |[[Glow Whale]]
| style="text-align:center; font-size:12px;" |When the player is in the [[Arctic#East%20Arctic|East Arctic]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |37
| style="text-align:center; font-size:12px;" |Marg Base Exterior Approach
| style="text-align:center; font-size:12px;" |3:35
| style="text-align:center; font-size:12px;" | When the [[Robin Ayou|player]] approaches [[Marguerit Maida's Base]].
| style="text-align:center; font-size:12px;" |[[Eye Jelly|Medusa]] Planetarium
| style="text-align:center; font-size:12px;" |When the player is in the [[Glacial Connection]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |38
| style="text-align:center; font-size:12px;" |Marge Second Meeting
| style="text-align:center; font-size:12px;" |2:12
| style="text-align:center; font-size:12px;" |When the [[Robin Ayou|player]] meets [[Marguerit Maida]] within her [[Marguerit Maida's Base|seabase]].
| style="text-align:center; font-size:12px;" |[[Limestone Outcrop (Below Zero)|Limestone]]
| style="text-align:center; font-size:12px;" |When the player is in the [[Glacial Basin]] Ice Lake, [[Purple Vents]], or [[Deep Purple Vents]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |39
| style="text-align:center; font-size:12px;" |Sam A
| style="text-align:center; font-size:12px;" |9:19
| style="text-align:center; font-size:12px;" |When the [[Robin Ayou|player]] nears the [[Phi Robotics Center]].
| style="text-align:center; font-size:12px;" |Slow Burn
| style="text-align:center; font-size:12px;" |Unused
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |40
| style="text-align:center; font-size:12px;" |Necklace
| style="text-align:center; font-size:12px;" |3:11
| style="text-align:center; font-size:12px;" |When the [[Robin Ayou|player]] picks up the [[Necklace]].
| style="text-align:center; font-size:12px;" |This Planet Is Cursed
| style="text-align:center; font-size:12px;" |When the player is in the [[Arctic|East Arctic]] caldera.
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |41
| style="text-align:center; font-size:12px;" |Frolo Reveal
| style="text-align:center; font-size:12px;" |2:43
| style="text-align:center; font-size:12px;" |When the [[Robin Ayou|player]] approaches the [[Frozen Leviathan]].
| style="text-align:center; font-size:12px;" |The Glacial Forest
| style="text-align:center; font-size:12px;" |When the player is in the [[Glacial Forest]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |42
| style="text-align:center; font-size:12px;" |Cure
| style="text-align:center; font-size:12px;" |1:42
| style="text-align:center; font-size:12px;" |When the [[Robin Ayou|player]] [[Kharaa Antidote|cures]] the [[Frozen Leviathan]].
| style="text-align:center; font-size:12px;" |The [[Ice Worm]]
| style="text-align:center; font-size:12px;" |When the player is in the [[Arctic Spires]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |43
| style="text-align:center; font-size:12px;" |Jukebox One
| style="text-align:center; font-size:12px;" |4:44
| style="text-align:center; font-size:12px;" |When the [[Robin Ayou|player]] selects and plays the track on a [[Jukebox]].
| style="text-align:center; font-size:12px;" |[[Sam Ayou|Sam's]] Discoveries
| style="text-align:center; font-size:12px;" |
(0:03 - 0:41) When the [[Robin Ayou|player]] nears the [[Phi Robotics Center]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |44
| style="text-align:center; font-size:12px;" |Jukebox - Slow Burn
| style="text-align:center; font-size:12px;" |1:42
| style="text-align:center; font-size:12px;" | -
| style="text-align:center; font-size:12px;" |The Void
| style="text-align:center; font-size:12px;" |When the player is in the [[World Edge]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |45
| style="text-align:center; font-size:12px;" |Falling Through the Ice
| style="text-align:center; font-size:12px;" |2:11
| style="text-align:center; font-size:12px;" |During the Deep Dive update trailer and the Switch Announcement trailer.
| style="text-align:center; font-size:12px;" |Crystal Caves
| style="text-align:center; font-size:12px;" |When the player is in the [[Crystal Caves]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |46
| style="text-align:center; font-size:12px;" |Night
| style="text-align:center; font-size:12px;" |1:13
| style="text-align:center; font-size:12px;" | -
| style="text-align:center; font-size:12px;" |Crystal Castle
| style="text-align:center; font-size:12px;" |When the player is in the [[Crystal Caves#Crystal%20Castle|Crystal Castle]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |47
| style="text-align:center; font-size:12px;" |The Hidden
| style="text-align:center; font-size:12px;" |1:03
| style="text-align:center; font-size:12px;" | -
| style="text-align:center; font-size:12px;" |Fabricator Caverns
| style="text-align:center; font-size:12px;" |When the player is in the [[Fabricator Caverns]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |48
| style="text-align:center; font-size:12px;" |Lithium
| style="text-align:center; font-size:12px;" |1:28
| style="text-align:center; font-size:12px;" |When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]].
| style="text-align:center; font-size:12px;" |[[Shadow Leviathan]]
| style="text-align:center; font-size:12px;" |When the player is in the [[Fabricator Caverns]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |49
| style="text-align:center; font-size:12px;" |Magnetite
| style="text-align:center; font-size:12px;" |3:42
| style="text-align:center; font-size:12px;" | When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]].
| style="text-align:center; font-size:12px;" |Ten Thousand Souls
| style="text-align:center; font-size:12px;" |During parts of the endgame at the [[Architect Phase Gate Facility]].
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |50
| style="text-align:center; font-size:12px;" |Limestone
| style="text-align:center; font-size:12px;" |4:00
| style="text-align:center; font-size:12px;" | When the player is in the [[Glacial Basin]] Ice Lake, [[Purple Vents]], or [[Deep Purple Vents]].
| style="text-align:center; font-size:12px;" |In Search of Familiar Harmonies
| style="text-align:center; font-size:12px;" |During the game's credits, which is currently accessible from the main menu.
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |51
| style="text-align:center; font-size:12px;" |Marbled Anemone
| style="text-align:center; font-size:12px;" |2:03
| style="text-align:center; font-size:12px;" | When the player is in the [[Glacial Basin]] or its [[Glacial Basin|forest]].
| style="text-align:center; font-size:12px;" |Twilit Waters (Bonus Track)
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |Mineral Deposits
| style="text-align:center; font-size:12px;" | When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]].
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |Phi Robotics
| style="text-align:center; font-size:12px;" | When the player is in the [[Glacial Basin]].
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |Jellyfish
| style="text-align:center; font-size:12px;" | When the player is in the [[Glacial Connection]].
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |Glacial Trees
| style="text-align:center; font-size:12px;" | When the player is in the [[Glacial Basin|Glacial Basin Forest]].
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |Arctic Spires
| style="text-align:center; font-size:12px;" | When the player is in the [[Arctic Spires]].
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |Crystal Caves
| style="text-align:center; font-size:12px;" | -
| style="text-align:center; font-size:12px;" | -
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |52
| style="text-align:center; font-size:12px;" |Cause Unknown
| style="text-align:center; font-size:12px;" |2:59
| style="text-align:center; font-size:12px;" |[[Glacial Basin]] Extended (Bonus Track)
| style="text-align:center; font-size:12px;" | -
| style="text-align:center; font-size:12px;" | -
|-
|-
| style="text-align:center; font-size:12px;" |TBA
| style="text-align:center; font-size:12px;" |53
