Subnautica: Below Zero OST: Difference between revisions
m (Fix awkward wording) |
No edit summary |
||
Line 28: | Line 28: | ||
| style="text-align:center; font-size:12px;" |3 |
| style="text-align:center; font-size:12px;" |3 |
||
| style="text-align:center; font-size:12px;" |1:30 |
| style="text-align:center; font-size:12px;" |1:30 |
||
| style="text-align:center; font-size:12px;" |Welcome to 4546B |
| style="text-align:center; font-size:12px;" |Welcome to [[Planet 4546B|4546B]] |
||
| style="text-align:center; font-size:12px;" |When the player sets foot onto [[Sector Zero]]. |
| style="text-align:center; font-size:12px;" |When the player sets foot onto [[Sector Zero]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |4 |
| style="text-align:center; font-size:12px;" |4 |
||
| style="text-align:center; font-size:12px;" |2:47 |
| style="text-align:center; font-size:12px;" |2:47 |
||
| style="text-align:center; font-size:12px;" |Twisty Bridges |
| style="text-align:center; font-size:12px;" |[[Twisty Bridges]] |
||
| style="text-align:center; font-size:12px;" |When the player is within 150 meters of the [[Drop Pod]]. |
| style="text-align:center; font-size:12px;" |When the player is within 150 meters of the [[Drop Pod]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |5 |
| style="text-align:center; font-size:12px;" |5 |
||
| style="text-align:center; font-size:12px;" |1:48 |
| style="text-align:center; font-size:12px;" |1:48 |
||
| style="text-align:center; font-size:12px;" |Arctic Peeper |
| style="text-align:center; font-size:12px;" |[[Arctic Peeper]] |
||
| style="text-align:center; font-size:12px;" |When the player is within 150 meters of the [[Drop Pod]]. |
| style="text-align:center; font-size:12px;" |When the player is within 150 meters of the [[Drop Pod]]. |
||
|- |
|- |
||
Line 73: | Line 73: | ||
| style="text-align:center; font-size:12px;" |12 |
| style="text-align:center; font-size:12px;" |12 |
||
| style="text-align:center; font-size:12px;" |2:05 |
| style="text-align:center; font-size:12px;" |2:05 |
||
| style="text-align:center; font-size:12px;" |The Obelisk |
| style="text-align:center; font-size:12px;" |[[Obelisk|The Obelisk]] |
||
| style="text-align:center; font-size:12px;" |When the player is in the [[Deep Twisty Bridges]]. |
| style="text-align:center; font-size:12px;" |When the player is in the [[Deep Twisty Bridges]]. |
||
|- |
|- |
||
Line 100: | Line 100: | ||
| style="text-align:center; font-size:12px;" |15 |
| style="text-align:center; font-size:12px;" |15 |
||
| style="text-align:center; font-size:12px;" |1:48 |
| style="text-align:center; font-size:12px;" |1:48 |
||
| style="text-align:center; font-size:12px;" |Lithium |
| style="text-align:center; font-size:12px;" |[[Lithium (Below Zero)|Lithium]] |
||
| style="text-align:center; font-size:12px;" |When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]]. |
| style="text-align:center; font-size:12px;" |When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |16 |
| style="text-align:center; font-size:12px;" |16 |
||
| style="text-align:center; font-size:12px;" |1:15 |
| style="text-align:center; font-size:12px;" |1:15 |
||
| style="text-align:center; font-size:12px;" |Magnetite |
| style="text-align:center; font-size:12px;" |[[Magnetite (Below Zero)|Magnetite]] |
||
| style="text-align:center; font-size:12px;" |When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]]. |
| style="text-align:center; font-size:12px;" |When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |17 |
| style="text-align:center; font-size:12px;" |17 |
||
| style="text-align:center; font-size:12px;" |1:34 |
| style="text-align:center; font-size:12px;" |1:34 |
||
| style="text-align:center; font-size:12px;" |Cryptosuchus |
| style="text-align:center; font-size:12px;" |[[Cryptosuchus]] |
||
| style="text-align:center; font-size:12px;" |When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]]. |
| style="text-align:center; font-size:12px;" |When the player is in the [[Thermal Spires]] or [[Thermal Spires Caves]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |18 |
| style="text-align:center; font-size:12px;" |18 |
||
| style="text-align:center; font-size:12px;" |1:20 |
| style="text-align:center; font-size:12px;" |1:20 |
||
| style="text-align:center; font-size:12px;" |Titan Holefish |
| style="text-align:center; font-size:12px;" |[[Titan Holefish]] |
||
| style="text-align:center; font-size:12px;" |When the player is in the [[Sparse Arctic]] or the [[Glacial Basin]] Ice Lake. |
| style="text-align:center; font-size:12px;" |When the player is in the [[Sparse Arctic]] or the [[Glacial Basin]] Ice Lake. |
||
|- |
|- |
||
Line 137: | Line 137: | ||
| style="text-align:center; font-size:12px;" |21 |
| style="text-align:center; font-size:12px;" |21 |
||
| style="text-align:center; font-size:12px;" |3:22 |
| style="text-align:center; font-size:12px;" |3:22 |
||
| style="text-align:center; font-size:12px;" |Molten Silver |
| style="text-align:center; font-size:12px;" |Molten [[Silver Ore (Below Zero)|Silver]] |
||
| style="text-align:center; font-size:12px;" |When the player is in the cavernous portion of the [[Glacial Connection]], a [[Glacial Basin#Temperate%20Caves|Glacial Basin Temperate Cave]], [[Glacial Basin#Underwater%20Caves|Underwater Cave]], [[Glacial Basin#Dark%20Caves|Dark Cave]], or in the sealed underwater tunnel to the [[Arctic Spires]]. |
| style="text-align:center; font-size:12px;" |When the player is in the cavernous portion of the [[Glacial Connection]], a [[Glacial Basin#Temperate%20Caves|Glacial Basin Temperate Cave]], [[Glacial Basin#Underwater%20Caves|Underwater Cave]], [[Glacial Basin#Dark%20Caves|Dark Cave]], or in the sealed underwater tunnel to the [[Arctic Spires]]. |
||
|- |
|- |
||
Line 162: | Line 162: | ||
| style="text-align:center; font-size:12px;" |26 |
| style="text-align:center; font-size:12px;" |26 |
||
| style="text-align:center; font-size:12px;" |2:36 |
| style="text-align:center; font-size:12px;" |2:36 |
||
| style="text-align:center; font-size:12px;" |Leaves of Quartz |
| style="text-align:center; font-size:12px;" |Leaves of [[Quartz (Below Zero)|Quartz]] |
||
| style="text-align:center; font-size:12px;" | When the player is in the cavernous portion of the [[Glacial Connection]], a [[Glacial Basin#Temperate%20Caves|Glacial Basin Temperate Cave]], [[Glacial Basin#Underwater%20Caves|Underwater Cave]], or in the sealed underwater tunnel to the [[Arctic Spires]]. |
| style="text-align:center; font-size:12px;" | When the player is in the cavernous portion of the [[Glacial Connection]], a [[Glacial Basin#Temperate%20Caves|Glacial Basin Temperate Cave]], [[Glacial Basin#Underwater%20Caves|Underwater Cave]], or in the sealed underwater tunnel to the [[Arctic Spires]]. |
||
|- |
|- |
||
Line 177: | Line 177: | ||
| style="text-align:center; font-size:12px;" |29 |
| style="text-align:center; font-size:12px;" |29 |
||
| style="text-align:center; font-size:12px;" |3:12 |
| style="text-align:center; font-size:12px;" |3:12 |
||
| style="text-align:center; font-size:12px;" |Spinefish |
| style="text-align:center; font-size:12px;" |[[Spinefish (Below Zero)|Spinefish]] |
||
| style="text-align:center; font-size:12px;" |When the player is in any section of the [[Mercury II]]. |
| style="text-align:center; font-size:12px;" |When the player is in any section of the [[Mercury II]]. |
||
|- |
|- |
||
Line 192: | Line 192: | ||
| style="text-align:center; font-size:12px;" |32 |
| style="text-align:center; font-size:12px;" |32 |
||
| style="text-align:center; font-size:12px;" |3:51 |
| style="text-align:center; font-size:12px;" |3:51 |
||
| style="text-align:center; font-size:12px;" |Lily Pads |
| style="text-align:center; font-size:12px;" |[[Lilypad|Lily Pads]] |
||
| style="text-align:center; font-size:12px;" |When the player is in the [[Lilypad Islands]] or [[Lilypads Crevice]]. |
| style="text-align:center; font-size:12px;" |When the player is in the [[Lilypad Islands]] or [[Lilypads Crevice]]. |
||
|- |
|- |
||
Line 212: | Line 212: | ||
| style="text-align:center; font-size:12px;" |36 |
| style="text-align:center; font-size:12px;" |36 |
||
| style="text-align:center; font-size:12px;" |2:20 |
| style="text-align:center; font-size:12px;" |2:20 |
||
| style="text-align:center; font-size:12px;" |Glow Whale |
| style="text-align:center; font-size:12px;" |[[Glow Whale]] |
||
| style="text-align:center; font-size:12px;" |When the player is in the [[Arctic#East%20Arctic|East Arctic]]. |
| style="text-align:center; font-size:12px;" |When the player is in the [[Arctic#East%20Arctic|East Arctic]]. |
||
|- |
|- |
||
Line 222: | Line 222: | ||
| style="text-align:center; font-size:12px;" |38 |
| style="text-align:center; font-size:12px;" |38 |
||
| style="text-align:center; font-size:12px;" |2:12 |
| style="text-align:center; font-size:12px;" |2:12 |
||
| style="text-align:center; font-size:12px;" |Limestone |
| style="text-align:center; font-size:12px;" |[[Limestone Outcrop (Below Zero)|Limestone]] |
||
| style="text-align:center; font-size:12px;" |When the player is in the [[Glacial Basin]] Ice Lake, [[Purple Vents]], or [[Deep Purple Vents]]. |
| style="text-align:center; font-size:12px;" |When the player is in the [[Glacial Basin]] Ice Lake, [[Purple Vents]], or [[Deep Purple Vents]]. |
||
|- |
|- |
||
Line 242: | Line 242: | ||
| style="text-align:center; font-size:12px;" |42 |
| style="text-align:center; font-size:12px;" |42 |
||
| style="text-align:center; font-size:12px;" |1:42 |
| style="text-align:center; font-size:12px;" |1:42 |
||
| style="text-align:center; font-size:12px;" |The Ice Worm |
| style="text-align:center; font-size:12px;" |The [[Ice Worm]] |
||
| style="text-align:center; font-size:12px;" |When the player is in the [[Arctic Spires]]. |
| style="text-align:center; font-size:12px;" |When the player is in the [[Arctic Spires]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |43 |
| style="text-align:center; font-size:12px;" |43 |
||
| style="text-align:center; font-size:12px;" |4:44 |
| style="text-align:center; font-size:12px;" |4:44 |
||
| style="text-align:center; font-size:12px;" |Sam's Discoveries |
| style="text-align:center; font-size:12px;" |[[Sam Ayou|Sam's]] Discoveries |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | |
||
(0:03 - 0:41) When the [[Robin Ayou|player]] nears the [[Phi Robotics Center]]. |
(0:03 - 0:41) When the [[Robin Ayou|player]] nears the [[Phi Robotics Center]]. |
||
Line 273: | Line 273: | ||
| style="text-align:center; font-size:12px;" |48 |
| style="text-align:center; font-size:12px;" |48 |
||
| style="text-align:center; font-size:12px;" |1:28 |
| style="text-align:center; font-size:12px;" |1:28 |
||
| style="text-align:center; font-size:12px;" |Shadow Leviathan |
| style="text-align:center; font-size:12px;" |[[Shadow Leviathan]] |
||
| style="text-align:center; font-size:12px;" |When the player is in the [[Fabricator Caverns]]. |
| style="text-align:center; font-size:12px;" |When the player is in the [[Fabricator Caverns]]. |
||
|- |
|- |
||
Line 293: | Line 293: | ||
| style="text-align:center; font-size:12px;" |52 |
| style="text-align:center; font-size:12px;" |52 |
||
| style="text-align:center; font-size:12px;" |2:59 |
| style="text-align:center; font-size:12px;" |2:59 |
||
| style="text-align:center; font-size:12px;" |Glacial Basin Extended (Bonus Track) |
| style="text-align:center; font-size:12px;" |[[Glacial Basin]] Extended (Bonus Track) |
||
| style="text-align:center; font-size:12px;" | - |
| style="text-align:center; font-size:12px;" | - |
||
|- |
|- |
||
Line 304: | Line 304: | ||
| style="text-align:center; font-size:12px;" |1:00 |
| style="text-align:center; font-size:12px;" |1:00 |
||
| style="text-align:center; font-size:12px;" |Spy Penguin Theme (Bonus Track) |
| style="text-align:center; font-size:12px;" |Spy Penguin Theme (Bonus Track) |
||
| style="text-align:center; font-size:12px;" |During the Spy Pengling Update Trailer |
| style="text-align:center; font-size:12px;" |During the [[Spy Pengling]] Update Trailer |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |55 |
| style="text-align:center; font-size:12px;" |55 |
||
| style="text-align:center; font-size:12px;" |3:07 |
| style="text-align:center; font-size:12px;" |3:07 |
||
| style="text-align:center; font-size:12px;" |Rite of the Deep |
| style="text-align:center; font-size:12px;" |Rite of the Deep |
||
| style="text-align:center; font-size:12px;" |During the Below Zero Cinematic Trailer |
| style="text-align:center; font-size:12px;" |During the [[Subnautica: Below Zero|Below Zero]] Cinematic Trailer |
||
|} |
|} |
||
Revision as of 18:18, 19 March 2023
The majority of tracks in the Subnautica: Below Zero soundtrack were composed by Ben Prunty, with others such as Rite of the Deep being composed by Steven Pardo. A few tracks from the album vary from the tracks in-game. In the future, the official album might be gifted to all players that have purchased the game on Steam.
The album is available on several platforms[note 1] such as:
List of Tracks
# | Time | Title | Played when |
---|---|---|---|
1 | 2:41 | Below Zero | When the player is in the game's main menu. |
2 | 1:22 | I'll Find My Way Back | During the game's introductory cutscene. |
3 | 1:30 | Welcome to 4546B | When the player sets foot onto Sector Zero. |
4 | 2:47 | Twisty Bridges | When the player is within 150 meters of the Drop Pod. |
5 | 1:48 | Arctic Peeper | When the player is within 150 meters of the Drop Pod. |
6 | 3:22 | Ice Floes | When the player is within 150 meters of the Drop Pod. |
7 | 2:56 | Light Rays | When the player is in an Arctic Kelp Forest. |
8 | 3:20 | Kelp Caves | When the player is in any of the Arctic Kelp Caves. |
9 | 3:01 | Far Less Alone | When the player is in the Shallow Twisty Bridges, Twisty Bridges, Twisty Bridges Caves. |
10 | 2:14 | A Larger Consciousness | When the player is in the Shallow Twisty Bridges, Twisty Bridges, Twisty Bridges Caves. |
11 | 2:39 | A Continuous Thrum | When the player is in the Shallow Twisty Bridges, Twisty Bridges, Twisty Bridges Caves. |
12 | 2:05 | The Obelisk | When the player is in the Deep Twisty Bridges. |
13 | 4:40 | A Thousand Strings |
When the player is in the Fabricator Base:
|
14 | 3:57 | Mirage Machine | When the player selects and plays the track "Jukebox One" on a Jukebox. |
15 | 1:48 | Lithium | When the player is in the Thermal Spires or Thermal Spires Caves. |
16 | 1:15 | Magnetite | When the player is in the Thermal Spires or Thermal Spires Caves. |
17 | 1:34 | Cryptosuchus | When the player is in the Thermal Spires or Thermal Spires Caves. |
18 | 1:20 | Titan Holefish | When the player is in the Sparse Arctic or the Glacial Basin Ice Lake. |
19 | 2:11 | Stay off My Land |
|
20 | 2:34 | Glacial Basin | When the player is in the Glacial Basin. |
21 | 3:22 | Molten Silver | When the player is in the cavernous portion of the Glacial Connection, a Glacial Basin Temperate Cave, Underwater Cave, Dark Cave, or in the sealed underwater tunnel to the Arctic Spires. |
22 | 1:58 | A Cold Wet Planet | When the player is in the Glacial Basin, or Outpost Zero. |
23 | 1:53 | Phi Robotics | When the player is in the Glacial Basin. |
24 | 0:33 | I Am Relieved It Is Still Frozen | When the player approaches the Frozen Leviathan. |
25 | 2:15 | Part Organic Part Digital | When the player is in the Glacial Basin, its forest, or Outpost Zero. |
26 | 2:36 | Leaves of Quartz | When the player is in the cavernous portion of the Glacial Connection, a Glacial Basin Temperate Cave, Underwater Cave, or in the sealed underwater tunnel to the Arctic Spires. |
27 | 3:35 | We Exist as Data | When the player is in the Purple Vents or Deep Purple Vents. |
28 | 2:36 | Mercury II | When the player is in any section of the Mercury II. |
29 | 3:12 | Spinefish | When the player is in any section of the Mercury II. |
30 | 2:14 | Koppa Mining Site | When the player is in the Koppa Mining Site. |
31 | 3:26 | Cathedral | When the player is in the Tree Spires. |
32 | 3:51 | Lily Pads | When the player is in the Lilypad Islands or Lilypads Crevice. |
33 | 3:45 | A Study in Parhelion Red | When the player is in the Lilypad Islands or Lilypads Crevice. |
34 | 3:02 | Glowlights | When the player is in the Deep Lilypads Cave. |
35 | 4:56 | Iceberg | When the player is in the West Arctic. |
36 | 2:20 | Glow Whale | When the player is in the East Arctic. |
37 | 3:35 | Medusa Planetarium | When the player is in the Glacial Connection. |
38 | 2:12 | Limestone | When the player is in the Glacial Basin Ice Lake, Purple Vents, or Deep Purple Vents. |
39 | 9:19 | Slow Burn | Unused |
40 | 3:11 | This Planet Is Cursed | When the player is in the East Arctic caldera. |
41 | 2:43 | The Glacial Forest | When the player is in the Glacial Basin Forest. |
42 | 1:42 | The Ice Worm | When the player is in the Arctic Spires. |
43 | 4:44 | Sam's Discoveries |
(0:03 - 0:41) When the player nears the Phi Robotics Center. |
44 | 1:42 | The Void | When the player is in the World Edge. |
45 | 2:11 | Crystal Caves | When the player is in the Crystal Caves. |
46 | 1:13 | Crystal Castle | When the player is in the Crystal Caves Castle. |
47 | 1:03 | Fabricator Caverns | When the player is in the Fabricator Caverns. |
48 | 1:28 | Shadow Leviathan | When the player is in the Fabricator Caverns. |
49 | 3:42 | Ten Thousand Souls | During parts of the endgame. |
50 | 4:00 | In Search of Familiar Harmonies | During the game's credits, which is currently accessible from the main menu. |
51 | 2:03 | Twilit Waters (Bonus Track) | - |
52 | 2:59 | Glacial Basin Extended (Bonus Track) | - |
53 | 1:44 | The Dark (Bonus Track) | - |
54 | 1:00 | Spy Penguin Theme (Bonus Track) | During the Spy Pengling Update Trailer |
55 | 3:07 | Rite of the Deep | During the Below Zero Cinematic Trailer |
Notes
- ↑ Note that certain platforms might present an outdated version of the soundtrack that does not include the track(s) composed by Steven Pardo. The wiki suggests to purchase the soundtrack from its official Steam page.