Electronics: Difference between revisions

From Subnautica Wiki
Tags: Visual edit apiedit
No edit summary
Tag: 2017 source edit
 
(34 intermediate revisions by 21 users not shown)
Line 1: Line 1:
[[File:Fabricator Menu Electronics.png|thumb]]
[[File:Fabricator Menu Electronics.png|thumb]]
'''Electronics''' are crafted through the combination of two or more items via the [[Fabricator]].

[[Electronics]] are crafted through the combination of two or more items via the [[Fabricator]].

Some items are only available by using [[Debug Console Commands]] or in [[Creative Mode]].


==Electronics List==
==Electronics List==
Line 9: Line 6:
|-
|-
! class="unsortable" style="width: 20%; text-align: center;" |Item
! class="unsortable" style="width: 20%; text-align: center;" |Item
! SN
! BZ
! class="unsortable" style="width: 50%; text-align: left;" |Description
! class="unsortable" style="width: 50%; text-align: left;" |Description
! class="unsortable" style="width: 15%; text-align: center;" |Item ID
! class="unsortable" style="width: 15%; text-align: center;" |Item ID

|-
|-
| style="text-align:center; font-size:12px;" |[[File:Advanced Wiring Kit.png|70px|center|link=Advanced Wiring Kit]]
| style="text-align:center; font-size:12px;" |[[File:Advanced Wiring Kit.png|70px|center|link=Advanced Wiring Kit]][[Advanced Wiring Kit]]
| ✔
[[Advanced Wiring Kit]]
| ✔
| style="text-align:left; font-size:12px;" |CPU with gold/silver wiring for advanced construction.
| style="text-align:left; font-size:12px;" |(SN) CPU with gold/silver wiring for advanced construction.<br>(BZ) CPU used in advanced construction.
| style="text-align:center; font-size:12px;" |advancedwiringkit
| style="text-align:center; font-size:12px;" |advancedwiringkit

|-
|-
| style="text-align:center; font-size:12px;" |[[File:Battery.png|70px|center|link=Battery]]
| style="text-align:center; font-size:12px;" |[[File:Battery.png|70px|center|link=Battery]][[Battery]]
| ✔
[[Battery]]
| ✔
| style="text-align:left; font-size:12px;" |Mobile power source.
| style="text-align:left; font-size:12px;" |Mobile power source.
| style="text-align:center; font-size:12px;" |battery
| style="text-align:center; font-size:12px;" |battery

|-
|-
| style="text-align:center; font-size:12px;" |[[File:Computer Chip.png|70px|center|link=Computer Chip]]
| style="text-align:center; font-size:12px;" |[[File:Computer Chip.png|70px|center|link=Computer Chip]][[Computer Chip]]
| ✔
[[Computer Chip]]
| ✔
| style="text-align:left; font-size:12px;" |Multi-purpose CPU.
| style="text-align:left; font-size:12px;" |Multi-purpose CPU.
| style="text-align:center; font-size:12px;" |computerchip
| style="text-align:center; font-size:12px;" |computerchip

|-
|-
| style="text-align:center; font-size:12px;" |[[File:Copper Wire.png|70px|center|link=Copper Wire]]
| style="text-align:center; font-size:12px;" |[[File:Copper Wire.png|70px|center|link=Copper Wire]][[Copper Wire]]
| ✔
[[Copper Wire]]
| ✔
| style="text-align:left; font-size:12px;" |Copper atoms fabricated into basic electrical wiring.
| style="text-align:left; font-size:12px;" |Copper atoms fabricated into basic electrical wiring.
| style="text-align:center; font-size:12px;" |copperwire
| style="text-align:center; font-size:12px;" |copperwire

|-
|-
| style="text-align:center; font-size:12px;" |[[File:Power Cell.png|70px|center|link=Power Cell]]
| style="text-align:center; font-size:12px;" |[[File:Ion Battery.png|70px|center|link=Ion Battery]][[Ion Battery]]
| ✔
[[Power Cell]]
| ✔
| style="text-align:left; font-size:12px;" |Ion-infused battery.
| style="text-align:center; font-size:12px;" |precursorionbattery
|-
| style="text-align:center; font-size:12px;" |[[File:Ion Power Cell.png|70px|center|link=Ion Power Cell]][[Ion Power Cell]]
| ✔
| ✔
| style="text-align:left; font-size:12px;" |Ion-infused power cell.
| style="text-align:center; font-size:12px;" |precursorionpowercell
|-
| style="text-align:center; font-size:12px;" |{{Icon|Parallel Processing Unit|width=70}}[[Parallel Processing Unit]]
|
| ✔
| style="text-align:left; font-size:12px;" |Component used in various test devices.
| style="text-align:center; font-size:12px;" |radiotowerppu
|-
| style="text-align:center; font-size:12px;" |[[File:Power Cell.png|70px|center|link=Power Cell]][[Power Cell]]
| ✔
| ✔
| style="text-align:left; font-size:12px;" |High-capacity mobile power source.
| style="text-align:left; font-size:12px;" |High-capacity mobile power source.
| style="text-align:center; font-size:12px;" |powercell
| style="text-align:center; font-size:12px;" |powercell

|-
|-
| style="text-align:center; font-size:12px;" |[[File:Reactor Rod.png|70px|center|link=Reactor Rod]]
| style="text-align:center; font-size:12px;" |[[File:Reactor Rod.png|70px|center|link=Reactor Rod]][[Reactor Rod]]
| ✔
[[Reactor Rod]]
| ✔
| style="text-align:left; font-size:12px;" |Used to power nuclear reactors
| style="text-align:left; font-size:12px;" |Used to power nuclear reactors.
| style="text-align:center; font-size:12px;" |reactorrod
| style="text-align:center; font-size:12px;" |reactorrod

|-
|-
| style="text-align:center; font-size:12px;" |[[File:Wiring Kit.png|70px|center|link=Wiring Kit]]
| style="text-align:center; font-size:12px;" |{{Icon|Test Override Module|width=70}}[[Test Override Module]]
|
[[Wiring Kit]]
| ✔
| style="text-align:left; font-size:12px;" |Diagnostic module for the Delta Station communications tower
| style="text-align:center; font-size:12px;" |radiotowertom
|-
| style="text-align:center; font-size:12px;" |[[File:Wiring Kit.png|70px|center|link=Wiring Kit]][[Wiring Kit]]
| ✔
| ✔
| style="text-align:left; font-size:12px;" |Insulated silver wire. Essential electronic component.
| style="text-align:left; font-size:12px;" |Insulated silver wire. Essential electronic component.
| style="text-align:center; font-size:12px;" |wiringkit
| style="text-align:center; font-size:12px;" |wiringkit
|-
|}

|
{{Navbox Items}}
[[Ion Battery|Ion Battery]]
{{Navbox Items (BZ)}}
|
[[de:Elektronik]]
Ion infused battery.
[[es:Electrónica]]
|
[[fr:Électroniques]]
precursorionbattery
[[pt-br:Eletrônicos]]
|-
[[pl:Elektronika]]
|
[[ru:Электроника]]
[[Ion Power Cell]]
|
Ion infused power cell.
|
precursorionpowercell
|}{{Navbox Items}}
[[Category:Item]]
[[Category:Item]]
[[Category:Electronics]]
[[Category:Electronics]]

Latest revision as of 20:40, 27 February 2023

Fabricator Menu Electronics.png

Electronics are crafted through the combination of two or more items via the Fabricator.

Electronics List

Item SN BZ Description Item ID
Advanced Wiring Kit.png
Advanced Wiring Kit
(SN) CPU with gold/silver wiring for advanced construction.
(BZ) CPU used in advanced construction.
advancedwiringkit
Battery.png
Battery
Mobile power source. battery
Computer Chip.png
Computer Chip
Multi-purpose CPU. computerchip
Copper Wire.png
Copper Wire
Copper atoms fabricated into basic electrical wiring. copperwire
Ion Battery.png
Ion Battery
Ion-infused battery. precursorionbattery
Ion Power Cell.png
Ion Power Cell
Ion-infused power cell. precursorionpowercell
1x1 default bg.png
Parallel Processing Unit Icon.png
Parallel Processing Unit
Component used in various test devices. radiotowerppu
Power Cell.png
Power Cell
High-capacity mobile power source. powercell
Reactor Rod.png
Reactor Rod
Used to power nuclear reactors. reactorrod
1x1 default bg.png
Test Override Module Icon.png
Test Override Module
Diagnostic module for the Delta Station communications tower radiotowertom
Wiring Kit.png
Wiring Kit
Insulated silver wire. Essential electronic component. wiringkit

Lua error in package.lua at line 80: module 'Dev:Navbox' not found. Lua error in package.lua at line 80: module 'Dev:Navbox' not found.