Template:SeedRow: Difference between revisions

From Subnautica Wiki
(Added growth time column)
m (wrapping template in includeonly to avoid redlinking)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<includeonly>|-
|-
| style="text-align:center; font-size:12px;" |{{Icon|{{{plant|Unknown}}}|width=80|height={{{height|80}}}}}[[{{{plant|Raw Materials}}}]]
| style="text-align:center; font-size:12px;" |{{Icon|{{{plant|Unknown}}}|width=80|height={{{height|80}}}}}[[{{{plant|Raw Materials}}}]]
| style="text-align:center; font-size:12px;" |{{Icon|{{{seed|Unknown}}}|width=50|height={{{height|50}}}}}[[{{{seed|Raw Materials}}}]]
| style="text-align:center; font-size:12px;" |{{Icon|{{{seed|Unknown}}}|width=50|height={{{height|50}}}}}[[{{{seed|Raw Materials}}}]]
Line 7: Line 7:
| style="text-align:center; font-size:12px;" |{{{bio|''??''}}}
| style="text-align:center; font-size:12px;" |{{{bio|''??''}}}
| style="text-align:center; font-size:12px;" |{{{growth|''??''}}}
| style="text-align:center; font-size:12px;" |{{{growth|''??''}}}
| style="text-align:center; font-size:12px;" |{{{debugspawn|''??''}}}
| style="text-align:center; font-size:12px;" |{{{debugspawn|''??''}}}</includeonly>

Latest revision as of 06:55, 30 January 2022