Subnautica: Below Zero OST: Difference between revisions
(CS-37631 track updates) |
(CS-37921 Track updates) |
||
Line 30: | Line 30: | ||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Frozen River |
| style="text-align:center; font-size:12px;" |Frozen River |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[Glacial Basin]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
Line 37: | Line 37: | ||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Mining Site |
| style="text-align:center; font-size:12px;" |Mining Site |
||
| style="text-align:center; font-size:12px;" |When the player is in the [[Koppa Mining Site]] |
| style="text-align:center; font-size:12px;" |When the player is in the [[Koppa Mining Site]]. |
||
|- |
|- |
||
|- |
|- |
||
Line 71: | Line 71: | ||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Lurking |
| style="text-align:center; font-size:12px;" |Lurking |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | - |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
Line 131: | Line 131: | ||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Haze |
| style="text-align:center; font-size:12px;" |Haze |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | - |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
Line 147: | Line 147: | ||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Thermals |
| style="text-align:center; font-size:12px;" |Thermals |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | - |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
Line 195: | Line 195: | ||
| style="text-align:center; font-size:12px;" | TBA |
| style="text-align:center; font-size:12px;" | TBA |
||
| style="text-align:center; font-size:12px;" | Lithium |
| style="text-align:center; font-size:12px;" | Lithium |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[Thermal Spires]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Magnetite |
| style="text-align:center; font-size:12px;" |Magnetite |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[Thermal Spires]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Limestone |
| style="text-align:center; font-size:12px;" |Limestone |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[Glacial Basin]] Ice Lake, [[Arctic|East Arctic]] or [[Arctic#West Arctic|West Arctic]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Marbled Anemone |
| style="text-align:center; font-size:12px;" |Marbled Anemone |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[Glacial Basin]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Mineral Deposits |
| style="text-align:center; font-size:12px;" |Mineral Deposits |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[Thermal Spires]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Phi Robotics |
| style="text-align:center; font-size:12px;" |Phi Robotics |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[Glacial Basin]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Jellyfish |
| style="text-align:center; font-size:12px;" |Jellyfish |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[Glacial Connection]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
Line 227: | Line 227: | ||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Arctic Spires |
| style="text-align:center; font-size:12px;" |Arctic Spires |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[Arctic Spires]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
Line 243: | Line 243: | ||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Flowers |
| style="text-align:center; font-size:12px;" |Flowers |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[Sparse Arctic]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Spectre |
| style="text-align:center; font-size:12px;" |Spectre |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[World Edge]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
Line 255: | Line 255: | ||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
||
| style="text-align:center; font-size:12px;" |Disturbed |
| style="text-align:center; font-size:12px;" |Disturbed |
||
| style="text-align:center; font-size:12px;" | |
| style="text-align:center; font-size:12px;" | When the player is in the [[Fabricator Caverns]]. |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |TBA |
| style="text-align:center; font-size:12px;" |TBA |
Revision as of 22:32, 6 November 2020
The Subnautica: Below Zero soundtracks were composed by Ben Prunty. In the future, the official album has a possibility to be gifted to all players that have purchased the game on Steam.
List of Tracks
# | Title | Played when |
---|---|---|
TBA | Title Screen | When the player is in the game's main menu. |
TBA | Welcome to 4546B | When the player sets foot onto Sector Zero. |
TBA | Shallow Twisty Bridges | When the player is within 150 meters of the Drop Pod. |
TBA | Arctic Peeper | When the player is within 150 meters of the Drop Pod. |
TBA | Reflect | When the player is within 150 meters of the Drop Pod. |
TBA | Frozen River | When the player is in the Glacial Basin. |
TBA | Glacial Basin | When the player is in the Glacial Basin. |
TBA | Mining Site | When the player is in the Koppa Mining Site. |
TBA | Caverns | When the player is in the Deep Twisty Bridges. |
TBA | Twisty Bridges | When the player is in the Shallow Twisty Bridges or Twisty Bridges. |
TBA | Singing Sea | When the player is in the Shallow Twisty Bridges or Twisty Bridges. |
TBA | Salt Water | When the player is in either section of the Mercury II. |
TBA | Light Rays | When the player is in an Arctic Kelp Forest. |
TBA | Lily Pads | When the player is in the Lilypad Islands or Lilypads Crevice. |
TBA | Seabed | When the player is in the Lilypad Islands or Lilypads Crevice. |
TBA | Lurking | - |
TBA | Chasm | When the player is in the Crystal Caves. |
TBA | Vocals | When the player is in the Crystal Caves Castle. |
TBA | The Dark | - |
TBA | Tree Spires | When the player is in the Tree Spires. |
TBA | Kelp Cave | When the player is in any of the Arctic Kelp Caves. |
TBA | Sanctuary A | When the player is within the central cavern of Sanctuary Zero. |
TBA | Sanctuary B | When the player is within Sanctuary Zero's cube chamber. |
TBA | Al-An - Body Part 0 | When the player is in the Fabricator Base and has not crafted any of the components. |
TBA | Al-An - Body Part 1 | When the player is in the Fabricator Base and has crafted one component. |
TBA | Al-An - Body Part 2 | When the player is in the Fabricator Base and has crafted two components. |
TBA | Al-An - Body Part 3 | When the player is in the Fabricator Base and has crafted three components. |
TBA | Al-An - Body Part 4 | When the player is in the Fabricator Base and has constructed Al-An's Vessel as a whole. |
TBA | Glowlights | When the player is in the Deep Lilypads Cave. |
TBA | Purple Vents | When the player is in the Purple Vents or Deep Purple Vents. |
TBA | Haze | - |
TBA | Creep | When the player is in the Fabricator Caverns. |
TBA | Iceberg A | When the player is in the West Arctic. |
TBA | Waves | When the player is in the East Arctic. |
TBA | Thermals | - |
TBA | Safe Cave 1 | When the player is in the cavernous portion of the Glacial Connection, a Glacial Basin Temperate Cave, Underwater Cave, Dark Cave, or in the sealed underwater tunnel to the Arctic Spires. |
TBA | Safe Cave 2 | When the player is in the cavernous portion of the Glacial Connection, a Glacial Basin Temperate Cave, Underwater Cave, or in the sealed underwater tunnel to the Arctic Spires. |
TBA | Crash Landing | During the game's introductory cutscene. |
TBA | Marge First Meeting | When the player encounters Marguerit Maida on Delta Island. |
TBA | Marg Base Exterior Approach | - |
TBA | Marge Second Meeting | When the player meets Marguerit Maida within her seabase. |
TBA | Jukebox One | When the player selects and plays the track on a Jukebox. |
TBA | Jukebox - Slow Burn | - |
TBA | Falling Through the Ice | During the Deep Dive update trailer and the Switch Announcement trailer. |
TBA | Night | - |
TBA | The Hidden | - |
TBA | Lithium | When the player is in the Thermal Spires. |
TBA | Magnetite | When the player is in the Thermal Spires. |
TBA | Limestone | When the player is in the Glacial Basin Ice Lake, East Arctic or West Arctic. |
TBA | Marbled Anemone | When the player is in the Glacial Basin. |
TBA | Mineral Deposits | When the player is in the Thermal Spires. |
TBA | Phi Robotics | When the player is in the Glacial Basin. |
TBA | Jellyfish | When the player is in the Glacial Connection. |
TBA | Glacial Trees | - |
TBA | Arctic Spires | When the player is in the Arctic Spires. |
TBA | Crystal Caves | - |
TBA | Cause Unknown | - |
TBA | Relics | - |
TBA | Flowers | When the player is in the Sparse Arctic. |
TBA | Spectre | When the player is in the World Edge. |
TBA | Glitch | - |
TBA | Disturbed | When the player is in the Fabricator Caverns. |
TBA | Terror From the Deep | - |
TBA | Tension | - |