Sector Zero Map: Difference between revisions

From Subnautica Wiki
(Updated a majority of the coordinates)
No edit summary
Line 18: Line 18:
! scope="col" |Site
! scope="col" |Site
|-
|-
|-1011 21 720
|<nowiki>-1011 21 720</nowiki>
|[[Arctic Spires Cache]]
|[[Arctic Spires Cache]]
|-
|-

Revision as of 23:01, 18 January 2021

Spoiler (BZ).png Read at own risk
This article contains unmarked spoilers. Players new to the game would want to avoid or be cautious toward this article.


BiomeMapOctoberCombined.png

This page contains coordinates used for locating points of interest in Sector Zero, as well as maps used to keep track of other things such as biomes, resources, fauna, etc.

To teleport to coordinates, use the warp command:

warp [x] [y] [z]


See Console Commands for how to enable the debug menu. You can view coordinates by pressing F1.

Due to the frequently-updated nature of the game, the coordinates on this page may not be accurate.

Architect Bases

Coordinates Site
-1011 21 720 Arctic Spires Cache
-634 -194 -413 Sanctuary Zero entrance
-551 -199 -488 Sanctuary Zero cave entrance
545 -807 -649 Crystal Caves Cache
541 -619 -1099 Deep Lilypads Cave Cache
-37 26 524 Architect Phase Gate Facility
1214 -945 -302 Fabricator Base

Alterra Locations

Coordinates Site
-1185 17 -686 Phi Robotics Center
-1092 20 -308 Glacial Bay Bridge
-590 -33 25 Alterra Corporation tech site (Emergency Supply Cache)
113 -32 -12 Alterra Corporation tech site in an Arctic Kelp Forest
-131 -55 -175 Alterra Corporation tech site in the Shallow Twisty Bridges
-125 3 -198 Alterra Corporation tech site above the Shallow Twisty Bridges
-250 -124 -245 Alterra Corporation tech site in the Twisty Bridges
-371 -171 -318 Alterra Corporation tech site in the Twisty Bridges
-494 -57 -497 Alterra Corporation tech site in the Twisty Bridges
-236 31 -730 Alterra Corporation tech site on Delta Island
-1094 62 331 Alterra Corporation tech site in the Arctic Spires
-1069 3 30 Alterra Corporation tech site in the Arctic Spires
-1337 38 -265 Alterra Corporation tech site in the Arctic Spires
-966 68 -84 Alterra Corporation tech site in the Arctic Spires
-1021 9 -389 Alterra Corporation tech site on the Glacial Bay
-1510 11 -1043 Alterra Corporation tech site in the Glacial Basin
-249 43 -779 Delta Station
-72 9 301 Outpost Zero
-130 -3 -572 Delta Island dock
554 -191 -1050 Omega Lab
-1604 19 -822 Parvan's Bunker

Independent Structures

Coordinates Site
998 30 -873 Marguerit's Greenhouse
102 -366 -922 Marguerit Maida's Base
0 -451 -1118 Marg Techsite

Data Boxes

Coordinates Site
107 -33 -9 Beacon
253 -137 -420 Booster Tank
0 -451 -1118 Booster Tank
225 -103 -620 Control Room
-114 14 -330 Control Room
546 -202 -1055 Control Room
-97 -296 -644 Headlamp
-253 -124 -250 High Capacity O₂ Tank
-294 -151 -778 Moonpool
-371 -171 -318 Rebreather
-261 41 -771 Scanner Room
-197 -273 -707 Scanner Room
-1515 11 -1038 Snowfox Hop Module
-1096 61 332 Snowfox Ice Worm Attack Reduction Module
48 -410 -870 Stillsuit
550, -202, -1075 Swim Charge Fins
-966 68 -84 Thumper
-1337 38 -265 Thumper

Biomes

Coordinates Site
-381 -95 -818 Koppa Mining Site entrance
-1194 28 -235 Arctic Spires entrance
-1187 31 -204 Arctic Spires entrance
-1136 31 -179 Arctic Spires entrance
-1049 44 -178 Arctic Spires entrance
-1003 -51 -239 Arctic Spires underwater entrance
-1137 17 -520 Glacial Basin entrance
-1032 8 -492 Glacial Basin entrance
-1290 10 -1060 Glacial Connection exit pool
-1025 -159 -782 Glacial Connection cave entrance
422 -163 -602 Deep Purple Vents entrance
376 -218 -1025 Lilypads Crevice trench
529 -224 -751 Lilypads Crevice entrance from Deep Purple Vents
-62 -380 -996 Crystal Caves entrance from Tree Spires
298 -490 -418 Crystal Caves entrance from Deep Purple Vents
-388 -198 -348 Deep Twisty Bridges entrance
-348 -197 -351 Deep Twisty Bridges entrance
550 -270 -995 Deep Lilypads Cave entrance
-300 -204 -328 Long trench of Deep Twisty Bridges entrances
44 -25 263 Tunnel to Outpost Zero

Caves

Parentheses indicate cave systems; entrances with the same designations are connected.

Coordinates Site
-1115 57 276 Arctic Spires cave entrance (1)
-1099 62 331 Arctic Spires cave entrance (1)
-1345 58 134 Arctic Spires cave entrance (2)
-1350 47 192 Arctic Spires cave entrance (2)
-1224 29 -1 Arctic Spires cave entrance (3)
-1250 29 -76 Arctic Spires cave entrance (3)
-1382 38 -145 Arctic Spires cave entrance (4)
-1384 29 -83 Arctic Spires cave entrance (4)
-1347 31 -6 Arctic Spires cave entrance (4)
-1387 33 -1 Arctic Spires cave entrance (4)
-1339 28 -69 Arctic Spires cave entrance (4)
-996 47 328 Arctic Spires cave entrance (5)
-928 48 409 Arctic Spires cave entrance (5)
-1126 78 157 Arctic Spires cave entrance (6)
-1096 43 558 Arctic Spires cave entrance (7)
801 -300 -683 East Arctic caldera entrance
-1028 9 -742 Glacial Basin Blue Ice Cave entrance (1)
-1041 9 -792 Glacial Basin Blue Ice Cave entrance (1)
-1018 18 -798 Glacial Basin Blue Ice Cave entrance (1)
-1478 8 -1074 Glacial Basin Blue Ice Cave entrance (2)
-1497 20 -1095 Glacial Basin Blue Ice Cave entrance (2)
-1330 18 -1167 Glacial Basin Blue Ice Cave entrance (3)
-1290 18 -1131 Glacial Basin Blue Ice Cave entrance (3)
-1249 6 -1104 Glacial Basin Blue Ice Cave entrance (3)
-1233 2 -1125 Glacial Basin Blue Ice Cave entrance (3)
-1193 6 -1154 Glacial Basin Blue Ice Cave entrance (3)
-1169 7 -927 Glacial Basin Blue Ice Cave entrance (4)
-1139 7 -970 Glacial Basin Blue Ice Cave entrance (4)
-1045 13 -871 Glacial Basin Dark Cave entrance (1)
-1013 30  -881 Glacial Basin Dark Cave entrance (1)
-1328 10 -898 Glacial Basin Dark Cave entrance (2)
-1236 23 -1203 Glacial Basin Dark Cave entrance (3)
-1284 23 -1211 Glacial Basin Dark Cave entrance (3)
-1364 26 -628 Glacial Basin Ice Fissure entrance
-1269 42 -564 Glacial Basin Ice Fissure entrance
-1353 8 -1040 Glacial Basin Temperate Cave entrance (1)
-1400 8 -993 Glacial Basin Temperate Cave entrance (1)
-1279 7 -822 Glacial Basin Temperate Cave entrance (2)
-1153 2 -851 Glacial Basin Underwater Cave entrance (1)
-1194 -9 -1027 Glacial Basin Underwater Cave entrance (1)
-1389 23 -671 Glacial Basin Underwater Cave entrance (2)
-1354 1 -690 Glacial Basin Underwater Cave entrance (2)
-1407 28 -690 Glacial Basin Underwater Cave entrance (2)
-233 -51 -512 Thermal Spires Caves entrance (1)
-142 -37 -515 Thermal Spires Caves entrance (2) (Koppa Mining Site)
-98 -45 -539 Thermal Spires Caves entrance (2) (Koppa Mining Site)
-108 -51 -586 Thermal Spires Caves entrance (2) (Koppa Mining Site)
-372 -55 -701 Thermal Spires Caves entrance (3) (Koppa Mining Site)
-319 -29 -630 Thermal Spires Caves entrance (3) (Koppa Mining Site)
-375 -39 -613 Thermal Spires Caves entrance (3) (Koppa Mining Site)
-35 -72 -459 Thermal Spires Caves entrance (4)
27 -72 -459 Thermal Spires Caves entrance (4)
-62 -343 -1121 Tree Spires Fissure entrance (North)
-114 -451 -1386 Tree Spires Fissure entrance (South)
-450 -192 -342 Twisty Bridges Caves entrance (Sanctuary Zero)
-414 -182 -365 Twisty Bridges Caves entrance (Sanctuary Zero)
-380 -181 -412 Twisty Bridges Caves entrance (Sanctuary Zero)
-409 -194 -307 Three Twisty Bridges Caves entrances (2)
-336 -169 -394 Twisty Bridges Caves entrance (1)
-310 -183 -377 Twisty Bridges Caves entrance (1)
-305 -159 -379 Twisty Bridges Caves entrance (1)
-272 -188 -350 Twisty Bridges Caves entrance (1)
-250 -188 -247 Twisty Bridges Caves entrance (1)
-343 -166 -293 Twisty Bridges Caves entrance (2)
-588 -39 3 Arctic Kelp Caves entrance (1)
-586 -54 -172 Arctic Kelp Caves entrance (1)
-577 -43 -112 Arctic Kelp Caves entrance (1)
-486 -43 -55 Arctic Kelp Caves entrance (1)
-472 -59 -215 Arctic Kelp Caves entrance (1)
-66 -72 -169 Arctic Kelp Caves entrance (2)
1 -57 -145 Two Arctic Kelp Caves entrances (2)
29 -56 -105 Arctic Kelp Caves entrance (2)
126 -67 -138 Arctic Kelp Caves entrance (2)
136 -67 -157 Arctic Kelp Caves entrance (2)
150 -46 -9 Two Arctic Kelp Caves entrances (2)
154 -67 -145 Arctic Kelp Caves entrance (2)
237 -93 -122 Arctic Kelp Caves entrance (2)
-436 -37 20 Three Arctic Kelp Caves entrances (3)

Spy Pengling Sites

Coordinates Location
-1176 6 -597 Glacial Basin
-1007 9 -845 Glacial Basin
-1243 31 -1226 Glacial Basin Dark Cave
-1321 7 -1123 Glacial Basin
-1409 4 -1023 Glacial Basin Forest
-1490 27 -1161 Glacial Basin
-1336 10 -915 Glacial Basin Dark Cave
-1077 22 -755 Glacial Basin
-1360 17 -1113 Glacial Basin
-1155 31 -959 Glacial Basin
-276 21 -750 Delta Island
-1342 40 122 Arctic Spires
-115 16 310 Outpost Zero

Leviathan Spawns

Coordinates Site
-47 -254 -1146 Ventgarden
-100 -326 -1423 Ventgarden
-135 -104 -1075 Chelicerate spawn point
32 -240 -1162 Chelicerate spawn point
265 -44 -428 Chelicerate spawn point
800 -222 -671 Chelicerate spawn point
548 -635 -757 Shadow Leviathan spawn point
200 -591 -681 Shadow Leviathan spawn point
1145 -890 -383 Shadow Leviathan spawn point
1086 -882 -275 Shadow Leviathan spawn point

Architect Artifacts

Coordinates Artifact Biome
-252 -300 -611 Alien Statue Koppa Mining Site
-515 -140 -65 Array Module Arctic Kelp Caves
-1235 4 -240 Energy Generator Glacial Basin
409 -309 -641 Fossil Excavator Deep Purple Vents
-874 70 260 Greenhouse Glacial Basin
-97 -581 -1427 Ground Sampler Tree Spires
796 -394 -679 Ground Sampler East Arctic
-239 7 -788 Material Analysis Station Delta Island
396 -366 -864 Marine Life Analyzer Lilypads Crevice
32 -125 -472 Mineral Distillery Thermal Spires Caves
-706 -234 -607 Obelisk Arctic Kelp Caves
-331 -347 -460 Obelisk Deep Twisty Bridges
877 32 -618 Satellite East Arctic
192 -173 -28 Water Analysis Station Arctic Kelp Caves
251 -153 -432 Water Analysis Station Purple Vents

Precursor Technologies

Coordinates Technology Scannable
-1171 36 -43 Architect Cabling Yes

Sea Monkey Nests

Numbers indicate cave systems; same number means same cave.

Coordinates Site
50 -115 -175 Arctic Kelp Cave 2
71 -139 -85 Arctic Kelp Cave 2
76 -138 -51 Arctic Kelp Cave 2
130 -123 0 Arctic Kelp Cave 2
146 -99 -82 Arctic Kelp Cave 2
-427 -57 10 Arctic Kelp Cave 3
-444 -81 12 Arctic Kelp Cave 3
-462 -138 -89 Arctic Kelp Cave 1
-497 -138 -162 Arctic Kelp Cave 1
-506 -135 3 Arctic Kelp Cave 1
346 -233 -1002 Lilypads Crevice
292 -246 -1014 Lilypads Crevice
265 -265 -929 Lilypads Crevice
288 -246 -885 Lilypads Crevice
331 -224 -941 Lilypads Crevice
394 -265 -1037 Lilypads Crevice
358 -278 -1025 Lilypads Crevice
308 -278 -1062 Lilypads Crevice
305 -236 -986 Lilypads Crevice
215 -286 -902 Lilypads Crevice
488 -217 -909 Lilypads Crevice
491 -246 -851 Lilypads Crevice
611 -231 -910 Lilypads Crevice
590 -229 -859 Lilypads Crevice
529 -269 -824 Lilypads Crevice
536 -224 -776 Lilypads Crevice


Remains/Skeletons

Coordinates Site
-1619 29 -763 Frozen Leviathan
-777 51 684 Ice Worm Boneyard

PDAs

See Databank for more info.

Coordinates PDA
-1174 6 -600 Spy Pengling Log #1
-1110 10 -808 Spy Pengling Log #2
-436 -352 -351 Seatruck Log #1
-310 -238 -337 Seatruck Log #2
-212 -108 -199 Seatruck Log #3
82 -18 0 Delivery Status Report
-234 31 -728 Emmanuel’s Special Request
-183 -274 -765 Aurora Wreckage Located, Survivors Confirmed
-107 -296 -655 Was Unexplained Ion Signature Link to the Aurora's Disappearence?
-169 -50 -115 Alterra Misplaces 1km Capital Ship Aurora
-138 3 -573 Cargo Rocket Seatruck Dock - Zero Sector
230 -100 -629 Control Room Rapid Depressurization
-209 49 -740 Gone Fishing
-219 -285 -682 Mining Site Delivery
-217 -121 -284 This was just mean
-213 56 -721 Operating Manual
-255 43 -790 Alien Intruder-- more like alien cheater
-212 -108 -199 Disciplinary Meeting -- personal favors
-270 43 -781 Having a great time!
-266 43 -778 The Avian Curse
-284 48 -766 A Few Updates
-287 48 -757 Apart Together
561 -203 -1070 FOCUS: THE TASK REVOLUTION
-3 -452 -1116 Marguerit Maida's Log #1
81 -377 -915 Marguerit Maida's Log #2
64 -376 -928 Marguerit Maida's Log #3
542 -203 -1069 Flirting?
545 -203 -1064 Vinh's art
565 -203 -1069 Investigation Report - Omega Laboratory
554 -203 -1057 Report - Enzyme Mutation Study
-1154 18 -726 The Tea in Team
-1166 18 -722 Spy Pengling Backlog
-1170 18 -718 Dani call re: research
-1164 18 -711 Sapient Life
-1181 19 -714 Who's with me?
-1194 23 -708 Meeting w Zeta
-1601 19 -821 Greetings, family
-1604 19 -820 Not cheating
-1643 30 -772 Security recording
-1620 29 -766 Investigation Report - Phi Excavation Site
-1606 43 -731 Security Report - Creature Still Dead, Cave Still Boring
-1493 28 -1203 Glacial Research Log #2a
-1248 32 -1226 Gotta Thank Sam
-1293 12 -1029 Stock Up on Flares
-1329 33 -258 Tunnels
-963 71 -61 Thumper Upgrades
-1342 37 -269 Thumper Batteries
995 32 -880 I'd Rather be Hunting
988 31 -896 Just A Couple of Friends, Talking
-106 14 293 Guide: Research Station Zero
-114 15 314 Slackers
-124 15 292 No Turning Back
-108 15 282 Task List
-110 15 329 Don't Take Your Kids to Work Day
-103 15 325 Research Notes
-588 -35 25 Recorded Conversation - Samantha Ayou and Fred Lachance
249 -250 -1275 Captain Badass - Diana
271 -235 -1318 I’m not abandoning them - Diana
256 -234 -1248 Score - Diana
234 -257 -1293 Thruster Damage - Stefanos
70 -90 -862 Glowing Picnic - Yasmine
285 -233 -1272 Only Known Survivors - Yasmine
263 -236 -1287 No one should be out here! - Elliot
232 -256 -1283 We need to leave - Elliot

Lava Geysers

Coordinates Site
-139 -80 -516 Lava Geyser, Thermal Spires
-369 -81 -702 Lava Geyser, Thermal Spires Caves
-350 -82 -669 Lava Geyser, Thermal Spires Caves
-359 -83 -607 Lava Geyser, Thermal Spires Caves
-229 -99 -512 Lava Geyser, Thermal Spires Caves
-228 -95 -531 Lava Geyser, Thermal Spires Caves
-94 -105 -529 Lava Geyser, Thermal Spires Caves
-117 -105 -529 Lava Geyser, Thermal Spires Caves
-92 -127 -549 Lava Geyser, Thermal Spires Caves
-83 -129 -546 Lava Geyser, Thermal Spires Caves
-62 -157 -556 Lava Geyser, Thermal Spires Caves
-31 -173 -551 Lava Geyser, Thermal Spires Caves
-52 -196 -532 Lava Geyser, Thermal Spires Caves
-45 -244 -590 Lava Geyser, Thermal Spires Caves
-103 -221 -580 Lava Geyser, Thermal Spires Caves
-463 -111 -605 Lava Geyser, Thermal Spires Caves
-457 -116 -796 Lava Geyser, Thermal Spires Caves
-471 -112 -826 Lava Geyser, Thermal Spires Caves
-347 -107 -712 Lava Geyser, Koppa Mining Site
-337 -108 -705 Lava Geyser, Koppa Mining Site
91 -116 -137 Lava Geyser, Arctic Kelp Caves
800 -553 -686 Lava Geyser, East Arctic
-17 -459 -1132 Lava Geyser, Tree Spires
-53 -458 -1166 Lava Geyser, Tree Spires
-53 -465 -1128 Lava Geyser, Tree Spires

There is also an interactive version of the map available at subnauticamap.io.

Gallery