Sector Zero Map: Difference between revisions
(did a whoopsie) |
UnderseaDee (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Spoiler}} |
{{Spoiler}} |
||
[[File:BiomeMap.png| |
[[File:BiomeMap.png|CombinedMap.png|834px]] |
||
Warp Command: |
Warp Command: |
Revision as of 19:24, 2 February 2019
![]() |
Read at own risk This article contains unmarked spoilers. Players new to the game would want to avoid or be cautious toward this article. |
Warp Command:
warp 1 1 1
See Console Commands for how to enable the debug menu.
Almanac Bases
Coordinates | Site |
---|---|
-1413 20 356 | Arctic Spires Cache |
-634 -194 -413 | Sanctuary Zero entrance |
-551 -199 -488 | Sanctuary Zero cave entrance |
-244 -710 -679 | Crystal Caves Cache |
-214 30 -557 | Alien Research Site Zero entrance |
-195 29 473 | Alien Research Site Zero cave entrance |
-186 121 600 | Alien Research Site Zero upper section |
58 -295 -946 | Fabricator Base |
969 -876 -579 | Methane Ice Caves Cache |
Alterra/Maida Locations
Coordinates | Site |
---|---|
-1619 30 -623 | Alterra Corporation tech site |
-1059 85 -106 | Jo Jeffreys' divesuit |
-533 -68 -569 | Research Base Omega |
-250 -124 -245 | Alterra Corporation tech site |
-249 43 -779 | Rocket Base |
-247 10 301 | Research Base Zero |
-213 51 -748 | Exchanger Rocket |
-130 -3 -572 | Alterra Corporation tech site |
-7 -155 -1002 | Alterra Corporation tech site |
378 -133 -1065 | Research Base Cappa |
603 -133 -330 | Marguerit Maida tech site |
964 9 -1167 | Marguerit Maida tech site |
1064 -595 -657 | Marguerit Maida's Base |
1161 -275 -467 | Marguerit Maida tech site |
Data Boxes
Coordinates | Site |
---|---|
-577 -35 -30 | High Capacity O₂ Tank |
-252 -125 -251 | Rebreather |
Supply Drops
Coordinates | Site |
---|---|
-301 -56 -136 | Bioscanner drop |
-297 -97 -303 | Precursor Bounty drop |
-285 -45 -415 | Sector Zero Briefing drop |
-271 -14 -20 | Drop Pod first location |
139 -64 -147 | Habitat Builder drop |
Biomes
Coordinates | Site |
---|---|
-762 11 -195 | Ice Sheet entrance |
-710 4 -161 | Ice Sheet entrance |
-620 4 -109 | Ice Sheet entrance |
-588 -39 3 | Arctic Kelp Caves entrance |
-586 -54 -172 | Arctic Kelp Caves entrance |
-486 -43 -55 | Arctic Kelp Caves entrance |
-472 -59 -215 | Arctic Kelp Caves entrance |
-257 -4 141 | End of the tunnel from Research Base Zero |
-66 -73 -169 | Arctic Kelp Caves entrance |
1 -57 -145 | Two Arctic Kelp Caves entrances |
29 -56 -105 | Arctic Kelp Caves entrance |
126 -67 -138 | Arctic Kelp Caves entrance |
136 -67 -157 | Arctic Kelp Caves entrance |
154 -67 -145 | Arctic Kelp Caves entrance |
237 -93 -122 | Arctic Kelp Caves entrance |
Leviathan Spawns
Coordinates | Site |
---|---|
412 -155 -864 | Sea Emperor Leviathan Juvenile spawn point |
Precursor Bounties
Coordinates | Site |
---|---|
-591 -37 -16 | Precursor Technology |
-562 -46 -167 | Precursor Technology |
-513 -199 -485 | Precursor Pillar |
-509 -192 -433 | Precursor Pillar |
-475 -193 -456 | Precursor Pillar |
-468 -123 -312 | Precursor Technology |
-461 -182 -397 | Precursor Pillar |
-456 -194 -335 | Precursor Pillar |
-452 -188 -419 | Precursor Pillar |
-418 -42 -232 | Precursor Technology |
-407 -182 -359 | Precursor Pillar |
-390 -182 -426 | Precursor Pillar |
-379 -185 -386 | Precursor Technology |
-363 -18 -330 | Precursor Technology |
-326 -23 -127 | Precursor Technology |
-312 -192 -328 | Precursor Technology |
-283 -32 -358 | Precursor Technology |
-216 -105 -287 | Precursor Technology |
Remains/Skeletons
Coordinates | Site |
---|---|
-1300 -170 -765 | Frozen Leviathan |
Lava Geysers
Coordinates | Site |
---|---|
91 -116 -137 | Lava Geyser |