Gold (Subnautica): Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 2: | Line 2: | ||
{{SubnauticaLink}} |
{{SubnauticaLink}} |
||
<div class="ItemTabber"><tabber> |
|||
Item |
|||
{{Craftable|title1 = Gold|image4 = Gold.png|tab = [[Raw Materials]]|description = Au. Valuable conductive properties. Highly valuable social property.|acqired_from = * [[Large Resource Deposits]] |
{{Craftable|title1 = Gold|image4 = Gold.png|tab = [[Raw Materials]]|description = Au. Valuable conductive properties. Highly valuable social property.|acqired_from = * [[Large Resource Deposits]] |
||
* [[Sandstone Outcrop]] |
* [[Sandstone Outcrop]] |
||
Line 42: | Line 44: | ||
* [[Underwater Islands]] |
* [[Underwater Islands]] |
||
* [[Underwater Islands Caves]]|debugspawn = ''gold''}} |
* [[Underwater Islands Caves]]|debugspawn = ''gold''}} |
||
|-| |
|||
Deposit= |
|||
{{Fauna|title1 = Large Gold Deposit|image1 = Drillable Gold Deposit.png|category = [[Large Resource Deposits]]|drops= [[File:Gold.png|30px|link=Gold]] 9 - 18|biome= * [[Blood Kelp Caves]] |
|||
* [[Blood Kelp Zone]] |
|||
* [[Bone Fields Caves]] |
|||
* [[Bulb Zone]] |
|||
* [[Inactive Lava Zone]] |
|||
* [[Jellyshroom Cave]] |
|||
* [[Lost River]] |
|||
** [[Lost River|Bone Fields]] |
|||
** [[Lost River|Tree Cove]] |
|||
** [[Lost River|Junction]] |
|||
* [[Underwater Islands]] |
|||
}} |
|||
'''Gold''' is a [[Raw Materials|raw material]] found in [[Shale Outcrop|Shale]] and [[Sandstone Outcrop]]s. It is a highly conductive metal that is used in electronics and computer manufacturing. |
'''Gold''' is a [[Raw Materials|raw material]] found in [[Shale Outcrop|Shale]] and [[Sandstone Outcrop]]s. It is a highly conductive metal that is used in electronics and computer manufacturing. |
||
Revision as of 13:40, 15 December 2020
This article is about {{#explode:Gold (Subnautica)|(}} in Subnautica. [[{{#explode:Gold (Subnautica)|(}} (Below Zero)|Click here]] for information on this subject in Below Zero.
<tabber>
Item <infobox> <title source="title1"><default>Gold (Subnautica)</default></title>
<image source="image4"></image> <label>Category</label> <label>Category</label> <label>Description</label> <label>Hull Integrity</label> <label>Health</label> <label>Blueprint Source</label> <label>Acquired From</label> <label>Fragments</label> <label>Build Time</label> <label>Size</label> <label>Damage</label> <label>Drill Yield</label> <label>Biome</label> <label>Location</label> <label>Coordinates</label> <label>Perks</label> <label>Penalties</label> <label>Attribute</label> <label>Drops</label> <label>Debug Spawn</label> <format> * {{#explode:gold||1}} </format> <label>Debug Spawn</label> <format> * {{#explode:{{{item_id}}}||1}} </format> <label>Music</label> <group layout="horizontal"> <label>Food</label> <label>H2O</label> </group> <label>Bioreactor</label> <label>Byproduct</label> <group collapse="open" class="tab-fragment"> <header>Fragments</header> <image source="image2"></image> <label>Item</label> <label>Description</label> <label>Location</label> <label>Fragments</label> <label>Attribute</label> <label>Debug Spawn</label> <format>{{{debugspawn2}}}</format> <image source="image3"></image> <label>Item</label> <label>Description</label> <label>Location</label> <label>Fragments</label> <label>Attribute</label> <label>Debug Spawn</label> <format>{{{debugspawn3}}}</format> <image source="image5"></image> <label>Item</label> <label>Description</label> <label>Location</label> <label>Fragments</label> <label>Attribute</label> <label>Debug Spawn</label> <format>{{{debugspawn4}}}</format> </group> <group collapse="open" class="tab-fragment"> <header>Data Boxes</header> <image source="image6"></image> <label>Location</label> </group> </infobox> |-| Deposit= <infobox> <title source="title1" style="font-weight:bold; text-align:center;"> <default>Gold (Subnautica)</default> </title> <image source="image1"> </image> <label>Category</label> <label>Tab</label> <label>Description</label> <label>Affiliation</label> <format></format> <label>Age</label> <label>Description when cooked</label> <label>Description when cured</label> <label>Inhabit</label> <label>Attitude</label> <label>Health</label> <label>Damage</label> <label>Adult Damage</label> <label>Juvenile Damage</label> <label>Drops</label> <label>Perks</label> <label>Biome</label> <label>Active During</label> <label>Size</label> <label>Length</label> <label>Bioreactor</label> <label>DNA</label> <label>Voice Actor</label> <label>Debug Spawn</label> <format>- {{#explode:{{{debugspawn}}}||0}}
- {{#explode:{{{debugspawn}}}||1}}
- {{#explode:{{{debugspawn}}}||2}}
- {{#explode:{{{debugspawn}}}||3}}
- {{#explode:{{{item_id}}}||0}}
- {{#explode:{{{item_id}}}||1}}
- {{#explode:{{{item_id}}}||2}}
- {{#explode:{{{item_id}}}||3}}
- {{#explode:{{{debugspawn2}}}||0}}
- {{#explode:{{{debugspawn2}}}||1}}
- {{#explode:{{{debugspawn2}}}||2}}
- {{#explode:{{{debugspawn2}}}||3}}
Uses in Crafting
Fabricator
Habitat Builder
Scanner Room Fabricator
Gallery
Lua error in package.lua at line 80: module 'Dev:Navbox' not found.
Categories:
- Pages with script errors
- Blood Kelp Caves
- Blood Kelp Zone
- Bulb Zone
- Bulb Zone Caves
- Crag Field
- Crash Zone
- Crash Zone Mesas
- Deep Grand Reef
- Dunes
- Grand Reef
- Grassy Plateaus
- Item
- Jellyshroom Cave
- Kelp Forest Caves
- Mountains
- Mountain Island
- Mushroom Forest
- Mushroom Forest Caves
- Raw Material
- Safe Shallows Caves
- Sea Treader's Path
- Sea Treader's Tunnel Caves
- Underwater Islands
- Underwater Islands Caves
- Mountains Caves
- Lost River