Seeds: Difference between revisions

From Subnautica Wiki
(Replaced content with " Paul Sickenberger, der in die 10D der Realschule Großostheim geht, lutscht gerne schwänze Category:Flora")
Line 1: Line 1:
{{SimilarName|the '''List of Plantable Flora'''|[[Flora]]}}By planting the seeds, spores, samples or entire specimens of [[Flora]], the [[Player]] can either farm useful [[Raw Materials]] or decorate their surroundings and [[Seabases]].


While some plants like [[Creepvine]] have seeds that can be picked by hand, in order to obtain most types the respective plant must be cut with a knife. In order to plant them, the player must construct a suitable structure for them, either a [[Plant Pots|Plant Pot]], [[Exterior Growbed]], [[Interior Growbed]] or an [[Alien Containment]]. Simply discarding seeds or spores on the seabed will never result in their growth.


Paul Sickenberger, der in die 10D der Realschule Großostheim geht, lutscht gerne schwänze
Each plantable flora takes up a certain amount of slots, and can only be planted in some types of planters. Flora with a dark blue item symbol background can only be planted underwater, while those with a green item symbol background can only be planted in bases or on land.

In cases where the player can pick up the entire plant (eg [[Acid Mushroom]], [[Marblemelon]]) the player can either place the whole plant ''or'' its seeds in a suitable structure. In all cases, once a plant is fully grown, the player can harvest it for multiple seeds. These can then be planted to expand the player's plant collection. After a set number of knife hits a plant will be destroyed and its space in whatever it was planted in cleared.

Creepvine is a unique case in that it has two types of "seed" which produce different results. Planting a [[Creepvine Sample]] will result in a plant with no seeds, while planting a [[Creepvine Seed Cluster]] will result in one with seeds.

Each flora has a different growth time. If a plant is not fully grown, it will display its current growth as a percentage, using the same graphic used for the [[Repair Tool]], when the player looks directly at it. Creepvines and [[Bloodvine]]s require vertical clearance to fully mature: if placed in an Alien Containment less than two storeys tall, they will never finish growing.

==Marine Flora==
{| style="width: 100%;" class="article-table sortable" border="0" cellpadding="1" cellspacing="1"
|-
! class="unsortable" style="width: 20%; text-align: center;" |Flora
! class="unsortable" style="width: 20%; text-align: center;" |Reaps
! class="unsortable" style="width: 10%; text-align: center;" |Size
! class="unsortable" style="width: 30%; text-align: center;" |Planters
! class="unsortable" style="width: 30%; text-align: center;" |Bioreactor
! class="unsortable" style="width: 30%; text-align: center;" |Bioluminescent
! class="unsortable" style="width: 20%; text-align: center;" |Item ID
|-
| style="text-align:center; font-size:12px;" |[[File:Acid Mushroom.png|80px|center|link=Acid Mushroom]][[Acid Mushroom]]
| style="text-align:center; font-size:12px;" |[[File:Acid Mushroom Spore.png|50px|center]][[Acid Mushroom Spore]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +210<br />+21
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |acidmushroom<br />acidmushroomspore
|-
| style="text-align:center; font-size:12px;" |[[File:Bloodvine.png|80px|center|link=Bloodvine]][[Bloodvine]]
| style="text-align:center; font-size:12px;" |[[File:Blood Oil.png|50px|center|link=Blood Oil]][[Blood Oil]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]] (x2)
| style="text-align:center; font-size:12px;" | +420
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |bloodoil
|-
| style="text-align:center; font-size:12px;" |[[File:Blue_Palm.png|80px|center|link=Blue Palm]][[Blue Palm]]
| style="text-align:center; font-size:12px;" |[[File:Blue Palm Seed.png|50px|center|link=Blue Palm Seed]][[Blue Palm Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |bluepalmseed
|-
| style="text-align:center; font-size:12px;" |[[File:Brain Coral.png|80px|center|link=Brain Coral]][[Brain Coral]]
| style="text-align:center; font-size:12px;" |[[File:Purple Brain Coral Sample.png|50px|center|link=Brain Coral Sample]][[Brain Coral Sample]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |purplebraincoralpiece
|-
| style="text-align:center; font-size:12px;" |[[File:Pygmy Bulb Bush.png|80px|center|link=Bulb Bush]][[Bulb Bush]]
| style="text-align:center; font-size:12px;" |[[File:Bulb Bush Sample.png|50px|center|link=Bulb Bush Sample]][[Bulb Bush Sample]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +420
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |kooshchunk
|-
| style="text-align:center; font-size:12px;" |[[File:Cave Bush.png|80px|center|link=Cave Bush]][[Cave Bush]]
| style="text-align:center; font-size:12px;" |[[File:Cave Bush Seed.png|50px|center|link=Cave Bush Seed]][[Cave Bush Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |purplebranchesseed
|-
| style="text-align:center; font-size:12px;" |[[File:Creepvine.png|80px|center|link=Creepvine]][[Creepvine]]
| style="text-align:center; font-size:12px;" |[[File:Creepvine Sample.png|50px|center|link=Creepvine Sample]][[Creepvine Sample]]
[[File:Creepvine Seed Cluster.png|50px|center|link=Creepvine Seed Cluster]][[Creepvine Seed Cluster]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]] (x2)
| style="text-align:center; font-size:12px;" | +210<br />+70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |creepvinepiece<br />creepvineseedcluster
|-
| style="text-align:center; font-size:12px;" |[[File:Deep Shroom.png|80px|center|link=Deep Shroom]][[Deep Shroom]]
| style="text-align:center; font-size:12px;" |[[File:Deep_Shroom_Spore.png|50px|center|link=Deep Shroom Spore]][[Deep Shroom Spore]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +210<br />+21
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |whitemushroom<br />whitemushroomspore
|-
| style="text-align:center; font-size:12px;" |[[File:Eye Stalk.png|80px|center|link=Eye Stalk]][[Eye Stalk]]
| style="text-align:center; font-size:12px;" |[[File:Eyes Plant Seed.png|50px|center|link=Eye Stalk Seed]][[Eye Stalk Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |eyesplantseed
|-
| style="text-align:center; font-size:12px;" |[[File:Furled Papyrus.png|80px|center|link=Furled Papyrus]][[Furled Papyrus]]
| style="text-align:center; font-size:12px;" |[[File:Red Roll Plant Seed.png|50px|center|link=Furled Papyrus Seed]][[Furled Papyrus Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | No
| style="text-align:center; font-size:12px;" |redrollplantseed
|-
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather.png|80px|center|link=Gabe's Feather]][[Gabe's Feather]]
| style="text-align:center; font-size:12px;" |[[File:Gabe's Feather Seed.png|50px|center|link=Gabe's Feather Seed]][[Gabe's Feather Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |gabesfeatherseed
|-
| style="text-align:center; font-size:12px;" |[[File:Spore Sack.png|80px|center|link=Gel Sack]][[Gel Sack]]
| style="text-align:center; font-size:12px;" |[[File:Spore Sack Seed.png|50px|center]][[Gel Sack Spores]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +245<br />+7
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |jellyplant<br />jellyplantseed
|-
| style="text-align:center; font-size:12px;" |[[File:Ghost Weed.png|80px|center|link=Ghost Weed]][[Ghost Weed]]
| style="text-align:center; font-size:12px;" |[[File:Red Green Tentacle Seed.png|50px|center|link=Ghost Weed Seed]][[Ghost Weed Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |redgreententacleseed
|-
| style="text-align:center; font-size:12px;" |[[File:Jellyshroom.png|80px|center|link=Jellyshroom]][[Jellyshroom]]
| style="text-align:center; font-size:12px;" |[[File:Snake Mushroom Spore.png|50px|center|link=Jellyshroom Spore]][[Jellyshroom Spore]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +140
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |snakemushroomspore
|-
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree.png|80px|center|link=Membrain Tree]][[Membrain Tree]]
| style="text-align:center; font-size:12px;" |[[File:Membrain Tree Seed.png|50px|center|link=Membrain Tree Seed]][[Membrain Tree Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |membraintreeseed
|-
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan.png|80px|center|link=Pygmy Fan]][[Pygmy Fan]]
| style="text-align:center; font-size:12px;" |[[File:Pygmy Fan Seed.png|50px|center|link=Pygmy Fan Seed]][[Pygmy Fan Seed]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +28
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |smallfanseed
|-
| style="text-align:center; font-size:12px;" |[[File:Redwort.png|80px|center|link=Redwort]][[Redwort]]
| style="text-align:center; font-size:12px;" |[[File:Red Bush Seed.png|50px|center|link=Redwort Seed]][[Redwort Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |redbushseed
|-
| style="text-align:center; font-size:12px;" |[[File:Regress Shell.png|80px|center|link=Regress Shell]][[Regress Shell]]
| style="text-align:center; font-size:12px;" |[[File:Red_Cone_Plant_Seed.png|50px|center|link=Regress Shell Seed]][[Regress Shell Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |redconeplantseed
|-
| style="text-align:center; font-size:12px;" |[[File:Rouge Cradle.png|80px|center|link=Rouge Cradle]][[Rouge Cradle]]
| style="text-align:center; font-size:12px;" |[[File:Red Basket Plant Seed.png|50px|center|link=Rouge Cradle Seed]][[Rouge Cradle Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |redbasketplantseed
|-
| style="text-align:center; font-size:12px;" |[[File:Sea Crown.png|80px|center|link=Sea Crown]][[Sea Crown]]
| style="text-align:center; font-size:12px;" |[[File:Sea Crown Seed.png|50px|center|link=Sea Crown Seed]][[Sea Crown Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |seacrownseed
|-
| style="text-align:center; font-size:12px;" |[[File:Spiked Horn Grass.png|80px|center|link=Spiked Horn Grass]][[Spiked Horn Grass]]
| style="text-align:center; font-size:12px;" |[[File:Shell Grass Seed.png|50px|center|link=Spiked Horn Grass Seed]][[Spiked Horn Grass Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | N/A
| style="text-align:center; font-size:12px;" | No
| style="text-align:center; font-size:12px;" |shellgrassseed
|-
| style="text-align:center; font-size:12px;" |[[File:Spotted Dockleaf.png|80px|center|link=Spotted Dockleaf]][[Spotted Dockleaf]]
| style="text-align:center; font-size:12px;" |[[File:Spotted Leaves Plant Seed.png|50px|center|link=Spotted Dockleaf Seed]][[Spotted Dockleaf Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |spottedleavesplantseed
|-
| style="text-align:center; font-size:12px;" |[[File:Tiger Plant.png|80px|center|link=Tiger Plant]][[Tiger Plant]]
| style="text-align:center; font-size:12px;" |[[File:Tiget Plant Seed.png|50px|center|link=Tiger Plant Seed]][[Tiger Plant Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |spikeplantseed
|-
| style="text-align:center; font-size:12px;" |[[File:Veined Nettle.png|80px|center|link=Veined Nettle]][[Veined Nettle]]
| style="text-align:center; font-size:12px;" |[[File:Purple Fan Seed.png|50px|center|link=Veined Nettle Seed]][[Veined Nettle Seed]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +21
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |purplefanseed
|-
| style="text-align:center; font-size:12px;" |[[File:Violet Beau.png|80px|center|link=Violet Beau]][[Violet Beau]]
| style="text-align:center; font-size:12px;" |[[File:Purple Stalk Seed.png|50px|center|link=Violet Beau Seed]][[Violet Beau Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |purplestalkseed
|-
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed.png|80px|center|link=Writhing Weed]][[Writhing Weed]]
| style="text-align:center; font-size:12px;" |[[File:Writhing Weed Seed.png|50px|center|link=Writhing Weed Seed]][[Writhing Weed Seed]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Underwater)
* [[Alien Containment]]
| style="text-align:center; font-size:12px;" | +140
| style="text-align:center; font-size:12px;" | Yes
| style="text-align:center; font-size:12px;" |purpletentacleseed
|}

==Land-Based Flora==
{| style="width: 100%;" class="article-table sortable" border="0" cellpadding="1" cellspacing="1"
|-
! class="unsortable" style="width: 20%; text-align: center;" |Flora
! class="unsortable" style="width: 20%; text-align: center;" |Reaps
! class="unsortable" style="width: 10%; text-align: center;" |Size
! class="unsortable" style="width: 30%; text-align: center;" |Planters
! class="unsortable" style="width: 30%; text-align: center;" |Bioreactor
! class="unsortable" style="width: 20%; text-align: center;" |Item ID
|-
| style="text-align:center; font-size:12px;" |[[File:Bulbo Tree.png|80px|center|link=Bulbo Tree]][[Bulbo Tree]]
| style="text-align:center; font-size:12px;" |[[File:Bulbo Tree Sample.png|50px|center|link=Bulbo Tree Sample]][[Bulbo Tree Sample]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Surface)
* [[Interior Growbed]]
* [[Plant Pot]]
| style="text-align:center; font-size:12px;" | +420
| style="text-align:center; font-size:12px;" |bulbotreepiece
|-
| style="text-align:center; font-size:12px;" |[[File:Chinese Potato Plant.png|80px|center|link=Chinese Potato Plant]][[Chinese Potato Plant]]
| style="text-align:center; font-size:12px;" |[[File:Purple Vegetable Plant Seed.png|50px|center|link=Chinese Potato]][[Chinese Potato]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Surface)
* [[Interior Growbed]]
* [[Plant Pot]]
| style="text-align:center; font-size:12px;" | +140
| style="text-align:center; font-size:12px;" |purplevegetable
|-
| style="text-align:center; font-size:12px;" |[[File:Fern Palm.png|80px|center|link=Fern Palm]][[Fern Palm]]
| style="text-align:center; font-size:12px;" |[[File:Fern Palm Seed.png|50px|center|link=Fern Palm Seed]][[Fern Palm Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Surface)
* [[Interior Growbed]]
* [[Plant Pot]]
| style="text-align:center; font-size:12px;" | +70
| style="text-align:center; font-size:12px;" |fernpalmseed
|-
| style="text-align:center; font-size:12px;" |[[File:Grub Basket.png|80px|center|link=Grub Basket]][[Grub Basket]]
| style="text-align:center; font-size:12px;" |[[File:Grub Basket Seed.png|50px|center|link=Grub Basket Seed]][[Grub Basket Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Surface)
* [[Interior Growbed]]
* [[Plant Pot]]
| style="text-align:center; font-size:12px;" | +105
| style="text-align:center; font-size:12px;" |orangepetalsplantseed
|-
| style="text-align:center; font-size:12px;" |[[File:Jaffa Cup.png|80px|center|link=Jaffa Cup]][[Jaffa Cup]]
| style="text-align:center; font-size:12px;" |[[File:Jaffa Cup Seed.png|50px|center|link=Jaffa Cup Seed]][[Jaffa Cup Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Surface)
* [[Interior Growbed]]
* [[Plant Pot]]
| style="text-align:center; font-size:12px;" | +140
| style="text-align:center; font-size:12px;" |orangemushroomspore
|-
| style="text-align:center; font-size:12px;" |[[File:Lantern Tree.png|80px|center|link=Lantern Tree]][[Lantern Tree]]
| style="text-align:center; font-size:12px;" |[[File:Lantern Fruit.png|50px|center|link=Lantern Fruit]][[Lantern Fruit]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Surface)
* [[Interior Growbed]]
* [[Plant Pot]]
| style="text-align:center; font-size:12px;" | +210
| style="text-align:center; font-size:12px;" |hangingfruit
|-
| style="text-align:center; font-size:12px;" |[[File:Small Marblemelon.png|80px|center|link=Marblemelon Plant]][[Marblemelon Plant]]
[[File:Marblemelon.png|80px|center|link=Marblemelon Plant]][[Marblemelon Plant]]
| style="text-align:center; font-size:12px;" |[[File:Marblemelon Seeds.png|50px|center|link=Marblemelon Seeds]][[Marblemelon Seeds]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)<br />1
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Surface)
* [[Interior Growbed]]
* [[Plant Pot]]
* [[Plant Shelf]] (Small Marblemelon)
| style="text-align:center; font-size:12px;" | +420<br />+70
| style="text-align:center; font-size:12px;" |smallmelon<br />melon<br />melonseed
|-
| style="text-align:center; font-size:12px;" |[[File:Ming Plant.png|80px|center|link=Ming Plant]][[Ming Plant]]
| style="text-align:center; font-size:12px;" |[[File:Purple Vase Plant Seed.png|50px|center|link=Ming Plant Seed]][[Ming Plant Seed]]
| style="text-align:center; font-size:12px;" |4 (2&times;2)
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Surface)
* [[Interior Growbed]]
* [[Plant Pot]]
| style="text-align:center; font-size:12px;" | +140
| style="text-align:center; font-size:12px;" |purplevaseplantseed
|-
| style="text-align:center; font-size:12px;" |[[File:Pink Cap.png|80px|center|link=Pink Cap]][[Pink Cap]]
| style="text-align:center; font-size:12px;" |[[File:Pink Cap Spore.png|50px|center|link=Pink Cap Spore]][[Pink Cap Spore]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Surface)
* [[Interior Growbed]]
* [[Plant Pot]]
* [[Plant Shelf]]
| style="text-align:center; font-size:12px;" | +105<br />+14
| style="text-align:center; font-size:12px;" |pinkmushroom<br />pinkmushroomspore
|-
| style="text-align:center; font-size:12px;" |[[File:Speckled Rattler.png|80px|center|link=Speckled Rattler]][[Speckled Rattler]]
| style="text-align:center; font-size:12px;" |[[File:Purple Rattle Spore.png|50px|center|link=Speckled Rattler Spore]][[Speckled Rattler Spore]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Surface)
* [[Interior Growbed]]
* [[Plant Pot]]
* [[Plant Shelf]]
| style="text-align:center; font-size:12px;" | +140<br />+14
| style="text-align:center; font-size:12px;" |purplerattle<br />purplerattlespore
|-
| style="text-align:center; font-size:12px;" |[[File:Voxel Shrub.png|80px|center|link=Voxel Shrub]][[Voxel Shrub]]
| style="text-align:center; font-size:12px;" |[[File:Voxel Shrub Seed.png|50px|center|link=Voxel Shrub Seed]][[Voxel Shrub Seed]]
| style="text-align:center; font-size:12px;" |1
| style="text-align:left; font-size:12px;" |
* [[Exterior Growbed]] (Surface)
* [[Interior Growbed]]
* [[Plant Pot]]
* [[Plant Shelf]]
| style="text-align:center; font-size:12px;" | +28
| style="text-align:center; font-size:12px;" |pinkflowerseed
|}

{{Navbox Flora}}

[[fr:Liste des plantes cultivables]]
[[ru:Фермерство]]
[[Category:Flora]]
[[Category:Flora]]

Revision as of 20:59, 11 March 2020


Paul Sickenberger, der in die 10D der Realschule Großostheim geht, lutscht gerne schwänze