Gargantuan Fossil: Difference between revisions
Jurandfantom (talk | contribs) (Editing a gallery) |
Jurandfantom (talk | contribs) (Editing a gallery) |
||
Line 43: | Line 43: | ||
Seamoth size.jpg|Seamoth sizes compare to Wasabi One size|link=http://subnautica.wikia.com/wiki/User_blog:Jurandfantom/Wasabi_One_%22sizeref%22_object_height_-_around_168_cm |
Seamoth size.jpg|Seamoth sizes compare to Wasabi One size|link=http://subnautica.wikia.com/wiki/User_blog:Jurandfantom/Wasabi_One_%22sizeref%22_object_height_-_around_168_cm |
||
PAWN suit.jpg|PAWN Suit size compare to Wasabi One size|link=http://subnautica.wikia.com/wiki/User_blog:Jurandfantom/Wasabi_One_%22sizeref%22_object_height_-_around_168_cm |
PAWN suit.jpg|PAWN Suit size compare to Wasabi One size|link=http://subnautica.wikia.com/wiki/User_blog:Jurandfantom/Wasabi_One_%22sizeref%22_object_height_-_around_168_cm |
||
CYCLOPS.jpg|Cyclops size compare to Wasabi One "sizeref" model|link=http://subnautica.wikia.com/wiki/User_blog:Jurandfantom/Wasabi_One_%22sizeref%22_object_height_-_around_168_cm |
|||
Skull.jpg|Skull size compare to vehicles|link=http://subnautica.wikia.com/wiki/User_blog:Jurandfantom/Wasabi_One_%22sizeref%22_object_height_-_around_168_cm |
|||
Skeleton.jpg|Gargantuan fossil size (model from game, size counted by Cyclop size ref and confirmed by Wasabi One model size)|link=http://subnautica.wikia.com/wiki/User_blog:Jurandfantom/Wasabi_One_%22sizeref%22_object_height_-_around_168_cm |
|||
Skeleton whole.jpg|Theoretical whole skeleton length according to database "Calculations suggest this is only the front third of the specimen" |link=http://subnautica.wikia.com/wiki/User_blog:Jurandfantom/Wasabi_One_%22sizeref%22_object_height_-_around_168_cm |
|||
</gallery> |
</gallery> |
||
[[Category:Lost River]] |
[[Category:Lost River]] |
Revision as of 15:21, 1 April 2018
![]() |
Read at own risk This article contains unmarked spoilers. Players new to the game would want to avoid or be cautious toward this article. |
<infobox layout="stacked">
<title source="title" style="font-weight:bold; text-align:center;"> <default>Gargantuan Fossil</default> </title> <image source="image">
</image> <label>Age</label> <label>Status</label> <label>Biome</label> <label>Length</label> <label>Coordinates</label> <label>GoTo</label> <label>Debug Spawn</label> </infobox> This skeleton is enormous and ancient, approximately three million years old, found in the Bone Fields. The skeleton belonged to an eel-like, Leviathan Class super-predator dwarfing both the Sea Dragon Leviathan and Sea Emperor Leviathan, despite only being around one third of the whole skeleton. The remains consist of a huge, reptillian-esque skull and sixteen pairs of huge ribs. The skeleton is covered in flora and coral. The skull is so large that a Cyclops can fit inside its jaws. The large canines at the front of the mouth each measure at 11.4 metres in height. Smaller versions of its ribs can be seen in the entrance to the Lost River Junction. There is also a smaller variant of this creature's skull which can be found in the Ghost Forest. The complete specimen would have been an estimated 1200–1500 meters long. The Precursors were also studying these remains, as evidenced by small, angular indentations on the ribcage. These samples were probably studied at the Lost River Laboratory Cache, as this was the main site in which Leviathan class bone samples are found.