Template:Recipe2: Difference between revisions
No edit summary |
(Bioreactor new values from live 1.0 release today) |
||
Line 283: | Line 283: | ||
<!----------------------------------------Energy----------------------------------------> |
<!----------------------------------------Energy----------------------------------------> |
||
<!--Aquatic Flora--> |
<!--Aquatic Flora--> |
||
|Acid Mushroom={{Recipe|Main={{{page|}}}|item= Acid Mushroom|machine=Bioreactor|result=Energy|resultcount= |
|Acid Mushroom={{Recipe|Main={{{page|}}}|item= Acid Mushroom|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|Acid Mushroom Spore={{Recipe|Main={{{page|}}}|item= Acid Mushroom Spore|machine=Bioreactor|result=Energy|resultcount= |
|Acid Mushroom Spore={{Recipe|Main={{{page|}}}|item= Acid Mushroom Spore|machine=Bioreactor|result=Energy|resultcount=21}} |
||
| |
|Blood Oil={{Recipe|Main={{{page|}}}|item= Blood Oil|machine=Bioreactor|result=Energy|resultcount=420}} |
||
| |
|Blue Palm Seed={{Recipe|Main={{{page|}}}|item= Blue Palm Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
⚫ | |||
|Creepvine Sample={{Recipe|Main={{{page|}}}|item= Creepvine Sample|machine=Bioreactor|result=Energy|resultcount=75}} |
|Creepvine Sample={{Recipe|Main={{{page|}}}|item= Creepvine Sample|machine=Bioreactor|result=Energy|resultcount=75}} |
||
|Creepvine Seed Cluster={{Recipe|Main={{{page|}}}|item= Creepvine Seed Cluster|machine=Bioreactor|result=Energy|resultcount= |
|Creepvine Seed Cluster={{Recipe|Main={{{page|}}}|item= Creepvine Seed Cluster|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Deep Shroom={{Recipe|Main={{{page|}}}|item= Deep Shroom|machine=Bioreactor|result=Energy|resultcount= |
|Deep Shroom={{Recipe|Main={{{page|}}}|item= Deep Shroom|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|Deep Shroom Spore={{Recipe|Main={{{page|}}}|item= Deep Shroom Spore|machine=Bioreactor|result=Energy|resultcount= |
|Deep Shroom Spore={{Recipe|Main={{{page|}}}|item= Deep Shroom Spore|machine=Bioreactor|result=Energy|resultcount=21}} |
||
|Eyes Plant Seed={{Recipe|Main={{{page|}}}|item= Eyes Plant Seed|machine=Bioreactor|result=Energy|resultcount= |
|Eyes Plant Seed={{Recipe|Main={{{page|}}}|item= Eyes Plant Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Furled Papyrus Seed={{Recipe|Main={{{page|}}}|item= Furled Papyrus Seed|machine=Bioreactor|result=Energy|resultcount= |
|Furled Papyrus Seed={{Recipe|Main={{{page|}}}|item= Furled Papyrus Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Gabe's Feather Seed={{Recipe|Main={{{page|}}}|item= Gabe's Feather Seed|machine=Bioreactor|result=Energy|resultcount= |
|Gabe's Feather Seed={{Recipe|Main={{{page|}}}|item= Gabe's Feather Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Gel Sack={{Recipe|Main={{{page|}}}|item=Gel Sack|machine=Bioreactor|result=Energy|resultcount= |
|Gel Sack={{Recipe|Main={{{page|}}}|item=Gel Sack|machine=Bioreactor|result=Energy|resultcount=245}} |
||
|Spore Sack Seed={{Recipe|Main={{{page|}}}|item=Spore Sack Seed|machine=Bioreactor|result=Energy|resultcount= |
|Spore Sack Seed={{Recipe|Main={{{page|}}}|item=Spore Sack Seed|machine=Bioreactor|result=Energy|resultcount=7}} |
||
|Ghost Weed Seed={{Recipe|Main={{{page|}}}|item= Ghost Weed Seed|machine=Bioreactor|result=Energy|resultcount= |
|Ghost Weed Seed={{Recipe|Main={{{page|}}}|item= Ghost Weed Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Jellyshroom Spore={{Recipe|Main={{{page|}}}|item= Jellyshroom Spore|machine=Bioreactor|result=Energy|resultcount= |
|Jellyshroom Spore={{Recipe|Main={{{page|}}}|item= Jellyshroom Spore|machine=Bioreactor|result=Energy|resultcount=140}} |
||
|Koosh Sample={{Recipe|Main={{{page|}}}|item= Bulb Bush Sample|machine=Bioreactor|result=Energy|resultcount= |
|Koosh Sample={{Recipe|Main={{{page|}}}|item= Bulb Bush Sample|machine=Bioreactor|result=Energy|resultcount=420}} |
||
|Membrain Tree Seed={{Recipe|Main={{{page|}}}|item= Membrain Tree Seed|machine=Bioreactor|result=Energy|resultcount= |
|Membrain Tree Seed={{Recipe|Main={{{page|}}}|item= Membrain Tree Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Pygmy Fan Seed={{Recipe|Main={{{page|}}}|item= Pygmy Fan Seed|machine=Bioreactor|result=Energy|resultcount= |
|Pygmy Fan Seed={{Recipe|Main={{{page|}}}|item= Pygmy Fan Seed|machine=Bioreactor|result=Energy|resultcount=28}} |
||
|Redwort Seed={{Recipe|Main={{{page|}}}|item= Redwort Seed|machine=Bioreactor|result=Energy|resultcount= |
|Redwort Seed={{Recipe|Main={{{page|}}}|item= Redwort Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Regress Shell Seed={{Recipe|Main={{{page|}}}|item= Regress Shell Seed|machine=Bioreactor|result=Energy|resultcount= |
|Regress Shell Seed={{Recipe|Main={{{page|}}}|item= Regress Shell Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Rouge Cradle Seed={{Recipe|Main={{{page|}}}|item= Rouge Cradle Seed|machine=Bioreactor|result=Energy|resultcount= |
|Rouge Cradle Seed={{Recipe|Main={{{page|}}}|item= Rouge Cradle Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Sea Crown Seed={{Recipe|Main={{{page|}}}|item= Sea Crown Seed|machine=Bioreactor|result=Energy|resultcount= |
|Sea Crown Seed={{Recipe|Main={{{page|}}}|item= Sea Crown Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Spotted Dockleaf Seed={{Recipe|Main={{{page|}}}|item= Spotted Dockleaf Seed|machine=Bioreactor|result=Energy|resultcount= |
|Spotted Dockleaf Seed={{Recipe|Main={{{page|}}}|item= Spotted Dockleaf Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Tiger Plant Seed={{Recipe|Main={{{page|}}}|item= Tiger Plant Seed|machine=Bioreactor|result=Energy|resultcount= |
|Tiger Plant Seed={{Recipe|Main={{{page|}}}|item= Tiger Plant Seed|machine=Bioreactor|result=Energy|resultcount=140}} |
||
|Veined Nettle Seed={{Recipe|Main={{{page|}}}|item= Veined Nettle Seed|machine=Bioreactor|result=Energy|resultcount= |
|Veined Nettle Seed={{Recipe|Main={{{page|}}}|item= Veined Nettle Seed|machine=Bioreactor|result=Energy|resultcount=21}} |
||
|Violet Beau Seed={{Recipe|Main={{{page|}}}|item= Violet Beau Seed|machine=Bioreactor|result=Energy|resultcount= |
|Violet Beau Seed={{Recipe|Main={{{page|}}}|item= Violet Beau Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Writhing Weed Seed={{Recipe|Main={{{page|}}}|item= Writhing Weed Seed|machine=Bioreactor|result=Energy|resultcount= |
|Writhing Weed Seed={{Recipe|Main={{{page|}}}|item= Writhing Weed Seed|machine=Bioreactor|result=Energy|resultcount=140}} |
||
<!--Terrestrial Flora--> |
<!--Terrestrial Flora--> |
||
|Bulbo Tree Sample={{Recipe|Main={{{page|}}}|item= Bulbo Tree Sample|machine=Bioreactor|result=Energy|resultcount= |
|Bulbo Tree Sample={{Recipe|Main={{{page|}}}|item= Bulbo Tree Sample|machine=Bioreactor|result=Energy|resultcount=420}} |
||
|Chinese Potato={{Recipe|Main={{{page|}}}|item= Chinese Potato|machine=Bioreactor|result=Energy|resultcount= |
|Chinese Potato={{Recipe|Main={{{page|}}}|item= Chinese Potato|machine=Bioreactor|result=Energy|resultcount=140}} |
||
|Fern Palm Seed={{Recipe|Main={{{page|}}}|item= Fern Palm Seed|machine=Bioreactor|result=Energy|resultcount= |
|Fern Palm Seed={{Recipe|Main={{{page|}}}|item= Fern Palm Seed|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Grub Basket Seed={{Recipe|Main={{{page|}}}|item= Grub Basket Seed|machine=Bioreactor|result=Energy|resultcount= |
|Grub Basket Seed={{Recipe|Main={{{page|}}}|item= Grub Basket Seed|machine=Bioreactor|result=Energy|resultcount=105}} |
||
|Jaffa Cup Seed={{Recipe|Main={{{page|}}}|item= Jaffa Cup Seed|machine=Bioreactor|result=Energy|resultcount= |
|Jaffa Cup Seed={{Recipe|Main={{{page|}}}|item= Jaffa Cup Seed|machine=Bioreactor|result=Energy|resultcount=140}} |
||
|Lantern Fruit={{Recipe|Main={{{page|}}}|item= Lantern Fruit|machine=Bioreactor|result=Energy|resultcount= |
|Lantern Fruit={{Recipe|Main={{{page|}}}|item= Lantern Fruit|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|Marblemelon Seeds={{Recipe|Main={{{page|}}}|item= Marblemelon Seeds|machine=Bioreactor|result=Energy|resultcount= |
|Marblemelon Seeds={{Recipe|Main={{{page|}}}|item= Marblemelon Seeds|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|Marblemelon={{Recipe|Main={{{page|}}}|item= Marblemelon|machine=Bioreactor|result=Energy|resultcount= |
|Marblemelon={{Recipe|Main={{{page|}}}|item= Marblemelon|machine=Bioreactor|result=Energy|resultcount=420}} |
||
|Small Marblemelon={{Recipe|Main={{{page|}}}|item= Small Marblemelon|machine=Bioreactor|result=Energy|resultcount= |
|Small Marblemelon={{Recipe|Main={{{page|}}}|item= Small Marblemelon|machine=Bioreactor|result=Energy|resultcount=280}} |
||
|Ming Plant Seed={{Recipe|Main={{{page|}}}|item= Ming Plant Seed|machine=Bioreactor|result=Energy|resultcount= |
|Ming Plant Seed={{Recipe|Main={{{page|}}}|item= Ming Plant Seed|machine=Bioreactor|result=Energy|resultcount=140}} |
||
|Pink Cap={{Recipe|Main={{{page|}}}|item= Pink Cap|machine=Bioreactor|result=Energy|resultcount= |
|Pink Cap={{Recipe|Main={{{page|}}}|item= Pink Cap|machine=Bioreactor|result=Energy|resultcount=105}} |
||
|Pink Cap Spore={{Recipe|Main={{{page|}}}|item= Pink Cap Spore|machine=Bioreactor|result=Energy|resultcount= |
|Pink Cap Spore={{Recipe|Main={{{page|}}}|item= Pink Cap Spore|machine=Bioreactor|result=Energy|resultcount=14}} |
||
|Speckled Rattler={{Recipe|Main={{{page|}}}|item= Speckled Rattler|machine=Bioreactor|result=Energy|resultcount= |
|Speckled Rattler={{Recipe|Main={{{page|}}}|item= Speckled Rattler|machine=Bioreactor|result=Energy|resultcount=140}} |
||
|Speckled Rattler Spore={{Recipe|Main={{{page|}}}|item= Speckled Rattler Spore|machine=Bioreactor|result=Energy|resultcount= |
|Speckled Rattler Spore={{Recipe|Main={{{page|}}}|item= Speckled Rattler Spore|machine=Bioreactor|result=Energy|resultcount=14}} |
||
|Voxel Shrub Seed={{Recipe|Main={{{page|}}}|item= Voxel Shrub Seed|machine=Bioreactor|result=Energy|resultcount= |
|Voxel Shrub Seed={{Recipe|Main={{{page|}}}|item= Voxel Shrub Seed|machine=Bioreactor|result=Energy|resultcount=28}} |
||
<!--Coral--> |
<!--Coral--> |
||
|Coral Tube Sample={{Recipe|Main={{{page|}}}|item= Coral Tube Sample|machine=Bioreactor|result=Energy|resultcount= |
|Coral Tube Sample={{Recipe|Main={{{page|}}}|item= Coral Tube Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
||
| |
|Fungal Sample={{Recipe|Main={{{page|}}}|item= Fungal Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
||
| |
|Purple Brain Coral Sample={{Recipe|Main={{{page|}}}|item= Purple Brain Coral Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
||
| |
|Table Coral Sample={{Recipe|Main={{{page|}}}|item= Table Coral Sample|machine=Bioreactor|result=Energy|resultcount=70}} |
||
⚫ | |||
<!--Eggs--> |
<!--Eggs--> |
||
|Gasopod Egg={{Recipe|Main={{{page|}}}|item= Gasopod Egg|machine=Bioreactor|result=Energy|resultcount= |
|Gasopod Egg={{Recipe|Main={{{page|}}}|item= Gasopod Egg|machine=Bioreactor|result=Energy|resultcount=231}} |
||
|Shocker Egg={{Recipe|Main={{{page|}}}|item= Shocker Egg|machine=Bioreactor|result=Energy|resultcount= |
|Shocker Egg={{Recipe|Main={{{page|}}}|item= Shocker Egg|machine=Bioreactor|result=Energy|resultcount=259}} |
||
|Bone Shark Egg={{Recipe|Main={{{page|}}}|item= Bone Shark Egg|machine=Bioreactor|result=Energy|resultcount= |
|Bone Shark Egg={{Recipe|Main={{{page|}}}|item= Bone Shark Egg|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|Crabsnake Egg={{Recipe|Main={{{page|}}}|item= Crabsnake Egg|machine=Bioreactor|result=Energy|resultcount= |
|Crabsnake Egg={{Recipe|Main={{{page|}}}|item= Crabsnake Egg|machine=Bioreactor|result=Energy|resultcount=231}} |
||
|Crabsquid Egg={{Recipe|Main={{{page|}}}|item= Crabsquid Egg|machine=Bioreactor|result=Energy|resultcount= |
|Crabsquid Egg={{Recipe|Main={{{page|}}}|item= Crabsquid Egg|machine=Bioreactor|result=Energy|resultcount=259}} |
||
|Stalker Egg={{Recipe|Main={{{page|}}}|item= Stalker Egg|machine=Bioreactor|result=Energy|resultcount= |
|Stalker Egg={{Recipe|Main={{{page|}}}|item= Stalker Egg|machine=Bioreactor|result=Energy|resultcount=105}} |
||
|LavaLizardEgg={{Recipe|Main={{{page|}}}|item1=LavaLizardEgg|machine=Bioreactor|result=Energy|resultcount= |
|LavaLizardEgg={{Recipe|Main={{{page|}}}|item1=LavaLizardEgg|machine=Bioreactor|result=Energy|resultcount=189}} |
||
|Sand Shark Egg={{Recipe|Main={{{page|}}}|item= Sand Shark Egg|machine=Bioreactor|result=Energy|resultcount= |
|Sand Shark Egg={{Recipe|Main={{{page|}}}|item= Sand Shark Egg|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|CrashEgg={{Recipe|Main={{{page|}}}|item= CrashEgg|machine=Bioreactor|result=Energy|resultcount= |
|CrashEgg={{Recipe|Main={{{page|}}}|item= CrashEgg|machine=Bioreactor|result=Energy|resultcount=189}} |
||
|Mesmer Egg={{Recipe|Main={{{page|}}}|item= Mesmer Egg|machine=Bioreactor|result=Energy|resultcount= |
|Mesmer Egg={{Recipe|Main={{{page|}}}|item= Mesmer Egg|machine=Bioreactor|result=Energy|resultcount=175}} |
||
|Rabbit Ray Egg={{Recipe|Main={{{page|}}}|item= Rabbit Ray Egg|machine=Bioreactor|result=Energy|resultcount= |
|Rabbit Ray Egg={{Recipe|Main={{{page|}}}|item= Rabbit Ray Egg|machine=Bioreactor|result=Energy|resultcount=140}} |
||
|Reefback Egg={{Recipe|Main={{{page|}}}|item= Reefback Egg|machine=Bioreactor|result=Energy|resultcount= |
|Reefback Egg={{Recipe|Main={{{page|}}}|item= Reefback Egg|machine=Bioreactor|result=Energy|resultcount=280}} |
||
|Shuttlebug Egg={{Recipe|Main={{{page|}}}|item= Shuttlebug Egg|machine=Bioreactor|result=Energy|resultcount= |
|Shuttlebug Egg={{Recipe|Main={{{page|}}}|item= Shuttlebug Egg|machine=Bioreactor|result=Energy|resultcount=105}} |
||
|Spadefish Egg={{Recipe|Main={{{page|}}}|item= Spadefish Egg|machine=Bioreactor|result=Energy|resultcount= |
|Spadefish Egg={{Recipe|Main={{{page|}}}|item= Spadefish Egg|machine=Bioreactor|result=Energy|resultcount=140}} |
||
|Cute Fish Egg={{Recipe|Main={{{page|}}}|item= Cute Fish Egg|machine=Bioreactor|result=Energy|resultcount= |
|Cute Fish Egg={{Recipe|Main={{{page|}}}|item= Cute Fish Egg|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|Jellyray Egg={{Recipe|Main={{{page|}}}|item= Jellyray Egg|machine=Bioreactor|result=Energy|resultcount= |
|Jellyray Egg={{Recipe|Main={{{page|}}}|item= Jellyray Egg|machine=Bioreactor|result=Energy|resultcount=119}} |
||
<!--Fauna--> |
<!--Fauna--> |
||
|Crabsquid={{Recipe|Main={{{page|}}}|item= Crabsquid|machine=Bioreactor|result=Energy|resultcount= |
|Crabsquid={{Recipe|Main={{{page|}}}|item= Crabsquid|machine=Bioreactor|result=Energy|resultcount=770}} |
||
|Crabsnake={{Recipe|Main={{{page|}}}|item= Crabsnake|machine=Bioreactor|result=Energy|resultcount= |
|Crabsnake={{Recipe|Main={{{page|}}}|item= Crabsnake|machine=Bioreactor|result=Energy|resultcount=700}} |
||
|Shocker={{Recipe|Main={{{page|}}}|item= Shocker|machine=Bioreactor|result=Energy|resultcount= |
|Shocker={{Recipe|Main={{{page|}}}|item= Shocker|machine=Bioreactor|result=Energy|resultcount=770}} |
||
|Boneshark={{Recipe|Main={{{page|}}}|item= Boneshark|machine=Bioreactor|result=Energy|resultcount= |
|Boneshark={{Recipe|Main={{{page|}}}|item= Boneshark|machine=Bioreactor|result=Energy|resultcount=630}} |
||
|Gasopod={{Recipe|Main={{{page|}}}|item= Gasopod|machine=Bioreactor|result=Energy|resultcount= |
|Gasopod={{Recipe|Main={{{page|}}}|item= Gasopod|machine=Bioreactor|result=Energy|resultcount=700}} |
||
|Reefback={{Recipe|Main={{{page|}}}|item= Reefback|machine=Bioreactor|result=Energy|resultcount= |
|Reefback={{Recipe|Main={{{page|}}}|item= Reefback|machine=Bioreactor|result=Energy|resultcount=840}} |
||
|Lava Lizard={{Recipe|Main={{{page|}}}|item1=Lava Lizard|machine=Bioreactor|result=Energy|resultcount= |
|Lava Lizard={{Recipe|Main={{{page|}}}|item1=Lava Lizard|machine=Bioreactor|result=Energy|resultcount=560}} |
||
|Sand Shark={{Recipe|Main={{{page|}}}|item= Sand Shark|machine=Bioreactor|result=Energy|resultcount= |
|Sand Shark={{Recipe|Main={{{page|}}}|item= Sand Shark|machine=Bioreactor|result=Energy|resultcount=630}} |
||
|Stalker={{Recipe|Main={{{page|}}}|item= Stalker|machine=Bioreactor|result=Energy|resultcount= |
|Stalker={{Recipe|Main={{{page|}}}|item= Stalker|machine=Bioreactor|result=Energy|resultcount=560}} |
||
|Rabbit Ray={{Recipe|Main={{{page|}}}|item= Rabbit Ray|machine=Bioreactor|result=Energy|resultcount= |
|Rabbit Ray={{Recipe|Main={{{page|}}}|item= Rabbit Ray|machine=Bioreactor|result=Energy|resultcount=420}} |
||
|Crashfish={{Recipe|Main={{{page|}}}|item= Crashfish|machine=Bioreactor|result=Energy|resultcount= |
|Crashfish={{Recipe|Main={{{page|}}}|item= Crashfish|machine=Bioreactor|result=Energy|resultcount=560}} |
||
|Mesmer={{Recipe|Main={{{page|}}}|item= Mesmer|machine=Bioreactor|result=Energy|resultcount= |
|Mesmer={{Recipe|Main={{{page|}}}|item= Mesmer|machine=Bioreactor|result=Energy|resultcount=560}} |
||
|Shuttlebug={{Recipe|Main={{{page|}}}|item= Shuttlebug|machine=Bioreactor|result=Energy|resultcount= |
|Shuttlebug={{Recipe|Main={{{page|}}}|item= Shuttlebug|machine=Bioreactor|result=Energy|resultcount=280}} |
||
|Reginald={{Recipe|Main={{{page|}}}|item= Reginald|machine=Bioreactor|result=Energy|resultcount= |
|Reginald={{Recipe|Main={{{page|}}}|item= Reginald|machine=Bioreactor|result=Energy|resultcount=490}} |
||
|Floater={{Recipe|Main={{{page|}}}|item= Floater|machine=Bioreactor|result=Energy|resultcount= |
|Floater={{Recipe|Main={{{page|}}}|item= Floater|machine=Bioreactor|result=Energy|resultcount=50}} |
||
|Oculus={{Recipe|Main={{{page|}}}|item= Oculus|machine=Bioreactor|result=Energy|resultcount= |
|Oculus={{Recipe|Main={{{page|}}}|item= Oculus|machine=Bioreactor|result=Energy|resultcount=630}} |
||
|Peeper={{Recipe|Main={{{page|}}}|item= Peeper|machine=Bioreactor|result=Energy|resultcount= |
|Peeper={{Recipe|Main={{{page|}}}|item= Peeper|machine=Bioreactor|result=Energy|resultcount=420}} |
||
|Jellyray={{Recipe|Main={{{page|}}}|item= Jellyray|machine=Bioreactor|result=Energy|resultcount= |
|Jellyray={{Recipe|Main={{{page|}}}|item= Jellyray|machine=Bioreactor|result=Energy|resultcount=350}} |
||
|Hoopfish={{Recipe|Main={{{page|}}}|item= Hoopfish|machine=Bioreactor|result=Energy|resultcount= |
|Hoopfish={{Recipe|Main={{{page|}}}|item= Hoopfish|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|Hoverfish={{Recipe|Main={{{page|}}}|item= Hoverfish|machine=Bioreactor|result=Energy|resultcount= |
|Hoverfish={{Recipe|Main={{{page|}}}|item= Hoverfish|machine=Bioreactor|result=Energy|resultcount=350}} |
||
|Lava Boomerang={{Recipe|Main={{{page|}}}|item= Lava Boomerang|machine=Bioreactor|result=Energy|resultcount= |
|Lava Boomerang={{Recipe|Main={{{page|}}}|item= Lava Boomerang|machine=Bioreactor|result=Energy|resultcount=280}} |
||
|Spadefish={{Recipe|Main={{{page|}}}|item= Spadefish|machine=Bioreactor|result=Energy|resultcount= |
|Spadefish={{Recipe|Main={{{page|}}}|item= Spadefish|machine=Bioreactor|result=Energy|resultcount=420}} |
||
|Spinefish={{Recipe|Main={{{page|}}}|item= Spinefish|machine=Bioreactor|result=Energy|resultcount= |
|Spinefish={{Recipe|Main={{{page|}}}|item= Spinefish|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|Boomerang={{Recipe|Main={{{page|}}}|item= Boomerang|machine=Bioreactor|result=Energy|resultcount= |
|Boomerang={{Recipe|Main={{{page|}}}|item= Boomerang|machine=Bioreactor|result=Energy|resultcount=280}} |
||
|Holefish={{Recipe|Main={{{page|}}}|item= Holefish|machine=Bioreactor|result=Energy|resultcount= |
|Holefish={{Recipe|Main={{{page|}}}|item= Holefish|machine=Bioreactor|result=Energy|resultcount=280}} |
||
|Lava Eyeye={{Recipe|Main={{{page|}}}|item= Lava Eyeye|machine=Bioreactor|result=Energy|resultcount= |
|Lava Eyeye={{Recipe|Main={{{page|}}}|item= Lava Eyeye|machine=Bioreactor|result=Energy|resultcount=420}} |
||
|Eyeye={{Recipe|Main={{{page|}}}|item= Eyeye|machine=Bioreactor|result=Energy|resultcount= |
|Eyeye={{Recipe|Main={{{page|}}}|item= Eyeye|machine=Bioreactor|result=Energy|resultcount=420}} |
||
|Bladderfish={{Recipe|Main={{{page|}}}|item= Bladderfish|machine=Bioreactor|result=Energy|resultcount= |
|Bladderfish={{Recipe|Main={{{page|}}}|item= Bladderfish|machine=Bioreactor|result=Energy|resultcount=210}} |
||
|Garryfish={{Recipe|Main={{{page|}}}|item= Garryfish|machine=Bioreactor|result=Energy|resultcount= |
|Garryfish={{Recipe|Main={{{page|}}}|item= Garryfish|machine=Bioreactor|result=Energy|resultcount=420}} |
||
<!--Other--> |
<!--Other--> |
||
|Sea Treader Feces={{Recipe|Main={{{page|}}}|item= Sea Treader Feces|machine=Bioreactor|result=Energy|resultcount= |
|Sea Treader Feces={{Recipe|Main={{{page|}}}|item= Sea Treader Feces|machine=Bioreactor|result=Energy|resultcount=300}} |
||
|LubricantBioreactor={{Recipe|Main={{{page|}}}|item= Lubricant|machine=Bioreactor|result=Energy|resultcount= |
|LubricantBioreactor={{Recipe|Main={{{page|}}}|item= Lubricant|machine=Bioreactor|result=Energy|resultcount=20}} |
||
|Stalker Tooth={{Recipe|Main={{{page|}}}|item= Stalker Tooth|machine=Bioreactor|result=Energy|resultcount= |
|Stalker Tooth={{Recipe|Main={{{page|}}}|item= Stalker Tooth|machine=Bioreactor|result=Energy|resultcount=70}} |
||
|ReactorRodEnergy={{Recipe|Main={{{page|}}}|item= Reactor Rod|machine=Nuclear Reactor|result=Energy|resultcount= |
|ReactorRodEnergy={{Recipe|Main={{{page|}}}|item= Reactor Rod|machine=Nuclear Reactor|result=Energy|resultcount=20000|result2=Depleted Reactor Rod}} |
||
|ReactorRodEnergy x4={{Recipe|Main={{{page|}}}|item= Reactor Rod|count1=4|machine=Nuclear Reactor|result=Energy|resultcount= |
|ReactorRodEnergy x4={{Recipe|Main={{{page|}}}|item= Reactor Rod|count1=4|machine=Nuclear Reactor|result=Energy|resultcount=80000|result2=Depleted Reactor Rod|resultcount2=4}} |
||
|#default = (no target detected) |
|#default = (no target detected) |
Revision as of 06:34, 6 February 2018
(no target detected)
This template uses Template:Recipe to easily add the crafting recipe to an article, including necessary categories, therefore it is recommended to use this method to add recipes to articles, since by only editing one recipe on this template changes the same recipe that is used by multiple articles at the same time, instead of changing the recipe on every article one by one.
Usage
Type {{Recipe2}}
onto a page below the ==Recipe==
. This will add the complete crafting recipe and categories.
If the recipe you want to add does not describe the article (e.g., upgrade modules on the Cyclops article), then add {{Recipe2|page=Item}}
. This will add the crafting recipe for the topic Item without adding categories.
Examples
On the Scanner article, adding{{Recipe2}}
adds along with the categories Crafted with Battery, Crafted with Titanium and Crafted with Fabricator to the article.
Adding{{Recipe2|page=Light Stick}}
to any article adds without adding any categories.